Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/01/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
MINT | Active ETF
$100.28
$11 B
5.13%
$5.16
0.35%
YTD Return
5.0%
1 yr return
6.0%
3 Yr Avg Return
3.3%
5 Yr Avg Return
2.4%
Net Assets
$11 B
Holdings in Top 10
9.3%
Expense Ratio 0.35%
Front Load N/A
Deferred Load N/A
Turnover 71.00%
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Exchange Traded Fund
Name
As of 11/01/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
MINT | Active ETF
$100.28
$11 B
5.13%
$5.16
0.35%
Period | MINT Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.0% | -0.9% | 7.1% | 33.33% |
1 Yr | 6.0% | 3.5% | 9.6% | 46.48% |
3 Yr | 3.3%* | -1.4% | 6.8% | 54.15% |
5 Yr | 2.4%* | -1.0% | 4.4% | 46.84% |
10 Yr | 2.1%* | -4.2% | 27.9% | 32.23% |
* Annualized
Period | MINT Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 1.2% | -2.3% | 4.3% | 52.58% |
2022 | -2.9% | -6.5% | 0.5% | 71.36% |
2021 | -0.5% | -2.1% | 0.3% | 51.00% |
2020 | 0.4% | -3.1% | 1.8% | 35.42% |
2019 | 0.6% | -1.2% | 6.1% | 36.81% |
Period | MINT Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.0% | -0.9% | 7.1% | 33.33% |
1 Yr | 6.0% | 3.5% | 9.6% | 46.48% |
3 Yr | 3.3%* | -1.4% | 6.8% | 54.15% |
5 Yr | 2.4%* | -1.0% | 4.4% | 46.84% |
10 Yr | 2.1%* | -4.2% | 27.9% | 32.23% |
* Annualized
Period | MINT Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 6.3% | 0.8% | 12.1% | 28.64% |
2022 | -1.0% | -5.1% | 2.5% | 73.79% |
2021 | 0.0% | -2.1% | 14.5% | 69.00% |
2020 | 1.6% | -1.0% | 3.6% | 48.96% |
2019 | 3.3% | 0.3% | 9.6% | 30.77% |
MINT | Category Low | Category High | MINT % Rank | |
---|---|---|---|---|
Net Assets | 11 B | 26.3 K | 22.6 B | 4.69% |
Number of Holdings | 827 | 2 | 1258 | 9.86% |
Net Assets in Top 10 | 1.12 B | 23.7 K | 22.7 B | 15.02% |
Weighting of Top 10 | 9.31% | 6.3% | 159.6% | 93.90% |
Weighting | Return Low | Return High | MINT % Rank | |
---|---|---|---|---|
Bonds | 83.74% | 0.00% | 129.63% | 39.44% |
Other | 17.75% | -13.48% | 99.96% | 29.58% |
Convertible Bonds | 3.60% | 0.00% | 15.25% | 43.40% |
Stocks | 0.00% | 0.00% | 97.16% | 93.43% |
Preferred Stocks | 0.00% | 0.00% | 0.00% | 91.55% |
Cash | 0.00% | 0.00% | 112.72% | 100.00% |
Weighting | Return Low | Return High | MINT % Rank | |
---|---|---|---|---|
Corporate | 49.44% | 0.00% | 99.91% | 34.91% |
Securitized | 30.18% | 0.00% | 100.00% | 44.81% |
Government | 11.49% | 0.00% | 100.00% | 26.89% |
Municipal | 0.05% | 0.00% | 70.39% | 38.68% |
Cash & Equivalents | 0.00% | 0.00% | 112.72% | 99.53% |
Derivative | -0.01% | -13.48% | 16.56% | 84.04% |
Weighting | Return Low | Return High | MINT % Rank | |
---|---|---|---|---|
US | 83.74% | 0.00% | 129.63% | 38.03% |
Non US | 0.00% | 0.00% | 20.18% | 92.96% |
MINT Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.35% | 0.08% | 29.63% | 71.90% |
Management Fee | 0.35% | 0.00% | 1.19% | 80.75% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.40% | N/A |
MINT Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.50% | 5.75% | N/A |
Deferred Load | N/A | 0.25% | 1.00% | N/A |
MINT Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 0.00% | 1.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
MINT Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 71.00% | 0.00% | 336.00% | 53.07% |
MINT | Category Low | Category High | MINT % Rank | |
---|---|---|---|---|
Dividend Yield | 5.13% | 0.00% | 8.76% | 23.00% |
MINT | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
MINT | Category Low | Category High | MINT % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.51% | -1.30% | 14.86% | 47.80% |
MINT | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Oct 01, 2024 | $0.430 | OrdinaryDividend |
Sep 03, 2024 | $0.470 | OrdinaryDividend |
Aug 01, 2024 | $0.450 | OrdinaryDividend |
Jul 01, 2024 | $0.440 | OrdinaryDividend |
Jun 03, 2024 | $0.460 | OrdinaryDividend |
May 01, 2024 | $0.425 | OrdinaryDividend |
Apr 01, 2024 | $0.445 | OrdinaryDividend |
Mar 01, 2024 | $0.435 | OrdinaryDividend |
Feb 01, 2024 | $0.434 | OrdinaryDividend |
Dec 28, 2023 | $0.465 | OrdinaryDividend |
Dec 01, 2023 | $0.455 | OrdinaryDividend |
Nov 01, 2023 | $0.423 | OrdinaryDividend |
Oct 02, 2023 | $0.451 | OrdinaryDividend |
Sep 01, 2023 | $0.446 | OrdinaryDividend |
Aug 01, 2023 | $0.410 | OrdinaryDividend |
Jul 03, 2023 | $0.430 | OrdinaryDividend |
Jun 01, 2023 | $0.410 | OrdinaryDividend |
May 01, 2023 | $0.360 | OrdinaryDividend |
Apr 03, 2023 | $0.390 | OrdinaryDividend |
Mar 01, 2023 | $0.330 | OrdinaryDividend |
Feb 01, 2023 | $0.330 | OrdinaryDividend |
Dec 29, 2022 | $0.330 | OrdinaryDividend |
Dec 01, 2022 | $0.270 | OrdinaryDividend |
Nov 01, 2022 | $0.230 | OrdinaryDividend |
Oct 03, 2022 | $0.217 | OrdinaryDividend |
Sep 01, 2022 | $0.190 | OrdinaryDividend |
Aug 01, 2022 | $0.140 | OrdinaryDividend |
Jul 01, 2022 | $0.125 | OrdinaryDividend |
Jun 01, 2022 | $0.102 | OrdinaryDividend |
May 02, 2022 | $0.099 | OrdinaryDividend |
Apr 01, 2022 | $0.074 | OrdinaryDividend |
Mar 01, 2022 | $0.056 | OrdinaryDividend |
Feb 01, 2022 | $0.041 | OrdinaryDividend |
Dec 30, 2021 | $0.038 | OrdinaryDividend |
Dec 10, 2021 | $0.005 | CapitalGainLongTerm |
Dec 01, 2021 | $0.038 | OrdinaryDividend |
Nov 01, 2021 | $0.032 | OrdinaryDividend |
Oct 01, 2021 | $0.035 | OrdinaryDividend |
Sep 01, 2021 | $0.034 | OrdinaryDividend |
Aug 02, 2021 | $0.035 | OrdinaryDividend |
Jul 01, 2021 | $0.037 | OrdinaryDividend |
Jun 01, 2021 | $0.034 | OrdinaryDividend |
May 03, 2021 | $0.040 | OrdinaryDividend |
Apr 01, 2021 | $0.039 | OrdinaryDividend |
Mar 01, 2021 | $0.038 | OrdinaryDividend |
Feb 01, 2021 | $0.042 | OrdinaryDividend |
Dec 30, 2020 | $0.046 | OrdinaryDividend |
Dec 01, 2020 | $0.043 | OrdinaryDividend |
Nov 02, 2020 | $0.048 | OrdinaryDividend |
Oct 01, 2020 | $0.052 | OrdinaryDividend |
Sep 01, 2020 | $0.052 | OrdinaryDividend |
Aug 03, 2020 | $0.066 | OrdinaryDividend |
Jul 01, 2020 | $0.070 | OrdinaryDividend |
Jun 01, 2020 | $0.120 | OrdinaryDividend |
May 01, 2020 | $0.160 | OrdinaryDividend |
Apr 01, 2020 | $0.170 | OrdinaryDividend |
Mar 02, 2020 | $0.170 | OrdinaryDividend |
Feb 03, 2020 | $0.180 | OrdinaryDividend |
Dec 30, 2019 | $0.190 | OrdinaryDividend |
Dec 02, 2019 | $0.200 | OrdinaryDividend |
Nov 01, 2019 | $0.210 | OrdinaryDividend |
Oct 01, 2019 | $0.220 | OrdinaryDividend |
Sep 03, 2019 | $0.230 | OrdinaryDividend |
Aug 01, 2019 | $0.230 | OrdinaryDividend |
Jul 01, 2019 | $0.230 | OrdinaryDividend |
Jun 03, 2019 | $0.230 | OrdinaryDividend |
May 01, 2019 | $0.230 | OrdinaryDividend |
Apr 01, 2019 | $0.230 | OrdinaryDividend |
Mar 01, 2019 | $0.230 | OrdinaryDividend |
Feb 01, 2019 | $0.260 | OrdinaryDividend |
Dec 28, 2018 | $0.230 | OrdinaryDividend |
Dec 03, 2018 | $0.230 | OrdinaryDividend |
Nov 01, 2018 | $0.220 | OrdinaryDividend |
Oct 01, 2018 | $0.200 | OrdinaryDividend |
Sep 04, 2018 | $0.210 | OrdinaryDividend |
Aug 01, 2018 | $0.200 | OrdinaryDividend |
Jul 02, 2018 | $0.200 | OrdinaryDividend |
Jun 01, 2018 | $0.195 | OrdinaryDividend |
May 01, 2018 | $0.176 | OrdinaryDividend |
Apr 02, 2018 | $0.170 | OrdinaryDividend |
Mar 01, 2018 | $0.155 | OrdinaryDividend |
Feb 01, 2018 | $0.155 | OrdinaryDividend |
Dec 28, 2017 | $0.145 | OrdinaryDividend |
Dec 13, 2017 | $0.018 | CapitalGainShortTerm |
Dec 13, 2017 | $0.008 | CapitalGainLongTerm |
Dec 01, 2017 | $0.143 | OrdinaryDividend |
Nov 01, 2017 | $0.143 | OrdinaryDividend |
Oct 02, 2017 | $0.146 | OrdinaryDividend |
Sep 01, 2017 | $0.146 | OrdinaryDividend |
Aug 01, 2017 | $0.140 | OrdinaryDividend |
Jul 03, 2017 | $0.134 | OrdinaryDividend |
Jun 01, 2017 | $0.126 | OrdinaryDividend |
May 01, 2017 | $0.116 | OrdinaryDividend |
Apr 03, 2017 | $0.116 | OrdinaryDividend |
Mar 01, 2017 | $0.124 | OrdinaryDividend |
Feb 01, 2017 | $0.133 | OrdinaryDividend |
Dec 28, 2016 | $0.138 | OrdinaryDividend |
Dec 01, 2016 | $0.133 | OrdinaryDividend |
Nov 01, 2016 | $0.124 | OrdinaryDividend |
Oct 03, 2016 | $0.118 | OrdinaryDividend |
Sep 01, 2016 | $0.108 | OrdinaryDividend |
Aug 01, 2016 | $0.110 | OrdinaryDividend |
Jul 01, 2016 | $0.112 | OrdinaryDividend |
Jun 01, 2016 | $0.110 | OrdinaryDividend |
May 02, 2016 | $0.112 | OrdinaryDividend |
Apr 01, 2016 | $0.107 | OrdinaryDividend |
Mar 01, 2016 | $0.100 | OrdinaryDividend |
Feb 01, 2016 | $0.094 | OrdinaryDividend |
Dec 29, 2015 | $0.092 | OrdinaryDividend |
Dec 09, 2015 | $0.021 | CapitalGainShortTerm |
Dec 01, 2015 | $0.095 | OrdinaryDividend |
Nov 02, 2015 | $0.088 | OrdinaryDividend |
Sep 30, 2015 | $0.078 | OrdinaryDividend |
Aug 31, 2015 | $0.071 | OrdinaryDividend |
Jul 31, 2015 | $0.071 | OrdinaryDividend |
Jun 30, 2015 | $0.071 | OrdinaryDividend |
May 29, 2015 | $0.064 | OrdinaryDividend |
Apr 30, 2015 | $0.060 | OrdinaryDividend |
Mar 31, 2015 | $0.056 | OrdinaryDividend |
Feb 27, 2015 | $0.056 | OrdinaryDividend |
Jan 30, 2015 | $0.062 | OrdinaryDividend |
Dec 29, 2014 | $0.066 | OrdinaryDividend |
Dec 10, 2014 | $0.077 | CapitalGainShortTerm |
Dec 10, 2014 | $0.014 | CapitalGainLongTerm |
Nov 28, 2014 | $0.060 | OrdinaryDividend |
Oct 31, 2014 | $0.058 | OrdinaryDividend |
Sep 30, 2014 | $0.064 | OrdinaryDividend |
Aug 29, 2014 | $0.062 | OrdinaryDividend |
Jul 31, 2014 | $0.061 | OrdinaryDividend |
Jun 30, 2014 | $0.059 | OrdinaryDividend |
May 30, 2014 | $0.059 | OrdinaryDividend |
Apr 30, 2014 | $0.056 | OrdinaryDividend |
Mar 31, 2014 | $0.056 | OrdinaryDividend |
Feb 28, 2014 | $0.058 | OrdinaryDividend |
Jan 31, 2014 | $0.058 | OrdinaryDividend |
Dec 27, 2013 | $0.065 | OrdinaryDividend |
Dec 11, 2013 | $0.120 | CapitalGainShortTerm |
Dec 11, 2013 | $0.028 | CapitalGainLongTerm |
Nov 29, 2013 | $0.060 | OrdinaryDividend |
Oct 31, 2013 | $0.057 | OrdinaryDividend |
Sep 30, 2013 | $0.052 | OrdinaryDividend |
Aug 30, 2013 | $0.051 | OrdinaryDividend |
Jul 31, 2013 | $0.057 | OrdinaryDividend |
Jun 28, 2013 | $0.060 | OrdinaryDividend |
May 31, 2013 | $0.060 | OrdinaryDividend |
Apr 30, 2013 | $0.061 | OrdinaryDividend |
Mar 28, 2013 | $0.063 | OrdinaryDividend |
Feb 28, 2013 | $0.077 | OrdinaryDividend |
Jan 31, 2013 | $0.077 | OrdinaryDividend |
Dec 27, 2012 | $0.101 | OrdinaryDividend |
Nov 30, 2012 | $0.077 | OrdinaryDividend |
Oct 31, 2012 | $0.081 | OrdinaryDividend |
Sep 28, 2012 | $0.085 | OrdinaryDividend |
Aug 31, 2012 | $0.091 | OrdinaryDividend |
Jul 31, 2012 | $0.090 | OrdinaryDividend |
Jun 29, 2012 | $0.090 | OrdinaryDividend |
May 31, 2012 | $0.085 | OrdinaryDividend |
Apr 30, 2012 | $0.095 | OrdinaryDividend |
Mar 30, 2012 | $0.100 | OrdinaryDividend |
Feb 29, 2012 | $0.100 | OrdinaryDividend |
Jan 31, 2012 | $0.090 | OrdinaryDividend |
Dec 28, 2011 | $0.099 | OrdinaryDividend |
Dec 07, 2011 | $0.057 | CapitalGainShortTerm |
Nov 30, 2011 | $0.095 | OrdinaryDividend |
Oct 31, 2011 | $0.085 | OrdinaryDividend |
Sep 30, 2011 | $0.073 | OrdinaryDividend |
Aug 31, 2011 | $0.078 | OrdinaryDividend |
Jul 29, 2011 | $0.044 | OrdinaryDividend |
Jun 30, 2011 | $0.066 | OrdinaryDividend |
May 31, 2011 | $0.089 | OrdinaryDividend |
Apr 29, 2011 | $0.098 | OrdinaryDividend |
Mar 31, 2011 | $0.066 | OrdinaryDividend |
Feb 28, 2011 | $0.074 | OrdinaryDividend |
Jan 31, 2011 | $0.086 | OrdinaryDividend |
Dec 29, 2010 | $0.031 | OrdinaryDividend |
Dec 08, 2010 | $0.286 | CapitalGainShortTerm |
Nov 30, 2010 | $0.077 | OrdinaryDividend |
Oct 29, 2010 | $0.079 | OrdinaryDividend |
Sep 30, 2010 | $0.084 | OrdinaryDividend |
Aug 31, 2010 | $0.087 | OrdinaryDividend |
Jul 30, 2010 | $0.063 | OrdinaryDividend |
Jun 30, 2010 | $0.057 | OrdinaryDividend |
May 28, 2010 | $0.044 | OrdinaryDividend |
Apr 30, 2010 | $0.053 | OrdinaryDividend |
Mar 31, 2010 | $0.053 | OrdinaryDividend |
Feb 26, 2010 | $0.048 | OrdinaryDividend |
Jan 29, 2010 | $0.050 | OrdinaryDividend |
Dec 29, 2009 | $0.039 | OrdinaryDividend |
Nov 30, 2009 | $0.006 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Nov 16, 2009
12.55
12.6%
Managing Director, PIMCO. Mr. Schneider joined PIMCO in 2008. Prior to joining PIMCO, he served as Senior Managing Director with Bear Stearns, specializing in credit and mortgage-related funding transactions. Mr. Schneider joined Bear Stearns in 1995. He has 24 years of investment experience and holds an undergraduate degree in economics and international relations from the University of Pennsylvania and an MBA from the Stern School of Business at New York University.
Start Date
Tenure
Tenure Rank
Jul 30, 2021
0.84
0.8%
Mr. Wittkop is an executive vice president and portfolio manager in the Newport Beach office, focusing on Treasury bonds, agencies and interest rate derivatives. He previously worked on the real return desk. Prior to that, he was a portfolio analyst with the global portfolio management team and a product manager for absolute return strategies. He holds an MBA from Stern School of Business at New York University and an undergraduate degree from the University of California, Los Angeles.
Start Date
Tenure
Tenure Rank
Jul 30, 2021
0.84
0.8%
Senior Vice President, PIMCO. Mr. Chiaverini is a portfolio manager on the short-term desk. Prior to joining PIMCO in 2012, he was a vice president and portfolio manager at BlackRock. Prior to this, he held trading and strategy research positions within interest rate derivatives and mortgage-backed securities at Barclays Capital. He has investment experience since 2004 and holds a bachelor's degree in economics and history from the University of Colorado and an MBA in analytic finance and economics from the University of Chicago Booth School o
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 32.44 | 6.52 | 7.92 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...