Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 04/01/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
N/A
1 yr return
N/A
3 Yr Avg Return
N/A
5 Yr Avg Return
N/A
Net Assets
$130 M
Holdings in Top 10
N/A
Expense Ratio N/A
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Exchange Traded Fund
Name
As of 04/01/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | GLDI Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | N/A | -38.5% | 37.1% | 44.38% |
1 Yr | N/A | -57.2% | 42.4% | 35.03% |
3 Yr | N/A* | -44.7% | 274.7% | 43.93% |
5 Yr | N/A* | -31.9% | 132.8% | 35.06% |
10 Yr | N/A* | -27.8% | 47.3% | 20.00% |
* Annualized
Period | GLDI Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | N/A | -64.0% | 30.1% | 52.90% |
2022 | N/A | -40.8% | 2475.6% | 72.99% |
2021 | N/A | -23.3% | 106.7% | 14.93% |
2020 | N/A | -71.9% | 295.5% | 17.42% |
2019 | N/A | -31.8% | 53.9% | 11.71% |
Period | GLDI Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | N/A | -38.5% | 37.1% | 54.24% |
1 Yr | N/A | -57.2% | 42.4% | 45.20% |
3 Yr | N/A* | -44.7% | 274.7% | 57.89% |
5 Yr | N/A* | -31.9% | 132.8% | 43.15% |
10 Yr | N/A* | -27.8% | 47.3% | 22.22% |
* Annualized
Period | GLDI Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | N/A | -64.0% | 41.1% | 52.90% |
2022 | N/A | -15.1% | 5648.8% | 72.99% |
2021 | N/A | -23.3% | 188.1% | 14.93% |
2020 | N/A | -67.8% | 296.1% | 17.42% |
2019 | N/A | -31.8% | 53.9% | 12.61% |
GLDI | Category Low | Category High | GLDI % Rank | |
---|---|---|---|---|
Net Assets | 130 M | 2.34 M | 62.8 B | 68.35% |
Number of Holdings | N/A | 1 | 1009 | N/A |
Net Assets in Top 10 | N/A | 2.66 M | 63.2 B | N/A |
Weighting of Top 10 | N/A | 17.2% | 169.5% | N/A |
Weighting | Return Low | Return High | GLDI % Rank | |
---|---|---|---|---|
Stocks | 0.00% | 0.00% | 49.72% | N/A |
Preferred Stocks | 0.00% | 0.00% | 0.08% | N/A |
Other | 0.00% | -7.17% | 100.19% | N/A |
Convertible Bonds | 0.00% | 0.00% | 3.89% | N/A |
Cash | 0.00% | 0.00% | 101.92% | N/A |
Bonds | 0.00% | 0.00% | 127.91% | N/A |
GLDI Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | N/A | 0.21% | 5.23% | 67.87% |
Management Fee | 0.65% | 0.00% | 1.75% | 51.90% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.05% | 0.45% | N/A |
GLDI Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 4.50% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
GLDI Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
GLDI Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 162.00% | N/A |
GLDI | Category Low | Category High | GLDI % Rank | |
---|---|---|---|---|
Dividend Yield | 0.00% | 0.00% | 19.94% | 1.27% |
GLDI | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Annually | Annual | Annual |
GLDI | Category Low | Category High | GLDI % Rank | |
---|---|---|---|---|
Net Income Ratio | N/A | -55.71% | 52.26% | N/A |
GLDI | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Apr 19, 2024 | $1.627 | OrdinaryDividend |
Mar 19, 2024 | $0.603 | OrdinaryDividend |
Feb 20, 2024 | $0.864 | OrdinaryDividend |
Jan 19, 2024 | $1.022 | OrdinaryDividend |
Dec 19, 2023 | $0.579 | OrdinaryDividend |
Nov 20, 2023 | $1.515 | OrdinaryDividend |
Oct 19, 2023 | $0.402 | OrdinaryDividend |
Sep 19, 2023 | $0.309 | OrdinaryDividend |
Aug 21, 2023 | $1.133 | OrdinaryDividend |
Jul 19, 2023 | $1.022 | OrdinaryDividend |
Jun 20, 2023 | $1.590 | OrdinaryDividend |
May 19, 2023 | $1.988 | OrdinaryDividend |
Apr 19, 2023 | $1.601 | OrdinaryDividend |
Mar 21, 2023 | $0.891 | OrdinaryDividend |
Feb 21, 2023 | $1.745 | OrdinaryDividend |
Jan 19, 2023 | $1.744 | OrdinaryDividend |
Dec 20, 2022 | $3.943 | OrdinaryDividend |
Nov 18, 2022 | $1.265 | OrdinaryDividend |
Oct 19, 2022 | $1.267 | OrdinaryDividend |
Sep 20, 2022 | $1.106 | OrdinaryDividend |
Aug 19, 2022 | $0.682 | OrdinaryDividend |
Jul 19, 2022 | $1.466 | OrdinaryDividend |
Jun 21, 2022 | $1.058 | OrdinaryDividend |
May 19, 2022 | $2.172 | OrdinaryDividend |
Apr 19, 2022 | $3.206 | OrdinaryDividend |
Mar 21, 2022 | $1.630 | OrdinaryDividend |
Feb 18, 2022 | $1.204 | OrdinaryDividend |
Jan 20, 2022 | $1.188 | OrdinaryDividend |
Dec 21, 2021 | $2.088 | OrdinaryDividend |
Nov 19, 2021 | $0.936 | OrdinaryDividend |
Oct 19, 2021 | $0.396 | OrdinaryDividend |
Sep 21, 2021 | $1.950 | OrdinaryDividend |
Aug 19, 2021 | $1.546 | OrdinaryDividend |
Jul 20, 2021 | $0.710 | OrdinaryDividend |
Jun 21, 2021 | $0.012 | OrdinaryDividend |
May 19, 2021 | $1.582 | OrdinaryDividend |
Apr 20, 2021 | $2.778 | OrdinaryDividend |
Mar 19, 2021 | $1.580 | OrdinaryDividend |
Feb 19, 2021 | $1.842 | OrdinaryDividend |
Jan 19, 2021 | $1.428 | OrdinaryDividend |
Dec 21, 2020 | $2.022 | OrdinaryDividend |
Nov 19, 2020 | $2.990 | OrdinaryDividend |
Oct 20, 2020 | $2.562 | OrdinaryDividend |
Sep 21, 2020 | $1.578 | OrdinaryDividend |
Aug 19, 2020 | $2.164 | OrdinaryDividend |
Jul 21, 2020 | $3.156 | OrdinaryDividend |
Jun 19, 2020 | $3.374 | OrdinaryDividend |
May 19, 2020 | $4.680 | OrdinaryDividend |
Apr 21, 2020 | $1.742 | OrdinaryDividend |
Mar 19, 2020 | $0.942 | OrdinaryDividend |
Feb 20, 2020 | $1.142 | OrdinaryDividend |
Jan 21, 2020 | $0.848 | OrdinaryDividend |
Dec 19, 2019 | $0.458 | OrdinaryDividend |
Nov 19, 2019 | $1.698 | OrdinaryDividend |
Oct 21, 2019 | $1.214 | OrdinaryDividend |
Sep 19, 2019 | $3.684 | OrdinaryDividend |
Aug 20, 2019 | $1.772 | OrdinaryDividend |
Jul 19, 2019 | $0.846 | OrdinaryDividend |
Jun 19, 2019 | $0.708 | OrdinaryDividend |
May 21, 2019 | $0.588 | OrdinaryDividend |
Apr 17, 2019 | $0.634 | OrdinaryDividend |
Mar 19, 2019 | $0.468 | OrdinaryDividend |
Feb 19, 2019 | $0.590 | OrdinaryDividend |
Jan 18, 2019 | $0.468 | OrdinaryDividend |
Dec 19, 2018 | $0.594 | OrdinaryDividend |
Nov 19, 2018 | $1.626 | OrdinaryDividend |
Oct 19, 2018 | $0.536 | OrdinaryDividend |
Sep 19, 2018 | $0.754 | OrdinaryDividend |
Aug 21, 2018 | $0.354 | OrdinaryDividend |
Jul 19, 2018 | $0.722 | OrdinaryDividend |
Jun 19, 2018 | $0.614 | OrdinaryDividend |
May 21, 2018 | $1.280 | OrdinaryDividend |
Apr 19, 2018 | $1.076 | OrdinaryDividend |
Mar 20, 2018 | $0.612 | OrdinaryDividend |
Feb 20, 2018 | $0.588 | OrdinaryDividend |
Jan 19, 2018 | $0.328 | OrdinaryDividend |
Dec 19, 2017 | $0.520 | OrdinaryDividend |
Nov 20, 2017 | $1.002 | OrdinaryDividend |
Oct 19, 2017 | $1.808 | OrdinaryDividend |
Sep 19, 2017 | $1.374 | OrdinaryDividend |
Aug 18, 2017 | $0.886 | OrdinaryDividend |
Jul 18, 2017 | $1.032 | OrdinaryDividend |
Jun 19, 2017 | $0.464 | OrdinaryDividend |
May 18, 2017 | $2.438 | OrdinaryDividend |
Apr 19, 2017 | $0.556 | OrdinaryDividend |
Mar 20, 2017 | $1.046 | OrdinaryDividend |
Feb 17, 2017 | $1.450 | OrdinaryDividend |
Jan 18, 2017 | $1.462 | OrdinaryDividend |
Dec 19, 2016 | $1.084 | OrdinaryDividend |
Nov 17, 2016 | $1.200 | OrdinaryDividend |
Oct 18, 2016 | $2.142 | OrdinaryDividend |
Sep 19, 2016 | $1.390 | OrdinaryDividend |
Aug 18, 2016 | $3.464 | OrdinaryDividend |
Jul 18, 2016 | $3.518 | OrdinaryDividend |
Jun 20, 2016 | $2.352 | OrdinaryDividend |
May 18, 2016 | $3.788 | OrdinaryDividend |
Apr 18, 2016 | $2.472 | OrdinaryDividend |
Mar 18, 2016 | $4.568 | OrdinaryDividend |
Feb 18, 2016 | $3.346 | OrdinaryDividend |
Jan 15, 2016 | $1.538 | OrdinaryDividend |
Dec 18, 2015 | $1.156 | OrdinaryDividend |
Nov 18, 2015 | $2.494 | OrdinaryDividend |
Oct 19, 2015 | $1.208 | OrdinaryDividend |
Sep 18, 2015 | $2.042 | OrdinaryDividend |
Aug 18, 2015 | $0.938 | OrdinaryDividend |
Jul 20, 2015 | $1.528 | OrdinaryDividend |
Jun 18, 2015 | $1.764 | OrdinaryDividend |
May 18, 2015 | $0.656 | OrdinaryDividend |
Apr 20, 2015 | $1.282 | OrdinaryDividend |
Mar 18, 2015 | $1.602 | OrdinaryDividend |
Feb 18, 2015 | $3.104 | OrdinaryDividend |
Jan 16, 2015 | $2.884 | OrdinaryDividend |
Dec 18, 2014 | $4.634 | OrdinaryDividend |
Nov 19, 2014 | $2.928 | OrdinaryDividend |
Oct 20, 2014 | $0.952 | OrdinaryDividend |
Sep 18, 2014 | $2.778 | OrdinaryDividend |
Aug 18, 2014 | $1.548 | OrdinaryDividend |
Jul 18, 2014 | $1.444 | OrdinaryDividend |
Jun 18, 2014 | $0.982 | OrdinaryDividend |
May 19, 2014 | $1.878 | OrdinaryDividend |
Apr 17, 2014 | $3.528 | OrdinaryDividend |
Mar 18, 2014 | $4.016 | OrdinaryDividend |
Feb 19, 2014 | $2.172 | OrdinaryDividend |
Jan 17, 2014 | $2.710 | OrdinaryDividend |
Dec 18, 2013 | $2.334 | OrdinaryDividend |
Nov 18, 2013 | $2.538 | OrdinaryDividend |
Oct 18, 2013 | $1.658 | OrdinaryDividend |
Sep 18, 2013 | $4.180 | OrdinaryDividend |
Aug 19, 2013 | $6.958 | OrdinaryDividend |
Jul 18, 2013 | $3.434 | OrdinaryDividend |
Jun 18, 2013 | $2.680 | OrdinaryDividend |
May 20, 2013 | $1.144 | OrdinaryDividend |
Apr 18, 2013 | $2.638 | OrdinaryDividend |
Mar 18, 2013 | $1.448 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...