Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/19/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
18.8%
1 yr return
24.9%
3 Yr Avg Return
8.6%
5 Yr Avg Return
11.5%
Net Assets
$646 M
Holdings in Top 10
27.2%
Expense Ratio 0.52%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Exchange Traded Fund
Name
As of 11/19/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | PFM Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 18.8% | -10.0% | 41.5% | 46.85% |
1 Yr | 24.9% | 0.2% | 56.7% | 57.70% |
3 Yr | 8.6%* | -3.5% | 31.5% | 46.70% |
5 Yr | 11.5%* | 0.1% | 45.8% | 35.00% |
10 Yr | 10.2%* | 1.5% | 25.1% | 14.69% |
* Annualized
Period | PFM Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 9.2% | -16.9% | 46.1% | 30.69% |
2022 | -8.1% | -64.7% | 4.6% | 22.34% |
2021 | 20.8% | -44.2% | 57.5% | 27.53% |
2020 | 7.1% | -23.2% | 285.0% | 7.89% |
2019 | 24.3% | -21.4% | 48.5% | 16.35% |
Period | PFM Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 18.8% | -10.0% | 41.5% | 46.85% |
1 Yr | 24.9% | 0.2% | 56.7% | 57.70% |
3 Yr | 8.6%* | -3.5% | 31.5% | 46.70% |
5 Yr | 11.5%* | 0.1% | 45.8% | 35.00% |
10 Yr | 10.2%* | 1.5% | 25.1% | 14.69% |
* Annualized
Period | PFM Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 11.4% | -15.9% | 46.7% | 47.00% |
2022 | -6.2% | -42.0% | 8.5% | 55.98% |
2021 | 23.1% | 3.6% | 129.7% | 79.11% |
2020 | 9.6% | -22.6% | 304.8% | 11.54% |
2019 | 26.9% | -12.7% | 52.1% | 34.52% |
PFM | Category Low | Category High | PFM % Rank | |
---|---|---|---|---|
Net Assets | 646 M | 126 K | 163 B | 56.34% |
Number of Holdings | 427 | 2 | 1727 | 4.32% |
Net Assets in Top 10 | 184 M | 433 K | 37.8 B | 56.43% |
Weighting of Top 10 | 27.21% | 4.4% | 99.1% | 53.31% |
Weighting | Return Low | Return High | PFM % Rank | |
---|---|---|---|---|
Stocks | 99.96% | 7.19% | 103.40% | 3.49% |
Cash | 1.90% | 0.00% | 36.15% | 38.42% |
Preferred Stocks | 0.00% | 0.00% | 15.27% | 95.96% |
Other | 0.00% | -2.59% | 36.68% | 90.35% |
Convertible Bonds | 0.00% | 0.00% | 3.66% | 95.84% |
Bonds | 0.00% | 0.00% | 78.06% | 95.77% |
Weighting | Return Low | Return High | PFM % Rank | |
---|---|---|---|---|
Financial Services | 17.54% | 0.00% | 58.05% | 66.79% |
Healthcare | 16.65% | 0.00% | 30.08% | 59.74% |
Technology | 14.73% | 0.00% | 54.02% | 21.99% |
Consumer Defense | 13.86% | 0.00% | 34.10% | 10.76% |
Industrials | 12.98% | 0.00% | 42.76% | 28.85% |
Consumer Cyclical | 6.71% | 0.00% | 22.74% | 37.29% |
Utilities | 5.36% | 0.00% | 27.04% | 38.59% |
Energy | 5.10% | 0.00% | 54.00% | 80.52% |
Basic Materials | 2.84% | 0.00% | 21.69% | 63.91% |
Communication Services | 2.60% | 0.00% | 26.58% | 87.48% |
Real Estate | 1.63% | 0.00% | 90.54% | 64.29% |
Weighting | Return Low | Return High | PFM % Rank | |
---|---|---|---|---|
US | 99.96% | 7.19% | 103.40% | 2.85% |
Non US | 0.00% | 0.00% | 24.08% | 96.69% |
PFM Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.52% | 0.03% | 14.82% | 86.90% |
Management Fee | 0.40% | 0.00% | 1.50% | 19.54% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.00% | 0.50% | N/A |
PFM Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.00% | 5.75% | N/A |
Deferred Load | N/A | 0.95% | 5.00% | N/A |
PFM Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
PFM Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 488.00% | 6.11% |
PFM | Category Low | Category High | PFM % Rank | |
---|---|---|---|---|
Dividend Yield | 1.48% | 0.00% | 16.67% | 64.31% |
PFM | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Quarterly | Annual | Monthly | Annual |
PFM | Category Low | Category High | PFM % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.97% | -1.51% | 4.28% | 17.40% |
PFM | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Sep 23, 2024 | $0.173 | OrdinaryDividend |
Jun 24, 2024 | $0.192 | OrdinaryDividend |
Mar 18, 2024 | $0.180 | OrdinaryDividend |
Dec 18, 2023 | $0.205 | OrdinaryDividend |
Sep 18, 2023 | $0.181 | OrdinaryDividend |
Jun 20, 2023 | $0.175 | OrdinaryDividend |
Mar 20, 2023 | $0.180 | OrdinaryDividend |
Dec 19, 2022 | $0.183 | OrdinaryDividend |
Sep 19, 2022 | $0.166 | OrdinaryDividend |
Jun 21, 2022 | $0.180 | OrdinaryDividend |
Mar 21, 2022 | $0.183 | OrdinaryDividend |
Dec 20, 2021 | $0.204 | OrdinaryDividend |
Sep 20, 2021 | $0.172 | OrdinaryDividend |
Jun 21, 2021 | $0.163 | OrdinaryDividend |
Mar 22, 2021 | $0.132 | OrdinaryDividend |
Dec 21, 2020 | $0.165 | OrdinaryDividend |
Sep 21, 2020 | $0.136 | OrdinaryDividend |
Jun 22, 2020 | $0.165 | OrdinaryDividend |
Mar 23, 2020 | $0.165 | OrdinaryDividend |
Dec 23, 2019 | $0.174 | OrdinaryDividend |
Sep 23, 2019 | $0.161 | OrdinaryDividend |
Jun 24, 2019 | $0.156 | OrdinaryDividend |
Mar 18, 2019 | $0.104 | OrdinaryDividend |
Dec 24, 2018 | $0.149 | OrdinaryDividend |
Sep 24, 2018 | $0.147 | OrdinaryDividend |
Jun 18, 2018 | $0.176 | OrdinaryDividend |
Mar 19, 2018 | $0.088 | OrdinaryDividend |
Dec 18, 2017 | $0.153 | OrdinaryDividend |
Sep 18, 2017 | $0.132 | OrdinaryDividend |
Jun 16, 2017 | $0.142 | OrdinaryDividend |
Mar 17, 2017 | $0.023 | OrdinaryDividend |
Dec 16, 2016 | $0.234 | OrdinaryDividend |
Sep 16, 2016 | $0.127 | OrdinaryDividend |
Jun 17, 2016 | $0.153 | OrdinaryDividend |
Mar 18, 2016 | $0.073 | OrdinaryDividend |
Dec 18, 2015 | $0.147 | OrdinaryDividend |
Sep 18, 2015 | $0.124 | OrdinaryDividend |
Jun 19, 2015 | $0.145 | OrdinaryDividend |
Mar 20, 2015 | $0.069 | OrdinaryDividend |
Dec 19, 2014 | $0.132 | OrdinaryDividend |
Sep 19, 2014 | $0.100 | OrdinaryDividend |
Jun 20, 2014 | $0.115 | OrdinaryDividend |
Mar 21, 2014 | $0.071 | OrdinaryDividend |
Dec 20, 2013 | $0.105 | OrdinaryDividend |
Sep 20, 2013 | $0.084 | OrdinaryDividend |
Jun 21, 2013 | $0.120 | OrdinaryDividend |
Mar 15, 2013 | $0.064 | OrdinaryDividend |
Dec 21, 2012 | $0.125 | OrdinaryDividend |
Sep 21, 2012 | $0.086 | OrdinaryDividend |
Jun 15, 2012 | $0.107 | OrdinaryDividend |
Mar 16, 2012 | $0.063 | OrdinaryDividend |
Dec 16, 2011 | $0.093 | OrdinaryDividend |
Sep 16, 2011 | $0.085 | OrdinaryDividend |
Jun 17, 2011 | $0.092 | OrdinaryDividend |
Mar 18, 2011 | $0.055 | OrdinaryDividend |
Dec 17, 2010 | $0.131 | OrdinaryDividend |
Sep 17, 2010 | $0.075 | OrdinaryDividend |
Jun 18, 2010 | $0.046 | OrdinaryDividend |
Mar 19, 2010 | $0.027 | OrdinaryDividend |
Dec 18, 2009 | $0.111 | OrdinaryDividend |
Sep 18, 2009 | $0.062 | OrdinaryDividend |
Jun 19, 2009 | $0.012 | OrdinaryDividend |
Mar 20, 2009 | $0.009 | OrdinaryDividend |
Dec 19, 2008 | $0.083 | OrdinaryDividend |
Sep 19, 2008 | $0.096 | OrdinaryDividend |
Jun 20, 2008 | $0.101 | OrdinaryDividend |
Mar 20, 2008 | $0.079 | OrdinaryDividend |
Dec 21, 2007 | $0.114 | OrdinaryDividend |
Sep 21, 2007 | $0.086 | OrdinaryDividend |
Jun 15, 2007 | $0.055 | OrdinaryDividend |
Mar 16, 2007 | $0.075 | OrdinaryDividend |
Dec 15, 2006 | $0.111 | OrdinaryDividend |
Sep 15, 2006 | $0.050 | OrdinaryDividend |
Jun 16, 2006 | $0.077 | OrdinaryDividend |
Mar 17, 2006 | $0.077 | OrdinaryDividend |
Dec 16, 2005 | $0.087 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Jun 01, 2007
15.01
15.0%
Peter Hubbard, Vice President and Director of Portfolio Management of the Invesco PowerShares Capital Management LLC. Mr. Hubbard has been a Portfolio Manager of the Adviser since June 2007 and has been associated with the Adviser since 2005. Prior to joining the Invesco PowerShares Capital Management LLC, Hubbard was a research analyst and trader for Ritchie Capital from September 2003 to May 2005.
Start Date
Tenure
Tenure Rank
Aug 29, 2008
13.76
13.8%
Michael Jeanette, Senior Portfolio Manager of Invesco Capital Management LLC, has been associated with Invesco Capital Management LLC since 2008. Prior to joining Invesco Capital Management LLC, Mr. Jeanette was a trust advisor and GM of Chicago based Richard Lamb, LLC from 1998 to 2007.
Start Date
Tenure
Tenure Rank
Aug 29, 2014
7.76
7.8%
Tony Seisser is a Vice President and Portfolio Manager of Invesco PowerShares Capital Management LLC since December 2013. Prior to joining the Adviser, he was employed by Guggenheim Funds Distributors, Inc. where he was a trader from 2010 to 2013. Prior to that, Mr. Seisser was a compliance investigator at the Chicago Board of Options Exchange and Chicago Futures Exchange from 2008 to 2010.
Start Date
Tenure
Tenure Rank
Aug 28, 2020
1.76
1.8%
Pratik Doshi is a Portfolio Manager of Invesco Capital Management. Mr. Doshi has been a Portfolio Manager of Invesco Capital Management since October 2019 and has been associated with Invesco Capital Management since 2018. Prior to joining Invesco Capital Management, Mr. Doshi was a business student in the MBA program at the University of Chicago from 2016 to 2018. From 2014 to 2016, he served as a Vice President at Bank of America, and from 2007 to 2014 he served as Assistant Vice President at Barclays Capital.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.05 | 86.59 | 8.09 | 0.25 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...