Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/19/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
2.0%
1 yr return
6.8%
3 Yr Avg Return
-2.2%
5 Yr Avg Return
N/A
Net Assets
$691 M
Holdings in Top 10
14.7%
Expense Ratio 0.15%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Exchange Traded Fund
Name
As of 11/19/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | AVIG Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.0% | -50.1% | 6.9% | 96.43% |
1 Yr | 6.8% | -25.4% | 139.4% | 10.12% |
3 Yr | -2.2%* | -13.0% | 100.8% | N/A |
5 Yr | N/A* | -10.0% | 55.1% | N/A |
10 Yr | N/A* | -7.4% | 12.3% | N/A |
* Annualized
Period | AVIG Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.1% | -75.2% | 1360.6% | 1.98% |
2022 | -16.0% | -14.5% | 1027.9% | N/A |
2021 | -3.2% | -9.6% | 118.7% | N/A |
2020 | N/A | -11.4% | 5.8% | N/A |
2019 | N/A | -49.5% | 12.4% | N/A |
Period | AVIG Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.0% | -50.1% | 6.9% | 96.52% |
1 Yr | 6.8% | -25.4% | 139.4% | 10.12% |
3 Yr | -2.2%* | -13.0% | 100.8% | N/A |
5 Yr | N/A* | -10.0% | 55.1% | N/A |
10 Yr | N/A* | -7.4% | 13.1% | N/A |
* Annualized
Period | AVIG Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 6.4% | -75.2% | 131.9% | 1.98% |
2022 | -13.9% | -14.5% | 1027.9% | N/A |
2021 | -2.2% | -9.6% | 118.7% | N/A |
2020 | N/A | -11.4% | 5.8% | N/A |
2019 | N/A | -7.0% | 12.4% | N/A |
AVIG | Category Low | Category High | AVIG % Rank | |
---|---|---|---|---|
Net Assets | 691 M | 1.19 M | 287 B | 77.71% |
Number of Holdings | 757 | 1 | 17234 | 67.39% |
Net Assets in Top 10 | 115 M | -106 M | 27.6 B | 79.26% |
Weighting of Top 10 | 14.66% | 3.7% | 100.0% | 74.98% |
Weighting | Return Low | Return High | AVIG % Rank | |
---|---|---|---|---|
Bonds | 117.01% | 3.97% | 268.18% | 22.11% |
Cash | 1.22% | -181.13% | 95.99% | 72.10% |
Other | 0.04% | -13.23% | 23.06% | 80.89% |
Stocks | 0.00% | -0.98% | 24.74% | 91.97% |
Preferred Stocks | 0.00% | 0.00% | 77.13% | 92.75% |
Convertible Bonds | 0.00% | 0.00% | 10.39% | 82.88% |
Weighting | Return Low | Return High | AVIG % Rank | |
---|---|---|---|---|
Cash & Equivalents | 1.22% | 0.00% | 95.99% | 1.18% |
Derivative | 0.04% | 0.00% | 25.16% | 91.76% |
Securitized | 0.00% | 0.00% | 98.79% | 92.48% |
Corporate | 0.00% | 0.00% | 100.00% | 22.92% |
Municipal | 0.00% | 0.00% | 100.00% | 96.56% |
Government | 0.00% | 0.00% | 86.23% | 54.71% |
Weighting | Return Low | Return High | AVIG % Rank | |
---|---|---|---|---|
US | 117.01% | 3.63% | 210.09% | 35.60% |
Non US | 0.00% | -6.54% | 58.09% | 44.66% |
AVIG Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.15% | 0.01% | 2.93% | 95.50% |
Management Fee | 0.15% | 0.00% | 1.76% | 8.13% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.50% | N/A |
AVIG Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
AVIG Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
AVIG Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 2.00% | 493.39% | 65.27% |
AVIG | Category Low | Category High | AVIG % Rank | |
---|---|---|---|---|
Dividend Yield | 4.96% | 0.00% | 12.67% | 69.54% |
AVIG | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Annually | Monthly | Monthly |
AVIG | Category Low | Category High | AVIG % Rank | |
---|---|---|---|---|
Net Income Ratio | N/A | -1.28% | 8.97% | 81.15% |
AVIG | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 01, 2024 | $0.170 | OrdinaryDividend |
Oct 01, 2024 | $0.137 | OrdinaryDividend |
Sep 03, 2024 | $0.156 | OrdinaryDividend |
Aug 01, 2024 | $0.173 | OrdinaryDividend |
Jul 01, 2024 | $0.149 | OrdinaryDividend |
Jun 03, 2024 | $0.163 | OrdinaryDividend |
May 01, 2024 | $0.170 | OrdinaryDividend |
Apr 01, 2024 | $0.143 | OrdinaryDividend |
Mar 01, 2024 | $0.154 | OrdinaryDividend |
Feb 01, 2024 | $0.151 | OrdinaryDividend |
Dec 18, 2023 | $0.165 | OrdinaryDividend |
Dec 01, 2023 | $0.150 | OrdinaryDividend |
Nov 01, 2023 | $0.158 | OrdinaryDividend |
Oct 02, 2023 | $0.140 | OrdinaryDividend |
Sep 01, 2023 | $0.151 | OrdinaryDividend |
Aug 01, 2023 | $0.134 | OrdinaryDividend |
Jul 03, 2023 | $0.137 | OrdinaryDividend |
Jun 01, 2023 | $0.148 | OrdinaryDividend |
May 01, 2023 | $0.127 | OrdinaryDividend |
Apr 03, 2023 | $0.137 | OrdinaryDividend |
Mar 01, 2023 | $0.129 | OrdinaryDividend |
Feb 01, 2023 | $0.123 | OrdinaryDividend |
Dec 15, 2022 | $0.130 | OrdinaryDividend |
Dec 01, 2022 | $0.113 | OrdinaryDividend |
Nov 01, 2022 | $0.102 | OrdinaryDividend |
Oct 03, 2022 | $0.101 | OrdinaryDividend |
Sep 01, 2022 | $0.103 | OrdinaryDividend |
Aug 01, 2022 | $0.088 | OrdinaryDividend |
Jul 01, 2022 | $0.085 | OrdinaryDividend |
Jun 01, 2022 | $0.085 | OrdinaryDividend |
May 02, 2022 | $0.065 | OrdinaryDividend |
Apr 01, 2022 | $0.056 | OrdinaryDividend |
Mar 01, 2022 | $0.055 | OrdinaryDividend |
Feb 01, 2022 | $0.056 | OrdinaryDividend |
Dec 16, 2021 | $0.054 | OrdinaryDividend |
Dec 01, 2021 | $0.056 | OrdinaryDividend |
Nov 01, 2021 | $0.047 | OrdinaryDividend |
Oct 01, 2021 | $0.048 | OrdinaryDividend |
Sep 01, 2021 | $0.050 | OrdinaryDividend |
Aug 02, 2021 | $0.048 | OrdinaryDividend |
Jul 01, 2021 | $0.050 | OrdinaryDividend |
Jun 01, 2021 | $0.040 | OrdinaryDividend |
May 03, 2021 | $0.045 | OrdinaryDividend |
Apr 01, 2021 | $0.035 | OrdinaryDividend |
Mar 01, 2021 | $0.042 | OrdinaryDividend |
Feb 01, 2021 | $0.033 | OrdinaryDividend |
Dec 17, 2020 | $0.045 | OrdinaryDividend |
Dec 01, 2020 | $0.067 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Oct 13, 2020
1.63
1.6%
Daniel is a senior portfolio manager at Avantis Investors®. Before coming to Avantis, he was a senior portfolio manager and vice president at DFA for 14 years. His responsibilities included managing international developed and emerging markets equity strategies, leading the EM equity desk, and engaging with clients. Prior to that, he was an account manager at Metropolitan West Asset Mgt. and a structure analyst at PIMCO. Daniel holds the CFA designation. He earned a bachelor's degree in economics from the Univ. of Cal and master's in finance & accounting from the Univ of Chicago Booth School
Start Date
Tenure
Tenure Rank
Oct 13, 2020
1.63
1.6%
Mr. Arif, Senior Portfolio Manager, joined Avantis Investors in 2020 Mr. Arif is an executive vice president and credit portfolio manager in the Newport Beach office. Prior to joining PIMCO in 2008, he was a leveraged finance investment banker at Credit Suisse in Los Angeles. He holds an MBA from the University of Chicago Graduate School of Business. He also has a master's degree in petroleum engineering from Stanford University and an undergraduate degree from the Indian Institute of Technology, Mumbai.
Start Date
Tenure
Tenure Rank
Oct 13, 2020
1.63
1.6%
Vice President, PIMCO. Mr. Handa is a portfolio manager for the quantitative portfolio group, focusing on PIMCO's ETFs and index replication and smart passive strategies. Prior to joining PIMCO in 2012, he was a portfolio manager and a trader for Blackrock's model-based U.S. rates products in San Francisco. Mr. Handa started his career as an options trader on the interest-rate derivatives desk at ABN Amro in Chicago and also traded global fixed income and currencies for Barclays Global Investors Japan. He has investment and financial services experience since 1998 and holds a master's degree in physics from the University of California, Los Angeles and a master's degree in financial mathematics from the University of Chicago. He earned his undergraduate degree from the City University of New York.
Start Date
Tenure
Tenure Rank
Oct 13, 2020
1.63
1.6%
As Chief Investment Officer of Avantis Investors®, Eduardo is responsible for directing the research, design and implementation of investment strategies, providing oversight of the investment team, and interacting with clients. Prior to Avantis Investors' establishment in 2019, Eduardo was Co-Chief Executive Officer, Co-Chief Investment Officer and Director at Dimensional Fund Advisors LP ("DFA") until 2017. Dr. Repetto earned a Ph.D. degree in Aeronautics from the California Institute of Technology, an MSc degree in Engineering from Brown University,
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.07 | 33.43 | 6.76 | 1.16 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...