Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/31/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
0.4%
1 yr return
5.5%
3 Yr Avg Return
-1.3%
5 Yr Avg Return
-0.4%
Net Assets
$205 M
Holdings in Top 10
N/A
Expense Ratio N/A
Front Load N/A
Deferred Load N/A
Turnover 0.00%
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Exchange Traded Fund
Name
As of 10/31/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | FXE Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 0.4% | -7.6% | 3.9% | 33.33% |
1 Yr | 5.5% | -1.3% | 9.9% | 33.33% |
3 Yr | -1.3%* | -9.6% | 1.2% | 50.00% |
5 Yr | -0.4%* | -7.1% | 1.9% | 50.00% |
10 Yr | -1.7%* | -3.5% | 0.1% | 50.00% |
* Annualized
Period | FXE Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 3.3% | -7.4% | 9.6% | 50.00% |
2022 | -6.6% | -12.8% | -2.3% | 50.00% |
2021 | -7.8% | -10.9% | 0.2% | 83.33% |
2020 | 7.9% | 1.7% | 9.5% | 50.00% |
2019 | -2.9% | -2.9% | 5.1% | 100.00% |
Period | FXE Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 0.4% | -7.6% | 3.9% | 33.33% |
1 Yr | 5.5% | -1.3% | 9.9% | 33.33% |
3 Yr | -1.3%* | -9.6% | 1.2% | 50.00% |
5 Yr | -0.4%* | -7.1% | 1.9% | 50.00% |
10 Yr | -1.7%* | -3.5% | 0.1% | 50.00% |
* Annualized
Period | FXE Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 4.9% | -7.4% | 9.6% | 50.00% |
2022 | -6.6% | -12.8% | -2.3% | 66.67% |
2021 | -7.8% | -10.9% | 0.2% | 83.33% |
2020 | 7.9% | 1.9% | 9.5% | 50.00% |
2019 | -2.9% | -2.9% | 5.9% | 100.00% |
FXE | Category Low | Category High | FXE % Rank | |
---|---|---|---|---|
Net Assets | 205 M | 57.6 M | 340 M | 33.33% |
Number of Holdings | 1 | 1 | 1 | 66.67% |
Net Assets in Top 10 | 0 | 0 | 0 | 66.67% |
Weighting of Top 10 | N/A | N/A | N/A | N/A |
Weighting | Return Low | Return High | FXE % Rank | |
---|---|---|---|---|
Cash | 100.00% | 100.00% | 100.00% | 66.67% |
Stocks | 0.00% | 0.00% | 0.00% | 66.67% |
Preferred Stocks | 0.00% | 0.00% | 0.00% | 66.67% |
Other | 0.00% | 0.00% | 0.00% | 66.67% |
Convertible Bonds | 0.00% | 0.00% | 0.00% | 66.67% |
Bonds | 0.00% | 0.00% | 0.00% | 66.67% |
FXE Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | N/A | N/A | N/A | 80.00% |
Management Fee | 0.40% | 0.40% | 0.40% | 66.67% |
12b-1 Fee | N/A | N/A | N/A | N/A |
Administrative Fee | N/A | N/A | N/A | N/A |
FXE Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | N/A | N/A | N/A |
Deferred Load | N/A | N/A | N/A | N/A |
FXE Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FXE Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 0.00% | 0.00% | 0.00% | 66.67% |
FXE | Category Low | Category High | FXE % Rank | |
---|---|---|---|---|
Dividend Yield | 2.06% | 0.00% | 3.35% | 50.00% |
FXE | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
FXE | Category Low | Category High | FXE % Rank | |
---|---|---|---|---|
Net Income Ratio | N/A | N/A | N/A | N/A |
FXE | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Oct 01, 2024 | $0.173 | OrdinaryDividend |
Sep 03, 2024 | $0.185 | OrdinaryDividend |
Aug 01, 2024 | $0.181 | OrdinaryDividend |
Jul 01, 2024 | $0.179 | OrdinaryDividend |
Jun 03, 2024 | $0.199 | OrdinaryDividend |
May 01, 2024 | $0.189 | OrdinaryDividend |
Apr 01, 2024 | $0.197 | OrdinaryDividend |
Mar 01, 2024 | $0.185 | OrdinaryDividend |
Feb 01, 2024 | $0.198 | OrdinaryDividend |
Jan 02, 2024 | $0.202 | OrdinaryDividend |
Dec 01, 2023 | $0.193 | OrdinaryDividend |
Nov 01, 2023 | $0.193 | OrdinaryDividend |
Oct 02, 2023 | $0.174 | OrdinaryDividend |
Sep 01, 2023 | $0.176 | OrdinaryDividend |
Aug 01, 2023 | $0.158 | OrdinaryDividend |
Jul 03, 2023 | $0.140 | OrdinaryDividend |
Jun 01, 2023 | $0.131 | OrdinaryDividend |
May 01, 2023 | $0.119 | OrdinaryDividend |
Apr 03, 2023 | $0.098 | OrdinaryDividend |
Mar 01, 2023 | $0.069 | OrdinaryDividend |
Feb 01, 2023 | $0.050 | OrdinaryDividend |
Jan 03, 2023 | $0.017 | OrdinaryDividend |
Dec 01, 2022 | $0.015 | OrdinaryDividend |
Dec 01, 2011 | $0.013 | OrdinaryDividend |
Nov 01, 2011 | $0.038 | OrdinaryDividend |
Oct 03, 2011 | $0.037 | OrdinaryDividend |
Sep 01, 2011 | $0.029 | OrdinaryDividend |
Aug 01, 2011 | $0.042 | OrdinaryDividend |
Jul 01, 2011 | $0.056 | OrdinaryDividend |
Jun 01, 2011 | $0.045 | OrdinaryDividend |
May 02, 2011 | $0.041 | OrdinaryDividend |
Apr 01, 2011 | $0.000 | OrdinaryDividend |
Mar 01, 2011 | $0.001 | OrdinaryDividend |
Nov 01, 2010 | $0.009 | OrdinaryDividend |
Jul 01, 2009 | $0.002 | OrdinaryDividend |
Jun 01, 2009 | $0.012 | OrdinaryDividend |
May 01, 2009 | $0.021 | OrdinaryDividend |
Apr 01, 2009 | $0.045 | OrdinaryDividend |
Mar 02, 2009 | $0.059 | OrdinaryDividend |
Feb 02, 2009 | $0.130 | OrdinaryDividend |
Jan 02, 2009 | $0.215 | OrdinaryDividend |
Dec 01, 2008 | $0.264 | OrdinaryDividend |
Nov 03, 2008 | $0.345 | OrdinaryDividend |
Oct 01, 2008 | $0.423 | OrdinaryDividend |
Sep 02, 2008 | $0.459 | OrdinaryDividend |
Aug 01, 2008 | $0.474 | OrdinaryDividend |
Jul 01, 2008 | $0.436 | OrdinaryDividend |
Jun 02, 2008 | $0.448 | OrdinaryDividend |
May 01, 2008 | $0.432 | OrdinaryDividend |
Apr 01, 2008 | $0.465 | OrdinaryDividend |
Mar 03, 2008 | $0.411 | OrdinaryDividend |
Feb 01, 2008 | $0.428 | OrdinaryDividend |
Jan 02, 2008 | $0.402 | OrdinaryDividend |
Dec 03, 2007 | $0.410 | OrdinaryDividend |
Nov 01, 2007 | $0.407 | OrdinaryDividend |
Oct 01, 2007 | $0.402 | OrdinaryDividend |
Sep 04, 2007 | $0.393 | OrdinaryDividend |
Aug 01, 2007 | $0.401 | OrdinaryDividend |
Jul 02, 2007 | $0.371 | OrdinaryDividend |
Jun 01, 2007 | $0.362 | OrdinaryDividend |
May 01, 2007 | $0.359 | OrdinaryDividend |
Apr 02, 2007 | $0.348 | OrdinaryDividend |
Mar 01, 2007 | $0.299 | OrdinaryDividend |
Feb 01, 2007 | $0.326 | OrdinaryDividend |
Jan 03, 2007 | $0.324 | OrdinaryDividend |
Dec 01, 2006 | $0.294 | OrdinaryDividend |
Nov 01, 2006 | $0.287 | OrdinaryDividend |
Oct 02, 2006 | $0.251 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...