Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/27/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
7.7%
1 yr return
15.1%
3 Yr Avg Return
4.6%
5 Yr Avg Return
3.3%
Net Assets
$22.2 M
Holdings in Top 10
10.4%
Expense Ratio 0.75%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Exchange Traded Fund
Name
As of 11/27/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | GYLD Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 7.7% | N/A | N/A | N/A |
1 Yr | 15.1% | N/A | N/A | N/A |
3 Yr | 4.6%* | N/A | N/A | N/A |
5 Yr | 3.3%* | N/A | N/A | N/A |
10 Yr | 0.4%* | N/A | N/A | N/A |
* Annualized
Period | GYLD Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.4% | N/A | N/A | N/A |
2022 | -11.8% | N/A | N/A | N/A |
2021 | 11.7% | N/A | N/A | N/A |
2020 | -17.9% | N/A | N/A | N/A |
2019 | 6.9% | N/A | N/A | N/A |
Period | GYLD Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 7.7% | N/A | N/A | N/A |
1 Yr | 15.1% | N/A | N/A | N/A |
3 Yr | 4.6%* | N/A | N/A | N/A |
5 Yr | 3.3%* | N/A | N/A | N/A |
10 Yr | 0.4%* | N/A | N/A | N/A |
* Annualized
Period | GYLD Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 10.3% | N/A | N/A | N/A |
2022 | -7.7% | N/A | N/A | N/A |
2021 | 18.0% | N/A | N/A | N/A |
2020 | -11.1% | N/A | N/A | N/A |
2019 | 15.5% | N/A | N/A | N/A |
GYLD | Category Low | Category High | GYLD % Rank | |
---|---|---|---|---|
Net Assets | 22.2 M | N/A | N/A | N/A |
Number of Holdings | 139 | N/A | N/A | N/A |
Net Assets in Top 10 | 2.32 M | N/A | N/A | N/A |
Weighting of Top 10 | 10.44% | N/A | N/A | N/A |
Weighting | Return Low | Return High | GYLD % Rank | |
---|---|---|---|---|
Stocks | 58.73% | N/A | N/A | N/A |
Bonds | 37.13% | N/A | N/A | N/A |
Cash | 2.74% | N/A | N/A | N/A |
Preferred Stocks | 1.40% | N/A | N/A | N/A |
Other | 0.00% | N/A | N/A | N/A |
Convertible Bonds | 0.00% | N/A | N/A | N/A |
Weighting | Return Low | Return High | GYLD % Rank | |
---|---|---|---|---|
Utilities | 0.00% | N/A | N/A | N/A |
Technology | 0.00% | N/A | N/A | N/A |
Real Estate | 0.00% | N/A | N/A | N/A |
Industrials | 0.00% | N/A | N/A | N/A |
Healthcare | 0.00% | N/A | N/A | N/A |
Financial Services | 0.00% | N/A | N/A | N/A |
Energy | 0.00% | N/A | N/A | N/A |
Communication Services | 0.00% | N/A | N/A | N/A |
Consumer Defense | 0.00% | N/A | N/A | N/A |
Consumer Cyclical | 0.00% | N/A | N/A | N/A |
Basic Materials | 0.00% | N/A | N/A | N/A |
Weighting | Return Low | Return High | GYLD % Rank | |
---|---|---|---|---|
Non US | 29.78% | N/A | N/A | N/A |
US | 28.95% | N/A | N/A | N/A |
Weighting | Return Low | Return High | GYLD % Rank | |
---|---|---|---|---|
Cash & Equivalents | 0.17% | N/A | N/A | N/A |
Derivative | 0.00% | N/A | N/A | N/A |
Securitized | 0.00% | N/A | N/A | N/A |
Corporate | 0.00% | N/A | N/A | N/A |
Municipal | 0.00% | N/A | N/A | N/A |
Government | 0.00% | N/A | N/A | N/A |
Weighting | Return Low | Return High | GYLD % Rank | |
---|---|---|---|---|
US | 37.13% | N/A | N/A | N/A |
Non US | 0.00% | N/A | N/A | N/A |
GYLD Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.75% | N/A | N/A | N/A |
Management Fee | 0.75% | N/A | N/A | N/A |
12b-1 Fee | N/A | N/A | N/A | N/A |
Administrative Fee | N/A | N/A | N/A | N/A |
GYLD Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | N/A | N/A | N/A |
Deferred Load | N/A | N/A | N/A | N/A |
GYLD Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
GYLD Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | N/A | N/A | N/A |
GYLD | Category Low | Category High | GYLD % Rank | |
---|---|---|---|---|
Dividend Yield | 15.81% | N/A | N/A | N/A |
GYLD | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly |
GYLD | Category Low | Category High | GYLD % Rank | |
---|---|---|---|---|
Net Income Ratio | N/A | N/A | N/A | N/A |
GYLD | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency |
Date | Amount | Type |
---|---|---|
Nov 18, 2024 | $0.172 | OrdinaryDividend |
Oct 16, 2024 | $0.142 | OrdinaryDividend |
Sep 16, 2024 | $0.127 | OrdinaryDividend |
Aug 16, 2024 | $0.169 | OrdinaryDividend |
Jul 16, 2024 | $0.112 | OrdinaryDividend |
Jun 17, 2024 | $0.219 | OrdinaryDividend |
Apr 16, 2024 | $0.126 | OrdinaryDividend |
Mar 18, 2024 | $0.083 | OrdinaryDividend |
Jan 16, 2024 | $0.016 | OrdinaryDividend |
Dec 26, 2023 | $0.075 | OrdinaryDividend |
Nov 16, 2023 | $0.086 | OrdinaryDividend |
Oct 16, 2023 | $0.070 | OrdinaryDividend |
Sep 18, 2023 | $0.064 | OrdinaryDividend |
Aug 16, 2023 | $0.141 | OrdinaryDividend |
Jul 17, 2023 | $0.103 | OrdinaryDividend |
Jun 16, 2023 | $0.109 | OrdinaryDividend |
May 16, 2023 | $0.088 | OrdinaryDividend |
Apr 17, 2023 | $0.099 | OrdinaryDividend |
Mar 16, 2023 | $0.023 | OrdinaryDividend |
Feb 16, 2023 | $0.060 | OrdinaryDividend |
Jan 17, 2023 | $0.034 | OrdinaryDividend |
Dec 23, 2022 | $0.053 | OrdinaryDividend |
Nov 16, 2022 | $0.072 | OrdinaryDividend |
Oct 17, 2022 | $0.040 | OrdinaryDividend |
Sep 16, 2022 | $0.074 | OrdinaryDividend |
Aug 16, 2022 | $0.075 | OrdinaryDividend |
Jul 18, 2022 | $0.040 | OrdinaryDividend |
Jun 16, 2022 | $0.067 | OrdinaryDividend |
May 16, 2022 | $0.042 | OrdinaryDividend |
Apr 18, 2022 | $0.015 | OrdinaryDividend |
Mar 16, 2022 | $0.023 | OrdinaryDividend |
Feb 16, 2022 | $0.083 | OrdinaryDividend |
Jan 18, 2022 | $0.022 | OrdinaryDividend |
Dec 23, 2021 | $0.046 | OrdinaryDividend |
Nov 16, 2021 | $0.099 | OrdinaryDividend |
Oct 18, 2021 | $0.030 | OrdinaryDividend |
Sep 16, 2021 | $0.080 | OrdinaryDividend |
Aug 16, 2021 | $0.108 | OrdinaryDividend |
Jul 16, 2021 | $0.068 | OrdinaryDividend |
Jun 16, 2021 | $0.096 | OrdinaryDividend |
May 17, 2021 | $0.070 | OrdinaryDividend |
Apr 16, 2021 | $0.060 | OrdinaryDividend |
Mar 16, 2021 | $0.060 | OrdinaryDividend |
Feb 16, 2021 | $0.072 | OrdinaryDividend |
Jan 19, 2021 | $0.026 | OrdinaryDividend |
Dec 24, 2020 | $0.094 | OrdinaryDividend |
Nov 16, 2020 | $0.042 | OrdinaryDividend |
Oct 16, 2020 | $0.066 | OrdinaryDividend |
Sep 16, 2020 | $0.062 | OrdinaryDividend |
Aug 17, 2020 | $0.098 | OrdinaryDividend |
Jul 16, 2020 | $0.098 | OrdinaryDividend |
Jun 16, 2020 | $0.088 | OrdinaryDividend |
May 18, 2020 | $0.041 | OrdinaryDividend |
Apr 16, 2020 | $0.072 | OrdinaryDividend |
Mar 16, 2020 | $0.087 | OrdinaryDividend |
Feb 18, 2020 | $0.100 | OrdinaryDividend |
Jan 16, 2020 | $0.134 | ReturnOfCapital |
Dec 26, 2019 | $0.124 | OrdinaryDividend |
Nov 18, 2019 | $0.115 | OrdinaryDividend |
Oct 16, 2019 | $0.096 | OrdinaryDividend |
Sep 16, 2019 | $0.036 | OrdinaryDividend |
Aug 16, 2019 | $0.156 | OrdinaryDividend |
Jul 16, 2019 | $0.114 | OrdinaryDividend |
Jun 17, 2019 | $0.128 | OrdinaryDividend |
May 16, 2019 | $0.088 | OrdinaryDividend |
Apr 16, 2019 | $0.164 | OrdinaryDividend |
Mar 18, 2019 | $0.058 | OrdinaryDividend |
Feb 19, 2019 | $0.130 | OrdinaryDividend |
Jan 16, 2019 | $0.050 | OrdinaryDividend |
Dec 28, 2018 | $0.123 | OrdinaryDividend |
Nov 16, 2018 | $0.148 | OrdinaryDividend |
Oct 16, 2018 | $0.089 | OrdinaryDividend |
Sep 17, 2018 | $0.066 | OrdinaryDividend |
Aug 16, 2018 | $0.132 | OrdinaryDividend |
Jul 16, 2018 | $0.076 | OrdinaryDividend |
Jun 18, 2018 | $0.133 | OrdinaryDividend |
May 16, 2018 | $0.114 | OrdinaryDividend |
Apr 16, 2018 | $0.104 | OrdinaryDividend |
Mar 16, 2018 | $0.113 | OrdinaryDividend |
Feb 16, 2018 | $0.116 | OrdinaryDividend |
Jan 16, 2018 | $0.017 | OrdinaryDividend |
Dec 26, 2017 | $0.115 | OrdinaryDividend |
Nov 16, 2017 | $0.119 | OrdinaryDividend |
Oct 16, 2017 | $0.087 | OrdinaryDividend |
Sep 18, 2017 | $0.088 | OrdinaryDividend |
Aug 16, 2017 | $0.147 | OrdinaryDividend |
Jul 17, 2017 | $0.101 | OrdinaryDividend |
Jun 16, 2017 | $0.278 | OrdinaryDividend |
May 16, 2017 | $0.045 | OrdinaryDividend |
Apr 17, 2017 | $0.055 | OrdinaryDividend |
Mar 16, 2017 | $0.076 | OrdinaryDividend |
Feb 16, 2017 | $0.081 | OrdinaryDividend |
Jan 17, 2017 | $0.028 | OrdinaryDividend |
Dec 28, 2016 | $0.123 | OrdinaryDividend |
Nov 16, 2016 | $0.127 | OrdinaryDividend |
Oct 17, 2016 | $0.079 | OrdinaryDividend |
Sep 16, 2016 | $0.110 | OrdinaryDividend |
Aug 16, 2016 | $0.134 | OrdinaryDividend |
Jul 18, 2016 | $0.067 | OrdinaryDividend |
Jun 16, 2016 | $0.118 | OrdinaryDividend |
May 16, 2016 | $0.141 | OrdinaryDividend |
Apr 18, 2016 | $0.107 | OrdinaryDividend |
Mar 16, 2016 | $0.144 | OrdinaryDividend |
Feb 16, 2016 | $0.164 | OrdinaryDividend |
Jan 19, 2016 | $0.031 | OrdinaryDividend |
Dec 29, 2015 | $0.139 | OrdinaryDividend |
Nov 16, 2015 | $0.151 | OrdinaryDividend |
Oct 16, 2015 | $0.106 | OrdinaryDividend |
Sep 16, 2015 | $0.221 | OrdinaryDividend |
Aug 17, 2015 | $0.204 | OrdinaryDividend |
Jul 16, 2015 | $0.091 | OrdinaryDividend |
Jun 16, 2015 | $0.103 | OrdinaryDividend |
May 18, 2015 | $0.184 | OrdinaryDividend |
Apr 16, 2015 | $0.192 | OrdinaryDividend |
Mar 16, 2015 | $0.152 | OrdinaryDividend |
Feb 17, 2015 | $0.146 | OrdinaryDividend |
Jan 16, 2015 | $0.088 | OrdinaryDividend |
Dec 29, 2014 | $0.064 | StockDividendDifferentClass |
Dec 29, 2014 | $0.165 | OrdinaryDividend |
Nov 17, 2014 | $0.160 | OrdinaryDividend |
Oct 16, 2014 | $0.107 | OrdinaryDividend |
Sep 16, 2014 | $0.165 | OrdinaryDividend |
Aug 18, 2014 | $0.217 | OrdinaryDividend |
Jul 16, 2014 | $0.116 | OrdinaryDividend |
Jun 16, 2014 | $0.152 | OrdinaryDividend |
May 16, 2014 | $0.185 | OrdinaryDividend |
Apr 16, 2014 | $0.133 | OrdinaryDividend |
Mar 17, 2014 | $0.160 | OrdinaryDividend |
Feb 18, 2014 | $0.182 | OrdinaryDividend |
Jan 16, 2014 | $0.091 | OrdinaryDividend |
Dec 27, 2013 | $0.039 | StockDividendDifferentClass |
Dec 27, 2013 | $0.085 | OrdinaryDividend |
Nov 18, 2013 | $0.151 | OrdinaryDividend |
Oct 16, 2013 | $0.073 | OrdinaryDividend |
Sep 16, 2013 | $0.154 | OrdinaryDividend |
Aug 16, 2013 | $0.180 | OrdinaryDividend |
Jul 16, 2013 | $0.039 | OrdinaryDividend |
Jun 17, 2013 | $0.126 | OrdinaryDividend |
May 16, 2013 | $0.190 | OrdinaryDividend |
Apr 16, 2013 | $0.132 | OrdinaryDividend |
Mar 18, 2013 | $0.144 | OrdinaryDividend |
Feb 19, 2013 | $0.197 | OrdinaryDividend |
Dec 27, 2012 | $0.037 | StockDividendDifferentClass |
Dec 27, 2012 | $0.076 | CapitalGainShortTerm |
Dec 27, 2012 | $0.001 | CapitalGainLongTerm |
Dec 27, 2012 | $0.230 | OrdinaryDividend |
Dec 04, 2012 | $0.178 | OrdinaryDividend |
Nov 02, 2012 | $0.080 | OrdinaryDividend |
Oct 02, 2012 | $0.068 | OrdinaryDividend |
Sep 05, 2012 | $0.183 | OrdinaryDividend |
Aug 02, 2012 | $0.040 | OrdinaryDividend |
Jul 03, 2012 | $0.021 | OrdinaryDividend |
Jun 04, 2012 | $0.166 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...