Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
2.5%
1 yr return
-7.6%
3 Yr Avg Return
1.1%
5 Yr Avg Return
22.7%
Net Assets
$126 M
Holdings in Top 10
N/A
Expense Ratio N/A
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Exchange Traded Fund
Name
As of 11/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | MARPS Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.5% | N/A | N/A | N/A |
1 Yr | -7.6% | N/A | N/A | N/A |
3 Yr | 1.1%* | N/A | N/A | N/A |
5 Yr | 22.7%* | N/A | N/A | N/A |
10 Yr | -4.2%* | N/A | N/A | N/A |
* Annualized
Period | MARPS Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | -42.5% | N/A | N/A | N/A |
2022 | 63.0% | N/A | N/A | N/A |
2021 | 29.1% | N/A | N/A | N/A |
2020 | 77.1% | N/A | N/A | N/A |
2019 | 2.2% | N/A | N/A | N/A |
Period | MARPS Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.5% | N/A | N/A | N/A |
1 Yr | -7.6% | N/A | N/A | N/A |
3 Yr | 1.1%* | N/A | N/A | N/A |
5 Yr | 22.7%* | N/A | N/A | N/A |
10 Yr | -4.2%* | N/A | N/A | N/A |
* Annualized
Period | MARPS Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | -37.9% | N/A | N/A | N/A |
2022 | 81.6% | N/A | N/A | N/A |
2021 | 35.2% | N/A | N/A | N/A |
2020 | 96.6% | N/A | N/A | N/A |
2019 | 14.9% | N/A | N/A | N/A |
MARPS | Category Low | Category High | MARPS % Rank | |
---|---|---|---|---|
Net Assets | 126 M | N/A | N/A | N/A |
Number of Holdings | N/A | N/A | N/A | N/A |
Net Assets in Top 10 | N/A | N/A | N/A | N/A |
Weighting of Top 10 | N/A | N/A | N/A | N/A |
Weighting | Return Low | Return High | MARPS % Rank | |
---|---|---|---|---|
Stocks | 0.00% | N/A | N/A | N/A |
Preferred Stocks | 0.00% | N/A | N/A | N/A |
Other | 0.00% | N/A | N/A | N/A |
Convertible Bonds | 0.00% | N/A | N/A | N/A |
Cash | 0.00% | N/A | N/A | N/A |
Bonds | 0.00% | N/A | N/A | N/A |
MARPS Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | N/A | N/A | N/A | N/A |
Management Fee | N/A | N/A | N/A | N/A |
12b-1 Fee | N/A | N/A | N/A | N/A |
Administrative Fee | N/A | N/A | N/A | N/A |
MARPS Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | N/A | N/A | N/A |
Deferred Load | N/A | N/A | N/A | N/A |
MARPS Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
MARPS Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | N/A | N/A | N/A |
MARPS | Category Low | Category High | MARPS % Rank | |
---|---|---|---|---|
Dividend Yield | 10.43% | N/A | N/A | N/A |
MARPS | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency |
MARPS | Category Low | Category High | MARPS % Rank | |
---|---|---|---|---|
Net Income Ratio | N/A | N/A | N/A | N/A |
MARPS | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency |
Date | Amount | Type |
---|---|---|
Nov 29, 2024 | $0.103 | OrdinaryDividend |
Aug 30, 2024 | $0.095 | OrdinaryDividend |
May 31, 2024 | $0.056 | OrdinaryDividend |
Feb 28, 2024 | $0.102 | OrdinaryDividend |
Nov 29, 2023 | $0.084 | OrdinaryDividend |
Aug 30, 2023 | $0.122 | OrdinaryDividend |
May 30, 2023 | $0.110 | OrdinaryDividend |
Feb 27, 2023 | $0.159 | OrdinaryDividend |
Nov 29, 2022 | $0.244 | OrdinaryDividend |
Aug 30, 2022 | $0.262 | OrdinaryDividend |
May 27, 2022 | $0.198 | OrdinaryDividend |
Feb 25, 2022 | $0.107 | OrdinaryDividend |
Nov 29, 2021 | $0.107 | OrdinaryDividend |
Aug 30, 2021 | $0.064 | OrdinaryDividend |
May 27, 2021 | $0.028 | OrdinaryDividend |
Feb 25, 2021 | $0.018 | OrdinaryDividend |
Nov 27, 2020 | $0.007 | OrdinaryDividend |
Aug 28, 2020 | $0.045 | OrdinaryDividend |
May 28, 2020 | $0.104 | OrdinaryDividend |
Feb 27, 2020 | $0.065 | OrdinaryDividend |
Nov 27, 2019 | $0.049 | OrdinaryDividend |
Aug 29, 2019 | $0.086 | OrdinaryDividend |
May 30, 2019 | $0.060 | OrdinaryDividend |
Feb 27, 2019 | $0.080 | OrdinaryDividend |
Nov 29, 2018 | $0.096 | OrdinaryDividend |
Aug 30, 2018 | $0.090 | OrdinaryDividend |
May 30, 2018 | $0.093 | OrdinaryDividend |
Feb 27, 2018 | $0.075 | OrdinaryDividend |
Nov 29, 2017 | $0.053 | OrdinaryDividend |
Aug 29, 2017 | $0.126 | OrdinaryDividend |
May 26, 2017 | $0.096 | OrdinaryDividend |
Feb 24, 2017 | $0.046 | OrdinaryDividend |
Nov 28, 2016 | $0.091 | OrdinaryDividend |
Aug 29, 2016 | $0.044 | OrdinaryDividend |
May 26, 2016 | $0.073 | OrdinaryDividend |
Feb 25, 2016 | $0.090 | OrdinaryDividend |
Nov 25, 2015 | $0.066 | OrdinaryDividend |
Aug 27, 2015 | $0.112 | OrdinaryDividend |
May 27, 2015 | $0.145 | OrdinaryDividend |
Feb 25, 2015 | $0.310 | OrdinaryDividend |
Nov 25, 2014 | $0.292 | OrdinaryDividend |
Aug 27, 2014 | $0.367 | OrdinaryDividend |
May 28, 2014 | $0.297 | OrdinaryDividend |
Feb 26, 2014 | $0.362 | OrdinaryDividend |
Nov 26, 2013 | $0.378 | OrdinaryDividend |
Aug 28, 2013 | $0.351 | OrdinaryDividend |
May 29, 2013 | $0.395 | OrdinaryDividend |
Feb 26, 2013 | $0.335 | OrdinaryDividend |
Nov 28, 2012 | $0.293 | OrdinaryDividend |
Aug 29, 2012 | $0.384 | OrdinaryDividend |
May 29, 2012 | $0.431 | OrdinaryDividend |
Feb 27, 2012 | $0.502 | OrdinaryDividend |
Nov 28, 2011 | $0.522 | OrdinaryDividend |
Aug 29, 2011 | $0.540 | OrdinaryDividend |
May 26, 2011 | $0.415 | OrdinaryDividend |
Feb 24, 2011 | $0.359 | OrdinaryDividend |
Nov 26, 2010 | $0.344 | OrdinaryDividend |
Aug 27, 2010 | $0.375 | OrdinaryDividend |
May 26, 2010 | $0.376 | OrdinaryDividend |
Feb 24, 2010 | $0.323 | OrdinaryDividend |
Nov 25, 2009 | $0.323 | OrdinaryDividend |
Aug 27, 2009 | $0.246 | OrdinaryDividend |
May 27, 2009 | $0.261 | OrdinaryDividend |
Feb 25, 2009 | $0.302 | OrdinaryDividend |
Nov 25, 2008 | $0.885 | OrdinaryDividend |
Aug 27, 2008 | $0.770 | OrdinaryDividend |
May 28, 2008 | $0.746 | OrdinaryDividend |
Feb 27, 2008 | $0.645 | OrdinaryDividend |
Nov 28, 2007 | $0.761 | OrdinaryDividend |
Aug 29, 2007 | $0.771 | OrdinaryDividend |
May 29, 2007 | $0.703 | OrdinaryDividend |
Feb 26, 2007 | $0.613 | OrdinaryDividend |
Nov 28, 2006 | $0.576 | OrdinaryDividend |
Aug 29, 2006 | $0.568 | OrdinaryDividend |
May 26, 2006 | $0.447 | OrdinaryDividend |
Feb 24, 2006 | $0.392 | OrdinaryDividend |
Nov 28, 2005 | $0.789 | OrdinaryDividend |
Aug 29, 2005 | $0.609 | OrdinaryDividend |
May 26, 2005 | $0.543 | OrdinaryDividend |
Feb 24, 2005 | $0.542 | OrdinaryDividend |
Nov 26, 2004 | $0.559 | OrdinaryDividend |
Aug 27, 2004 | $0.645 | OrdinaryDividend |
May 26, 2004 | $0.534 | OrdinaryDividend |
Feb 25, 2004 | $0.557 | OrdinaryDividend |
Nov 25, 2003 | $0.762 | OrdinaryDividend |
Aug 27, 2003 | $0.778 | OrdinaryDividend |
May 28, 2003 | $0.412 | OrdinaryDividend |
Feb 26, 2003 | $0.656 | OrdinaryDividend |
Nov 26, 2002 | $0.629 | OrdinaryDividend |
Aug 28, 2002 | $0.542 | OrdinaryDividend |
May 29, 2002 | $0.459 | OrdinaryDividend |
Feb 26, 2002 | $0.486 | OrdinaryDividend |
Nov 28, 2001 | $0.724 | OrdinaryDividend |
Feb 26, 2001 | $0.935 | OrdinaryDividend |
Aug 29, 2000 | $0.623 | OrdinaryDividend |
May 26, 2000 | $0.643 | OrdinaryDividend |
Feb 25, 2000 | $0.555 | OrdinaryDividend |
Aug 27, 1999 | $0.436 | OrdinaryDividend |
May 26, 1999 | $0.352 | OrdinaryDividend |
Feb 24, 1999 | $0.305 | OrdinaryDividend |
Nov 25, 1998 | $0.406 | OrdinaryDividend |
Aug 27, 1998 | $0.326 | OrdinaryDividend |
Feb 25, 1998 | $0.511 | OrdinaryDividend |
Nov 25, 1997 | $0.351 | OrdinaryDividend |
Aug 27, 1997 | $0.437 | OrdinaryDividend |
May 28, 1997 | $0.464 | OrdinaryDividend |
Feb 26, 1997 | $0.520 | OrdinaryDividend |
Nov 26, 1996 | $0.490 | OrdinaryDividend |
Aug 28, 1996 | $0.496 | OrdinaryDividend |
May 29, 1996 | $0.402 | OrdinaryDividend |
Feb 27, 1996 | $0.307 | OrdinaryDividend |
Nov 28, 1995 | $0.290 | OrdinaryDividend |
Aug 29, 1995 | $0.274 | OrdinaryDividend |
May 24, 1995 | $0.258 | OrdinaryDividend |
Feb 22, 1995 | $0.260 | OrdinaryDividend |
Nov 23, 1994 | $0.288 | OrdinaryDividend |
Aug 25, 1994 | $0.337 | OrdinaryDividend |
May 24, 1994 | $0.406 | OrdinaryDividend |
Feb 22, 1994 | $0.454 | OrdinaryDividend |
Nov 23, 1993 | $0.379 | OrdinaryDividend |
Aug 25, 1993 | $0.426 | OrdinaryDividend |
May 24, 1993 | $0.299 | OrdinaryDividend |
Feb 22, 1993 | $0.260 | OrdinaryDividend |
Nov 23, 1992 | $0.287 | OrdinaryDividend |
Aug 25, 1992 | $0.308 | OrdinaryDividend |
May 22, 1992 | $0.264 | OrdinaryDividend |
Feb 24, 1992 | $0.250 | OrdinaryDividend |
Nov 22, 1991 | $0.215 | OrdinaryDividend |
Aug 26, 1991 | $0.294 | OrdinaryDividend |
May 24, 1991 | $0.359 | OrdinaryDividend |
Feb 22, 1991 | $0.401 | OrdinaryDividend |
Nov 26, 1990 | $0.390 | OrdinaryDividend |
Aug 27, 1990 | $0.318 | OrdinaryDividend |
May 24, 1990 | $0.442 | OrdinaryDividend |
Feb 23, 1990 | $0.391 | OrdinaryDividend |
Nov 27, 1989 | $0.252 | OrdinaryDividend |
Aug 25, 1989 | $0.256 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...