Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/29/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
17.1%
1 yr return
19.4%
3 Yr Avg Return
6.5%
5 Yr Avg Return
6.1%
Net Assets
$89.7 M
Holdings in Top 10
34.8%
Expense Ratio 0.29%
Front Load N/A
Deferred Load N/A
Turnover 19.00%
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Exchange Traded Fund
Name
As of 11/29/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | PBP Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 17.1% | -2.8% | 240.8% | 43.48% |
1 Yr | 19.4% | -4.3% | 140.6% | 43.91% |
3 Yr | 6.5%* | -8.3% | 18.3% | 82.69% |
5 Yr | 6.1%* | -5.0% | 17.3% | 64.41% |
10 Yr | 6.3%* | -4.6% | 13.2% | 60.78% |
* Annualized
Period | PBP Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 7.9% | -34.1% | 904.0% | 81.08% |
2022 | -13.0% | -28.6% | 438.4% | 64.16% |
2021 | 12.8% | -93.5% | 8.2% | 41.38% |
2020 | -4.9% | -38.9% | 19.8% | 75.97% |
2019 | 9.1% | -10.9% | 12.8% | 37.86% |
Period | PBP Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 17.1% | -2.7% | 244.0% | 35.97% |
1 Yr | 19.4% | -4.3% | 140.6% | 41.30% |
3 Yr | 6.5%* | -8.3% | 18.3% | 80.77% |
5 Yr | 6.1%* | -5.4% | 17.3% | 62.71% |
10 Yr | 6.3%* | -4.6% | 13.2% | 60.78% |
* Annualized
Period | PBP Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 11.6% | -34.1% | 904.0% | 81.08% |
2022 | -11.8% | -5.9% | 438.4% | 64.74% |
2021 | 20.0% | -81.2% | 8.2% | 55.17% |
2020 | -3.3% | -29.0% | 19.8% | 86.82% |
2019 | 15.2% | -10.9% | 12.8% | 55.34% |
PBP | Category Low | Category High | PBP % Rank | |
---|---|---|---|---|
Net Assets | 89.7 M | 25 | 17.4 B | 32.58% |
Number of Holdings | 504 | 2 | 508 | 0.76% |
Net Assets in Top 10 | 32.2 M | -6.66 M | 5.12 B | 61.07% |
Weighting of Top 10 | 34.78% | 11.3% | 100.0% | 78.00% |
Weighting | Return Low | Return High | PBP % Rank | |
---|---|---|---|---|
Stocks | 101.22% | -3.92% | 100.76% | 11.07% |
Cash | 0.03% | -0.76% | 100.29% | 91.98% |
Preferred Stocks | 0.00% | 0.00% | 3.08% | 32.82% |
Convertible Bonds | 0.00% | 0.00% | 20.91% | 35.50% |
Bonds | 0.00% | 0.00% | 97.96% | 38.55% |
Other | -1.25% | 0.00% | 45.92% | 46.18% |
Weighting | Return Low | Return High | PBP % Rank | |
---|---|---|---|---|
Technology | 24.45% | 0.00% | 44.43% | 38.24% |
Healthcare | 14.47% | 0.00% | 25.91% | 58.82% |
Financial Services | 13.41% | 0.00% | 29.60% | 52.52% |
Consumer Cyclical | 10.75% | 0.00% | 19.02% | 41.60% |
Communication Services | 8.81% | 0.00% | 21.22% | 51.68% |
Industrials | 8.19% | 1.41% | 43.91% | 39.92% |
Consumer Defense | 6.90% | 0.00% | 22.87% | 53.36% |
Energy | 4.80% | 0.00% | 69.54% | 52.10% |
Utilities | 2.98% | 0.00% | 13.35% | 44.54% |
Real Estate | 2.77% | 0.00% | 9.74% | 42.86% |
Basic Materials | 2.47% | 0.00% | 60.58% | 43.70% |
Weighting | Return Low | Return High | PBP % Rank | |
---|---|---|---|---|
US | 101.22% | -3.89% | 100.00% | 13.74% |
Non US | 0.00% | -2.17% | 99.33% | 40.84% |
PBP Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.29% | 0.20% | 6.78% | 97.53% |
Management Fee | 0.29% | 0.20% | 1.75% | 8.58% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.02% | 0.28% | N/A |
PBP Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 4.75% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
PBP Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
PBP Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 19.00% | 0.00% | 456.80% | 47.77% |
PBP | Category Low | Category High | PBP % Rank | |
---|---|---|---|---|
Dividend Yield | 10.91% | 0.00% | 3.76% | 4.46% |
PBP | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Annually | Monthly | Annually |
PBP | Category Low | Category High | PBP % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.19% | -2.54% | 14.24% | 16.80% |
PBP | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 18, 2024 | $0.211 | OrdinaryDividend |
Oct 21, 2024 | $0.189 | OrdinaryDividend |
Sep 23, 2024 | $0.227 | OrdinaryDividend |
Aug 19, 2024 | $0.174 | OrdinaryDividend |
Jul 22, 2024 | $0.163 | OrdinaryDividend |
Jun 24, 2024 | $0.164 | OrdinaryDividend |
Apr 22, 2024 | $0.172 | OrdinaryDividend |
Mar 18, 2024 | $0.175 | OrdinaryDividend |
Feb 20, 2024 | $0.174 | OrdinaryDividend |
Jan 22, 2024 | $0.154 | OrdinaryDividend |
Dec 18, 2023 | $0.157 | OrdinaryDividend |
Nov 20, 2023 | $0.210 | OrdinaryDividend |
Oct 23, 2023 | $0.168 | OrdinaryDividend |
Sep 18, 2023 | $0.060 | OrdinaryDividend |
Jun 20, 2023 | $0.061 | OrdinaryDividend |
Mar 20, 2023 | $0.070 | OrdinaryDividend |
Dec 19, 2022 | $0.065 | OrdinaryDividend |
Sep 19, 2022 | $0.068 | OrdinaryDividend |
Jun 21, 2022 | $0.066 | OrdinaryDividend |
Mar 21, 2022 | $0.070 | OrdinaryDividend |
Dec 20, 2021 | $0.039 | OrdinaryDividend |
Dec 20, 2021 | $1.241 | CapitalGainShortTerm |
Sep 20, 2021 | $0.061 | OrdinaryDividend |
Jun 21, 2021 | $0.067 | OrdinaryDividend |
Mar 22, 2021 | $0.029 | OrdinaryDividend |
Dec 21, 2020 | $0.090 | OrdinaryDividend |
Sep 21, 2020 | $0.059 | OrdinaryDividend |
Jun 22, 2020 | $0.058 | OrdinaryDividend |
Mar 23, 2020 | $0.082 | OrdinaryDividend |
Dec 23, 2019 | $0.099 | OrdinaryDividend |
Dec 23, 2019 | $0.755 | CapitalGainShortTerm |
Dec 23, 2019 | $0.106 | CapitalGainLongTerm |
Sep 23, 2019 | $0.090 | OrdinaryDividend |
Jun 24, 2019 | $0.088 | OrdinaryDividend |
Mar 18, 2019 | $0.057 | OrdinaryDividend |
Dec 26, 2018 | $0.076 | CapitalGainShortTerm |
Dec 26, 2018 | $0.155 | CapitalGainLongTerm |
Dec 24, 2018 | $0.088 | OrdinaryDividend |
Sep 24, 2018 | $0.082 | OrdinaryDividend |
Jun 18, 2018 | $0.080 | OrdinaryDividend |
Mar 19, 2018 | $0.029 | OrdinaryDividend |
Dec 27, 2017 | $1.142 | CapitalGainShortTerm |
Dec 27, 2017 | $0.130 | CapitalGainLongTerm |
Dec 18, 2017 | $0.085 | OrdinaryDividend |
Sep 18, 2017 | $0.500 | OrdinaryDividend |
Jun 16, 2017 | $0.473 | OrdinaryDividend |
Dec 27, 2016 | $0.176 | CapitalGainShortTerm |
Dec 16, 2016 | $0.144 | OrdinaryDividend |
Sep 16, 2016 | $0.079 | OrdinaryDividend |
Jun 17, 2016 | $0.103 | OrdinaryDividend |
Mar 18, 2016 | $0.043 | OrdinaryDividend |
Dec 24, 2015 | $0.287 | CapitalGainShortTerm |
Dec 24, 2015 | $0.051 | CapitalGainLongTerm |
Dec 18, 2015 | $0.121 | OrdinaryDividend |
Sep 18, 2015 | $0.072 | OrdinaryDividend |
Sep 18, 2015 | $0.200 | CapitalGainShortTerm |
Jun 19, 2015 | $0.103 | OrdinaryDividend |
Jun 19, 2015 | $0.200 | CapitalGainShortTerm |
Mar 20, 2015 | $0.033 | OrdinaryDividend |
Dec 24, 2014 | $0.172 | CapitalGainShortTerm |
Dec 19, 2014 | $0.089 | OrdinaryDividend |
Sep 19, 2014 | $0.320 | OrdinaryDividend |
Jun 20, 2014 | $0.421 | OrdinaryDividend |
Mar 21, 2014 | $0.025 | OrdinaryDividend |
Dec 24, 2013 | $0.007 | CapitalGainLongTerm |
Dec 20, 2013 | $0.692 | OrdinaryDividend |
Sep 20, 2013 | $0.340 | OrdinaryDividend |
Jun 21, 2013 | $0.297 | OrdinaryDividend |
Mar 15, 2013 | $0.039 | OrdinaryDividend |
Dec 24, 2012 | $0.145 | CapitalGainLongTerm |
Dec 21, 2012 | $0.402 | OrdinaryDividend |
Sep 21, 2012 | $0.090 | OrdinaryDividend |
Jun 15, 2012 | $0.124 | OrdinaryDividend |
Mar 16, 2012 | $0.099 | OrdinaryDividend |
Dec 27, 2011 | $0.110 | CapitalGainLongTerm |
Dec 16, 2011 | $1.836 | OrdinaryDividend |
Sep 16, 2011 | $0.071 | OrdinaryDividend |
Jun 17, 2011 | $0.091 | OrdinaryDividend |
Mar 18, 2011 | $0.027 | OrdinaryDividend |
Dec 28, 2010 | $1.357 | CapitalGainShortTerm |
Dec 17, 2010 | $0.116 | OrdinaryDividend |
Sep 17, 2010 | $0.065 | OrdinaryDividend |
Jun 18, 2010 | $0.061 | OrdinaryDividend |
Mar 19, 2010 | $0.053 | OrdinaryDividend |
Dec 18, 2009 | $0.082 | OrdinaryDividend |
Sep 18, 2009 | $0.065 | OrdinaryDividend |
Jun 19, 2009 | $0.090 | OrdinaryDividend |
Mar 20, 2009 | $0.093 | OrdinaryDividend |
Dec 19, 2008 | $0.072 | OrdinaryDividend |
Sep 19, 2008 | $0.058 | OrdinaryDividend |
Jun 20, 2008 | $0.238 | OrdinaryDividend |
Mar 25, 2008 | $0.053 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Dec 20, 2007
14.45
14.5%
Peter Hubbard, Vice President and Director of Portfolio Management of the Invesco PowerShares Capital Management LLC. Mr. Hubbard has been a Portfolio Manager of the Adviser since June 2007 and has been associated with the Adviser since 2005. Prior to joining the Invesco PowerShares Capital Management LLC, Hubbard was a research analyst and trader for Ritchie Capital from September 2003 to May 2005.
Start Date
Tenure
Tenure Rank
Aug 30, 2013
8.76
8.8%
Theodore Samulowitz is a Vice President and Portfolio Manager of Invesco PowerShares Capital Management LLC. He has been a Portfolio Manager of Invesco PowerShares Capital Mgmt LLC since May 2012. Prior to that, he was the Managing Partner of Endurance Capital Markets LLC from 2010 to May 2012 and a Portfolio Manager of CMT Asset Management from 2006 to 2010.
Start Date
Tenure
Tenure Rank
Oct 02, 2013
8.67
8.7%
Michael Jeanette, Senior Portfolio Manager of Invesco Capital Management LLC, has been associated with Invesco Capital Management LLC since 2008. Prior to joining Invesco Capital Management LLC, Mr. Jeanette was a trust advisor and GM of Chicago based Richard Lamb, LLC from 1998 to 2007.
Start Date
Tenure
Tenure Rank
Aug 29, 2014
7.76
7.8%
Tony Seisser is a Vice President and Portfolio Manager of Invesco PowerShares Capital Management LLC since December 2013. Prior to joining the Adviser, he was employed by Guggenheim Funds Distributors, Inc. where he was a trader from 2010 to 2013. Prior to that, Mr. Seisser was a compliance investigator at the Chicago Board of Options Exchange and Chicago Futures Exchange from 2008 to 2010.
Start Date
Tenure
Tenure Rank
Sep 21, 2016
5.69
5.7%
David Hemming, Senior Portfolio Manager of the Invesco Capital Management LLC, Commodities and Alternatives.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.04 | 19.77 | 3.61 | 5.67 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...