Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/07/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
8.4%
1 yr return
24.1%
3 Yr Avg Return
6.9%
5 Yr Avg Return
8.3%
Net Assets
$1.19 B
Holdings in Top 10
30.8%
Expense Ratio 0.53%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Exchange Traded Fund
Name
As of 11/07/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | PEY Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 8.4% | 6.1% | 34.7% | 95.60% |
1 Yr | 24.1% | 18.2% | 53.9% | 91.76% |
3 Yr | 6.9%* | -1.7% | 15.3% | 50.14% |
5 Yr | 8.3%* | 0.9% | 18.2% | 83.76% |
10 Yr | 9.6%* | 1.8% | 12.1% | 19.92% |
* Annualized
Period | PEY Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.2% | -11.3% | 33.3% | 85.95% |
2022 | -1.8% | -41.6% | 2.3% | 1.39% |
2021 | 21.2% | -41.5% | 44.9% | 45.25% |
2020 | -8.5% | -29.0% | 22.1% | 96.59% |
2019 | 19.9% | -8.1% | 31.2% | 66.28% |
Period | PEY Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 8.4% | 6.1% | 34.7% | 95.60% |
1 Yr | 24.1% | 18.2% | 53.9% | 91.76% |
3 Yr | 6.9%* | -1.7% | 15.3% | 50.14% |
5 Yr | 8.3%* | 0.9% | 18.2% | 83.76% |
10 Yr | 9.6%* | 1.8% | 12.1% | 19.92% |
* Annualized
Period | PEY Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 7.3% | -1.7% | 36.5% | 91.46% |
2022 | 2.4% | -35.0% | 2.4% | 0.28% |
2021 | 25.7% | 6.2% | 48.3% | 76.82% |
2020 | -3.8% | -22.9% | 23.2% | 89.20% |
2019 | 24.8% | -3.0% | 35.7% | 69.79% |
PEY | Category Low | Category High | PEY % Rank | |
---|---|---|---|---|
Net Assets | 1.19 B | 991 K | 28 B | 38.74% |
Number of Holdings | 53 | 8 | 2308 | 81.59% |
Net Assets in Top 10 | 381 M | 319 K | 5.52 B | 31.32% |
Weighting of Top 10 | 30.81% | 4.6% | 100.2% | 18.68% |
Weighting | Return Low | Return High | PEY % Rank | |
---|---|---|---|---|
Stocks | 99.90% | 56.67% | 103.53% | 4.12% |
Cash | 7.61% | 0.00% | 38.75% | 7.97% |
Preferred Stocks | 0.00% | 0.00% | 1.68% | 48.63% |
Other | 0.00% | -0.10% | 7.30% | 64.56% |
Convertible Bonds | 0.00% | 0.00% | 0.02% | 43.65% |
Bonds | 0.00% | 0.00% | 19.09% | 45.33% |
Weighting | Return Low | Return High | PEY % Rank | |
---|---|---|---|---|
Utilities | 24.69% | 0.00% | 24.69% | 0.28% |
Financial Services | 21.70% | 0.00% | 60.11% | 19.06% |
Consumer Defense | 15.64% | 0.00% | 33.79% | 2.49% |
Healthcare | 13.45% | 0.00% | 32.47% | 14.09% |
Consumer Cyclical | 5.08% | 0.00% | 29.62% | 91.99% |
Energy | 4.75% | 0.00% | 29.17% | 82.04% |
Communication Services | 4.08% | 0.00% | 19.80% | 27.35% |
Industrials | 3.44% | 0.00% | 29.02% | 98.34% |
Technology | 2.81% | 0.00% | 30.07% | 94.75% |
Basic Materials | 2.54% | 0.00% | 23.88% | 87.85% |
Real Estate | 1.83% | 0.00% | 40.74% | 87.02% |
Weighting | Return Low | Return High | PEY % Rank | |
---|---|---|---|---|
US | 99.90% | 56.67% | 103.53% | 2.47% |
Non US | 0.00% | 0.00% | 33.85% | 57.42% |
PEY Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.53% | 0.06% | 16.92% | 91.46% |
Management Fee | 0.40% | 0.00% | 1.20% | 6.87% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.40% | N/A |
PEY Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 3.50% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
PEY Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
PEY Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 227.00% | 43.83% |
PEY | Category Low | Category High | PEY % Rank | |
---|---|---|---|---|
Dividend Yield | 4.87% | 0.00% | 22.79% | 21.76% |
PEY | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Annual | Monthly | Annual |
PEY | Category Low | Category High | PEY % Rank | |
---|---|---|---|---|
Net Income Ratio | 4.20% | -1.84% | 4.73% | 0.55% |
PEY | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Annually | Annually |
Date | Amount | Type |
---|---|---|
Oct 21, 2024 | $0.090 | OrdinaryDividend |
Sep 23, 2024 | $0.074 | OrdinaryDividend |
Aug 19, 2024 | $0.076 | OrdinaryDividend |
Jul 22, 2024 | $0.086 | OrdinaryDividend |
Jun 24, 2024 | $0.071 | OrdinaryDividend |
Apr 22, 2024 | $0.070 | OrdinaryDividend |
Mar 18, 2024 | $0.077 | OrdinaryDividend |
Feb 20, 2024 | $0.081 | OrdinaryDividend |
Jan 22, 2024 | $0.084 | OrdinaryDividend |
Dec 18, 2023 | $0.121 | OrdinaryDividend |
Nov 20, 2023 | $0.111 | OrdinaryDividend |
Oct 23, 2023 | $0.093 | OrdinaryDividend |
Sep 18, 2023 | $0.077 | OrdinaryDividend |
Aug 21, 2023 | $0.075 | OrdinaryDividend |
Jul 24, 2023 | $0.073 | OrdinaryDividend |
Jun 20, 2023 | $0.071 | OrdinaryDividend |
May 22, 2023 | $0.071 | OrdinaryDividend |
Apr 24, 2023 | $0.070 | OrdinaryDividend |
Mar 20, 2023 | $0.070 | OrdinaryDividend |
Feb 21, 2023 | $0.069 | OrdinaryDividend |
Jan 23, 2023 | $0.068 | OrdinaryDividend |
Dec 19, 2022 | $0.114 | OrdinaryDividend |
Nov 21, 2022 | $0.069 | OrdinaryDividend |
Oct 24, 2022 | $0.068 | OrdinaryDividend |
Sep 19, 2022 | $0.067 | OrdinaryDividend |
Aug 22, 2022 | $0.066 | OrdinaryDividend |
Jul 18, 2022 | $0.066 | OrdinaryDividend |
Jun 21, 2022 | $0.067 | OrdinaryDividend |
May 23, 2022 | $0.068 | OrdinaryDividend |
Apr 18, 2022 | $0.071 | OrdinaryDividend |
Mar 21, 2022 | $0.071 | OrdinaryDividend |
Feb 22, 2022 | $0.072 | OrdinaryDividend |
Jan 24, 2022 | $0.073 | OrdinaryDividend |
Dec 20, 2021 | $0.073 | OrdinaryDividend |
Nov 22, 2021 | $0.071 | OrdinaryDividend |
Oct 18, 2021 | $0.069 | OrdinaryDividend |
Sep 20, 2021 | $0.068 | OrdinaryDividend |
Aug 23, 2021 | $0.067 | OrdinaryDividend |
Jun 21, 2021 | $0.065 | OrdinaryDividend |
May 24, 2021 | $0.065 | OrdinaryDividend |
Apr 19, 2021 | $0.066 | OrdinaryDividend |
Mar 22, 2021 | $0.067 | OrdinaryDividend |
Feb 22, 2021 | $0.066 | OrdinaryDividend |
Jan 19, 2021 | $0.063 | OrdinaryDividend |
Dec 21, 2020 | $0.062 | OrdinaryDividend |
Nov 23, 2020 | $0.061 | OrdinaryDividend |
Oct 19, 2020 | $0.061 | OrdinaryDividend |
Sep 21, 2020 | $0.059 | OrdinaryDividend |
Aug 24, 2020 | $0.060 | OrdinaryDividend |
Jul 20, 2020 | $0.062 | OrdinaryDividend |
Jun 22, 2020 | $0.060 | OrdinaryDividend |
May 18, 2020 | $0.062 | OrdinaryDividend |
Apr 20, 2020 | $0.063 | OrdinaryDividend |
Mar 23, 2020 | $0.065 | OrdinaryDividend |
Feb 24, 2020 | $0.067 | OrdinaryDividend |
Jan 21, 2020 | $0.066 | OrdinaryDividend |
Dec 23, 2019 | $0.068 | OrdinaryDividend |
Nov 18, 2019 | $0.068 | OrdinaryDividend |
Oct 21, 2019 | $0.065 | OrdinaryDividend |
Sep 23, 2019 | $0.063 | OrdinaryDividend |
Aug 19, 2019 | $0.062 | OrdinaryDividend |
Jul 22, 2019 | $0.060 | OrdinaryDividend |
Jun 24, 2019 | $0.054 | OrdinaryDividend |
May 20, 2019 | $0.059 | OrdinaryDividend |
Apr 22, 2019 | $0.057 | OrdinaryDividend |
Mar 18, 2019 | $0.055 | OrdinaryDividend |
Feb 19, 2019 | $0.055 | OrdinaryDividend |
Jan 22, 2019 | $0.053 | OrdinaryDividend |
Dec 24, 2018 | $0.067 | OrdinaryDividend |
Nov 19, 2018 | $0.054 | OrdinaryDividend |
Oct 22, 2018 | $0.057 | OrdinaryDividend |
Sep 24, 2018 | $0.057 | OrdinaryDividend |
Aug 20, 2018 | $0.056 | OrdinaryDividend |
Jul 23, 2018 | $0.055 | OrdinaryDividend |
Jun 18, 2018 | $0.052 | OrdinaryDividend |
May 21, 2018 | $0.054 | OrdinaryDividend |
Apr 23, 2018 | $0.065 | OrdinaryDividend |
Mar 19, 2018 | $0.065 | OrdinaryDividend |
Feb 20, 2018 | $0.060 | OrdinaryDividend |
Jan 22, 2018 | $0.045 | OrdinaryDividend |
Dec 18, 2017 | $0.067 | OrdinaryDividend |
Nov 20, 2017 | $0.051 | OrdinaryDividend |
Oct 23, 2017 | $0.049 | OrdinaryDividend |
Sep 18, 2017 | $0.050 | OrdinaryDividend |
Aug 15, 2017 | $0.049 | OrdinaryDividend |
Jul 14, 2017 | $0.050 | OrdinaryDividend |
Jun 15, 2017 | $0.048 | OrdinaryDividend |
May 15, 2017 | $0.047 | OrdinaryDividend |
Apr 13, 2017 | $0.044 | OrdinaryDividend |
Mar 15, 2017 | $0.040 | OrdinaryDividend |
Feb 15, 2017 | $0.038 | OrdinaryDividend |
Jan 13, 2017 | $0.040 | OrdinaryDividend |
Dec 15, 2016 | $0.067 | OrdinaryDividend |
Nov 15, 2016 | $0.044 | OrdinaryDividend |
Oct 14, 2016 | $0.042 | OrdinaryDividend |
Sep 15, 2016 | $0.042 | OrdinaryDividend |
Aug 15, 2016 | $0.042 | OrdinaryDividend |
Jul 15, 2016 | $0.045 | OrdinaryDividend |
Jun 15, 2016 | $0.041 | OrdinaryDividend |
May 13, 2016 | $0.043 | OrdinaryDividend |
Apr 15, 2016 | $0.035 | OrdinaryDividend |
Mar 15, 2016 | $0.043 | OrdinaryDividend |
Feb 12, 2016 | $0.042 | OrdinaryDividend |
Jan 15, 2016 | $0.043 | OrdinaryDividend |
Dec 15, 2015 | $0.053 | OrdinaryDividend |
Nov 13, 2015 | $0.040 | OrdinaryDividend |
Oct 15, 2015 | $0.039 | OrdinaryDividend |
Sep 15, 2015 | $0.038 | OrdinaryDividend |
Aug 14, 2015 | $0.039 | OrdinaryDividend |
Jul 15, 2015 | $0.038 | OrdinaryDividend |
Jun 15, 2015 | $0.038 | OrdinaryDividend |
May 15, 2015 | $0.038 | OrdinaryDividend |
Apr 15, 2015 | $0.029 | OrdinaryDividend |
Mar 13, 2015 | $0.039 | OrdinaryDividend |
Feb 13, 2015 | $0.034 | OrdinaryDividend |
Jan 15, 2015 | $0.034 | OrdinaryDividend |
Dec 15, 2014 | $0.046 | OrdinaryDividend |
Nov 14, 2014 | $0.036 | OrdinaryDividend |
Oct 15, 2014 | $0.034 | OrdinaryDividend |
Sep 15, 2014 | $0.036 | OrdinaryDividend |
Aug 15, 2014 | $0.036 | OrdinaryDividend |
Jul 15, 2014 | $0.036 | OrdinaryDividend |
Jun 13, 2014 | $0.036 | OrdinaryDividend |
May 15, 2014 | $0.035 | OrdinaryDividend |
Apr 15, 2014 | $0.037 | OrdinaryDividend |
Mar 14, 2014 | $0.036 | OrdinaryDividend |
Feb 14, 2014 | $0.036 | OrdinaryDividend |
Jan 15, 2014 | $0.034 | OrdinaryDividend |
Dec 13, 2013 | $0.034 | OrdinaryDividend |
Nov 15, 2013 | $0.034 | OrdinaryDividend |
Oct 15, 2013 | $0.034 | OrdinaryDividend |
Sep 13, 2013 | $0.033 | OrdinaryDividend |
Aug 15, 2013 | $0.033 | OrdinaryDividend |
Jul 15, 2013 | $0.033 | OrdinaryDividend |
Jun 14, 2013 | $0.034 | OrdinaryDividend |
May 15, 2013 | $0.033 | OrdinaryDividend |
Apr 15, 2013 | $0.030 | OrdinaryDividend |
Mar 15, 2013 | $0.027 | OrdinaryDividend |
Feb 15, 2013 | $0.033 | OrdinaryDividend |
Jan 15, 2013 | $0.030 | OrdinaryDividend |
Dec 14, 2012 | $0.065 | OrdinaryDividend |
Nov 15, 2012 | $0.035 | OrdinaryDividend |
Oct 15, 2012 | $0.035 | OrdinaryDividend |
Sep 14, 2012 | $0.034 | OrdinaryDividend |
Aug 15, 2012 | $0.034 | OrdinaryDividend |
Jul 13, 2012 | $0.032 | OrdinaryDividend |
Jun 15, 2012 | $0.031 | OrdinaryDividend |
May 15, 2012 | $0.031 | OrdinaryDividend |
Apr 13, 2012 | $0.020 | OrdinaryDividend |
Mar 15, 2012 | $0.031 | OrdinaryDividend |
Feb 15, 2012 | $0.031 | OrdinaryDividend |
Jan 13, 2012 | $0.029 | OrdinaryDividend |
Dec 15, 2011 | $0.035 | OrdinaryDividend |
Nov 15, 2011 | $0.029 | OrdinaryDividend |
Oct 14, 2011 | $0.028 | OrdinaryDividend |
Sep 15, 2011 | $0.028 | OrdinaryDividend |
Aug 15, 2011 | $0.028 | OrdinaryDividend |
Jul 15, 2011 | $0.028 | OrdinaryDividend |
Jun 15, 2011 | $0.028 | OrdinaryDividend |
May 13, 2011 | $0.028 | OrdinaryDividend |
Apr 15, 2011 | $0.027 | OrdinaryDividend |
Mar 15, 2011 | $0.028 | OrdinaryDividend |
Feb 15, 2011 | $0.027 | OrdinaryDividend |
Jan 14, 2011 | $0.028 | OrdinaryDividend |
Dec 15, 2010 | $0.048 | OrdinaryDividend |
Nov 15, 2010 | $0.028 | OrdinaryDividend |
Oct 15, 2010 | $0.029 | OrdinaryDividend |
Sep 15, 2010 | $0.028 | OrdinaryDividend |
Aug 13, 2010 | $0.028 | OrdinaryDividend |
Jul 15, 2010 | $0.028 | OrdinaryDividend |
Jun 15, 2010 | $0.026 | OrdinaryDividend |
May 14, 2010 | $0.027 | OrdinaryDividend |
Apr 15, 2010 | $0.026 | OrdinaryDividend |
Mar 15, 2010 | $0.027 | OrdinaryDividend |
Feb 12, 2010 | $0.029 | OrdinaryDividend |
Jan 15, 2010 | $0.028 | OrdinaryDividend |
Dec 15, 2009 | $0.048 | OrdinaryDividend |
Nov 13, 2009 | $0.039 | OrdinaryDividend |
Oct 15, 2009 | $0.036 | OrdinaryDividend |
Sep 15, 2009 | $0.020 | OrdinaryDividend |
Aug 14, 2009 | $0.025 | OrdinaryDividend |
Jul 15, 2009 | $0.024 | OrdinaryDividend |
Jun 15, 2009 | $0.023 | OrdinaryDividend |
May 15, 2009 | $0.022 | OrdinaryDividend |
Apr 15, 2009 | $0.021 | OrdinaryDividend |
Mar 13, 2009 | $0.025 | OrdinaryDividend |
Feb 13, 2009 | $0.031 | OrdinaryDividend |
Jan 15, 2009 | $0.034 | OrdinaryDividend |
Dec 15, 2008 | $0.050 | OrdinaryDividend |
Nov 14, 2008 | $0.045 | OrdinaryDividend |
Oct 15, 2008 | $0.034 | OrdinaryDividend |
Sep 15, 2008 | $0.038 | OrdinaryDividend |
Aug 15, 2008 | $0.047 | OrdinaryDividend |
Jul 15, 2008 | $0.042 | OrdinaryDividend |
Jun 13, 2008 | $0.042 | OrdinaryDividend |
May 15, 2008 | $0.050 | OrdinaryDividend |
Apr 15, 2008 | $0.051 | OrdinaryDividend |
Mar 14, 2008 | $0.051 | OrdinaryDividend |
Feb 15, 2008 | $0.052 | OrdinaryDividend |
Jan 15, 2008 | $0.050 | OrdinaryDividend |
Dec 14, 2007 | $0.098 | OrdinaryDividend |
Nov 15, 2007 | $0.051 | OrdinaryDividend |
Oct 15, 2007 | $0.051 | OrdinaryDividend |
Sep 14, 2007 | $0.052 | OrdinaryDividend |
Aug 15, 2007 | $0.050 | OrdinaryDividend |
Jul 13, 2007 | $0.050 | OrdinaryDividend |
Jun 15, 2007 | $0.050 | OrdinaryDividend |
May 15, 2007 | $0.050 | OrdinaryDividend |
Apr 13, 2007 | $0.050 | OrdinaryDividend |
Mar 15, 2007 | $0.050 | OrdinaryDividend |
Feb 15, 2007 | $0.050 | OrdinaryDividend |
Jan 12, 2007 | $0.050 | OrdinaryDividend |
Dec 15, 2006 | $0.066 | OrdinaryDividend |
Nov 15, 2006 | $0.055 | OrdinaryDividend |
Oct 13, 2006 | $0.055 | OrdinaryDividend |
Sep 15, 2006 | $0.055 | OrdinaryDividend |
Aug 15, 2006 | $0.055 | OrdinaryDividend |
Jul 14, 2006 | $0.055 | OrdinaryDividend |
Jun 15, 2006 | $0.045 | OrdinaryDividend |
May 15, 2006 | $0.040 | OrdinaryDividend |
Mar 17, 2006 | $0.123 | OrdinaryDividend |
Dec 16, 2005 | $0.113 | OrdinaryDividend |
Sep 16, 2005 | $0.115 | OrdinaryDividend |
Jun 17, 2005 | $0.128 | OrdinaryDividend |
Apr 01, 2005 | $0.037 | ExtraDividend |
Mar 18, 2005 | $0.097 | OrdinaryDividend |
Dec 31, 2004 | $0.009 | OrdinaryDividend |
Dec 17, 2004 | $0.027 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Jun 01, 2007
15.01
15.0%
Peter Hubbard, Vice President and Director of Portfolio Management of the Invesco PowerShares Capital Management LLC. Mr. Hubbard has been a Portfolio Manager of the Adviser since June 2007 and has been associated with the Adviser since 2005. Prior to joining the Invesco PowerShares Capital Management LLC, Hubbard was a research analyst and trader for Ritchie Capital from September 2003 to May 2005.
Start Date
Tenure
Tenure Rank
Aug 29, 2008
13.76
13.8%
Michael Jeanette, Senior Portfolio Manager of Invesco Capital Management LLC, has been associated with Invesco Capital Management LLC since 2008. Prior to joining Invesco Capital Management LLC, Mr. Jeanette was a trust advisor and GM of Chicago based Richard Lamb, LLC from 1998 to 2007.
Start Date
Tenure
Tenure Rank
Aug 29, 2014
7.76
7.8%
Tony Seisser is a Vice President and Portfolio Manager of Invesco PowerShares Capital Management LLC since December 2013. Prior to joining the Adviser, he was employed by Guggenheim Funds Distributors, Inc. where he was a trader from 2010 to 2013. Prior to that, Mr. Seisser was a compliance investigator at the Chicago Board of Options Exchange and Chicago Futures Exchange from 2008 to 2010.
Start Date
Tenure
Tenure Rank
Aug 28, 2020
1.76
1.8%
Pratik Doshi is a Portfolio Manager of Invesco Capital Management. Mr. Doshi has been a Portfolio Manager of Invesco Capital Management since October 2019 and has been associated with Invesco Capital Management since 2018. Prior to joining Invesco Capital Management, Mr. Doshi was a business student in the MBA program at the University of Chicago from 2016 to 2018. From 2014 to 2016, he served as a Vice President at Bank of America, and from 2007 to 2014 he served as Assistant Vice President at Barclays Capital.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 35.59 | 8.16 | 10.92 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...