Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/22/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
9.5%
1 yr return
13.1%
3 Yr Avg Return
4.5%
5 Yr Avg Return
3.7%
Net Assets
$134 M
Holdings in Top 10
11.4%
Expense Ratio 0.35%
Front Load N/A
Deferred Load N/A
Turnover 59.00%
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Exchange Traded Fund
Name
As of 11/22/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | PGHY Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 9.5% | -7.0% | 16.6% | 8.63% |
1 Yr | 13.1% | -0.9% | 18.2% | 27.85% |
3 Yr | 4.5%* | -14.3% | 21.4% | 8.32% |
5 Yr | 3.7%* | -11.0% | 37.3% | 57.14% |
10 Yr | 4.0%* | -4.9% | 20.1% | 43.19% |
* Annualized
Period | PGHY Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 1.7% | -4.7% | 14.3% | 95.59% |
2022 | -10.1% | -33.4% | 3.6% | 7.10% |
2021 | -3.8% | -8.4% | 8.2% | 97.43% |
2020 | -2.6% | -13.2% | 302.7% | 88.54% |
2019 | 0.4% | -4.4% | 13.3% | 97.28% |
Period | PGHY Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 9.5% | -7.0% | 16.6% | 8.63% |
1 Yr | 13.1% | -0.9% | 18.2% | 27.85% |
3 Yr | 4.5%* | -14.3% | 21.4% | 8.32% |
5 Yr | 3.7%* | -11.0% | 37.3% | 57.14% |
10 Yr | 4.0%* | -4.9% | 20.1% | 43.19% |
* Annualized
Period | PGHY Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 10.1% | -4.7% | 18.7% | 84.80% |
2022 | -5.5% | -33.4% | 47.8% | 7.76% |
2021 | 1.2% | -8.4% | 12.4% | 94.69% |
2020 | 3.0% | -9.6% | 325.6% | 84.13% |
2019 | 5.9% | -3.8% | 19.4% | 97.10% |
PGHY | Category Low | Category High | PGHY % Rank | |
---|---|---|---|---|
Net Assets | 134 M | 3.13 M | 23.6 B | 80.62% |
Number of Holdings | 514 | 2 | 3879 | 30.93% |
Net Assets in Top 10 | 15.4 M | -492 M | 5.25 B | 86.42% |
Weighting of Top 10 | 11.37% | 4.2% | 146.0% | 63.83% |
Weighting | Return Low | Return High | PGHY % Rank | |
---|---|---|---|---|
Bonds | 96.57% | 0.00% | 145.36% | 33.39% |
Cash | 6.05% | -52.00% | 48.02% | 21.93% |
Convertible Bonds | 0.52% | 0.00% | 17.89% | 75.12% |
Other | 0.19% | -39.08% | 99.96% | 29.30% |
Preferred Stocks | 0.07% | 0.00% | 4.97% | 35.35% |
Stocks | 0.01% | 0.00% | 99.64% | 70.68% |
Weighting | Return Low | Return High | PGHY % Rank | |
---|---|---|---|---|
Utilities | 0.00% | 0.00% | 100.00% | 60.86% |
Technology | 0.00% | 0.00% | 33.17% | 61.89% |
Real Estate | 0.00% | 0.00% | 86.71% | 57.58% |
Industrials | 0.00% | 0.00% | 93.12% | 65.37% |
Healthcare | 0.00% | 0.00% | 22.17% | 59.63% |
Financial Services | 0.00% | 0.00% | 100.00% | 64.96% |
Energy | 0.00% | 0.00% | 100.00% | 20.08% |
Communication Services | 0.00% | 0.00% | 99.99% | 73.57% |
Consumer Defense | 0.00% | 0.00% | 100.00% | 57.79% |
Consumer Cyclical | 0.00% | 0.00% | 100.00% | 23.16% |
Basic Materials | 0.00% | 0.00% | 100.00% | 68.03% |
Weighting | Return Low | Return High | PGHY % Rank | |
---|---|---|---|---|
US | 0.01% | 0.00% | 99.64% | 69.07% |
Non US | 0.00% | -0.01% | 0.83% | 45.66% |
Weighting | Return Low | Return High | PGHY % Rank | |
---|---|---|---|---|
Corporate | 76.39% | 0.00% | 100.00% | 92.95% |
Government | 14.93% | 0.00% | 99.07% | 1.64% |
Cash & Equivalents | 6.05% | 0.00% | 48.02% | 21.28% |
Derivative | 0.19% | -14.19% | 42.26% | 15.55% |
Securitized | 0.00% | 0.00% | 97.24% | 63.28% |
Municipal | 0.00% | 0.00% | 1.17% | 33.44% |
Weighting | Return Low | Return High | PGHY % Rank | |
---|---|---|---|---|
US | 96.57% | 0.00% | 126.57% | 23.08% |
Non US | 0.00% | 0.00% | 96.91% | 58.92% |
PGHY Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.35% | 0.02% | 38.33% | 96.24% |
Management Fee | 0.35% | 0.00% | 1.75% | 7.67% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.00% | 0.50% | N/A |
PGHY Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.25% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
PGHY Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
PGHY Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 59.00% | 1.00% | 255.00% | 41.68% |
PGHY | Category Low | Category High | PGHY % Rank | |
---|---|---|---|---|
Dividend Yield | 7.58% | 0.00% | 11.76% | 2.76% |
PGHY | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | SemiAnnual | Monthly | Monthly |
PGHY | Category Low | Category High | PGHY % Rank | |
---|---|---|---|---|
Net Income Ratio | 4.36% | -2.39% | 9.30% | 52.17% |
PGHY | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 18, 2024 | $0.126 | OrdinaryDividend |
Oct 21, 2024 | $0.119 | OrdinaryDividend |
Sep 23, 2024 | $0.121 | OrdinaryDividend |
Aug 19, 2024 | $0.126 | OrdinaryDividend |
Jul 22, 2024 | $0.122 | OrdinaryDividend |
Jun 24, 2024 | $0.111 | OrdinaryDividend |
Apr 22, 2024 | $0.128 | OrdinaryDividend |
Mar 18, 2024 | $0.122 | OrdinaryDividend |
Feb 20, 2024 | $0.120 | OrdinaryDividend |
Jan 22, 2024 | $0.130 | OrdinaryDividend |
Dec 18, 2023 | $0.132 | OrdinaryDividend |
Nov 20, 2023 | $0.147 | OrdinaryDividend |
Oct 23, 2023 | $0.146 | OrdinaryDividend |
Sep 18, 2023 | $0.140 | OrdinaryDividend |
Aug 21, 2023 | $0.139 | OrdinaryDividend |
Jul 24, 2023 | $0.146 | OrdinaryDividend |
Jun 20, 2023 | $0.137 | OrdinaryDividend |
May 22, 2023 | $0.129 | OrdinaryDividend |
Apr 24, 2023 | $0.117 | OrdinaryDividend |
Mar 20, 2023 | $0.108 | OrdinaryDividend |
Feb 21, 2023 | $0.102 | OrdinaryDividend |
Jan 23, 2023 | $0.093 | OrdinaryDividend |
Dec 19, 2022 | $0.085 | OrdinaryDividend |
Nov 21, 2022 | $0.085 | OrdinaryDividend |
Oct 24, 2022 | $0.012 | ReturnOfCapital |
Oct 24, 2022 | $0.068 | OrdinaryDividend |
Sep 19, 2022 | $0.012 | ReturnOfCapital |
Sep 19, 2022 | $0.068 | OrdinaryDividend |
Aug 22, 2022 | $0.011 | ReturnOfCapital |
Aug 22, 2022 | $0.065 | OrdinaryDividend |
Jul 18, 2022 | $0.010 | ReturnOfCapital |
Jul 18, 2022 | $0.061 | OrdinaryDividend |
Jun 21, 2022 | $0.011 | ReturnOfCapital |
Jun 21, 2022 | $0.066 | OrdinaryDividend |
May 23, 2022 | $0.012 | ReturnOfCapital |
May 23, 2022 | $0.070 | OrdinaryDividend |
Apr 18, 2022 | $0.012 | ReturnOfCapital |
Apr 18, 2022 | $0.072 | OrdinaryDividend |
Mar 21, 2022 | $0.013 | ReturnOfCapital |
Mar 21, 2022 | $0.074 | OrdinaryDividend |
Feb 22, 2022 | $0.013 | ReturnOfCapital |
Feb 22, 2022 | $0.075 | OrdinaryDividend |
Jan 24, 2022 | $0.013 | ReturnOfCapital |
Jan 24, 2022 | $0.075 | OrdinaryDividend |
Dec 20, 2021 | $0.086 | OrdinaryDividend |
Nov 22, 2021 | $0.089 | OrdinaryDividend |
Oct 18, 2021 | $0.016 | ReturnOfCapital |
Oct 18, 2021 | $0.072 | OrdinaryDividend |
Sep 20, 2021 | $0.016 | ReturnOfCapital |
Sep 20, 2021 | $0.072 | OrdinaryDividend |
Aug 23, 2021 | $0.016 | ReturnOfCapital |
Aug 23, 2021 | $0.074 | OrdinaryDividend |
Jul 19, 2021 | $0.016 | ReturnOfCapital |
Jul 19, 2021 | $0.074 | OrdinaryDividend |
Jun 21, 2021 | $0.016 | ReturnOfCapital |
Jun 21, 2021 | $0.074 | OrdinaryDividend |
May 24, 2021 | $0.016 | ReturnOfCapital |
May 24, 2021 | $0.075 | OrdinaryDividend |
Apr 19, 2021 | $0.017 | ReturnOfCapital |
Apr 19, 2021 | $0.078 | OrdinaryDividend |
Mar 22, 2021 | $0.017 | ReturnOfCapital |
Mar 22, 2021 | $0.080 | OrdinaryDividend |
Feb 22, 2021 | $0.018 | ReturnOfCapital |
Feb 22, 2021 | $0.082 | OrdinaryDividend |
Jan 19, 2021 | $0.018 | ReturnOfCapital |
Jan 19, 2021 | $0.084 | OrdinaryDividend |
Dec 21, 2020 | $0.100 | OrdinaryDividend |
Nov 23, 2020 | $0.101 | OrdinaryDividend |
Oct 19, 2020 | $0.003 | ReturnOfCapital |
Oct 19, 2020 | $0.092 | OrdinaryDividend |
Sep 21, 2020 | $0.003 | ReturnOfCapital |
Sep 21, 2020 | $0.095 | OrdinaryDividend |
Aug 24, 2020 | $0.003 | ReturnOfCapital |
Aug 24, 2020 | $0.097 | OrdinaryDividend |
Jul 20, 2020 | $0.003 | ReturnOfCapital |
Jul 20, 2020 | $0.099 | OrdinaryDividend |
Jun 22, 2020 | $0.003 | ReturnOfCapital |
Jun 22, 2020 | $0.100 | OrdinaryDividend |
May 18, 2020 | $0.003 | ReturnOfCapital |
May 18, 2020 | $0.097 | OrdinaryDividend |
Apr 20, 2020 | $0.100 | OrdinaryDividend |
Apr 20, 2020 | $0.003 | ReturnOfCapital |
Mar 23, 2020 | $0.003 | ReturnOfCapital |
Mar 23, 2020 | $0.098 | OrdinaryDividend |
Feb 24, 2020 | $0.003 | ReturnOfCapital |
Feb 24, 2020 | $0.099 | OrdinaryDividend |
Jan 21, 2020 | $0.003 | ReturnOfCapital |
Jan 21, 2020 | $0.101 | OrdinaryDividend |
Dec 23, 2019 | $0.104 | OrdinaryDividend |
Nov 18, 2019 | $0.103 | OrdinaryDividend |
Oct 21, 2019 | $0.103 | OrdinaryDividend |
Sep 23, 2019 | $0.101 | OrdinaryDividend |
Aug 19, 2019 | $0.098 | OrdinaryDividend |
Jul 22, 2019 | $0.097 | OrdinaryDividend |
Jun 24, 2019 | $0.097 | OrdinaryDividend |
May 20, 2019 | $0.098 | OrdinaryDividend |
Apr 22, 2019 | $0.101 | OrdinaryDividend |
Mar 18, 2019 | $0.099 | OrdinaryDividend |
Feb 19, 2019 | $0.100 | OrdinaryDividend |
Jan 22, 2019 | $0.114 | OrdinaryDividend |
Dec 24, 2018 | $0.098 | OrdinaryDividend |
Nov 19, 2018 | $0.099 | OrdinaryDividend |
Oct 22, 2018 | $0.110 | OrdinaryDividend |
Sep 24, 2018 | $0.102 | OrdinaryDividend |
Aug 20, 2018 | $0.108 | OrdinaryDividend |
Jul 23, 2018 | $0.108 | OrdinaryDividend |
Jun 18, 2018 | $0.105 | OrdinaryDividend |
May 21, 2018 | $0.109 | OrdinaryDividend |
Apr 23, 2018 | $0.107 | OrdinaryDividend |
Mar 19, 2018 | $0.100 | OrdinaryDividend |
Feb 20, 2018 | $0.099 | OrdinaryDividend |
Jan 22, 2018 | $0.092 | OrdinaryDividend |
Dec 18, 2017 | $0.102 | OrdinaryDividend |
Nov 20, 2017 | $0.102 | OrdinaryDividend |
Oct 23, 2017 | $0.102 | OrdinaryDividend |
Sep 18, 2017 | $0.102 | OrdinaryDividend |
Aug 15, 2017 | $0.106 | OrdinaryDividend |
Jul 14, 2017 | $0.111 | OrdinaryDividend |
Jun 15, 2017 | $0.110 | OrdinaryDividend |
May 15, 2017 | $0.106 | OrdinaryDividend |
Apr 13, 2017 | $0.113 | OrdinaryDividend |
Mar 15, 2017 | $0.118 | OrdinaryDividend |
Feb 15, 2017 | $0.122 | OrdinaryDividend |
Jan 13, 2017 | $0.122 | OrdinaryDividend |
Dec 15, 2016 | $0.140 | OrdinaryDividend |
Nov 15, 2016 | $0.133 | OrdinaryDividend |
Oct 14, 2016 | $0.186 | OrdinaryDividend |
Sep 15, 2016 | $0.150 | OrdinaryDividend |
Aug 15, 2016 | $0.148 | OrdinaryDividend |
Jul 15, 2016 | $0.147 | OrdinaryDividend |
Jun 15, 2016 | $0.130 | OrdinaryDividend |
May 13, 2016 | $0.125 | OrdinaryDividend |
Apr 15, 2016 | $0.100 | OrdinaryDividend |
Mar 15, 2016 | $0.092 | OrdinaryDividend |
Feb 12, 2016 | $0.090 | OrdinaryDividend |
Jan 15, 2016 | $0.090 | OrdinaryDividend |
Dec 15, 2015 | $0.091 | OrdinaryDividend |
Nov 13, 2015 | $0.091 | OrdinaryDividend |
Oct 15, 2015 | $0.084 | OrdinaryDividend |
Sep 15, 2015 | $0.083 | OrdinaryDividend |
Aug 14, 2015 | $0.094 | OrdinaryDividend |
Jul 15, 2015 | $0.089 | OrdinaryDividend |
Jun 15, 2015 | $0.085 | OrdinaryDividend |
May 15, 2015 | $0.086 | OrdinaryDividend |
Apr 15, 2015 | $0.086 | OrdinaryDividend |
Mar 13, 2015 | $0.089 | OrdinaryDividend |
Feb 13, 2015 | $0.089 | OrdinaryDividend |
Jan 15, 2015 | $0.086 | OrdinaryDividend |
Dec 15, 2014 | $0.085 | OrdinaryDividend |
Nov 14, 2014 | $0.084 | OrdinaryDividend |
Oct 15, 2014 | $0.084 | OrdinaryDividend |
Sep 15, 2014 | $0.085 | OrdinaryDividend |
Aug 15, 2014 | $0.083 | OrdinaryDividend |
Jul 15, 2014 | $0.088 | OrdinaryDividend |
Jun 13, 2014 | $0.087 | OrdinaryDividend |
May 15, 2014 | $0.088 | OrdinaryDividend |
Apr 15, 2014 | $0.087 | OrdinaryDividend |
Mar 14, 2014 | $0.090 | OrdinaryDividend |
Feb 14, 2014 | $0.088 | OrdinaryDividend |
Jan 15, 2014 | $0.077 | OrdinaryDividend |
Dec 13, 2013 | $0.084 | OrdinaryDividend |
Nov 15, 2013 | $0.094 | OrdinaryDividend |
Oct 15, 2013 | $0.099 | OrdinaryDividend |
Sep 13, 2013 | $0.099 | OrdinaryDividend |
Aug 15, 2013 | $0.099 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Jun 20, 2013
8.95
9.0%
Gary Jones is a Portfolio Manager of Invesco PowerShares Capital Management LLC and has been one of the Portfolio Managers primarily responsible for the day-to-day management of the Funds since January 2012. Mr. Jones has been a Portfolio Manager of the Adviser since December 2010. Previously, he was a Portfolio Manager of Van Kampen Investments from 2007 to 2009.
Start Date
Tenure
Tenure Rank
Jun 20, 2013
8.95
9.0%
Richard Ose is a Vice President and Portfolio Manager of the Invesco PowerShares Capital Management LLC and has been employed by the Invesco PowerShares Capital Management LLC since 2011. Mr. Ose has been a Portfolio Manager of the Invesco PowerShares Capital Management LLC since July 2011. Prior to joining the Invesco PowerShares Capital Management LLC, Mr. Ose was an equity and derivatives trader at Claymore Advisors from 2007 to 2011.
Start Date
Tenure
Tenure Rank
Jun 20, 2013
8.95
9.0%
Peter Hubbard, Vice President and Director of Portfolio Management of the Invesco PowerShares Capital Management LLC. Mr. Hubbard has been a Portfolio Manager of the Adviser since June 2007 and has been associated with the Adviser since 2005. Prior to joining the Invesco PowerShares Capital Management LLC, Hubbard was a research analyst and trader for Ritchie Capital from September 2003 to May 2005.
Start Date
Tenure
Tenure Rank
Feb 28, 2020
2.25
2.3%
Greg Meisenger, Portfolio Manager of Invesco Capital Management LLC. Mr. Meisenger has been associated with Invesco since March 2018. Prior to joining Invesco, Mr. Meisenger was a Senior Fixed Income Trader/Portfolio Manager with Columbia Threadneedle Investments since 2014. Prior to joining Columbia Threadneedle Investments, Mr. Meisenger was a Senior Fixed Income Trader with Thrivent Financial from 2004 to 2014.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.13 | 37.79 | 7.32 | 8.17 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...