Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
6.5%
1 yr return
6.4%
3 Yr Avg Return
-2.1%
5 Yr Avg Return
0.4%
Net Assets
$4.44 B
Holdings in Top 10
14.1%
Expense Ratio 0.50%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Exchange Traded Fund
Name
As of 12/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | PGX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 6.5% | 3.6% | 15.7% | 84.21% |
1 Yr | 6.4% | 3.9% | 18.8% | 86.84% |
3 Yr | -2.1%* | -7.2% | 6.3% | 80.00% |
5 Yr | 0.4%* | -5.5% | 10.6% | 82.54% |
10 Yr | 3.4%* | 0.8% | 5.1% | 60.87% |
* Annualized
Period | PGX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.6% | -3.6% | 14.2% | 18.42% |
2022 | -25.5% | -29.4% | -9.6% | 90.00% |
2021 | -1.7% | -3.4% | 17.2% | 75.71% |
2020 | 1.7% | -24.8% | 9.0% | 20.90% |
2019 | 11.4% | 6.4% | 19.1% | 55.56% |
Period | PGX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 6.5% | 3.6% | 15.7% | 84.21% |
1 Yr | 6.4% | 3.9% | 18.8% | 86.84% |
3 Yr | -2.1%* | -7.2% | 6.3% | 80.00% |
5 Yr | 0.4%* | -5.5% | 10.6% | 82.54% |
10 Yr | 3.4%* | 0.8% | 5.1% | 60.87% |
* Annualized
Period | PGX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 9.5% | -1.9% | 26.5% | 17.11% |
2022 | -21.2% | -26.0% | -5.8% | 82.86% |
2021 | 3.2% | -2.5% | 27.4% | 51.43% |
2020 | 7.1% | -19.2% | 12.3% | 13.43% |
2019 | 17.6% | 10.0% | 32.0% | 52.38% |
PGX | Category Low | Category High | PGX % Rank | |
---|---|---|---|---|
Net Assets | 4.44 B | 35.2 M | 15.4 B | 26.32% |
Number of Holdings | 267 | 49 | 444 | 22.37% |
Net Assets in Top 10 | 617 M | 13.2 M | 2.1 B | 26.32% |
Weighting of Top 10 | 14.10% | 11.1% | 48.1% | 90.79% |
Weighting | Return Low | Return High | PGX % Rank | |
---|---|---|---|---|
Preferred Stocks | 99.38% | 0.00% | 125.69% | 7.89% |
Cash | 1.74% | -0.02% | 11.04% | 56.58% |
Stocks | 0.00% | 0.00% | 29.42% | 57.89% |
Other | 0.00% | -4.40% | 10.15% | 35.53% |
Convertible Bonds | 0.00% | 0.00% | 31.65% | 89.04% |
Bonds | 0.00% | 0.00% | 97.75% | 85.53% |
PGX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.50% | 0.05% | 4.46% | 85.33% |
Management Fee | 0.50% | 0.00% | 1.00% | 21.05% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.55% | N/A |
PGX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
PGX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
PGX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 12.00% | 199.00% | 11.25% |
PGX | Category Low | Category High | PGX % Rank | |
---|---|---|---|---|
Dividend Yield | 5.95% | 0.00% | 9.59% | 23.68% |
PGX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Quarterly | Monthly | Monthly |
PGX | Category Low | Category High | PGX % Rank | |
---|---|---|---|---|
Net Income Ratio | 4.89% | 0.88% | 7.54% | 25.00% |
PGX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 18, 2024 | $0.058 | OrdinaryDividend |
Oct 21, 2024 | $0.064 | OrdinaryDividend |
Sep 23, 2024 | $0.058 | OrdinaryDividend |
Aug 19, 2024 | $0.058 | OrdinaryDividend |
Jul 22, 2024 | $0.058 | OrdinaryDividend |
Jun 24, 2024 | $0.053 | OrdinaryDividend |
Apr 22, 2024 | $0.056 | OrdinaryDividend |
Mar 18, 2024 | $0.058 | OrdinaryDividend |
Feb 20, 2024 | $0.056 | OrdinaryDividend |
Jan 22, 2024 | $0.058 | OrdinaryDividend |
Dec 18, 2023 | $0.069 | OrdinaryDividend |
Nov 20, 2023 | $0.060 | OrdinaryDividend |
Oct 23, 2023 | $0.066 | OrdinaryDividend |
Sep 18, 2023 | $0.057 | OrdinaryDividend |
Aug 21, 2023 | $0.060 | OrdinaryDividend |
Jul 24, 2023 | $0.061 | OrdinaryDividend |
Jun 20, 2023 | $0.061 | OrdinaryDividend |
May 22, 2023 | $0.060 | OrdinaryDividend |
Apr 24, 2023 | $0.063 | OrdinaryDividend |
Mar 20, 2023 | $0.060 | OrdinaryDividend |
Feb 21, 2023 | $0.058 | OrdinaryDividend |
Jan 23, 2023 | $0.061 | OrdinaryDividend |
Dec 19, 2022 | $0.061 | OrdinaryDividend |
Nov 21, 2022 | $0.061 | OrdinaryDividend |
Oct 24, 2022 | $0.061 | OrdinaryDividend |
Sep 19, 2022 | $0.059 | OrdinaryDividend |
Aug 22, 2022 | $0.058 | OrdinaryDividend |
Jul 18, 2022 | $0.059 | OrdinaryDividend |
Jun 21, 2022 | $0.059 | OrdinaryDividend |
May 23, 2022 | $0.058 | OrdinaryDividend |
Apr 18, 2022 | $0.057 | OrdinaryDividend |
Mar 21, 2022 | $0.057 | OrdinaryDividend |
Feb 22, 2022 | $0.057 | OrdinaryDividend |
Jan 24, 2022 | $0.056 | OrdinaryDividend |
Dec 20, 2021 | $0.056 | OrdinaryDividend |
Nov 22, 2021 | $0.057 | OrdinaryDividend |
Oct 18, 2021 | $0.058 | OrdinaryDividend |
Sep 20, 2021 | $0.059 | OrdinaryDividend |
Aug 23, 2021 | $0.061 | OrdinaryDividend |
Jul 19, 2021 | $0.061 | OrdinaryDividend |
Jun 21, 2021 | $0.063 | OrdinaryDividend |
May 24, 2021 | $0.062 | OrdinaryDividend |
Apr 19, 2021 | $0.061 | OrdinaryDividend |
Mar 22, 2021 | $0.062 | OrdinaryDividend |
Feb 22, 2021 | $0.061 | OrdinaryDividend |
Jan 19, 2021 | $0.062 | OrdinaryDividend |
Dec 21, 2020 | $0.062 | OrdinaryDividend |
Nov 23, 2020 | $0.061 | OrdinaryDividend |
Oct 19, 2020 | $0.061 | OrdinaryDividend |
Sep 21, 2020 | $0.061 | OrdinaryDividend |
Aug 24, 2020 | $0.064 | OrdinaryDividend |
Jul 20, 2020 | $0.064 | OrdinaryDividend |
Jun 22, 2020 | $0.063 | OrdinaryDividend |
May 18, 2020 | $0.062 | OrdinaryDividend |
Apr 20, 2020 | $0.062 | OrdinaryDividend |
Mar 23, 2020 | $0.062 | OrdinaryDividend |
Feb 24, 2020 | $0.061 | OrdinaryDividend |
Jan 21, 2020 | $0.063 | OrdinaryDividend |
Dec 23, 2019 | $0.064 | OrdinaryDividend |
Nov 18, 2019 | $0.064 | OrdinaryDividend |
Oct 21, 2019 | $0.064 | OrdinaryDividend |
Sep 23, 2019 | $0.067 | OrdinaryDividend |
Aug 19, 2019 | $0.068 | OrdinaryDividend |
Jul 22, 2019 | $0.067 | OrdinaryDividend |
Jun 24, 2019 | $0.066 | OrdinaryDividend |
May 20, 2019 | $0.065 | OrdinaryDividend |
Apr 22, 2019 | $0.067 | OrdinaryDividend |
Mar 18, 2019 | $0.069 | OrdinaryDividend |
Feb 19, 2019 | $0.068 | OrdinaryDividend |
Jan 22, 2019 | $0.067 | OrdinaryDividend |
Dec 24, 2018 | $0.073 | OrdinaryDividend |
Nov 19, 2018 | $0.067 | OrdinaryDividend |
Oct 22, 2018 | $0.067 | OrdinaryDividend |
Sep 24, 2018 | $0.067 | OrdinaryDividend |
Aug 20, 2018 | $0.067 | OrdinaryDividend |
Jul 23, 2018 | $0.069 | OrdinaryDividend |
Jun 18, 2018 | $0.067 | OrdinaryDividend |
May 21, 2018 | $0.067 | OrdinaryDividend |
Apr 23, 2018 | $0.069 | OrdinaryDividend |
Mar 19, 2018 | $0.069 | OrdinaryDividend |
Feb 20, 2018 | $0.069 | OrdinaryDividend |
Jan 22, 2018 | $0.068 | OrdinaryDividend |
Dec 18, 2017 | $0.068 | OrdinaryDividend |
Nov 20, 2017 | $0.068 | OrdinaryDividend |
Oct 23, 2017 | $0.072 | OrdinaryDividend |
Sep 18, 2017 | $0.071 | OrdinaryDividend |
Aug 15, 2017 | $0.070 | OrdinaryDividend |
Jul 14, 2017 | $0.071 | OrdinaryDividend |
Jun 15, 2017 | $0.071 | OrdinaryDividend |
May 15, 2017 | $0.071 | OrdinaryDividend |
Apr 13, 2017 | $0.070 | OrdinaryDividend |
Mar 15, 2017 | $0.069 | OrdinaryDividend |
Feb 15, 2017 | $0.070 | OrdinaryDividend |
Jan 13, 2017 | $0.070 | OrdinaryDividend |
Dec 15, 2016 | $0.073 | OrdinaryDividend |
Nov 15, 2016 | $0.070 | OrdinaryDividend |
Oct 14, 2016 | $0.068 | OrdinaryDividend |
Sep 15, 2016 | $0.071 | OrdinaryDividend |
Aug 15, 2016 | $0.070 | OrdinaryDividend |
Jul 15, 2016 | $0.070 | OrdinaryDividend |
Jun 15, 2016 | $0.074 | OrdinaryDividend |
May 13, 2016 | $0.072 | OrdinaryDividend |
Apr 15, 2016 | $0.073 | OrdinaryDividend |
Mar 15, 2016 | $0.073 | OrdinaryDividend |
Feb 12, 2016 | $0.071 | OrdinaryDividend |
Jan 15, 2016 | $0.072 | OrdinaryDividend |
Dec 15, 2015 | $0.072 | OrdinaryDividend |
Nov 13, 2015 | $0.072 | OrdinaryDividend |
Oct 15, 2015 | $0.070 | OrdinaryDividend |
Sep 15, 2015 | $0.072 | OrdinaryDividend |
Aug 14, 2015 | $0.074 | OrdinaryDividend |
Jul 15, 2015 | $0.074 | OrdinaryDividend |
Jun 15, 2015 | $0.074 | OrdinaryDividend |
May 15, 2015 | $0.074 | OrdinaryDividend |
Apr 15, 2015 | $0.073 | OrdinaryDividend |
Mar 13, 2015 | $0.072 | OrdinaryDividend |
Feb 13, 2015 | $0.073 | OrdinaryDividend |
Jan 15, 2015 | $0.073 | OrdinaryDividend |
Dec 15, 2014 | $0.073 | OrdinaryDividend |
Nov 14, 2014 | $0.072 | OrdinaryDividend |
Oct 15, 2014 | $0.072 | OrdinaryDividend |
Sep 15, 2014 | $0.074 | OrdinaryDividend |
Aug 15, 2014 | $0.073 | OrdinaryDividend |
Jul 15, 2014 | $0.073 | OrdinaryDividend |
Jun 13, 2014 | $0.074 | OrdinaryDividend |
May 15, 2014 | $0.074 | OrdinaryDividend |
Apr 15, 2014 | $0.073 | OrdinaryDividend |
Mar 14, 2014 | $0.073 | OrdinaryDividend |
Feb 14, 2014 | $0.074 | OrdinaryDividend |
Jan 15, 2014 | $0.074 | OrdinaryDividend |
Dec 13, 2013 | $0.074 | OrdinaryDividend |
Nov 15, 2013 | $0.074 | OrdinaryDividend |
Oct 15, 2013 | $0.074 | OrdinaryDividend |
Sep 13, 2013 | $0.076 | OrdinaryDividend |
Aug 15, 2013 | $0.076 | OrdinaryDividend |
Jul 15, 2013 | $0.076 | OrdinaryDividend |
Jun 14, 2013 | $0.075 | OrdinaryDividend |
May 15, 2013 | $0.075 | OrdinaryDividend |
Apr 15, 2013 | $0.077 | OrdinaryDividend |
Mar 15, 2013 | $0.078 | OrdinaryDividend |
Feb 15, 2013 | $0.078 | OrdinaryDividend |
Jan 15, 2013 | $0.078 | OrdinaryDividend |
Dec 14, 2012 | $0.078 | OrdinaryDividend |
Nov 15, 2012 | $0.079 | OrdinaryDividend |
Oct 15, 2012 | $0.076 | OrdinaryDividend |
Sep 14, 2012 | $0.079 | OrdinaryDividend |
Aug 15, 2012 | $0.077 | OrdinaryDividend |
Jul 13, 2012 | $0.080 | OrdinaryDividend |
Jun 15, 2012 | $0.081 | OrdinaryDividend |
May 15, 2012 | $0.081 | OrdinaryDividend |
Apr 13, 2012 | $0.079 | OrdinaryDividend |
Mar 15, 2012 | $0.080 | OrdinaryDividend |
Feb 15, 2012 | $0.080 | OrdinaryDividend |
Jan 13, 2012 | $0.080 | OrdinaryDividend |
Dec 15, 2011 | $0.076 | OrdinaryDividend |
Nov 15, 2011 | $0.074 | OrdinaryDividend |
Oct 14, 2011 | $0.075 | OrdinaryDividend |
Sep 15, 2011 | $0.079 | OrdinaryDividend |
Aug 15, 2011 | $0.076 | OrdinaryDividend |
Jul 15, 2011 | $0.076 | OrdinaryDividend |
Jun 15, 2011 | $0.078 | OrdinaryDividend |
May 13, 2011 | $0.078 | OrdinaryDividend |
Apr 15, 2011 | $0.080 | OrdinaryDividend |
Mar 15, 2011 | $0.080 | OrdinaryDividend |
Feb 15, 2011 | $0.078 | OrdinaryDividend |
Jan 14, 2011 | $0.078 | OrdinaryDividend |
Dec 15, 2010 | $0.098 | OrdinaryDividend |
Nov 15, 2010 | $0.073 | OrdinaryDividend |
Oct 15, 2010 | $0.080 | OrdinaryDividend |
Sep 15, 2010 | $0.078 | OrdinaryDividend |
Aug 13, 2010 | $0.079 | OrdinaryDividend |
Jul 15, 2010 | $0.078 | OrdinaryDividend |
Jun 15, 2010 | $0.076 | OrdinaryDividend |
May 14, 2010 | $0.078 | OrdinaryDividend |
Apr 15, 2010 | $0.079 | OrdinaryDividend |
Mar 15, 2010 | $0.077 | OrdinaryDividend |
Feb 12, 2010 | $0.078 | OrdinaryDividend |
Jan 15, 2010 | $0.080 | OrdinaryDividend |
Dec 15, 2009 | $0.143 | OrdinaryDividend |
Nov 13, 2009 | $0.080 | OrdinaryDividend |
Oct 15, 2009 | $0.080 | OrdinaryDividend |
Sep 15, 2009 | $0.081 | OrdinaryDividend |
Aug 14, 2009 | $0.084 | OrdinaryDividend |
Jul 15, 2009 | $0.083 | OrdinaryDividend |
Jun 15, 2009 | $0.082 | OrdinaryDividend |
May 15, 2009 | $0.091 | OrdinaryDividend |
Apr 15, 2009 | $0.082 | OrdinaryDividend |
Mar 13, 2009 | $0.089 | OrdinaryDividend |
Feb 13, 2009 | $0.094 | OrdinaryDividend |
Jan 15, 2009 | $0.101 | OrdinaryDividend |
Dec 15, 2008 | $0.117 | OrdinaryDividend |
Nov 14, 2008 | $0.125 | OrdinaryDividend |
Oct 15, 2008 | $0.076 | OrdinaryDividend |
Sep 15, 2008 | $0.101 | OrdinaryDividend |
Aug 15, 2008 | $0.119 | OrdinaryDividend |
Jul 15, 2008 | $0.118 | OrdinaryDividend |
Jun 13, 2008 | $0.118 | OrdinaryDividend |
May 15, 2008 | $0.118 | OrdinaryDividend |
Apr 15, 2008 | $0.117 | OrdinaryDividend |
Mar 14, 2008 | $0.118 | OrdinaryDividend |
Feb 15, 2008 | $0.118 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Jan 31, 2008
14.34
14.3%
Peter Hubbard, Vice President and Director of Portfolio Management of the Invesco PowerShares Capital Management LLC. Mr. Hubbard has been a Portfolio Manager of the Adviser since June 2007 and has been associated with the Adviser since 2005. Prior to joining the Invesco PowerShares Capital Management LLC, Hubbard was a research analyst and trader for Ritchie Capital from September 2003 to May 2005.
Start Date
Tenure
Tenure Rank
Jan 31, 2012
10.34
10.3%
Gary Jones is a Portfolio Manager of Invesco PowerShares Capital Management LLC and has been one of the Portfolio Managers primarily responsible for the day-to-day management of the Funds since January 2012. Mr. Jones has been a Portfolio Manager of the Adviser since December 2010. Previously, he was a Portfolio Manager of Van Kampen Investments from 2007 to 2009.
Start Date
Tenure
Tenure Rank
Feb 28, 2014
8.26
8.3%
Richard Ose is a Vice President and Portfolio Manager of the Invesco PowerShares Capital Management LLC and has been employed by the Invesco PowerShares Capital Management LLC since 2011. Mr. Ose has been a Portfolio Manager of the Invesco PowerShares Capital Management LLC since July 2011. Prior to joining the Invesco PowerShares Capital Management LLC, Mr. Ose was an equity and derivatives trader at Claymore Advisors from 2007 to 2011.
Start Date
Tenure
Tenure Rank
Dec 20, 2019
2.45
2.5%
Tom Boksa, Portfolio Manager of Invesco Capital Management LLC, has been associated with Invesco since 2013.
Start Date
Tenure
Tenure Rank
May 07, 2021
1.07
1.1%
Greg Meisenger, Portfolio Manager of Invesco Capital Management LLC. Mr. Meisenger has been associated with Invesco since March 2018. Prior to joining Invesco, Mr. Meisenger was a Senior Fixed Income Trader/Portfolio Manager with Columbia Threadneedle Investments since 2014. Prior to joining Columbia Threadneedle Investments, Mr. Meisenger was a Senior Fixed Income Trader with Thrivent Financial from 2004 to 2014.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.09 | 30.32 | 7.57 | 11.42 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...