Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
12.0%
1 yr return
22.1%
3 Yr Avg Return
2.8%
5 Yr Avg Return
7.7%
Net Assets
$287 M
Holdings in Top 10
65.0%
Expense Ratio 0.56%
Front Load N/A
Deferred Load N/A
Turnover 48.00%
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Exchange Traded Fund
Name
As of 11/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | PJP Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 12.0% | -29.1% | 19.1% | 6.29% |
1 Yr | 22.1% | -17.5% | 44.4% | 20.75% |
3 Yr | 2.8%* | -30.1% | 8.6% | 30.26% |
5 Yr | 7.7%* | -7.8% | 11.8% | 39.04% |
10 Yr | 4.0%* | 0.0% | 13.1% | 87.39% |
* Annualized
Period | PJP Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | -3.2% | -12.6% | 19.0% | 87.42% |
2022 | -3.1% | -53.9% | 3.2% | 7.89% |
2021 | 13.6% | -39.6% | 24.2% | 12.50% |
2020 | 10.3% | -13.6% | 178.2% | 65.77% |
2019 | 3.8% | 3.8% | 63.8% | 100.00% |
Period | PJP Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 12.0% | -29.1% | 19.1% | 6.29% |
1 Yr | 22.1% | -17.5% | 44.4% | 20.75% |
3 Yr | 2.8%* | -30.1% | 8.6% | 30.26% |
5 Yr | 7.7%* | -7.8% | 11.8% | 39.04% |
10 Yr | 4.0%* | 0.0% | 13.1% | 87.39% |
* Annualized
Period | PJP Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | -2.2% | -12.6% | 19.0% | 88.05% |
2022 | -2.2% | -53.9% | 3.7% | 12.50% |
2021 | 14.6% | -33.9% | 26.0% | 26.32% |
2020 | 11.3% | -0.7% | 180.6% | 89.93% |
2019 | 4.6% | 4.6% | 63.8% | 100.00% |
PJP | Category Low | Category High | PJP % Rank | |
---|---|---|---|---|
Net Assets | 287 M | 6.66 M | 45.7 B | 62.26% |
Number of Holdings | 27 | 25 | 430 | 98.74% |
Net Assets in Top 10 | 185 M | 2.12 M | 22.1 B | 59.12% |
Weighting of Top 10 | 65.05% | 18.4% | 79.7% | 8.18% |
Weighting | Return Low | Return High | PJP % Rank | |
---|---|---|---|---|
Stocks | 99.89% | 87.34% | 106.13% | 11.95% |
Cash | 18.24% | 0.00% | 33.01% | 3.14% |
Preferred Stocks | 0.00% | 0.00% | 7.86% | 98.74% |
Other | 0.00% | -22.99% | 23.24% | 96.23% |
Convertible Bonds | 0.00% | 0.00% | 0.37% | 98.05% |
Bonds | 0.00% | 0.00% | 12.39% | 98.11% |
Weighting | Return Low | Return High | PJP % Rank | |
---|---|---|---|---|
Healthcare | 100.00% | 59.26% | 100.00% | 46.75% |
Utilities | 0.00% | 0.00% | 0.00% | 98.05% |
Technology | 0.00% | 0.00% | 22.69% | 98.70% |
Real Estate | 0.00% | 0.00% | 5.89% | 98.05% |
Industrials | 0.00% | 0.00% | 7.02% | 98.70% |
Financial Services | 0.00% | 0.00% | 1.60% | 98.70% |
Energy | 0.00% | 0.00% | 0.00% | 98.05% |
Communication Services | 0.00% | 0.00% | 9.11% | 98.05% |
Consumer Defense | 0.00% | 0.00% | 25.73% | 98.70% |
Consumer Cyclical | 0.00% | 0.00% | 1.92% | 98.70% |
Basic Materials | 0.00% | 0.00% | 7.16% | 99.35% |
Weighting | Return Low | Return High | PJP % Rank | |
---|---|---|---|---|
US | 99.89% | 66.06% | 104.41% | 9.43% |
Non US | 0.00% | 0.00% | 28.87% | 98.74% |
PJP Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.56% | 0.08% | 4.48% | 85.53% |
Management Fee | 0.50% | 0.03% | 1.25% | 18.24% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.03% | 0.25% | N/A |
PJP Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 3.50% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
PJP Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 1.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
PJP Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 48.00% | 0.00% | 238.00% | 49.63% |
PJP | Category Low | Category High | PJP % Rank | |
---|---|---|---|---|
Dividend Yield | 0.96% | 0.00% | 6.24% | 25.79% |
PJP | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Quarterly | Annual | Annual | Annual |
PJP | Category Low | Category High | PJP % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.76% | -2.54% | 1.85% | 10.53% |
PJP | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Sep 23, 2024 | $0.200 | OrdinaryDividend |
Jun 24, 2024 | $0.210 | OrdinaryDividend |
Mar 18, 2024 | $0.170 | OrdinaryDividend |
Dec 18, 2023 | $0.191 | OrdinaryDividend |
Sep 18, 2023 | $0.201 | OrdinaryDividend |
Jun 20, 2023 | $0.176 | OrdinaryDividend |
Mar 20, 2023 | $0.202 | OrdinaryDividend |
Dec 19, 2022 | $0.168 | OrdinaryDividend |
Sep 19, 2022 | $0.169 | OrdinaryDividend |
Jun 21, 2022 | $0.207 | OrdinaryDividend |
Mar 21, 2022 | $0.202 | OrdinaryDividend |
Dec 20, 2021 | $0.185 | OrdinaryDividend |
Sep 20, 2021 | $0.175 | OrdinaryDividend |
Jun 21, 2021 | $0.148 | OrdinaryDividend |
Mar 22, 2021 | $0.153 | OrdinaryDividend |
Dec 21, 2020 | $0.131 | OrdinaryDividend |
Sep 21, 2020 | $0.117 | OrdinaryDividend |
Jun 22, 2020 | $0.156 | OrdinaryDividend |
Mar 23, 2020 | $0.136 | OrdinaryDividend |
Dec 23, 2019 | $0.162 | OrdinaryDividend |
Sep 23, 2019 | $0.149 | OrdinaryDividend |
Jun 24, 2019 | $0.128 | OrdinaryDividend |
Mar 18, 2019 | $0.061 | OrdinaryDividend |
Dec 24, 2018 | $0.364 | OrdinaryDividend |
Sep 24, 2018 | $0.159 | OrdinaryDividend |
Jun 18, 2018 | $0.115 | OrdinaryDividend |
Mar 19, 2018 | $0.056 | OrdinaryDividend |
Dec 18, 2017 | $0.101 | OrdinaryDividend |
Sep 18, 2017 | $0.123 | OrdinaryDividend |
Jun 16, 2017 | $0.156 | OrdinaryDividend |
Mar 17, 2017 | $0.037 | OrdinaryDividend |
Dec 16, 2016 | $0.207 | OrdinaryDividend |
Sep 16, 2016 | $0.107 | OrdinaryDividend |
Jun 17, 2016 | $0.179 | OrdinaryDividend |
Mar 18, 2016 | $0.018 | OrdinaryDividend |
Dec 24, 2015 | $1.132 | CapitalGainShortTerm |
Dec 18, 2015 | $0.152 | OrdinaryDividend |
Dec 18, 2015 | $0.658 | CapitalGainShortTerm |
Dec 18, 2015 | $1.660 | CapitalGainLongTerm |
Sep 18, 2015 | $0.086 | OrdinaryDividend |
Jun 19, 2015 | $0.138 | OrdinaryDividend |
Mar 20, 2015 | $0.018 | OrdinaryDividend |
Dec 24, 2014 | $1.304 | CapitalGainShortTerm |
Dec 24, 2014 | $0.347 | CapitalGainLongTerm |
Dec 19, 2014 | $0.091 | OrdinaryDividend |
Sep 19, 2014 | $0.082 | OrdinaryDividend |
Jun 20, 2014 | $0.145 | OrdinaryDividend |
Dec 20, 2013 | $0.065 | OrdinaryDividend |
Sep 20, 2013 | $0.042 | OrdinaryDividend |
Jun 21, 2013 | $0.119 | OrdinaryDividend |
Mar 15, 2013 | $0.010 | OrdinaryDividend |
Dec 21, 2012 | $0.373 | OrdinaryDividend |
Sep 21, 2012 | $0.063 | OrdinaryDividend |
Jun 15, 2012 | $0.094 | OrdinaryDividend |
Mar 16, 2012 | $0.018 | OrdinaryDividend |
Dec 16, 2011 | $0.064 | OrdinaryDividend |
Sep 16, 2011 | $0.055 | OrdinaryDividend |
Jun 17, 2011 | $0.061 | OrdinaryDividend |
Dec 17, 2010 | $0.055 | OrdinaryDividend |
Sep 17, 2010 | $0.036 | OrdinaryDividend |
Jun 18, 2010 | $0.035 | OrdinaryDividend |
Dec 18, 2009 | $0.128 | OrdinaryDividend |
Sep 18, 2009 | $0.066 | OrdinaryDividend |
Jun 19, 2009 | $0.065 | OrdinaryDividend |
Dec 19, 2008 | $0.042 | OrdinaryDividend |
Sep 19, 2008 | $0.030 | OrdinaryDividend |
Jun 20, 2008 | $0.053 | OrdinaryDividend |
Dec 21, 2007 | $0.022 | OrdinaryDividend |
Sep 21, 2007 | $0.021 | OrdinaryDividend |
Jun 15, 2007 | $0.021 | OrdinaryDividend |
Mar 16, 2007 | $0.016 | OrdinaryDividend |
Dec 15, 2006 | $0.055 | OrdinaryDividend |
Jun 16, 2006 | $0.024 | OrdinaryDividend |
Mar 17, 2006 | $0.012 | OrdinaryDividend |
Dec 16, 2005 | $0.016 | OrdinaryDividend |
Sep 16, 2005 | $0.015 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Jun 01, 2007
15.01
15.0%
Peter Hubbard, Vice President and Director of Portfolio Management of the Invesco PowerShares Capital Management LLC. Mr. Hubbard has been a Portfolio Manager of the Adviser since June 2007 and has been associated with the Adviser since 2005. Prior to joining the Invesco PowerShares Capital Management LLC, Hubbard was a research analyst and trader for Ritchie Capital from September 2003 to May 2005.
Start Date
Tenure
Tenure Rank
Aug 30, 2008
13.76
13.8%
Michael Jeanette, Senior Portfolio Manager of Invesco Capital Management LLC, has been associated with Invesco Capital Management LLC since 2008. Prior to joining Invesco Capital Management LLC, Mr. Jeanette was a trust advisor and GM of Chicago based Richard Lamb, LLC from 1998 to 2007.
Start Date
Tenure
Tenure Rank
Aug 29, 2014
7.76
7.8%
Tony Seisser is a Vice President and Portfolio Manager of Invesco PowerShares Capital Management LLC since December 2013. Prior to joining the Adviser, he was employed by Guggenheim Funds Distributors, Inc. where he was a trader from 2010 to 2013. Prior to that, Mr. Seisser was a compliance investigator at the Chicago Board of Options Exchange and Chicago Futures Exchange from 2008 to 2010.
Start Date
Tenure
Tenure Rank
Aug 28, 2020
1.76
1.8%
Pratik Doshi is a Portfolio Manager of Invesco Capital Management. Mr. Doshi has been a Portfolio Manager of Invesco Capital Management since October 2019 and has been associated with Invesco Capital Management since 2018. Prior to joining Invesco Capital Management, Mr. Doshi was a business student in the MBA program at the University of Chicago from 2016 to 2018. From 2014 to 2016, he served as a Vice President at Bank of America, and from 2007 to 2014 he served as Assistant Vice President at Barclays Capital.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.02 | 24.72 | 7.88 | 0.25 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...