Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 01/03/2025Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
1.8%
1 yr return
53.6%
3 Yr Avg Return
23.3%
5 Yr Avg Return
12.5%
Net Assets
$287 M
Holdings in Top 10
60.5%
Expense Ratio N/A
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Exchange Traded Fund
Name
As of 01/03/2025Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | TPZ Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 1.8% | N/A | N/A | N/A |
1 Yr | 53.6% | N/A | N/A | N/A |
3 Yr | 23.3%* | N/A | N/A | N/A |
5 Yr | 12.5%* | N/A | N/A | N/A |
10 Yr | 5.7%* | N/A | N/A | N/A |
* Annualized
Period | TPZ Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2024 | 43.2% | N/A | N/A | N/A |
2023 | 9.8% | N/A | N/A | N/A |
2022 | -6.3% | N/A | N/A | N/A |
2021 | 22.9% | N/A | N/A | N/A |
2020 | -34.7% | N/A | N/A | N/A |
Period | TPZ Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 1.8% | N/A | N/A | N/A |
1 Yr | 53.6% | N/A | N/A | N/A |
3 Yr | 23.3%* | N/A | N/A | N/A |
5 Yr | 12.5%* | N/A | N/A | N/A |
10 Yr | 5.7%* | N/A | N/A | N/A |
* Annualized
Period | TPZ Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2024 | 53.9% | N/A | N/A | N/A |
2023 | 20.7% | N/A | N/A | N/A |
2022 | 2.5% | N/A | N/A | N/A |
2021 | 29.3% | N/A | N/A | N/A |
2020 | -27.7% | N/A | N/A | N/A |
TPZ | Category Low | Category High | TPZ % Rank | |
---|---|---|---|---|
Net Assets | 287 M | N/A | N/A | N/A |
Number of Holdings | 38 | N/A | N/A | N/A |
Net Assets in Top 10 | 66.9 M | N/A | N/A | N/A |
Weighting of Top 10 | 60.55% | N/A | N/A | N/A |
Weighting | Return Low | Return High | TPZ % Rank | |
---|---|---|---|---|
Stocks | 67.46% | N/A | N/A | N/A |
Bonds | 53.98% | N/A | N/A | N/A |
Cash | 0.32% | N/A | N/A | N/A |
Preferred Stocks | 0.00% | N/A | N/A | N/A |
Other | 0.00% | N/A | N/A | N/A |
Convertible Bonds | 0.00% | N/A | N/A | N/A |
Weighting | Return Low | Return High | TPZ % Rank | |
---|---|---|---|---|
Utilities | 0.00% | N/A | N/A | N/A |
Technology | 0.00% | N/A | N/A | N/A |
Real Estate | 0.00% | N/A | N/A | N/A |
Industrials | 0.00% | N/A | N/A | N/A |
Healthcare | 0.00% | N/A | N/A | N/A |
Financial Services | 0.00% | N/A | N/A | N/A |
Energy | 0.00% | N/A | N/A | N/A |
Communication Services | 0.00% | N/A | N/A | N/A |
Consumer Defense | 0.00% | N/A | N/A | N/A |
Consumer Cyclical | 0.00% | N/A | N/A | N/A |
Basic Materials | 0.00% | N/A | N/A | N/A |
Weighting | Return Low | Return High | TPZ % Rank | |
---|---|---|---|---|
US | 67.46% | N/A | N/A | N/A |
Non US | 0.00% | N/A | N/A | N/A |
Weighting | Return Low | Return High | TPZ % Rank | |
---|---|---|---|---|
Cash & Equivalents | 0.32% | N/A | N/A | N/A |
Derivative | 0.00% | N/A | N/A | N/A |
Securitized | 0.00% | N/A | N/A | N/A |
Corporate | 0.00% | N/A | N/A | N/A |
Municipal | 0.00% | N/A | N/A | N/A |
Government | 0.00% | N/A | N/A | N/A |
Weighting | Return Low | Return High | TPZ % Rank | |
---|---|---|---|---|
US | 53.98% | N/A | N/A | N/A |
Non US | 0.00% | N/A | N/A | N/A |
TPZ Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | N/A | N/A | N/A | N/A |
Management Fee | N/A | N/A | N/A | N/A |
12b-1 Fee | N/A | N/A | N/A | N/A |
Administrative Fee | N/A | N/A | N/A | N/A |
TPZ Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | N/A | N/A | N/A |
Deferred Load | N/A | N/A | N/A | N/A |
TPZ Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
TPZ Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | N/A | N/A | N/A |
TPZ | Category Low | Category High | TPZ % Rank | |
---|---|---|---|---|
Dividend Yield | 0.00% | N/A | N/A | N/A |
TPZ | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly |
TPZ | Category Low | Category High | TPZ % Rank | |
---|---|---|---|---|
Net Income Ratio | N/A | N/A | N/A | N/A |
TPZ | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency |
Date | Amount | Type |
---|---|---|
Dec 31, 2024 | $0.025 | OrdinaryDividend |
Nov 22, 2024 | $0.105 | OrdinaryDividend |
Oct 24, 2024 | $0.105 | OrdinaryDividend |
Sep 23, 2024 | $0.105 | OrdinaryDividend |
Aug 23, 2024 | $0.105 | OrdinaryDividend |
Jul 24, 2024 | $0.105 | OrdinaryDividend |
Jun 21, 2024 | $0.105 | OrdinaryDividend |
Apr 22, 2024 | $0.105 | OrdinaryDividend |
Mar 21, 2024 | $0.105 | OrdinaryDividend |
Feb 21, 2024 | $0.105 | OrdinaryDividend |
Jan 23, 2024 | $0.105 | OrdinaryDividend |
Dec 21, 2023 | $0.105 | OrdinaryDividend |
Nov 21, 2023 | $0.105 | OrdinaryDividend |
Oct 23, 2023 | $0.105 | OrdinaryDividend |
Sep 21, 2023 | $0.105 | OrdinaryDividend |
Aug 23, 2023 | $0.105 | OrdinaryDividend |
Jul 21, 2023 | $0.105 | OrdinaryDividend |
Jun 22, 2023 | $0.105 | OrdinaryDividend |
May 23, 2023 | $0.105 | OrdinaryDividend |
Apr 20, 2023 | $0.105 | OrdinaryDividend |
Mar 23, 2023 | $0.105 | OrdinaryDividend |
Feb 17, 2023 | $0.105 | OrdinaryDividend |
Jan 23, 2023 | $0.105 | OrdinaryDividend |
Dec 22, 2022 | $0.105 | OrdinaryDividend |
Nov 22, 2022 | $0.105 | OrdinaryDividend |
Oct 21, 2022 | $0.105 | OrdinaryDividend |
Sep 22, 2022 | $0.105 | OrdinaryDividend |
Aug 23, 2022 | $0.105 | OrdinaryDividend |
Jul 21, 2022 | $0.105 | OrdinaryDividend |
Jun 22, 2022 | $0.105 | OrdinaryDividend |
May 23, 2022 | $0.105 | OrdinaryDividend |
Apr 21, 2022 | $0.105 | OrdinaryDividend |
Mar 23, 2022 | $0.105 | OrdinaryDividend |
Feb 17, 2022 | $0.105 | OrdinaryDividend |
Jan 21, 2022 | $0.060 | OrdinaryDividend |
Dec 22, 2021 | $0.060 | OrdinaryDividend |
Nov 22, 2021 | $0.060 | OrdinaryDividend |
Oct 21, 2021 | $0.060 | OrdinaryDividend |
Sep 22, 2021 | $0.060 | OrdinaryDividend |
Aug 23, 2021 | $0.060 | OrdinaryDividend |
Jul 22, 2021 | $0.050 | OrdinaryDividend |
Jun 22, 2021 | $0.050 | OrdinaryDividend |
May 20, 2021 | $0.050 | OrdinaryDividend |
Apr 22, 2021 | $0.050 | OrdinaryDividend |
Mar 23, 2021 | $0.050 | OrdinaryDividend |
Feb 18, 2021 | $0.050 | OrdinaryDividend |
Jan 21, 2021 | $0.050 | OrdinaryDividend |
Dec 23, 2020 | $0.050 | OrdinaryDividend |
Nov 20, 2020 | $0.050 | OrdinaryDividend |
Oct 22, 2020 | $0.050 | OrdinaryDividend |
Sep 22, 2020 | $0.050 | OrdinaryDividend |
Aug 21, 2020 | $0.050 | OrdinaryDividend |
Jul 23, 2020 | $0.050 | OrdinaryDividend |
Jun 22, 2020 | $0.050 | OrdinaryDividend |
May 21, 2020 | $0.125 | OrdinaryDividend |
Apr 22, 2020 | $0.125 | OrdinaryDividend |
Mar 23, 2020 | $0.125 | OrdinaryDividend |
Feb 20, 2020 | $0.125 | OrdinaryDividend |
Jan 23, 2020 | $0.125 | OrdinaryDividend |
Dec 23, 2019 | $0.130 | OrdinaryDividend |
Nov 21, 2019 | $0.090 | OrdinaryDividend |
Nov 21, 2019 | $0.030 | CapitalGainLongTerm |
Oct 23, 2019 | $0.090 | OrdinaryDividend |
Oct 23, 2019 | $0.030 | CapitalGainLongTerm |
Sep 20, 2019 | $0.090 | OrdinaryDividend |
Sep 20, 2019 | $0.030 | CapitalGainLongTerm |
Aug 22, 2019 | $0.090 | OrdinaryDividend |
Aug 22, 2019 | $0.030 | CapitalGainLongTerm |
Jul 23, 2019 | $0.090 | OrdinaryDividend |
Jul 23, 2019 | $0.030 | CapitalGainLongTerm |
Jun 20, 2019 | $0.125 | OrdinaryDividend |
May 23, 2019 | $0.125 | OrdinaryDividend |
Apr 22, 2019 | $0.125 | OrdinaryDividend |
Mar 21, 2019 | $0.125 | OrdinaryDividend |
Feb 20, 2019 | $0.125 | OrdinaryDividend |
Jan 23, 2019 | $0.125 | OrdinaryDividend |
Dec 21, 2018 | $0.125 | OrdinaryDividend |
Nov 21, 2018 | $0.125 | OrdinaryDividend |
Oct 23, 2018 | $0.125 | OrdinaryDividend |
Sep 20, 2018 | $0.125 | OrdinaryDividend |
Aug 23, 2018 | $0.125 | OrdinaryDividend |
Jul 23, 2018 | $0.125 | OrdinaryDividend |
Jun 21, 2018 | $0.125 | OrdinaryDividend |
May 23, 2018 | $0.125 | OrdinaryDividend |
Apr 20, 2018 | $0.125 | OrdinaryDividend |
Mar 21, 2018 | $0.125 | OrdinaryDividend |
Feb 20, 2018 | $0.125 | OrdinaryDividend |
Jan 23, 2018 | $0.125 | OrdinaryDividend |
Dec 21, 2017 | $0.125 | OrdinaryDividend |
Nov 21, 2017 | $0.125 | OrdinaryDividend |
Oct 23, 2017 | $0.125 | OrdinaryDividend |
Sep 21, 2017 | $0.125 | OrdinaryDividend |
Aug 22, 2017 | $0.125 | OrdinaryDividend |
Jul 20, 2017 | $0.125 | OrdinaryDividend |
Jun 21, 2017 | $0.125 | OrdinaryDividend |
May 22, 2017 | $0.125 | OrdinaryDividend |
Apr 19, 2017 | $0.125 | OrdinaryDividend |
Mar 22, 2017 | $0.125 | OrdinaryDividend |
Feb 16, 2017 | $0.125 | OrdinaryDividend |
Jan 20, 2017 | $0.125 | OrdinaryDividend |
Dec 21, 2016 | $0.125 | OrdinaryDividend |
Nov 21, 2016 | $0.125 | OrdinaryDividend |
Oct 20, 2016 | $0.125 | OrdinaryDividend |
Sep 21, 2016 | $0.125 | OrdinaryDividend |
Aug 22, 2016 | $0.125 | OrdinaryDividend |
Jul 20, 2016 | $0.125 | OrdinaryDividend |
Jun 21, 2016 | $0.125 | OrdinaryDividend |
May 20, 2016 | $0.125 | OrdinaryDividend |
Apr 20, 2016 | $0.125 | OrdinaryDividend |
Mar 22, 2016 | $0.125 | OrdinaryDividend |
Feb 18, 2016 | $0.138 | OrdinaryDividend |
Jan 20, 2016 | $0.138 | OrdinaryDividend |
Dec 22, 2015 | $0.138 | OrdinaryDividend |
Nov 19, 2015 | $0.138 | OrdinaryDividend |
Oct 21, 2015 | $0.138 | OrdinaryDividend |
Sep 21, 2015 | $0.138 | OrdinaryDividend |
Aug 20, 2015 | $0.138 | OrdinaryDividend |
Jul 22, 2015 | $0.138 | OrdinaryDividend |
Jun 19, 2015 | $0.138 | OrdinaryDividend |
May 20, 2015 | $0.138 | OrdinaryDividend |
Apr 21, 2015 | $0.138 | OrdinaryDividend |
Mar 20, 2015 | $0.138 | OrdinaryDividend |
Feb 18, 2015 | $0.125 | OrdinaryDividend |
Jan 21, 2015 | $0.125 | OrdinaryDividend |
Dec 22, 2014 | $1.250 | ExtraDividend |
Dec 22, 2014 | $0.125 | OrdinaryDividend |
Nov 19, 2014 | $0.125 | OrdinaryDividend |
Oct 22, 2014 | $0.125 | OrdinaryDividend |
Sep 19, 2014 | $0.125 | OrdinaryDividend |
Aug 20, 2014 | $0.125 | OrdinaryDividend |
Jul 22, 2014 | $0.125 | OrdinaryDividend |
Jun 19, 2014 | $0.125 | OrdinaryDividend |
May 20, 2014 | $0.125 | OrdinaryDividend |
Apr 21, 2014 | $0.125 | OrdinaryDividend |
Mar 20, 2014 | $0.125 | OrdinaryDividend |
Feb 19, 2014 | $0.125 | OrdinaryDividend |
Jan 22, 2014 | $0.125 | OrdinaryDividend |
Dec 20, 2013 | $0.125 | OrdinaryDividend |
Nov 20, 2013 | $0.125 | OrdinaryDividend |
Oct 22, 2013 | $0.125 | OrdinaryDividend |
Sep 19, 2013 | $0.125 | OrdinaryDividend |
Aug 21, 2013 | $0.125 | OrdinaryDividend |
Jul 22, 2013 | $0.125 | OrdinaryDividend |
Jun 19, 2013 | $0.125 | OrdinaryDividend |
May 21, 2013 | $0.125 | OrdinaryDividend |
Apr 19, 2013 | $0.125 | OrdinaryDividend |
Mar 19, 2013 | $0.125 | OrdinaryDividend |
Feb 19, 2013 | $0.125 | OrdinaryDividend |
Jan 22, 2013 | $0.125 | OrdinaryDividend |
Dec 19, 2012 | $0.125 | OrdinaryDividend |
Nov 20, 2012 | $0.125 | OrdinaryDividend |
Oct 22, 2012 | $0.125 | OrdinaryDividend |
Sep 20, 2012 | $0.125 | OrdinaryDividend |
Aug 22, 2012 | $0.125 | OrdinaryDividend |
Jul 20, 2012 | $0.125 | OrdinaryDividend |
Jun 20, 2012 | $0.125 | OrdinaryDividend |
May 21, 2012 | $0.125 | OrdinaryDividend |
Apr 19, 2012 | $0.125 | OrdinaryDividend |
Mar 21, 2012 | $0.125 | OrdinaryDividend |
Feb 17, 2012 | $0.125 | OrdinaryDividend |
Jan 20, 2012 | $0.125 | OrdinaryDividend |
Dec 21, 2011 | $0.125 | OrdinaryDividend |
Nov 18, 2011 | $0.125 | OrdinaryDividend |
Oct 20, 2011 | $0.125 | OrdinaryDividend |
Sep 21, 2011 | $0.125 | OrdinaryDividend |
Aug 22, 2011 | $0.125 | OrdinaryDividend |
Jul 20, 2011 | $0.125 | OrdinaryDividend |
Jun 21, 2011 | $0.125 | OrdinaryDividend |
May 20, 2011 | $0.125 | OrdinaryDividend |
Apr 19, 2011 | $0.125 | OrdinaryDividend |
Mar 22, 2011 | $0.125 | OrdinaryDividend |
Feb 16, 2011 | $0.125 | OrdinaryDividend |
Jan 20, 2011 | $0.125 | OrdinaryDividend |
Dec 21, 2010 | $0.125 | OrdinaryDividend |
Nov 18, 2010 | $0.125 | OrdinaryDividend |
Oct 20, 2010 | $0.125 | OrdinaryDividend |
Sep 21, 2010 | $0.125 | OrdinaryDividend |
Aug 19, 2010 | $0.125 | OrdinaryDividend |
Jul 20, 2010 | $0.125 | OrdinaryDividend |
Jun 18, 2010 | $0.125 | OrdinaryDividend |
May 18, 2010 | $0.125 | OrdinaryDividend |
Apr 20, 2010 | $0.125 | OrdinaryDividend |
Mar 18, 2010 | $0.125 | OrdinaryDividend |
Feb 16, 2010 | $0.125 | OrdinaryDividend |
Jan 20, 2010 | $0.125 | OrdinaryDividend |
Dec 18, 2009 | $0.125 | OrdinaryDividend |
Nov 19, 2009 | $0.125 | OrdinaryDividend |
Oct 20, 2009 | $0.125 | OrdinaryDividend |
Sep 22, 2009 | $0.125 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...