Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/22/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
UITB | Active ETF
$46.33
$1.99 B
4.13%
$1.91
0.39%
YTD Return
2.0%
1 yr return
6.8%
3 Yr Avg Return
-1.3%
5 Yr Avg Return
0.4%
Net Assets
$1.99 B
Holdings in Top 10
16.1%
Expense Ratio 0.39%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Exchange Traded Fund
Name
As of 11/22/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
UITB | Active ETF
$46.33
$1.99 B
4.13%
$1.91
0.39%
Period | UITB Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.0% | -6.4% | 11.1% | 54.31% |
1 Yr | 6.8% | -2.1% | 16.6% | 63.45% |
3 Yr | -1.3%* | -9.8% | 27.8% | 17.30% |
5 Yr | 0.4%* | -7.5% | 58.4% | 28.11% |
10 Yr | N/A* | -2.9% | 73.8% | 6.85% |
* Annualized
Period | UITB Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 3.1% | -16.2% | 8.1% | 10.08% |
2022 | -14.2% | -34.7% | 131.9% | 11.79% |
2021 | -2.8% | -11.6% | 4.4% | 24.75% |
2020 | 5.0% | -10.1% | 946.1% | 31.40% |
2019 | 8.0% | -1.7% | 16.9% | 1.78% |
Period | UITB Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.0% | -6.4% | 11.1% | 54.31% |
1 Yr | 6.8% | -2.1% | 16.6% | 63.45% |
3 Yr | -1.3%* | -9.8% | 27.8% | 17.30% |
5 Yr | 0.4%* | -7.5% | 58.4% | 28.11% |
10 Yr | N/A* | -2.9% | 73.8% | N/A |
* Annualized
Period | UITB Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 6.5% | -11.3% | 11.9% | 33.23% |
2022 | -12.2% | -32.2% | 131.9% | 13.79% |
2021 | -0.9% | -9.4% | 9.2% | 44.66% |
2020 | 8.0% | -1.9% | 1009.0% | 57.11% |
2019 | 11.4% | 1.1% | 21668.0% | 4.15% |
UITB | Category Low | Category High | UITB % Rank | |
---|---|---|---|---|
Net Assets | 1.99 B | 2.9 M | 314 B | 43.69% |
Number of Holdings | 1037 | 1 | 17787 | 38.23% |
Net Assets in Top 10 | 333 M | 1.62 M | 35.1 B | 54.47% |
Weighting of Top 10 | 16.11% | 4.4% | 432.9% | 75.34% |
Weighting | Return Low | Return High | UITB % Rank | |
---|---|---|---|---|
Bonds | 98.82% | 0.00% | 993.61% | 30.26% |
Convertible Bonds | 2.46% | 0.00% | 7.93% | 16.77% |
Cash | 1.18% | -54.51% | 237.69% | 67.83% |
Stocks | 0.00% | 0.00% | 99.99% | 63.38% |
Preferred Stocks | 0.00% | 0.00% | 71.02% | 58.99% |
Other | 0.00% | -27.25% | 53.64% | 85.71% |
Weighting | Return Low | Return High | UITB % Rank | |
---|---|---|---|---|
Corporate | 42.71% | 0.00% | 100.00% | 18.32% |
Government | 33.36% | 0.00% | 86.23% | 31.16% |
Securitized | 20.05% | 0.00% | 98.40% | 81.78% |
Municipal | 2.77% | 0.00% | 100.00% | 11.70% |
Cash & Equivalents | 0.98% | -0.46% | 237.69% | 68.35% |
Derivative | 0.00% | -1.91% | 44.82% | 58.89% |
Weighting | Return Low | Return High | UITB % Rank | |
---|---|---|---|---|
US | 98.82% | 0.00% | 993.61% | 27.13% |
Non US | 0.00% | 0.00% | 30.95% | 63.82% |
UITB Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.39% | 0.01% | 39.64% | 84.38% |
Management Fee | 0.30% | 0.00% | 1.76% | 32.71% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.50% | N/A |
UITB Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
UITB Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
UITB Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 2.00% | 493.39% | 0.96% |
UITB | Category Low | Category High | UITB % Rank | |
---|---|---|---|---|
Dividend Yield | 4.13% | 0.00% | 10.11% | 65.13% |
UITB | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Quarterly | Monthly | Monthly |
UITB | Category Low | Category High | UITB % Rank | |
---|---|---|---|---|
Net Income Ratio | 2.01% | -1.28% | 4.79% | 31.20% |
UITB | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually |
Date | Amount | Type |
---|---|---|
Nov 07, 2024 | $0.159 | OrdinaryDividend |
Oct 08, 2024 | $0.123 | OrdinaryDividend |
Sep 11, 2024 | $0.164 | OrdinaryDividend |
Aug 08, 2024 | $0.142 | OrdinaryDividend |
Jul 10, 2024 | $0.137 | OrdinaryDividend |
Jun 12, 2024 | $0.161 | OrdinaryDividend |
Apr 11, 2024 | $0.156 | OrdinaryDividend |
Mar 11, 2024 | $0.140 | OrdinaryDividend |
Feb 09, 2024 | $0.131 | OrdinaryDividend |
Jan 11, 2024 | $0.056 | OrdinaryDividend |
Dec 18, 2023 | $0.230 | OrdinaryDividend |
Nov 08, 2023 | $0.141 | OrdinaryDividend |
Oct 11, 2023 | $0.162 | OrdinaryDividend |
Sep 06, 2023 | $0.117 | OrdinaryDividend |
Aug 08, 2023 | $0.126 | OrdinaryDividend |
Jul 10, 2023 | $0.113 | OrdinaryDividend |
Jun 09, 2023 | $0.117 | OrdinaryDividend |
May 10, 2023 | $0.127 | OrdinaryDividend |
Apr 11, 2023 | $0.112 | OrdinaryDividend |
Mar 10, 2023 | $0.113 | OrdinaryDividend |
Feb 10, 2023 | $0.103 | OrdinaryDividend |
Jan 12, 2023 | $0.015 | OrdinaryDividend |
Dec 16, 2022 | $0.214 | OrdinaryDividend |
Nov 08, 2022 | $0.087 | OrdinaryDividend |
Oct 11, 2022 | $0.104 | OrdinaryDividend |
Sep 09, 2022 | $0.096 | OrdinaryDividend |
Aug 09, 2022 | $0.092 | OrdinaryDividend |
Jul 11, 2022 | $0.072 | OrdinaryDividend |
Jun 10, 2022 | $0.087 | OrdinaryDividend |
May 10, 2022 | $0.081 | OrdinaryDividend |
Apr 11, 2022 | $0.072 | OrdinaryDividend |
Mar 11, 2022 | $0.074 | OrdinaryDividend |
Feb 10, 2022 | $0.066 | OrdinaryDividend |
Jan 12, 2022 | $0.010 | OrdinaryDividend |
Dec 16, 2021 | $0.137 | OrdinaryDividend |
Dec 09, 2021 | $0.010 | CapitalGainShortTerm |
Dec 09, 2021 | $0.123 | CapitalGainLongTerm |
Nov 08, 2021 | $0.070 | OrdinaryDividend |
Oct 08, 2021 | $0.070 | OrdinaryDividend |
Sep 09, 2021 | $0.073 | OrdinaryDividend |
Aug 09, 2021 | $0.068 | OrdinaryDividend |
Jul 09, 2021 | $0.110 | OrdinaryDividend |
Jun 10, 2021 | $0.086 | OrdinaryDividend |
May 10, 2021 | $0.079 | OrdinaryDividend |
Apr 09, 2021 | $0.071 | OrdinaryDividend |
Mar 11, 2021 | $0.083 | OrdinaryDividend |
Feb 10, 2021 | $0.054 | OrdinaryDividend |
Dec 16, 2020 | $0.197 | OrdinaryDividend |
Dec 09, 2020 | $0.106 | CapitalGainShortTerm |
Dec 09, 2020 | $0.099 | CapitalGainLongTerm |
Nov 12, 2020 | $0.104 | OrdinaryDividend |
Oct 07, 2020 | $0.097 | OrdinaryDividend |
Sep 09, 2020 | $0.093 | OrdinaryDividend |
Aug 12, 2020 | $0.136 | OrdinaryDividend |
Jul 08, 2020 | $0.108 | OrdinaryDividend |
Jun 10, 2020 | $0.102 | OrdinaryDividend |
May 13, 2020 | $0.130 | OrdinaryDividend |
Apr 07, 2020 | $0.107 | OrdinaryDividend |
Mar 11, 2020 | $0.107 | OrdinaryDividend |
Feb 12, 2020 | $0.116 | OrdinaryDividend |
Jan 08, 2020 | $0.019 | OrdinaryDividend |
Dec 30, 2019 | $0.179 | OrdinaryDividend |
Nov 21, 2019 | $0.122 | OrdinaryDividend |
Oct 24, 2019 | $0.136 | OrdinaryDividend |
Sep 20, 2019 | $0.118 | OrdinaryDividend |
Aug 23, 2019 | $0.141 | OrdinaryDividend |
Jul 24, 2019 | $0.125 | OrdinaryDividend |
Jun 21, 2019 | $0.125 | OrdinaryDividend |
May 24, 2019 | $0.136 | OrdinaryDividend |
Apr 23, 2019 | $0.139 | OrdinaryDividend |
Mar 22, 2019 | $0.125 | OrdinaryDividend |
Feb 21, 2019 | $0.125 | OrdinaryDividend |
Jan 24, 2019 | $0.096 | OrdinaryDividend |
Dec 17, 2018 | $0.173 | OrdinaryDividend |
Nov 23, 2018 | $0.129 | OrdinaryDividend |
Oct 24, 2018 | $0.122 | OrdinaryDividend |
Sep 21, 2018 | $0.120 | OrdinaryDividend |
Aug 24, 2018 | $0.131 | OrdinaryDividend |
Jul 24, 2018 | $0.134 | OrdinaryDividend |
Jun 22, 2018 | $0.125 | OrdinaryDividend |
May 24, 2018 | $0.135 | OrdinaryDividend |
Apr 23, 2018 | $0.108 | OrdinaryDividend |
Mar 23, 2018 | $0.106 | OrdinaryDividend |
Feb 21, 2018 | $0.094 | OrdinaryDividend |
Jan 24, 2018 | $0.060 | OrdinaryDividend |
Dec 22, 2017 | $0.042 | OrdinaryDividend |
Dec 19, 2017 | $0.113 | OrdinaryDividend |
Nov 22, 2017 | $0.098 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Oct 24, 2017
4.6
4.6%
Julianne Bass, CFA, Victory Capital Senior Portfolio Manager–USAA Investments, A Victory Capital Investment Franchise, has co-managed the Fund since 2007. Ms. Bass has 32 years of investment management experience including 20 years with AMCO, which was acquired by the Adviser’s parent company in 2019. Education: B.B.A., University of Texas at Austin; M.B.A., University of Houston. She holds the Chartered Financial Analyst (“CFA”) designation and is a member of the CFA Institute and the CFA Society of San Antonio.
Start Date
Tenure
Tenure Rank
Oct 24, 2017
4.6
4.6%
Brian W. Smith, CFA, CPA, Executive Director Mutual Funds Portfolios. Mr. Smith has started to engage in investment management and worked for USAA since 1999 and 1985, respectively. Education: B.B.A., University of Texas at San Antonio, M.B.A., University of Texas at San Antonio. He is a member of the CFA Institute and the CFA Society of San Antonio.
Start Date
Tenure
Tenure Rank
Oct 24, 2017
4.6
4.6%
CFA, Senior Vice President, Chief Investment Officer of USAA Investments, has co-managed the Fund since November 2016. Mr. Spear has managed the USAA Life Insurance Portfolio since November 1999 and has supervised the USAA fixed-income portfolio management team since May 2012.Education: B.B.A., Western Illinois University. He holds the CFA designation and is a member of the CFA Institute and the CFA Society of San Antonio.
Start Date
Tenure
Tenure Rank
Oct 24, 2017
4.6
4.6%
Kurt Daum, J.D., Executive Director of Mutual Funds Portfolios, focusing on all areas of fixed-income research, has co-managed the Fund since November 2016. Prior to joining USAA, he was a Director at Highland Capital Management focused on fixed-income and private equity investing from January 2009 until November 2013. Education: B.B.A., University of Texas at Austin; J.D., University of Texas School of Law.
Start Date
Tenure
Tenure Rank
Jul 01, 2019
2.92
2.9%
James F. Jackson, Jr., CFA, Victory Capital Senior Portfolio Manager and Head of Fixed Income Portfolio Management–USAA Investments, A Victory Capital Investment Franchise. Mr. Jackson has investment management experience since 2000, including 10 years with AMCO, which was acquired by the Adviser's parent company in 2019. Education: M.B.A. with High Distinction, Ross School of Business, University of Michigan and a B.S., United States Naval Academy. He holds the CFA designation and is a member of the CFA Institute and the CFA Society of San Antonio.
Start Date
Tenure
Tenure Rank
Jul 01, 2019
2.92
2.9%
R. Neal Graves, CFA, CPA, Victory Capital Senior Portfolio Manager–USAA Investments, A Victory Capital Investment Franchise, has co-managed the Fund since July 2019. Education: Master in Professional Accounting, University of Texas at Austin and a B.B.A., University of Texas at Austin. He holds the CFA designation and is a member of the CFA Institute and the CFA Society of San Antonio.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 33.43 | 6.77 | 1.16 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...