Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/22/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
19.4%
1 yr return
18.6%
3 Yr Avg Return
23.3%
5 Yr Avg Return
16.5%
Net Assets
$10.9 B
Holdings in Top 10
64.3%
Expense Ratio 0.10%
Front Load N/A
Deferred Load N/A
Turnover 5.00%
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Exchange Traded Fund
Name
As of 11/22/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | VDE Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 19.4% | -10.5% | 27.3% | 16.42% |
1 Yr | 18.6% | -5.8% | 28.7% | 22.39% |
3 Yr | 23.3%* | -14.6% | 25.5% | 7.46% |
5 Yr | 16.5%* | 4.0% | 27.3% | 22.39% |
10 Yr | 4.5%* | -11.9% | 14.4% | 15.25% |
* Annualized
Period | VDE Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | -3.3% | -12.5% | 12.1% | 79.10% |
2022 | 56.3% | -9.1% | 88.5% | 23.88% |
2021 | 49.7% | -16.7% | 94.8% | 32.84% |
2020 | -36.4% | -47.8% | 134.4% | 65.67% |
2019 | 5.7% | -18.0% | 61.0% | 35.82% |
Period | VDE Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 19.4% | -10.5% | 27.3% | 16.42% |
1 Yr | 18.6% | -5.8% | 28.7% | 22.39% |
3 Yr | 23.3%* | -14.6% | 25.5% | 7.46% |
5 Yr | 16.5%* | 4.0% | 27.3% | 22.39% |
10 Yr | 4.5%* | -11.9% | 14.4% | 15.25% |
* Annualized
Period | VDE Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 0.0% | -11.5% | 14.4% | 73.13% |
2022 | 62.9% | -8.0% | 88.5% | 13.43% |
2021 | 56.2% | -15.7% | 98.4% | 16.42% |
2020 | -33.1% | -44.2% | 138.4% | 59.70% |
2019 | 9.3% | -16.5% | 63.2% | 32.84% |
VDE | Category Low | Category High | VDE % Rank | |
---|---|---|---|---|
Net Assets | 10.9 B | 5.1 M | 39.9 B | 2.94% |
Number of Holdings | 117 | 24 | 207 | 2.94% |
Net Assets in Top 10 | 6.48 B | 2.02 M | 28.3 B | 2.94% |
Weighting of Top 10 | 64.29% | 30.4% | 84.2% | 35.29% |
Weighting | Return Low | Return High | VDE % Rank | |
---|---|---|---|---|
Stocks | 99.51% | 82.08% | 100.54% | 45.59% |
Cash | 0.51% | 0.00% | 33.44% | 73.53% |
Preferred Stocks | 0.00% | 0.00% | 1.19% | 76.47% |
Convertible Bonds | 0.00% | 0.00% | 0.00% | 75.00% |
Bonds | 0.00% | 0.00% | 4.65% | 79.41% |
Other | -0.01% | -0.01% | 18.03% | 98.53% |
Weighting | Return Low | Return High | VDE % Rank | |
---|---|---|---|---|
Energy | 99.79% | 0.00% | 100.00% | 20.59% |
Basic Materials | 0.18% | 0.00% | 17.92% | 57.35% |
Utilities | 0.03% | 0.00% | 39.83% | 50.00% |
Technology | 0.00% | 0.00% | 35.01% | 80.88% |
Real Estate | 0.00% | 0.00% | 0.02% | 79.41% |
Industrials | 0.00% | 0.00% | 25.16% | 83.82% |
Healthcare | 0.00% | 0.00% | 0.00% | 75.00% |
Financial Services | 0.00% | 0.00% | 0.41% | 75.00% |
Communication Services | 0.00% | 0.00% | 0.00% | 75.00% |
Consumer Defense | 0.00% | 0.00% | 1.54% | 79.41% |
Consumer Cyclical | 0.00% | 0.00% | 6.59% | 80.88% |
Weighting | Return Low | Return High | VDE % Rank | |
---|---|---|---|---|
US | 99.51% | 36.98% | 100.54% | 30.88% |
Non US | 0.00% | 0.00% | 62.84% | 85.29% |
VDE Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.10% | 0.08% | 2.84% | 95.59% |
Management Fee | 0.09% | 0.00% | 1.25% | 5.88% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.06% | 0.25% | N/A |
VDE Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
VDE Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
VDE Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 5.00% | 5.00% | 382.00% | 1.79% |
VDE | Category Low | Category High | VDE % Rank | |
---|---|---|---|---|
Dividend Yield | 3.08% | 0.00% | 6.52% | 17.65% |
VDE | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Annual | Quarterly | Quarterly |
VDE | Category Low | Category High | VDE % Rank | |
---|---|---|---|---|
Net Income Ratio | 4.54% | -1.80% | 4.54% | 1.47% |
VDE | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Annually | Annually |
Date | Amount | Type |
---|---|---|
Sep 27, 2024 | $1.052 | OrdinaryDividend |
Jun 28, 2024 | $0.948 | OrdinaryDividend |
Mar 22, 2024 | $0.956 | OrdinaryDividend |
Dec 19, 2023 | $1.060 | OrdinaryDividend |
Sep 28, 2023 | $0.866 | OrdinaryDividend |
Jun 29, 2023 | $0.981 | OrdinaryDividend |
Mar 24, 2023 | $1.010 | OrdinaryDividend |
Dec 15, 2022 | $1.361 | OrdinaryDividend |
Sep 28, 2022 | $1.237 | OrdinaryDividend |
Jun 23, 2022 | $1.008 | OrdinaryDividend |
Mar 24, 2022 | $0.820 | OrdinaryDividend |
Dec 16, 2021 | $0.939 | OrdinaryDividend |
Sep 29, 2021 | $0.923 | OrdinaryDividend |
Jun 21, 2021 | $0.658 | OrdinaryDividend |
Mar 26, 2021 | $0.688 | OrdinaryDividend |
Dec 17, 2020 | $0.603 | OrdinaryDividend |
Sep 11, 2020 | $0.552 | OrdinaryDividend |
Jun 22, 2020 | $0.642 | OrdinaryDividend |
Mar 10, 2020 | $0.672 | OrdinaryDividend |
Dec 16, 2019 | $0.756 | OrdinaryDividend |
Sep 26, 2019 | $0.674 | OrdinaryDividend |
Jun 21, 2019 | $0.687 | OrdinaryDividend |
Mar 21, 2019 | $0.667 | OrdinaryDividend |
Dec 13, 2018 | $0.669 | OrdinaryDividend |
Sep 24, 2018 | $0.676 | OrdinaryDividend |
Jun 28, 2018 | $0.646 | OrdinaryDividend |
Mar 16, 2018 | $0.592 | OrdinaryDividend |
Dec 14, 2017 | $0.600 | OrdinaryDividend |
Sep 27, 2017 | $1.098 | OrdinaryDividend |
Jun 23, 2017 | $0.587 | OrdinaryDividend |
Mar 24, 2017 | $0.586 | OrdinaryDividend |
Dec 14, 2016 | $0.583 | OrdinaryDividend |
Sep 20, 2016 | $0.612 | OrdinaryDividend |
Jun 21, 2016 | $0.544 | OrdinaryDividend |
Mar 21, 2016 | $0.675 | OrdinaryDividend |
Dec 23, 2015 | $0.683 | OrdinaryDividend |
Sep 23, 2015 | $1.955 | OrdinaryDividend |
Dec 18, 2014 | $2.209 | OrdinaryDividend |
Dec 20, 2013 | $2.194 | OrdinaryDividend |
Dec 20, 2012 | $1.994 | OrdinaryDividend |
Dec 21, 2011 | $1.618 | OrdinaryDividend |
Dec 22, 2010 | $1.247 | OrdinaryDividend |
Dec 22, 2009 | $1.193 | OrdinaryDividend |
Dec 22, 2008 | $1.183 | OrdinaryDividend |
Dec 14, 2007 | $0.940 | OrdinaryDividend |
Dec 18, 2006 | $0.929 | OrdinaryDividend |
Dec 22, 2005 | $0.149 | ExtraDividend |
Dec 22, 2005 | $0.552 | OrdinaryDividend |
Dec 22, 2004 | $0.216 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Dec 22, 2015
6.44
6.4%
William A. Coleman, CFA, Portfolio Manager at Vanguard. He has worked in investment management since joining Vanguard in 2006 and has co-managed the Conservative Allocation and Moderate Allocation Portfolios since 2013. Education: B.S., King’s College; M.S., Saint Joseph’s University.
Start Date
Tenure
Tenure Rank
Nov 30, 2017
4.5
4.5%
Awais Khan, CFA, Portfolio Manager at Vanguard. He has been with Vanguard since 2010; has worked in investment management since 2012. Education: B.S./B.S.B.A., University of North Carolina.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.33 | 24.18 | 6.95 | 0.54 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...