Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/01/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
25.4%
1 yr return
40.3%
3 Yr Avg Return
7.2%
5 Yr Avg Return
11.9%
Net Assets
$37.7 B
Holdings in Top 10
54.6%
Expense Ratio 0.09%
Front Load N/A
Deferred Load N/A
Turnover 3.00%
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Exchange Traded Fund
Name
As of 11/01/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | XLF Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 25.4% | 2.3% | 31.3% | 23.60% |
1 Yr | 40.3% | 12.9% | 66.0% | 49.44% |
3 Yr | 7.2%* | -22.3% | 16.6% | 31.46% |
5 Yr | 11.9%* | -6.4% | 21.2% | 30.34% |
10 Yr | 9.0%* | -0.9% | 14.6% | 36.99% |
* Annualized
Period | XLF Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 9.9% | -12.2% | 29.3% | 47.19% |
2022 | -12.4% | -56.2% | 9.4% | 19.10% |
2021 | 32.5% | 1.6% | 54.4% | 35.96% |
2020 | -4.2% | -41.2% | 61.3% | 43.82% |
2019 | 29.2% | 10.5% | 97.3% | 21.35% |
Period | XLF Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 25.4% | 2.3% | 31.3% | 23.60% |
1 Yr | 40.3% | 12.9% | 66.0% | 49.44% |
3 Yr | 7.2%* | -22.3% | 16.6% | 31.46% |
5 Yr | 11.9%* | -6.4% | 21.2% | 30.34% |
10 Yr | 9.0%* | -0.9% | 14.6% | 36.99% |
* Annualized
Period | XLF Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 12.0% | -8.5% | 32.0% | 59.55% |
2022 | -10.6% | -56.2% | 11.4% | 30.34% |
2021 | 34.8% | 18.8% | 56.8% | 38.20% |
2020 | -1.7% | -41.2% | 61.3% | 49.44% |
2019 | 31.9% | 15.1% | 101.7% | 20.22% |
XLF | Category Low | Category High | XLF % Rank | |
---|---|---|---|---|
Net Assets | 37.7 B | 1.21 M | 37.7 B | 1.11% |
Number of Holdings | 73 | 24 | 407 | 31.46% |
Net Assets in Top 10 | 21.2 B | 551 K | 21.2 B | 1.12% |
Weighting of Top 10 | 54.59% | 12.9% | 76.5% | 24.72% |
Weighting | Return Low | Return High | XLF % Rank | |
---|---|---|---|---|
Stocks | 99.85% | 92.97% | 100.72% | 14.61% |
Cash | 0.15% | 0.00% | 24.47% | 87.64% |
Preferred Stocks | 0.00% | 0.00% | 3.05% | 30.34% |
Other | 0.00% | -0.55% | 3.97% | 47.19% |
Convertible Bonds | 0.00% | 0.00% | 0.00% | 19.10% |
Bonds | 0.00% | 0.00% | 2.80% | 26.97% |
Weighting | Return Low | Return High | XLF % Rank | |
---|---|---|---|---|
Financial Services | 100.00% | 46.33% | 100.00% | 6.74% |
Utilities | 0.00% | 0.00% | 0.00% | 19.10% |
Technology | 0.00% | 0.00% | 43.13% | 53.93% |
Real Estate | 0.00% | 0.00% | 40.95% | 55.06% |
Industrials | 0.00% | 0.00% | 5.08% | 40.45% |
Healthcare | 0.00% | 0.00% | 0.20% | 23.60% |
Energy | 0.00% | 0.00% | 0.00% | 19.10% |
Communication Services | 0.00% | 0.00% | 4.06% | 24.72% |
Consumer Defense | 0.00% | 0.00% | 4.21% | 20.22% |
Consumer Cyclical | 0.00% | 0.00% | 42.54% | 35.96% |
Basic Materials | 0.00% | 0.00% | 0.00% | 19.10% |
Weighting | Return Low | Return High | XLF % Rank | |
---|---|---|---|---|
US | 99.85% | 0.00% | 100.72% | 13.48% |
Non US | 0.00% | 0.00% | 99.42% | 50.56% |
XLF Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.09% | 0.08% | 13.33% | 98.88% |
Management Fee | 0.03% | 0.03% | 1.25% | 1.11% |
12b-1 Fee | 0.02% | 0.00% | 1.00% | 22.73% |
Administrative Fee | N/A | 0.10% | 0.25% | N/A |
XLF Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 3.50% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
XLF Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 2.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
XLF Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 3.00% | 3.00% | 406.00% | 1.28% |
XLF | Category Low | Category High | XLF % Rank | |
---|---|---|---|---|
Dividend Yield | 1.42% | 0.00% | 11.71% | 73.33% |
XLF | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Quarterly | Annual | SemiAnnual | Annual |
XLF | Category Low | Category High | XLF % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.80% | -0.76% | 10.57% | 35.96% |
XLF | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Annually | Semi-Annually |
Date | Amount | Type |
---|---|---|
Sep 23, 2024 | $0.165 | OrdinaryDividend |
Jun 24, 2024 | $0.163 | OrdinaryDividend |
Mar 18, 2024 | $0.153 | OrdinaryDividend |
Dec 18, 2023 | $0.184 | OrdinaryDividend |
Sep 18, 2023 | $0.155 | OrdinaryDividend |
Jun 20, 2023 | $0.150 | OrdinaryDividend |
Mar 20, 2023 | $0.153 | OrdinaryDividend |
Dec 19, 2022 | $0.210 | OrdinaryDividend |
Sep 19, 2022 | $0.173 | OrdinaryDividend |
Jun 21, 2022 | $0.164 | OrdinaryDividend |
Mar 21, 2022 | $0.152 | OrdinaryDividend |
Dec 20, 2021 | $0.184 | OrdinaryDividend |
Sep 20, 2021 | $0.162 | OrdinaryDividend |
Jun 21, 2021 | $0.139 | OrdinaryDividend |
Mar 22, 2021 | $0.151 | OrdinaryDividend |
Dec 21, 2020 | $0.152 | OrdinaryDividend |
Sep 21, 2020 | $0.135 | OrdinaryDividend |
Jun 22, 2020 | $0.152 | OrdinaryDividend |
Mar 23, 2020 | $0.159 | OrdinaryDividend |
Dec 20, 2019 | $0.156 | OrdinaryDividend |
Sep 20, 2019 | $0.144 | OrdinaryDividend |
Jun 21, 2019 | $0.139 | OrdinaryDividend |
Mar 15, 2019 | $0.135 | OrdinaryDividend |
Dec 21, 2018 | $0.145 | OrdinaryDividend |
Sep 21, 2018 | $0.128 | OrdinaryDividend |
Jun 15, 2018 | $0.119 | OrdinaryDividend |
Mar 16, 2018 | $0.105 | OrdinaryDividend |
Dec 15, 2017 | $0.128 | OrdinaryDividend |
Sep 15, 2017 | $0.103 | OrdinaryDividend |
Jun 16, 2017 | $0.093 | OrdinaryDividend |
Mar 17, 2017 | $0.088 | OrdinaryDividend |
Dec 16, 2016 | $0.107 | OrdinaryDividend |
Sep 16, 2016 | $0.114 | OrdinaryDividend |
Jun 17, 2016 | $0.121 | OrdinaryDividend |
Mar 18, 2016 | $0.123 | OrdinaryDividend |
Dec 18, 2015 | $0.150 | OrdinaryDividend |
Sep 18, 2015 | $0.113 | OrdinaryDividend |
Jun 19, 2015 | $0.110 | OrdinaryDividend |
Mar 20, 2015 | $0.091 | OrdinaryDividend |
Dec 19, 2014 | $0.126 | OrdinaryDividend |
Sep 19, 2014 | $0.098 | OrdinaryDividend |
Jun 20, 2014 | $0.090 | OrdinaryDividend |
Mar 21, 2014 | $0.083 | OrdinaryDividend |
Dec 20, 2013 | $0.101 | OrdinaryDividend |
Sep 20, 2013 | $0.081 | OrdinaryDividend |
Jun 21, 2013 | $0.077 | OrdinaryDividend |
Mar 15, 2013 | $0.062 | OrdinaryDividend |
Dec 21, 2012 | $0.104 | OrdinaryDividend |
Sep 21, 2012 | $0.066 | OrdinaryDividend |
Jun 15, 2012 | $0.068 | OrdinaryDividend |
Mar 16, 2012 | $0.050 | OrdinaryDividend |
Dec 16, 2011 | $0.080 | OrdinaryDividend |
Sep 16, 2011 | $0.050 | OrdinaryDividend |
Jun 17, 2011 | $0.053 | OrdinaryDividend |
Mar 18, 2011 | $0.042 | OrdinaryDividend |
Dec 17, 2010 | $0.056 | OrdinaryDividend |
Sep 17, 2010 | $0.033 | OrdinaryDividend |
Jun 18, 2010 | $0.031 | OrdinaryDividend |
Mar 19, 2010 | $0.036 | OrdinaryDividend |
Dec 18, 2009 | $0.052 | OrdinaryDividend |
Sep 18, 2009 | $0.047 | OrdinaryDividend |
Jun 19, 2009 | $0.061 | OrdinaryDividend |
Mar 20, 2009 | $0.086 | OrdinaryDividend |
Dec 19, 2008 | $0.183 | OrdinaryDividend |
Sep 19, 2008 | $0.190 | OrdinaryDividend |
Jun 20, 2008 | $0.200 | OrdinaryDividend |
Mar 20, 2008 | $0.198 | OrdinaryDividend |
Dec 21, 2007 | $0.261 | OrdinaryDividend |
Sep 21, 2007 | $0.255 | OrdinaryDividend |
Jun 15, 2007 | $0.204 | OrdinaryDividend |
Mar 16, 2007 | $0.148 | OrdinaryDividend |
Dec 15, 2006 | $0.281 | OrdinaryDividend |
Sep 15, 2006 | $0.194 | OrdinaryDividend |
Jun 16, 2006 | $0.187 | OrdinaryDividend |
Mar 17, 2006 | $0.177 | OrdinaryDividend |
Dec 16, 2005 | $0.208 | OrdinaryDividend |
Sep 16, 2005 | $0.172 | OrdinaryDividend |
Jun 17, 2005 | $0.175 | OrdinaryDividend |
Mar 18, 2005 | $0.155 | OrdinaryDividend |
Dec 17, 2004 | $0.187 | OrdinaryDividend |
Sep 17, 2004 | $0.158 | OrdinaryDividend |
Jun 18, 2004 | $0.146 | OrdinaryDividend |
Mar 19, 2004 | $0.134 | OrdinaryDividend |
Dec 19, 2003 | $0.164 | OrdinaryDividend |
Sep 19, 2003 | $0.139 | OrdinaryDividend |
Jun 20, 2003 | $0.116 | OrdinaryDividend |
Mar 21, 2003 | $0.097 | OrdinaryDividend |
Dec 20, 2002 | $0.133 | OrdinaryDividend |
Sep 20, 2002 | $0.112 | OrdinaryDividend |
Jun 21, 2002 | $0.112 | OrdinaryDividend |
Mar 15, 2002 | $0.090 | OrdinaryDividend |
Dec 21, 2001 | $0.115 | OrdinaryDividend |
Sep 21, 2001 | $0.099 | OrdinaryDividend |
Jun 15, 2001 | $0.101 | OrdinaryDividend |
Mar 16, 2001 | $0.087 | OrdinaryDividend |
Dec 15, 2000 | $0.103 | OrdinaryDividend |
Sep 15, 2000 | $0.088 | OrdinaryDividend |
Jun 16, 2000 | $0.087 | OrdinaryDividend |
Mar 17, 2000 | $0.085 | OrdinaryDividend |
Dec 17, 1999 | $0.084 | OrdinaryDividend |
Sep 17, 1999 | $0.075 | OrdinaryDividend |
Jun 18, 1999 | $0.071 | OrdinaryDividend |
Mar 19, 1999 | $0.069 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Jan 31, 2015
7.33
7.3%
Karl Schneider, CAIA, is a Vice President of SSGA and SSGA FM, and Head of U.S. Equity Strategies for GEBS, where in addition to overseeing the management of the U.S. equity index strategies, he also serves as a portfolio manager for a number of the group's passive equity portfolios. Previously within GEBS, he served as a portfolio manager and product specialist for synthetic beta strategies, including commodities, buy/write, and hedge fund replication. Prior to joining GEBS, Mr. Schneider worked as a portfolio manager in SSGA's Currency Management Group, managing both active currency selection and traditional passive hedging overlay portfolios. He joined SSGA in 1996. Mr. Schneider holds a BS in finance and investments from Babson College and an MS in finance from Boston College. He has earned the Chartered Alternative Investment Analyst designation. Mr. Schneider is a member of the CAIA Association.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 25.42 | 9.61 | 4.58 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...