Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
13.6%
1 yr return
18.4%
3 Yr Avg Return
6.4%
5 Yr Avg Return
8.3%
Net Assets
$14.3 B
Holdings in Top 10
71.7%
Expense Ratio 0.09%
Front Load N/A
Deferred Load N/A
Turnover 4.00%
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Exchange Traded Fund
Name
As of 11/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | XLP Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 13.6% | -0.4% | 15.8% | 22.73% |
1 Yr | 18.4% | 4.2% | 26.9% | 22.73% |
3 Yr | 6.4%* | -2.2% | 7.3% | 27.27% |
5 Yr | 8.3%* | 4.3% | 12.3% | 40.91% |
10 Yr | 8.0%* | 4.5% | 9.8% | 36.84% |
* Annualized
Period | XLP Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | -3.4% | -19.2% | 19.2% | 72.73% |
2022 | -3.3% | -27.4% | 4.5% | 22.73% |
2021 | 14.3% | -10.5% | 27.1% | 36.36% |
2020 | 7.1% | -3.8% | 30.2% | 63.64% |
2019 | 24.0% | 13.6% | 28.2% | 40.91% |
Period | XLP Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 13.6% | -0.4% | 15.8% | 22.73% |
1 Yr | 18.4% | 4.2% | 26.9% | 22.73% |
3 Yr | 6.4%* | -2.2% | 7.3% | 27.27% |
5 Yr | 8.3%* | 4.3% | 12.3% | 40.91% |
10 Yr | 8.0%* | 4.5% | 9.8% | 36.84% |
* Annualized
Period | XLP Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | -0.8% | -6.5% | 19.5% | 72.73% |
2022 | -0.8% | -27.3% | 6.1% | 54.55% |
2021 | 17.2% | 6.9% | 28.8% | 36.36% |
2020 | 10.1% | 4.8% | 32.6% | 63.64% |
2019 | 27.4% | 14.2% | 31.9% | 36.36% |
XLP | Category Low | Category High | XLP % Rank | |
---|---|---|---|---|
Net Assets | 14.3 B | 37.4 M | 14.3 B | 4.55% |
Number of Holdings | 40 | 31 | 108 | 54.55% |
Net Assets in Top 10 | 11.2 B | 20.7 M | 11.2 B | 4.55% |
Weighting of Top 10 | 71.69% | 38.3% | 72.6% | 9.09% |
Weighting | Return Low | Return High | XLP % Rank | |
---|---|---|---|---|
Stocks | 99.67% | 98.52% | 100.04% | 72.73% |
Cash | 0.33% | 0.11% | 25.67% | 72.73% |
Preferred Stocks | 0.00% | 0.00% | 0.43% | 27.27% |
Other | 0.00% | 0.00% | 0.12% | 40.91% |
Convertible Bonds | 0.00% | 0.00% | 0.00% | 18.18% |
Bonds | 0.00% | 0.00% | 0.00% | 18.18% |
Weighting | Return Low | Return High | XLP % Rank | |
---|---|---|---|---|
Consumer Defense | 98.37% | 31.04% | 98.54% | 22.73% |
Healthcare | 1.63% | 0.00% | 11.58% | 13.64% |
Utilities | 0.00% | 0.00% | 0.00% | 18.18% |
Technology | 0.00% | 0.00% | 2.95% | 22.73% |
Real Estate | 0.00% | 0.00% | 0.00% | 18.18% |
Industrials | 0.00% | 0.00% | 2.25% | 81.82% |
Financial Services | 0.00% | 0.00% | 0.00% | 18.18% |
Energy | 0.00% | 0.00% | 0.00% | 18.18% |
Communication Services | 0.00% | 0.00% | 2.61% | 50.00% |
Consumer Cyclical | 0.00% | 0.00% | 62.08% | 95.45% |
Basic Materials | 0.00% | 0.00% | 5.44% | 40.91% |
Weighting | Return Low | Return High | XLP % Rank | |
---|---|---|---|---|
US | 99.67% | 62.38% | 100.00% | 45.45% |
Non US | 0.00% | 0.00% | 36.67% | 54.55% |
XLP Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.09% | 0.08% | 2.43% | 95.45% |
Management Fee | 0.03% | 0.03% | 0.85% | 4.55% |
12b-1 Fee | 0.02% | 0.00% | 1.00% | 33.33% |
Administrative Fee | N/A | 0.25% | 0.25% | N/A |
XLP Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 3.50% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
XLP Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
XLP Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 4.00% | 4.00% | 116.00% | 10.00% |
XLP | Category Low | Category High | XLP % Rank | |
---|---|---|---|---|
Dividend Yield | 2.18% | 0.26% | 18.05% | 63.64% |
XLP | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Quarterly | Annual | Quarterly | Quarterly |
XLP | Category Low | Category High | XLP % Rank | |
---|---|---|---|---|
Net Income Ratio | 2.71% | -0.23% | 2.71% | 4.55% |
XLP | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Annually | Annually |
Date | Amount | Type |
---|---|---|
Sep 23, 2024 | $0.439 | OrdinaryDividend |
Jun 24, 2024 | $0.582 | OrdinaryDividend |
Mar 18, 2024 | $0.552 | OrdinaryDividend |
Dec 18, 2023 | $0.536 | OrdinaryDividend |
Sep 18, 2023 | $0.485 | OrdinaryDividend |
Jun 20, 2023 | $0.526 | OrdinaryDividend |
Mar 20, 2023 | $0.345 | OrdinaryDividend |
Dec 19, 2022 | $0.533 | OrdinaryDividend |
Sep 19, 2022 | $0.461 | OrdinaryDividend |
Jun 21, 2022 | $0.513 | OrdinaryDividend |
Mar 21, 2022 | $0.335 | OrdinaryDividend |
Dec 20, 2021 | $0.512 | OrdinaryDividend |
Sep 20, 2021 | $0.442 | OrdinaryDividend |
Jun 21, 2021 | $0.444 | OrdinaryDividend |
Mar 22, 2021 | $0.357 | OrdinaryDividend |
Dec 21, 2020 | $0.564 | OrdinaryDividend |
Sep 21, 2020 | $0.377 | OrdinaryDividend |
Jun 22, 2020 | $0.461 | OrdinaryDividend |
Mar 23, 2020 | $0.287 | OrdinaryDividend |
Dec 20, 2019 | $0.513 | OrdinaryDividend |
Sep 20, 2019 | $0.358 | OrdinaryDividend |
Jun 21, 2019 | $0.449 | OrdinaryDividend |
Mar 15, 2019 | $0.298 | OrdinaryDividend |
Dec 21, 2018 | $0.464 | OrdinaryDividend |
Sep 21, 2018 | $0.388 | OrdinaryDividend |
Jun 15, 2018 | $0.394 | OrdinaryDividend |
Mar 16, 2018 | $0.299 | OrdinaryDividend |
Dec 15, 2017 | $0.418 | OrdinaryDividend |
Sep 15, 2017 | $0.346 | OrdinaryDividend |
Jun 16, 2017 | $0.436 | OrdinaryDividend |
Mar 17, 2017 | $0.290 | OrdinaryDividend |
Dec 16, 2016 | $0.386 | OrdinaryDividend |
Sep 16, 2016 | $0.328 | OrdinaryDividend |
Jun 17, 2016 | $0.323 | OrdinaryDividend |
Mar 18, 2016 | $0.271 | OrdinaryDividend |
Dec 18, 2015 | $0.370 | OrdinaryDividend |
Sep 18, 2015 | $0.308 | OrdinaryDividend |
Jun 19, 2015 | $0.302 | OrdinaryDividend |
Mar 20, 2015 | $0.296 | OrdinaryDividend |
Dec 19, 2014 | $0.350 | OrdinaryDividend |
Sep 19, 2014 | $0.286 | OrdinaryDividend |
Jun 20, 2014 | $0.311 | OrdinaryDividend |
Mar 21, 2014 | $0.216 | OrdinaryDividend |
Dec 20, 2013 | $0.322 | OrdinaryDividend |
Sep 20, 2013 | $0.261 | OrdinaryDividend |
Jun 21, 2013 | $0.254 | OrdinaryDividend |
Mar 15, 2013 | $0.191 | OrdinaryDividend |
Dec 21, 2012 | $0.398 | OrdinaryDividend |
Sep 21, 2012 | $0.255 | OrdinaryDividend |
Jun 15, 2012 | $0.236 | OrdinaryDividend |
Mar 16, 2012 | $0.178 | OrdinaryDividend |
Dec 16, 2011 | $0.285 | OrdinaryDividend |
Sep 16, 2011 | $0.219 | OrdinaryDividend |
Jun 17, 2011 | $0.217 | OrdinaryDividend |
Mar 18, 2011 | $0.164 | OrdinaryDividend |
Dec 17, 2010 | $0.256 | OrdinaryDividend |
Sep 17, 2010 | $0.197 | OrdinaryDividend |
Jun 18, 2010 | $0.192 | OrdinaryDividend |
Mar 19, 2010 | $0.118 | OrdinaryDividend |
Dec 18, 2009 | $0.249 | OrdinaryDividend |
Sep 18, 2009 | $0.179 | OrdinaryDividend |
Jun 19, 2009 | $0.177 | OrdinaryDividend |
Mar 20, 2009 | $0.123 | OrdinaryDividend |
Dec 19, 2008 | $0.200 | OrdinaryDividend |
Sep 19, 2008 | $0.189 | OrdinaryDividend |
Jun 20, 2008 | $0.119 | OrdinaryDividend |
Mar 20, 2008 | $0.146 | OrdinaryDividend |
Dec 21, 2007 | $0.147 | OrdinaryDividend |
Sep 21, 2007 | $0.154 | OrdinaryDividend |
Jun 15, 2007 | $0.169 | OrdinaryDividend |
Mar 16, 2007 | $0.129 | OrdinaryDividend |
Dec 15, 2006 | $0.132 | OrdinaryDividend |
Sep 15, 2006 | $0.128 | OrdinaryDividend |
Jun 16, 2006 | $0.127 | OrdinaryDividend |
Mar 17, 2006 | $0.126 | OrdinaryDividend |
Dec 16, 2005 | $0.120 | OrdinaryDividend |
Sep 16, 2005 | $0.114 | OrdinaryDividend |
Jun 17, 2005 | $0.112 | OrdinaryDividend |
Mar 18, 2005 | $0.096 | OrdinaryDividend |
Dec 17, 2004 | $0.095 | OrdinaryDividend |
Sep 17, 2004 | $0.093 | OrdinaryDividend |
Jun 18, 2004 | $0.087 | OrdinaryDividend |
Mar 19, 2004 | $0.082 | OrdinaryDividend |
Dec 19, 2003 | $0.091 | OrdinaryDividend |
Sep 19, 2003 | $0.071 | OrdinaryDividend |
Jun 20, 2003 | $0.092 | OrdinaryDividend |
Mar 21, 2003 | $0.105 | OrdinaryDividend |
Dec 20, 2002 | $0.105 | OrdinaryDividend |
Sep 20, 2002 | $0.132 | OrdinaryDividend |
Jun 21, 2002 | $0.072 | OrdinaryDividend |
Mar 15, 2002 | $0.075 | OrdinaryDividend |
Dec 21, 2001 | $0.090 | OrdinaryDividend |
Sep 21, 2001 | $0.077 | OrdinaryDividend |
Jun 15, 2001 | $0.081 | OrdinaryDividend |
Mar 16, 2001 | $0.072 | OrdinaryDividend |
Dec 15, 2000 | $0.081 | OrdinaryDividend |
Sep 15, 2000 | $0.090 | OrdinaryDividend |
Jun 16, 2000 | $0.057 | OrdinaryDividend |
Mar 17, 2000 | $0.068 | OrdinaryDividend |
Dec 17, 1999 | $0.067 | OrdinaryDividend |
Sep 17, 1999 | $0.055 | OrdinaryDividend |
Jun 18, 1999 | $0.100 | OrdinaryDividend |
Mar 19, 1999 | $0.049 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Jan 31, 2011
11.34
11.3%
Mr. Feehily, CFA, is a Managing Director of SSGA and the Adviser and Co-Head of Passive Equity Strategies in North America in the Global Equity Beta Solutions Group. In this capacity, Mr. Feehily has oversight of the North American Passive Equity teams in Boston and Montreal. In addition, Mr. Feehily is a member of the Senior Management Group. Mr. Feehily rejoined SSgA in 2010 after spending the previous four years at State Street Global Markets LLC where he helped to build the Exposure Solutions business.
Start Date
Tenure
Tenure Rank
Jan 31, 2015
7.33
7.3%
Karl Schneider, CAIA, is a Vice President of SSGA and SSGA FM, and Head of U.S. Equity Strategies for GEBS, where in addition to overseeing the management of the U.S. equity index strategies, he also serves as a portfolio manager for a number of the group's passive equity portfolios. Previously within GEBS, he served as a portfolio manager and product specialist for synthetic beta strategies, including commodities, buy/write, and hedge fund replication. Prior to joining GEBS, Mr. Schneider worked as a portfolio manager in SSGA's Currency Management Group, managing both active currency selection and traditional passive hedging overlay portfolios. He joined SSGA in 1996. Mr. Schneider holds a BS in finance and investments from Babson College and an MS in finance from Boston College. He has earned the Chartered Alternative Investment Analyst designation. Mr. Schneider is a member of the CAIA Association.
Start Date
Tenure
Tenure Rank
Jan 31, 2021
1.33
1.3%
Dwayne Hancock, CFA, is a Vice President of SSGA and a Senior Portfolio Manager in the firm’s Global Equity Beta Solutions (GEBS) Group. Within this group, he is currently the strategy leader for the group’s non-U.S.passive products. Prior to taking on this responsibility, Mr. Hancock was the ETF product specialist for the GEBS group. He is also a member of the SSGA Valuation Committee. Mr. Hancock currently manages a varied mix of funds with both domestic and international strategies, which include separate accounts, commingled funds, mutual funds and ETFs. Additionally, he has played a primary role in determining trading strategies for significant benchmark changes such as the annual Russell indices reconstitution. Mr. Hancock joined SSGA in 1996 and became part of the GEBS portfolio management team in 1998. Prior to this, he worked in the firm’s Passive International Equity Operations department as a senior analyst. He has been working in the investment management field since 1994. Mr. Hancock holds a Master of Business Administration from the Carroll School of Management at Boston College and a Bachelor of Science in Business Administration from Framingham State College. He also earned the Chartered Financial Analyst (CFA) designation and is a member of CFA Society Boston, Inc.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.87 | 23.92 | 10.19 | 2.41 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...