Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/31/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
ACTQSX | Fund
$839.10
-
4.28%
$35.88
-
YTD Return
0.0%
1 yr return
6.9%
3 Yr Avg Return
1.8%
5 Yr Avg Return
3.0%
Net Assets
$N/A
Holdings in Top 10
N/A
Expense Ratio N/A
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/31/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
ACTQSX | Fund
$839.10
-
4.28%
$35.88
-
Period | ACTQSX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 0.0% | -27.3% | 2.3% | 64.62% |
1 Yr | 6.9% | -11.1% | 182.4% | 7.42% |
3 Yr | 1.8%* | -15.0% | 31.6% | N/A |
5 Yr | 3.0%* | -7.6% | 21.1% | N/A |
10 Yr | N/A* | -4.0% | 9.7% | N/A |
* Annualized
Period | ACTQSX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2024 | -7.5% | -28.7% | 144.0% | 7.97% |
2023 | -1.0% | -15.7% | 13.1% | N/A |
2022 | -14.4% | -13.0% | 10.6% | N/A |
2021 | -1.0% | -3.3% | 13.4% | N/A |
2020 | 2.4% | -9.2% | -2.0% | N/A |
Period | ACTQSX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 0.0% | -27.3% | 3.8% | 64.62% |
1 Yr | 6.9% | -7.4% | 190.1% | 7.42% |
3 Yr | 1.8%* | -8.7% | 39.0% | N/A |
5 Yr | 3.0%* | -2.6% | 26.6% | N/A |
10 Yr | N/A* | 0.5% | 14.3% | N/A |
* Annualized
Period | ACTQSX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2024 | 6.7% | -25.6% | 151.8% | 7.97% |
2023 | 7.2% | -15.7% | 13.1% | N/A |
2022 | -7.7% | -13.0% | 116.0% | N/A |
2021 | 3.2% | -3.3% | 17.4% | N/A |
2020 | 6.8% | -6.9% | 0.3% | N/A |
ACTQSX | Category Low | Category High | ACTQSX % Rank | |
---|---|---|---|---|
Net Assets | N/A | 2.52 M | 36.9 B | N/A |
Number of Holdings | N/A | 5 | 9191 | 86.64% |
Net Assets in Top 10 | N/A | -29.6 M | 3.34 B | 64.12% |
Weighting of Top 10 | N/A | 1.8% | 100.0% | 11.45% |
Weighting | Return Low | Return High | ACTQSX % Rank | |
---|---|---|---|---|
Bonds | 100.00% | 15.65% | 141.47% | 4.58% |
Stocks | 0.00% | 0.00% | 4.39% | 11.07% |
Preferred Stocks | 0.00% | 0.00% | 9.18% | 24.43% |
Other | 0.00% | -0.89% | 3.98% | 2.67% |
Convertible Bonds | 0.00% | 0.00% | 78.47% | 79.01% |
Cash | 0.00% | -49.09% | 10.75% | 63.74% |
ACTQSX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | N/A | 0.02% | 5.60% | 68.63% |
Management Fee | N/A | 0.00% | 1.35% | N/A |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.02% | 0.45% | N/A |
ACTQSX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.00% | 4.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
ACTQSX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
ACTQSX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 259.00% | N/A |
ACTQSX | Category Low | Category High | ACTQSX % Rank | |
---|---|---|---|---|
Dividend Yield | 4.28% | 0.00% | 7.55% | 83.21% |
ACTQSX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly |
ACTQSX | Category Low | Category High | ACTQSX % Rank | |
---|---|---|---|---|
Net Income Ratio | N/A | 0.38% | 5.93% | N/A |
ACTQSX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Dec 10, 2024 | $2.990 | OrdinaryDividend |
Nov 10, 2024 | $3.000 | OrdinaryDividend |
Oct 10, 2024 | $3.050 | OrdinaryDividend |
Sep 10, 2024 | $3.090 | OrdinaryDividend |
Aug 10, 2024 | $3.080 | OrdinaryDividend |
Apr 09, 2024 | $3.010 | OrdinaryDividend |
Mar 08, 2024 | $90.020 | OrdinaryDividend |
Jan 09, 2024 | $3.310 | OrdinaryDividend |
Dec 08, 2023 | $38.040 | OrdinaryDividend |
Nov 09, 2023 | $3.460 | OrdinaryDividend |
Oct 06, 2023 | $3.480 | OrdinaryDividend |
Sep 08, 2023 | $3.360 | OrdinaryDividend |
Jul 07, 2023 | $3.500 | OrdinaryDividend |
Jun 09, 2023 | $3.540 | OrdinaryDividend |
May 09, 2023 | $3.510 | OrdinaryDividend |
Apr 06, 2023 | $3.520 | OrdinaryDividend |
Mar 09, 2023 | $3.520 | OrdinaryDividend |
Feb 09, 2023 | $3.520 | OrdinaryDividend |
Jan 09, 2023 | $3.500 | OrdinaryDividend |
Dec 09, 2022 | $3.500 | OrdinaryDividend |
Nov 09, 2022 | $3.540 | OrdinaryDividend |
Oct 06, 2022 | $3.510 | OrdinaryDividend |
Jul 07, 2022 | $4.560 | OrdinaryDividend |
Jun 09, 2022 | $3.490 | OrdinaryDividend |
May 09, 2022 | $3.490 | OrdinaryDividend |
Apr 07, 2022 | $40.230 | OrdinaryDividend |
Mar 09, 2022 | $3.620 | OrdinaryDividend |
Feb 09, 2022 | $3.580 | OrdinaryDividend |
Jan 07, 2022 | $3.580 | OrdinaryDividend |
Dec 30, 2021 | $1.500 | OrdinaryDividend |
Dec 09, 2021 | $3.570 | OrdinaryDividend |
Nov 09, 2021 | $3.570 | OrdinaryDividend |
Oct 07, 2021 | $3.570 | OrdinaryDividend |
Sep 09, 2021 | $3.620 | OrdinaryDividend |
Aug 09, 2021 | $3.580 | OrdinaryDividend |
Jul 08, 2021 | $3.620 | OrdinaryDividend |
Jun 09, 2021 | $3.620 | OrdinaryDividend |
May 07, 2021 | $3.610 | OrdinaryDividend |
Apr 08, 2021 | $3.620 | OrdinaryDividend |
Mar 09, 2021 | $3.610 | OrdinaryDividend |
Feb 09, 2021 | $3.630 | OrdinaryDividend |
Jan 07, 2021 | $3.630 | OrdinaryDividend |
Dec 09, 2020 | $3.630 | OrdinaryDividend |
Nov 09, 2020 | $3.610 | OrdinaryDividend |
Oct 08, 2020 | $3.620 | OrdinaryDividend |
Sep 09, 2020 | $3.640 | OrdinaryDividend |
Aug 07, 2020 | $3.620 | OrdinaryDividend |
Jul 09, 2020 | $3.650 | OrdinaryDividend |
Jun 09, 2020 | $3.630 | OrdinaryDividend |
May 07, 2020 | $3.610 | OrdinaryDividend |
Apr 08, 2020 | $3.640 | OrdinaryDividend |
Mar 09, 2020 | $3.610 | OrdinaryDividend |
Feb 07, 2020 | $3.640 | OrdinaryDividend |
Jan 09, 2020 | $3.630 | OrdinaryDividend |
Dec 09, 2019 | $3.640 | OrdinaryDividend |
Nov 07, 2019 | $3.630 | OrdinaryDividend |
Oct 09, 2019 | $3.630 | OrdinaryDividend |
Sep 09, 2019 | $3.630 | OrdinaryDividend |
Aug 08, 2019 | $3.640 | OrdinaryDividend |
Jul 09, 2019 | $3.620 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...