Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/19/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
16.8%
1 yr return
17.4%
3 Yr Avg Return
4.4%
5 Yr Avg Return
7.9%
Net Assets
$597 M
Holdings in Top 10
30.7%
Expense Ratio 1.02%
Front Load N/A
Deferred Load N/A
Turnover 23.00%
Redemption Fee N/A
Standard (Taxable)
$1,000
IRA
$250
Fund Type
Open End Mutual Fund
Name
As of 12/19/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | AWSYX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 16.8% | -35.6% | 29.2% | 27.18% |
1 Yr | 17.4% | 17.3% | 252.4% | 37.61% |
3 Yr | 4.4%* | -3.5% | 34.6% | 77.25% |
5 Yr | 7.9%* | 0.1% | 32.7% | 71.54% |
10 Yr | 6.9%* | -6.9% | 18.3% | 82.19% |
* Annualized
Period | AWSYX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 18.8% | -24.3% | 957.1% | 94.21% |
2022 | -24.7% | -38.3% | 47.1% | 40.46% |
2021 | 9.7% | -54.2% | 0.6% | 84.25% |
2020 | -6.4% | -76.0% | 54.1% | 57.83% |
2019 | 23.1% | -26.1% | 47.8% | 23.92% |
Period | AWSYX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 16.8% | -35.6% | 29.2% | 27.96% |
1 Yr | 17.4% | 11.4% | 252.4% | 34.43% |
3 Yr | 4.4%* | -3.5% | 34.6% | 75.18% |
5 Yr | 7.9%* | 0.1% | 32.7% | 69.80% |
10 Yr | 6.9%* | -6.9% | 18.3% | 80.52% |
* Annualized
Period | AWSYX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 22.1% | -24.3% | 957.1% | 94.21% |
2022 | -22.0% | -33.1% | 47.1% | 40.83% |
2021 | 16.0% | -44.4% | 1.8% | 88.83% |
2020 | 13.0% | -6.5% | 54.1% | 44.36% |
2019 | 24.9% | -14.4% | 47.8% | 20.41% |
AWSYX | Category Low | Category High | AWSYX % Rank | |
---|---|---|---|---|
Net Assets | 597 M | 199 K | 133 B | 42.65% |
Number of Holdings | 62 | 1 | 9075 | 68.06% |
Net Assets in Top 10 | 195 M | -18 M | 37.6 B | 33.04% |
Weighting of Top 10 | 30.71% | 9.1% | 100.0% | 24.37% |
Weighting | Return Low | Return High | AWSYX % Rank | |
---|---|---|---|---|
Stocks | 96.98% | 61.84% | 125.47% | 61.01% |
Cash | 3.02% | -174.70% | 23.12% | 34.69% |
Preferred Stocks | 0.00% | -0.01% | 5.28% | 65.20% |
Other | 0.00% | -13.98% | 19.14% | 68.72% |
Convertible Bonds | 0.00% | 0.00% | 4.46% | 61.12% |
Bonds | 0.00% | -1.50% | 161.67% | 62.67% |
Weighting | Return Low | Return High | AWSYX % Rank | |
---|---|---|---|---|
Technology | 24.35% | 0.00% | 49.87% | 17.29% |
Financial Services | 17.32% | 0.00% | 38.42% | 79.96% |
Consumer Cyclical | 13.11% | 0.00% | 40.94% | 28.52% |
Consumer Defense | 12.07% | 0.00% | 73.28% | 9.69% |
Industrials | 10.12% | 0.00% | 44.06% | 22.14% |
Communication Services | 9.68% | 0.00% | 57.66% | 70.70% |
Healthcare | 9.47% | 0.00% | 35.42% | 91.63% |
Real Estate | 3.88% | 0.00% | 39.48% | 17.18% |
Utilities | 0.00% | 0.00% | 29.12% | 88.66% |
Energy | 0.00% | 0.00% | 21.15% | 47.58% |
Basic Materials | 0.00% | 0.00% | 38.60% | 94.38% |
Weighting | Return Low | Return High | AWSYX % Rank | |
---|---|---|---|---|
US | 70.60% | 0.13% | 103.82% | 61.67% |
Non US | 26.38% | 0.58% | 99.46% | 36.89% |
AWSYX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.02% | 0.01% | 44.27% | 63.74% |
Management Fee | 0.79% | 0.00% | 1.82% | 66.85% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.76% | N/A |
AWSYX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.50% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
AWSYX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
AWSYX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 23.00% | 0.00% | 395.00% | 94.27% |
AWSYX | Category Low | Category High | AWSYX % Rank | |
---|---|---|---|---|
Dividend Yield | 2.18% | 0.00% | 3.26% | 60.61% |
AWSYX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Annual | Annually | Annually | Annually |
AWSYX | Category Low | Category High | AWSYX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.31% | -4.27% | 12.65% | 35.57% |
AWSYX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Annually | Annually |
Date | Amount | Type |
---|---|---|
Dec 16, 2024 | $0.174 | CapitalGainLongTerm |
Dec 16, 2024 | $0.810 | CapitalGainShortTerm |
Dec 16, 2024 | $0.338 | OrdinaryDividend |
Dec 15, 2023 | $0.080 | OrdinaryDividend |
Dec 15, 2023 | $0.177 | CapitalGainShortTerm |
Dec 15, 2023 | $0.137 | CapitalGainLongTerm |
Dec 16, 2022 | $0.438 | OrdinaryDividend |
Dec 16, 2021 | $0.898 | OrdinaryDividend |
Dec 15, 2020 | $2.963 | OrdinaryDividend |
Dec 13, 2019 | $0.228 | OrdinaryDividend |
Dec 14, 2018 | $0.115 | CapitalGainShortTerm |
Dec 14, 2018 | $0.805 | CapitalGainLongTerm |
Dec 14, 2018 | $0.214 | OrdinaryDividend |
Dec 13, 2017 | $0.074 | CapitalGainShortTerm |
Dec 13, 2017 | $0.622 | CapitalGainLongTerm |
Dec 13, 2017 | $0.194 | OrdinaryDividend |
Dec 13, 2016 | $0.049 | CapitalGainLongTerm |
Dec 13, 2016 | $0.174 | OrdinaryDividend |
Dec 12, 2014 | $1.561 | CapitalGainLongTerm |
Dec 12, 2014 | $0.209 | OrdinaryDividend |
Dec 13, 2013 | $0.270 | OrdinaryDividend |
Dec 07, 2012 | $0.001 | CapitalGainLongTerm |
Dec 07, 2012 | $0.276 | OrdinaryDividend |
Dec 09, 2011 | $0.141 | OrdinaryDividend |
Apr 13, 2011 | $0.048 | ExtraDividend |
Dec 10, 2010 | $0.119 | OrdinaryDividend |
Dec 11, 2009 | $0.104 | OrdinaryDividend |
Dec 12, 2008 | $0.039 | OrdinaryDividend |
Dec 12, 2008 | $0.002 | CapitalGainLongTerm |
Start Date
Tenure
Tenure Rank
Oct 15, 2020
1.62
1.6%
• Michael Hatcher, Head of Global Equities and Director of Research, Trimark Investments • CFA; MSc, Econometrics and Mathematical Economics (London School of Economics); Master of Mathematical Finance (University of Toronto); BA (Hons.), Economics (Carleton University); BA, Statistics (Carleton University) • Joined the company in 2009; industry experience since 1996 • Previous positions: Vice President, Senior Investment Analyst, Burgundy Asset Management Ltd.; Portfolio Manager, MFC Global Investment Management; Economist, Canada Mortgage and Housing Corp.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.01 | 35.82 | 6.24 | 1.25 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...