Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
10.1%
1 yr return
10.8%
3 Yr Avg Return
2.5%
5 Yr Avg Return
5.0%
Net Assets
$694 M
Holdings in Top 10
55.2%
Expense Ratio 1.38%
Front Load N/A
Deferred Load N/A
Turnover 57.00%
Redemption Fee N/A
Standard (Taxable)
$0
IRA
$250
Fund Type
Open End Mutual Fund
Name
As of 12/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | CAPRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 10.1% | -4.7% | 16.0% | 13.12% |
1 Yr | 10.8% | -4.8% | 17.6% | 9.16% |
3 Yr | 2.5%* | -13.6% | 6.3% | 22.36% |
5 Yr | 5.0%* | -1.4% | 7.8% | 20.00% |
10 Yr | 4.2%* | -0.6% | 7.4% | 54.64% |
* Annualized
Period | CAPRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 6.8% | -1.0% | 27.4% | 46.65% |
2022 | -15.5% | -35.0% | -7.4% | 30.90% |
2021 | 6.1% | -11.5% | 14.6% | 13.40% |
2020 | 5.4% | -10.3% | 40.7% | 46.99% |
2019 | 11.4% | -9.5% | 22.1% | 30.34% |
Period | CAPRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 10.1% | -4.7% | 16.0% | 13.12% |
1 Yr | 10.8% | -4.8% | 17.6% | 9.16% |
3 Yr | 2.5%* | -13.6% | 6.3% | 22.36% |
5 Yr | 5.0%* | -1.4% | 7.8% | 20.00% |
10 Yr | 4.2%* | -0.6% | 7.4% | 54.64% |
* Annualized
Period | CAPRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 10.5% | 2.6% | 28.2% | 43.42% |
2022 | -12.6% | -35.0% | -3.1% | 41.71% |
2021 | 9.6% | -11.5% | 32.0% | 22.42% |
2020 | 9.3% | -5.4% | 40.7% | 48.91% |
2019 | 15.5% | 4.5% | 27.7% | 43.26% |
CAPRX | Category Low | Category High | CAPRX % Rank | |
---|---|---|---|---|
Net Assets | 694 M | 305 K | 50.8 B | 44.06% |
Number of Holdings | 301 | 2 | 4065 | 27.72% |
Net Assets in Top 10 | 383 M | 309 K | 10.3 B | 43.07% |
Weighting of Top 10 | 55.25% | 9.7% | 111.4% | 71.78% |
Weighting | Return Low | Return High | CAPRX % Rank | |
---|---|---|---|---|
Stocks | 81.51% | 0.00% | 100.11% | 57.18% |
Bonds | 15.92% | 0.00% | 79.72% | 34.16% |
Preferred Stocks | 1.62% | 0.00% | 21.95% | 6.93% |
Cash | 0.84% | -35.68% | 23.34% | 54.95% |
Convertible Bonds | 0.44% | 0.00% | 71.77% | 85.25% |
Other | 0.11% | -0.20% | 61.47% | 26.24% |
Weighting | Return Low | Return High | CAPRX % Rank | |
---|---|---|---|---|
Healthcare | 16.00% | 0.00% | 24.25% | 9.07% |
Financial Services | 15.52% | 0.00% | 83.50% | 38.79% |
Technology | 12.12% | 0.22% | 27.92% | 77.33% |
Energy | 9.43% | 0.00% | 62.93% | 7.81% |
Industrials | 8.31% | 0.14% | 17.90% | 87.91% |
Communication Services | 8.15% | 0.00% | 11.11% | 20.91% |
Consumer Defense | 8.06% | 0.00% | 18.62% | 32.49% |
Utilities | 7.72% | 0.00% | 48.33% | 11.84% |
Consumer Cyclical | 6.73% | 0.00% | 14.20% | 71.03% |
Real Estate | 6.39% | 0.00% | 43.16% | 42.82% |
Basic Materials | 1.58% | 0.00% | 32.82% | 98.49% |
Weighting | Return Low | Return High | CAPRX % Rank | |
---|---|---|---|---|
US | 80.75% | 0.00% | 100.11% | 57.92% |
Non US | 0.75% | 0.00% | 23.24% | 24.01% |
Weighting | Return Low | Return High | CAPRX % Rank | |
---|---|---|---|---|
Corporate | 42.15% | 0.00% | 96.66% | 34.25% |
Government | 25.95% | 0.00% | 63.33% | 55.00% |
Securitized | 18.40% | 0.00% | 52.08% | 41.00% |
Cash & Equivalents | 0.40% | 0.00% | 23.34% | 59.90% |
Derivative | 0.01% | -0.22% | 60.97% | 17.08% |
Municipal | 0.00% | 0.00% | 99.85% | 99.50% |
Weighting | Return Low | Return High | CAPRX % Rank | |
---|---|---|---|---|
US | 15.92% | 0.00% | 79.72% | 33.91% |
Non US | 0.00% | 0.00% | 7.66% | 97.28% |
CAPRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.38% | 0.06% | 21.26% | 20.54% |
Management Fee | 0.60% | 0.00% | 1.25% | 90.57% |
12b-1 Fee | 0.50% | 0.00% | 1.00% | 70.80% |
Administrative Fee | 0.10% | 0.01% | 0.70% | 61.22% |
CAPRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
CAPRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 0.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
CAPRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 57.00% | 2.00% | 380.00% | 74.25% |
CAPRX | Category Low | Category High | CAPRX % Rank | |
---|---|---|---|---|
Dividend Yield | 3.76% | 0.00% | 7.99% | 40.35% |
CAPRX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Annual | Quarterly | Quarterly |
CAPRX | Category Low | Category High | CAPRX % Rank | |
---|---|---|---|---|
Net Income Ratio | 3.26% | -1.22% | 6.83% | 11.31% |
CAPRX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Semi-Monthly | Semi-Annually |
Date | Amount | Type |
---|---|---|
Nov 25, 2024 | $0.027 | OrdinaryDividend |
Oct 24, 2024 | $0.015 | OrdinaryDividend |
Sep 24, 2024 | $0.015 | OrdinaryDividend |
Aug 26, 2024 | $0.037 | OrdinaryDividend |
Jul 24, 2024 | $0.020 | OrdinaryDividend |
Apr 24, 2024 | $0.020 | OrdinaryDividend |
Mar 25, 2024 | $0.020 | OrdinaryDividend |
Feb 26, 2024 | $0.026 | OrdinaryDividend |
Jan 24, 2024 | $0.019 | OrdinaryDividend |
Dec 28, 2023 | $0.026 | OrdinaryDividend |
Nov 24, 2023 | $0.029 | OrdinaryDividend |
Oct 24, 2023 | $0.019 | OrdinaryDividend |
Sep 25, 2023 | $0.020 | OrdinaryDividend |
Aug 24, 2023 | $0.026 | OrdinaryDividend |
Jul 24, 2023 | $0.018 | OrdinaryDividend |
Jun 26, 2023 | $0.020 | OrdinaryDividend |
May 24, 2023 | $0.028 | OrdinaryDividend |
Apr 24, 2023 | $0.018 | OrdinaryDividend |
Mar 24, 2023 | $0.021 | OrdinaryDividend |
Feb 24, 2023 | $0.025 | OrdinaryDividend |
Jan 24, 2023 | $0.017 | OrdinaryDividend |
Dec 29, 2022 | $0.025 | OrdinaryDividend |
Nov 25, 2022 | $0.026 | OrdinaryDividend |
Oct 24, 2022 | $0.033 | OrdinaryDividend |
Sep 26, 2022 | $0.021 | OrdinaryDividend |
Aug 24, 2022 | $0.027 | OrdinaryDividend |
Jul 25, 2022 | $0.018 | OrdinaryDividend |
Jun 24, 2022 | $0.019 | OrdinaryDividend |
May 24, 2022 | $0.025 | OrdinaryDividend |
Apr 25, 2022 | $0.020 | OrdinaryDividend |
Mar 24, 2022 | $0.023 | OrdinaryDividend |
Feb 24, 2022 | $0.024 | OrdinaryDividend |
Dec 30, 2021 | $0.021 | OrdinaryDividend |
Nov 24, 2021 | $0.025 | OrdinaryDividend |
Oct 25, 2021 | $0.017 | OrdinaryDividend |
Sep 24, 2021 | $0.024 | OrdinaryDividend |
Aug 24, 2021 | $0.047 | OrdinaryDividend |
Jul 26, 2021 | $0.019 | OrdinaryDividend |
Jun 24, 2021 | $0.019 | OrdinaryDividend |
May 24, 2021 | $0.029 | OrdinaryDividend |
Apr 26, 2021 | $0.020 | OrdinaryDividend |
Mar 24, 2021 | $0.021 | OrdinaryDividend |
Feb 24, 2021 | $0.031 | OrdinaryDividend |
Jan 25, 2021 | $0.016 | OrdinaryDividend |
Dec 30, 2020 | $0.031 | OrdinaryDividend |
Nov 24, 2020 | $0.019 | OrdinaryDividend |
Oct 26, 2020 | $0.024 | OrdinaryDividend |
Sep 24, 2020 | $0.024 | OrdinaryDividend |
Aug 24, 2020 | $0.023 | OrdinaryDividend |
Jul 24, 2020 | $0.023 | OrdinaryDividend |
Jun 24, 2020 | $0.023 | OrdinaryDividend |
May 26, 2020 | $0.027 | OrdinaryDividend |
Apr 24, 2020 | $0.018 | OrdinaryDividend |
Mar 24, 2020 | $0.017 | OrdinaryDividend |
Feb 24, 2020 | $0.025 | OrdinaryDividend |
Jan 24, 2020 | $0.026 | OrdinaryDividend |
Dec 30, 2019 | $0.023 | OrdinaryDividend |
Nov 25, 2019 | $0.028 | OrdinaryDividend |
Oct 24, 2019 | $0.021 | OrdinaryDividend |
Sep 24, 2019 | $0.023 | OrdinaryDividend |
Aug 26, 2019 | $0.024 | OrdinaryDividend |
Jul 24, 2019 | $0.023 | OrdinaryDividend |
Jun 24, 2019 | $0.025 | OrdinaryDividend |
May 24, 2019 | $0.025 | OrdinaryDividend |
Apr 24, 2019 | $0.020 | OrdinaryDividend |
Mar 25, 2019 | $0.022 | OrdinaryDividend |
Feb 25, 2019 | $0.024 | OrdinaryDividend |
Jan 24, 2019 | $0.020 | OrdinaryDividend |
Dec 28, 2018 | $0.020 | OrdinaryDividend |
Nov 26, 2018 | $0.027 | OrdinaryDividend |
Oct 24, 2018 | $0.020 | OrdinaryDividend |
Sep 24, 2018 | $0.026 | OrdinaryDividend |
Aug 24, 2018 | $0.026 | OrdinaryDividend |
Jul 24, 2018 | $0.031 | OrdinaryDividend |
Jun 25, 2018 | $0.025 | OrdinaryDividend |
May 24, 2018 | $0.031 | OrdinaryDividend |
Apr 24, 2018 | $0.026 | OrdinaryDividend |
Mar 26, 2018 | $0.029 | OrdinaryDividend |
Feb 26, 2018 | $0.022 | OrdinaryDividend |
Jan 24, 2018 | $0.022 | OrdinaryDividend |
Dec 28, 2017 | $0.031 | OrdinaryDividend |
Nov 24, 2017 | $0.024 | OrdinaryDividend |
Oct 24, 2017 | $0.023 | OrdinaryDividend |
Sep 25, 2017 | $0.021 | OrdinaryDividend |
Aug 24, 2017 | $0.046 | OrdinaryDividend |
Jul 24, 2017 | $0.021 | OrdinaryDividend |
Jun 26, 2017 | $0.022 | OrdinaryDividend |
May 24, 2017 | $0.027 | OrdinaryDividend |
Apr 24, 2017 | $0.021 | OrdinaryDividend |
Mar 24, 2017 | $0.021 | OrdinaryDividend |
Feb 24, 2017 | $0.023 | OrdinaryDividend |
Jan 24, 2017 | $0.021 | OrdinaryDividend |
Dec 29, 2016 | $0.031 | OrdinaryDividend |
Nov 25, 2016 | $0.025 | OrdinaryDividend |
Oct 24, 2016 | $0.021 | OrdinaryDividend |
Sep 26, 2016 | $0.018 | OrdinaryDividend |
Aug 24, 2016 | $0.035 | OrdinaryDividend |
Jul 25, 2016 | $0.022 | OrdinaryDividend |
Jun 24, 2016 | $0.024 | OrdinaryDividend |
May 24, 2016 | $0.032 | OrdinaryDividend |
Apr 25, 2016 | $0.021 | OrdinaryDividend |
Mar 24, 2016 | $0.030 | OrdinaryDividend |
Feb 24, 2016 | $0.029 | OrdinaryDividend |
Jan 25, 2016 | $0.022 | OrdinaryDividend |
Dec 30, 2015 | $0.064 | OrdinaryDividend |
Nov 24, 2015 | $0.034 | OrdinaryDividend |
Oct 26, 2015 | $0.022 | OrdinaryDividend |
Sep 24, 2015 | $0.026 | OrdinaryDividend |
Aug 24, 2015 | $0.029 | OrdinaryDividend |
Jul 24, 2015 | $0.029 | OrdinaryDividend |
Jun 24, 2015 | $0.027 | OrdinaryDividend |
May 26, 2015 | $0.041 | OrdinaryDividend |
Apr 24, 2015 | $0.031 | OrdinaryDividend |
Mar 24, 2015 | $0.027 | OrdinaryDividend |
Feb 24, 2015 | $0.038 | OrdinaryDividend |
Jan 26, 2015 | $0.033 | OrdinaryDividend |
Dec 30, 2014 | $0.041 | OrdinaryDividend |
Nov 24, 2014 | $0.050 | OrdinaryDividend |
Oct 24, 2014 | $0.031 | OrdinaryDividend |
Sep 24, 2014 | $0.037 | OrdinaryDividend |
Aug 25, 2014 | $0.039 | OrdinaryDividend |
Jul 24, 2014 | $0.031 | OrdinaryDividend |
Jun 24, 2014 | $0.037 | OrdinaryDividend |
May 27, 2014 | $0.043 | OrdinaryDividend |
Apr 24, 2014 | $0.028 | OrdinaryDividend |
Mar 24, 2014 | $0.033 | OrdinaryDividend |
Feb 24, 2014 | $0.084 | OrdinaryDividend |
Jan 24, 2014 | $0.037 | OrdinaryDividend |
Dec 30, 2013 | $0.043 | OrdinaryDividend |
Nov 25, 2013 | $0.037 | OrdinaryDividend |
Oct 24, 2013 | $0.032 | OrdinaryDividend |
Sep 24, 2013 | $0.042 | OrdinaryDividend |
Aug 26, 2013 | $0.041 | OrdinaryDividend |
Jul 24, 2013 | $0.031 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Dec 31, 1997
24.43
24.4%
Mr. Durbiano joined Federated in 1982 and has been a Senior Portfolio Manager and a Senior Vice President of Federated Investment Management Company since 1996. From 1988 through 1995, Mr. Durbiano was a Portfolio Manager and a Vice President of Federated. Mr. Durbiano has received the Chartered Financial Analyst designation and an M.B.A. in Finance from the University of Pittsburgh.
Start Date
Tenure
Tenure Rank
Feb 28, 1999
23.27
23.3%
Todd A. Abraham is a Senior Portfolio Manager and Head of the Government/Mortgage-Backed Fixed Income Group. Mr. Abraham has been a Senior Portfolio Manager from 2007, Portfolio Manager from 1995 to 2006, a Senior Vice President since 2007 and a Vice President of Federated from 1997 to 2006. Mr. Abraham joined Federated in 1993 as an Investment Analyst and served as Assistant Vice President from 1995 to 1997. Mr. Abraham served as a Portfolio Analyst at Ryland Mortgage Co. from 1992 to 1993. Mr. Abraham has received the Chartered Financial Analyst designation and an M.B.A. in Finance from Loyola College.
Start Date
Tenure
Tenure Rank
Nov 30, 2009
12.51
12.5%
Ms. Bakhshian joined Federated in 2007 and has worked in investment management since 2002. Previously, she served as an equity research analyst with the Principal Financial Group from September 2002 to October 2007. Ms. Bakhshian has earned the Chartered Accountant designation and received her B.B. from the University of New England (Australia).
Start Date
Tenure
Tenure Rank
May 13, 2013
9.05
9.1%
Mr. Salib joined Federated in April 1999 as a Senior Fixed Income Trader/Assistant Vice President of the emerging markets affiliated fund's Adviser. In July 2000, he was named a Vice President and in 2007 was named Senior Vice President. From January 1994 through March 1999, Mr. Salib was employed as a Senior Global Fixed Income Analyst with UBS Brinson, Inc. Mr. Salib received his B.A. with a major in Economics from Stony Brook University.
Start Date
Tenure
Tenure Rank
Apr 08, 2014
8.15
8.2%
Jerome D. Conner, CFA, is a portfolio manager at Federated Investment Management Company focusing on asset allocation, interest rate strategy and security selection. He has been with Federated Investment Management Company since 2002; has worked in investment management since 1995; has managed investment portfolios since 2010. Education: B.S., U.S. Naval Academy; M.S., Boston University.
Start Date
Tenure
Tenure Rank
Jan 31, 2021
1.33
1.3%
Michael Jura, Vice President, Portfolio Manager, Investment Analyst. Responsible for portfolio management and research in the global equity area. Previous associations: Associate Portfolio Manager/Investment Analyst, Equity Income, Federated Hermes; Associate Portfolio Manager, Fixed Income Managed Accounts, Federated Hermes; Global Market Applications Manager, Operations Strategy Senior Project Manager, Foreign Exchange Project Manager, The Bank of New York Mellon Corporation. B.S., Carnegie Mellon University; M.B.A., Tepper School of Business, Carnegie Mellon University. Joined Federated Hermes 2012
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.09 | 28.73 | 6.38 | 2.41 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...