Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
6.4%
1 yr return
6.6%
3 Yr Avg Return
2.4%
5 Yr Avg Return
2.8%
Net Assets
$722 M
Holdings in Top 10
10.0%
Expense Ratio 0.71%
Front Load N/A
Deferred Load N/A
Turnover 58.00%
Redemption Fee N/A
Standard (Taxable)
$1,000,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | CIOYX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 6.4% | -8.0% | 17.4% | 79.44% |
1 Yr | 6.6% | -8.2% | 18.4% | 83.06% |
3 Yr | 2.4%* | -14.5% | 21.2% | 57.67% |
5 Yr | 2.8%* | -11.8% | 36.7% | 75.22% |
10 Yr | 4.2%* | -4.7% | 20.2% | 47.52% |
* Annualized
Period | CIOYX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 5.6% | -4.7% | 14.3% | 41.38% |
2022 | -14.3% | -33.4% | 3.6% | 28.86% |
2021 | -3.3% | -8.4% | 8.2% | 96.90% |
2020 | -1.5% | -13.2% | 302.7% | 76.77% |
2019 | 10.9% | -4.4% | 13.3% | 4.74% |
Period | CIOYX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 6.4% | -8.0% | 17.4% | 79.44% |
1 Yr | 6.6% | -8.2% | 18.4% | 83.06% |
3 Yr | 2.4%* | -14.5% | 21.2% | 57.67% |
5 Yr | 2.8%* | -11.8% | 36.7% | 75.22% |
10 Yr | 4.2%* | -4.7% | 20.2% | 47.52% |
* Annualized
Period | CIOYX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 12.4% | -4.7% | 18.7% | 43.51% |
2022 | -9.7% | -33.4% | 47.8% | 32.67% |
2021 | 4.6% | -8.4% | 12.4% | 60.41% |
2020 | 3.6% | -9.6% | 325.6% | 77.66% |
2019 | 17.1% | -3.8% | 19.4% | 3.28% |
CIOYX | Category Low | Category High | CIOYX % Rank | |
---|---|---|---|---|
Net Assets | 722 M | 3.13 M | 25.3 B | 44.84% |
Number of Holdings | 381 | 2 | 3879 | 43.59% |
Net Assets in Top 10 | 76.4 M | -492 M | 5.25 B | 57.07% |
Weighting of Top 10 | 10.00% | 4.2% | 146.0% | 77.80% |
Weighting | Return Low | Return High | CIOYX % Rank | |
---|---|---|---|---|
Bonds | 96.75% | 0.00% | 145.36% | 34.86% |
Cash | 3.24% | -52.00% | 48.02% | 58.72% |
Convertible Bonds | 1.34% | 0.00% | 17.89% | 38.82% |
Stocks | 0.01% | 0.00% | 97.54% | 71.36% |
Preferred Stocks | 0.00% | 0.00% | 4.97% | 73.03% |
Other | 0.00% | -39.08% | 99.86% | 71.38% |
Weighting | Return Low | Return High | CIOYX % Rank | |
---|---|---|---|---|
Consumer Cyclical | 93.48% | 0.00% | 100.00% | 2.67% |
Industrials | 5.48% | 0.00% | 93.12% | 15.43% |
Technology | 1.03% | 0.00% | 33.17% | 24.93% |
Utilities | 0.00% | 0.00% | 100.00% | 62.02% |
Real Estate | 0.00% | 0.00% | 86.71% | 59.64% |
Healthcare | 0.00% | 0.00% | 22.17% | 56.97% |
Financial Services | 0.00% | 0.00% | 100.00% | 64.99% |
Energy | 0.00% | 0.00% | 100.00% | 86.94% |
Communication Services | 0.00% | 0.00% | 99.99% | 78.64% |
Consumer Defense | 0.00% | 0.00% | 100.00% | 59.94% |
Basic Materials | 0.00% | 0.00% | 100.00% | 62.02% |
Weighting | Return Low | Return High | CIOYX % Rank | |
---|---|---|---|---|
US | 0.01% | 0.00% | 97.54% | 69.57% |
Non US | 0.00% | -0.01% | 0.83% | 62.01% |
Weighting | Return Low | Return High | CIOYX % Rank | |
---|---|---|---|---|
Corporate | 97.44% | 0.00% | 100.00% | 24.05% |
Cash & Equivalents | 2.60% | 0.00% | 48.02% | 57.24% |
Derivative | 0.00% | -14.58% | 42.26% | 61.35% |
Securitized | 0.00% | 0.00% | 97.24% | 75.62% |
Municipal | 0.00% | 0.00% | 1.17% | 53.71% |
Government | 0.00% | 0.00% | 99.07% | 66.39% |
Weighting | Return Low | Return High | CIOYX % Rank | |
---|---|---|---|---|
US | 96.75% | 0.00% | 126.57% | 26.64% |
Non US | 0.00% | 0.00% | 96.91% | 72.37% |
CIOYX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.71% | 0.02% | 38.33% | 74.55% |
Management Fee | 0.65% | 0.00% | 1.75% | 77.05% |
12b-1 Fee | 0.00% | 0.00% | 1.00% | 8.64% |
Administrative Fee | N/A | 0.00% | 0.50% | 24.50% |
CIOYX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.25% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
CIOYX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
CIOYX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 58.00% | 1.00% | 255.00% | 39.75% |
CIOYX | Category Low | Category High | CIOYX % Rank | |
---|---|---|---|---|
Dividend Yield | 5.87% | 0.00% | 11.76% | 66.83% |
CIOYX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | SemiAnnual | Monthly | Monthly |
CIOYX | Category Low | Category High | CIOYX % Rank | |
---|---|---|---|---|
Net Income Ratio | 4.61% | -2.39% | 9.30% | 38.19% |
CIOYX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 29, 2024 | $0.043 | OrdinaryDividend |
Oct 31, 2024 | $0.043 | OrdinaryDividend |
Sep 30, 2024 | $0.044 | OrdinaryDividend |
Aug 30, 2024 | $0.043 | OrdinaryDividend |
Jul 31, 2024 | $0.042 | OrdinaryDividend |
Apr 30, 2024 | $0.041 | OrdinaryDividend |
Mar 28, 2024 | $0.040 | OrdinaryDividend |
Feb 29, 2024 | $0.043 | OrdinaryDividend |
Jan 31, 2024 | $0.043 | OrdinaryDividend |
Dec 29, 2023 | $0.049 | OrdinaryDividend |
Nov 30, 2023 | $0.043 | OrdinaryDividend |
Oct 31, 2023 | $0.040 | OrdinaryDividend |
Sep 29, 2023 | $0.041 | OrdinaryDividend |
Aug 31, 2023 | $0.040 | OrdinaryDividend |
Jul 31, 2023 | $0.038 | OrdinaryDividend |
Jun 30, 2023 | $0.038 | OrdinaryDividend |
May 31, 2023 | $0.038 | OrdinaryDividend |
Apr 28, 2023 | $0.038 | OrdinaryDividend |
Mar 31, 2023 | $0.039 | OrdinaryDividend |
Feb 28, 2023 | $0.040 | OrdinaryDividend |
Jan 31, 2023 | $0.042 | OrdinaryDividend |
Dec 30, 2022 | $0.042 | OrdinaryDividend |
Nov 30, 2022 | $0.041 | OrdinaryDividend |
Oct 31, 2022 | $0.039 | OrdinaryDividend |
Sep 30, 2022 | $0.038 | OrdinaryDividend |
Aug 31, 2022 | $0.038 | OrdinaryDividend |
Jul 29, 2022 | $0.035 | OrdinaryDividend |
Jun 30, 2022 | $0.034 | OrdinaryDividend |
May 31, 2022 | $0.033 | OrdinaryDividend |
Apr 29, 2022 | $0.032 | OrdinaryDividend |
Mar 31, 2022 | $0.032 | OrdinaryDividend |
Feb 28, 2022 | $0.032 | OrdinaryDividend |
Jan 31, 2022 | $0.032 | OrdinaryDividend |
Dec 31, 2021 | $0.033 | OrdinaryDividend |
Dec 02, 2021 | $0.297 | OrdinaryDividend |
Nov 30, 2021 | $0.034 | OrdinaryDividend |
Oct 29, 2021 | $0.035 | OrdinaryDividend |
Sep 30, 2021 | $0.036 | OrdinaryDividend |
Aug 31, 2021 | $0.038 | OrdinaryDividend |
Jun 30, 2021 | $0.044 | OrdinaryDividend |
May 28, 2021 | $0.042 | OrdinaryDividend |
Apr 30, 2021 | $0.045 | OrdinaryDividend |
Mar 31, 2021 | $0.044 | OrdinaryDividend |
Feb 26, 2021 | $0.043 | OrdinaryDividend |
Jan 29, 2021 | $0.043 | OrdinaryDividend |
Dec 31, 2020 | $0.042 | OrdinaryDividend |
Nov 30, 2020 | $0.040 | OrdinaryDividend |
Oct 30, 2020 | $0.038 | OrdinaryDividend |
Sep 30, 2020 | $0.036 | OrdinaryDividend |
Aug 31, 2020 | $0.036 | OrdinaryDividend |
Jul 31, 2020 | $0.034 | OrdinaryDividend |
Jun 30, 2020 | $0.033 | OrdinaryDividend |
May 29, 2020 | $0.034 | OrdinaryDividend |
Apr 30, 2020 | $0.034 | OrdinaryDividend |
Mar 31, 2020 | $0.037 | OrdinaryDividend |
Feb 28, 2020 | $0.038 | OrdinaryDividend |
Jan 31, 2020 | $0.039 | OrdinaryDividend |
Dec 31, 2019 | $0.040 | OrdinaryDividend |
Nov 29, 2019 | $0.041 | OrdinaryDividend |
Oct 31, 2019 | $0.042 | OrdinaryDividend |
Sep 30, 2019 | $0.042 | OrdinaryDividend |
Aug 30, 2019 | $0.042 | OrdinaryDividend |
Jul 31, 2019 | $0.042 | OrdinaryDividend |
Nov 30, 2015 | $0.070 | CapitalGainLongTerm |
Dec 02, 2014 | $0.031 | CapitalGainLongTerm |
Nov 30, 2011 | $0.194 | CapitalGainLongTerm |
Start Date
Tenure
Tenure Rank
Jun 19, 2003
18.96
19.0%
Brian Lavin is a senior portfolio manager and head of the U.S. High Yield Fixed-Income Sector team at Columbia Threadneedle Investments. Mr. Lavin joined one of the Columbia Threadneedle Investments legacy firms in April 1994 as a credit analyst covering high yield bonds, was promoted to associate portfolio manager in 1999 and to portfolio manager in 2000. Previously, Mr. Lavin was a high yield analyst at Van Kampen Merrit. He has experience in both non-investment-grade and investment-grade issuers and has covered a variety of industries. He has been in the investment industry since 1986. Mr. Lavin received a B.A. in Business Administration from the University of St. Thomas and an MBA from the University of Wisconsin – Milwaukee. In addition, he holds the Chartered Financial Analyst® designation.
Start Date
Tenure
Tenure Rank
Feb 08, 2019
3.31
3.3%
Mr. DeYoung began his investment career in 2005 and earned a B.S. from the University of Minnesota Carlson School of Management.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.13 | 37.79 | 7.31 | 8.17 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...