Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
3.2%
1 yr return
3.8%
3 Yr Avg Return
1.3%
5 Yr Avg Return
1.3%
Net Assets
$305 M
Holdings in Top 10
15.8%
Expense Ratio 0.59%
Front Load N/A
Deferred Load N/A
Turnover 46.00%
Redemption Fee N/A
Standard (Taxable)
$0
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | CNNRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 3.2% | -4.4% | 40.7% | 60.85% |
1 Yr | 3.8% | -2.6% | 45.9% | 77.43% |
3 Yr | 1.3%* | -10.2% | 6.4% | 6.15% |
5 Yr | 1.3%* | -6.5% | 1105.2% | 26.37% |
10 Yr | 1.3%* | -0.9% | 249.0% | 69.74% |
* Annualized
Period | CNNRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 1.5% | -1.4% | 41.0% | 87.07% |
2022 | -4.2% | -39.7% | 0.3% | 5.87% |
2021 | -0.5% | -5.6% | 6.9% | 49.42% |
2020 | 0.5% | -2.6% | 310.0% | 92.23% |
2019 | 1.3% | 0.0% | 26.0% | 95.39% |
Period | CNNRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 3.2% | -4.4% | 40.7% | 60.85% |
1 Yr | 3.8% | -2.6% | 45.9% | 77.43% |
3 Yr | 1.3%* | -10.2% | 6.4% | 6.15% |
5 Yr | 1.3%* | -6.5% | 1105.2% | 26.37% |
10 Yr | 1.3%* | -0.9% | 249.0% | 69.74% |
* Annualized
Period | CNNRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 4.0% | -1.3% | 41.0% | 84.04% |
2022 | -2.8% | -39.7% | 1.1% | 5.26% |
2021 | 0.6% | -4.8% | 23761504.0% | 73.81% |
2020 | 2.1% | -1.5% | 17057.9% | 88.38% |
2019 | 3.3% | 0.2% | 3514.6% | 91.36% |
CNNRX | Category Low | Category High | CNNRX % Rank | |
---|---|---|---|---|
Net Assets | 305 M | 3.22 M | 71.9 B | 61.16% |
Number of Holdings | 183 | 4 | 13418 | 63.20% |
Net Assets in Top 10 | 50.5 M | -317 M | 3.09 B | 66.76% |
Weighting of Top 10 | 15.75% | 1.8% | 100.3% | 59.01% |
Weighting | Return Low | Return High | CNNRX % Rank | |
---|---|---|---|---|
Bonds | 99.67% | 0.00% | 150.86% | 29.60% |
Cash | 1.22% | -50.86% | 44.62% | 45.40% |
Stocks | 0.00% | 0.00% | 99.78% | 21.48% |
Preferred Stocks | 0.00% | 0.00% | 0.07% | 9.34% |
Other | 0.00% | -3.69% | 53.54% | 21.36% |
Convertible Bonds | 0.00% | 0.00% | 0.93% | 8.63% |
Weighting | Return Low | Return High | CNNRX % Rank | |
---|---|---|---|---|
Municipal | 94.60% | 44.39% | 100.00% | 84.09% |
Cash & Equivalents | 1.22% | 0.00% | 44.41% | 30.83% |
Corporate | 0.01% | 0.00% | 9.41% | 17.87% |
Derivative | 0.00% | -3.69% | 53.54% | 17.93% |
Securitized | 0.00% | 0.00% | 5.93% | 9.44% |
Government | 0.00% | 0.00% | 52.02% | 15.64% |
Weighting | Return Low | Return High | CNNRX % Rank | |
---|---|---|---|---|
US | 99.67% | 0.00% | 142.23% | 27.94% |
Non US | 0.00% | 0.00% | 23.89% | 13.16% |
CNNRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.59% | 0.01% | 8.02% | 68.55% |
Management Fee | 0.43% | 0.00% | 1.20% | 47.72% |
12b-1 Fee | 0.00% | 0.00% | 1.00% | 1.03% |
Administrative Fee | N/A | 0.01% | 0.44% | 31.43% |
CNNRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.50% | 4.75% | N/A |
Deferred Load | N/A | 0.25% | 5.00% | N/A |
CNNRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 1.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
CNNRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 46.00% | 0.00% | 283.00% | 91.14% |
CNNRX | Category Low | Category High | CNNRX % Rank | |
---|---|---|---|---|
Dividend Yield | 2.85% | 0.00% | 14.51% | 69.19% |
CNNRX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Monthly | Monthly | Monthly |
CNNRX | Category Low | Category High | CNNRX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.31% | -0.53% | 5.33% | 78.86% |
CNNRX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 29, 2024 | $0.024 | OrdinaryDividend |
Oct 31, 2024 | $0.025 | OrdinaryDividend |
Sep 30, 2024 | $0.025 | OrdinaryDividend |
Aug 30, 2024 | $0.026 | OrdinaryDividend |
Jul 31, 2024 | $0.024 | OrdinaryDividend |
Apr 30, 2024 | $0.022 | OrdinaryDividend |
Mar 28, 2024 | $0.023 | OrdinaryDividend |
Feb 29, 2024 | $0.021 | OrdinaryDividend |
Jan 31, 2024 | $0.023 | OrdinaryDividend |
Dec 29, 2023 | $0.022 | OrdinaryDividend |
Nov 30, 2023 | $0.021 | OrdinaryDividend |
Oct 31, 2023 | $0.021 | OrdinaryDividend |
Sep 29, 2023 | $0.020 | OrdinaryDividend |
Aug 31, 2023 | $0.021 | OrdinaryDividend |
Jul 31, 2023 | $0.020 | OrdinaryDividend |
Jun 30, 2023 | $0.019 | OrdinaryDividend |
May 31, 2023 | $0.019 | OrdinaryDividend |
Apr 28, 2023 | $0.017 | OrdinaryDividend |
Mar 31, 2023 | $0.018 | OrdinaryDividend |
Feb 28, 2023 | $0.015 | OrdinaryDividend |
Jan 31, 2023 | $0.017 | OrdinaryDividend |
Dec 30, 2022 | $0.018 | OrdinaryDividend |
Nov 30, 2022 | $0.016 | OrdinaryDividend |
Oct 31, 2022 | $0.015 | OrdinaryDividend |
Sep 30, 2022 | $0.014 | OrdinaryDividend |
Aug 31, 2022 | $0.014 | OrdinaryDividend |
Jul 29, 2022 | $0.012 | OrdinaryDividend |
Jun 30, 2022 | $0.010 | OrdinaryDividend |
May 31, 2022 | $0.010 | OrdinaryDividend |
Apr 29, 2022 | $0.009 | OrdinaryDividend |
Mar 31, 2022 | $0.008 | OrdinaryDividend |
Feb 28, 2022 | $0.008 | OrdinaryDividend |
Jan 31, 2022 | $0.009 | OrdinaryDividend |
Dec 31, 2021 | $0.008 | OrdinaryDividend |
Nov 30, 2021 | $0.007 | OrdinaryDividend |
Oct 29, 2021 | $0.007 | OrdinaryDividend |
Sep 30, 2021 | $0.007 | OrdinaryDividend |
Aug 31, 2021 | $0.007 | OrdinaryDividend |
Jul 30, 2021 | $0.009 | OrdinaryDividend |
Jun 30, 2021 | $0.009 | OrdinaryDividend |
May 28, 2021 | $0.010 | OrdinaryDividend |
Apr 30, 2021 | $0.010 | OrdinaryDividend |
Mar 31, 2021 | $0.010 | OrdinaryDividend |
Feb 26, 2021 | $0.010 | OrdinaryDividend |
Jan 29, 2021 | $0.010 | OrdinaryDividend |
Dec 31, 2020 | $0.012 | OrdinaryDividend |
Nov 30, 2020 | $0.011 | OrdinaryDividend |
Oct 30, 2020 | $0.012 | OrdinaryDividend |
Sep 30, 2020 | $0.011 | OrdinaryDividend |
Aug 31, 2020 | $0.012 | OrdinaryDividend |
Jul 31, 2020 | $0.013 | OrdinaryDividend |
Jun 30, 2020 | $0.013 | OrdinaryDividend |
May 29, 2020 | $0.013 | OrdinaryDividend |
Apr 30, 2020 | $0.014 | OrdinaryDividend |
Mar 31, 2020 | $0.016 | OrdinaryDividend |
Feb 28, 2020 | $0.014 | OrdinaryDividend |
Jan 31, 2020 | $0.015 | OrdinaryDividend |
Dec 31, 2019 | $0.015 | OrdinaryDividend |
Nov 29, 2019 | $0.015 | OrdinaryDividend |
Oct 31, 2019 | $0.016 | OrdinaryDividend |
Sep 30, 2019 | $0.015 | OrdinaryDividend |
Aug 30, 2019 | $0.017 | OrdinaryDividend |
Jul 31, 2019 | $0.016 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Oct 01, 2012
9.67
9.7%
Director and Senior Portfolio Manager of the Columbia Management Investment Advisers, LLC; associated with the Columbia Management Investment Advisers, LLC as an investment professional since 2007. Sector Leader of the Adviser’s Municipal Bond Team from 2007 to 2010. Prior to 2007, Ms. Stienstra was employed by FAF Advisors, Inc. (formerly USBancorp Asset Management) from 1998 to 2007, where she was a Director and Senior Portfolio Manager. Ms. Stienstra began her investment career in 1988 and earned a B.A. from the University of Nebraska.
Start Date
Tenure
Tenure Rank
Apr 15, 2015
7.13
7.1%
Mr. Myhran joined the Investment Manager in 1992. Mr. Myhran began his investment career in 1992 and earned a B.A. in business with majors in finance and quantitative analysis from the University of Wisconsin.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 35.05 | 7.36 | 1.58 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...