Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
5.3%
1 yr return
5.5%
3 Yr Avg Return
5.2%
5 Yr Avg Return
2.6%
Net Assets
$2.54 B
Holdings in Top 10
67.1%
Expense Ratio 0.81%
Front Load N/A
Deferred Load 1.00%
Turnover 227.00%
Redemption Fee N/A
Standard (Taxable)
$2,000
IRA
$1,000
Fund Type
Open End Mutual Fund
Name
As of 12/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | CRACX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.3% | -9.2% | 34.2% | 72.09% |
1 Yr | 5.5% | -8.3% | 38.4% | 73.02% |
3 Yr | 5.2%* | -18.8% | 13.7% | 78.40% |
5 Yr | 2.6%* | -12.7% | 22.0% | 79.21% |
10 Yr | 3.8%* | -5.7% | 9.0% | 60.58% |
* Annualized
Period | CRACX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 7.8% | -18.9% | 60.2% | 49.07% |
2022 | -21.6% | -48.5% | 0.1% | 79.81% |
2021 | -8.8% | -19.0% | 48.3% | 91.51% |
2020 | 7.8% | -16.5% | 52.8% | 38.12% |
2019 | 10.2% | -8.5% | 26.6% | 50.25% |
Period | CRACX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.3% | -9.2% | 34.2% | 72.09% |
1 Yr | 5.5% | -8.3% | 38.4% | 73.02% |
3 Yr | 5.2%* | -18.8% | 13.7% | 78.40% |
5 Yr | 2.6%* | -12.7% | 22.0% | 79.21% |
10 Yr | 3.8%* | -5.7% | 9.0% | 60.58% |
* Annualized
Period | CRACX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 7.8% | -11.7% | 61.8% | 64.49% |
2022 | -15.8% | -48.5% | 4.6% | 69.95% |
2021 | 9.9% | -14.2% | 48.3% | 59.91% |
2020 | 8.4% | -11.7% | 77.4% | 49.50% |
2019 | 17.7% | -3.9% | 28.4% | 23.86% |
CRACX | Category Low | Category High | CRACX % Rank | |
---|---|---|---|---|
Net Assets | 2.54 B | 2.31 M | 12 B | 6.51% |
Number of Holdings | 325 | 2 | 2477 | 12.09% |
Net Assets in Top 10 | 1.76 B | 1.55 M | 9.57 B | 6.51% |
Weighting of Top 10 | 67.07% | 20.3% | 105.1% | 58.14% |
Weighting | Return Low | Return High | CRACX % Rank | |
---|---|---|---|---|
Cash | 46.33% | -33.22% | 90.14% | 9.30% |
Bonds | 39.35% | 0.00% | 106.59% | 14.88% |
Stocks | 14.14% | 0.00% | 133.08% | 92.09% |
Other | 1.72% | -29.71% | 154.73% | 9.30% |
Convertible Bonds | 0.06% | 0.00% | 8.92% | 51.16% |
Preferred Stocks | 0.00% | -0.16% | 5.36% | 95.35% |
Weighting | Return Low | Return High | CRACX % Rank | |
---|---|---|---|---|
Real Estate | 98.48% | 0.00% | 99.45% | 2.76% |
Consumer Cyclical | 1.52% | 0.00% | 25.83% | 91.16% |
Utilities | 0.00% | 0.00% | 91.12% | 98.34% |
Technology | 0.00% | 0.00% | 85.77% | 99.45% |
Industrials | 0.00% | 0.00% | 23.85% | 99.45% |
Healthcare | 0.00% | 0.00% | 38.63% | 99.45% |
Financial Services | 0.00% | 0.00% | 98.22% | 99.45% |
Energy | 0.00% | 0.00% | 60.89% | 98.34% |
Communication Services | 0.00% | 0.00% | 21.61% | 98.34% |
Consumer Defense | 0.00% | 0.00% | 37.51% | 99.45% |
Basic Materials | 0.00% | 0.00% | 56.73% | 100.00% |
Weighting | Return Low | Return High | CRACX % Rank | |
---|---|---|---|---|
US | 11.50% | 0.00% | 133.08% | 91.16% |
Non US | 2.64% | -1.94% | 37.95% | 20.47% |
Weighting | Return Low | Return High | CRACX % Rank | |
---|---|---|---|---|
Cash & Equivalents | 46.33% | 0.00% | 89.61% | 9.30% |
Government | 40.42% | 0.00% | 99.78% | 32.56% |
Securitized | 5.03% | 0.00% | 52.99% | 29.77% |
Derivative | 1.72% | -19.74% | 154.73% | 8.37% |
Corporate | 0.72% | 0.00% | 95.17% | 61.86% |
Municipal | 0.00% | 0.00% | 19.13% | 95.81% |
Weighting | Return Low | Return High | CRACX % Rank | |
---|---|---|---|---|
US | 22.89% | 0.00% | 92.67% | 26.05% |
Non US | 16.46% | 0.00% | 22.55% | 3.26% |
CRACX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.81% | 0.45% | 10.24% | 93.02% |
Management Fee | 0.69% | 0.00% | 1.50% | 31.63% |
12b-1 Fee | 1.00% | 0.00% | 1.00% | 98.59% |
Administrative Fee | N/A | 0.05% | 0.70% | 36.75% |
CRACX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.50% | 5.75% | N/A |
Deferred Load | 1.00% | 1.00% | 1.00% | 94.74% |
CRACX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 0.50% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
CRACX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 227.00% | 1.75% | 441.00% | 90.12% |
CRACX | Category Low | Category High | CRACX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.00% | 0.00% | 24.95% | 99.53% |
CRACX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Annual | Monthly | Annual |
CRACX | Category Low | Category High | CRACX % Rank | |
---|---|---|---|---|
Net Income Ratio | -0.80% | -2.01% | 13.72% | 83.26% |
CRACX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Dec 20, 2022 | $0.585 | OrdinaryDividend |
Dec 21, 2021 | $0.366 | OrdinaryDividend |
Dec 21, 2021 | $0.798 | CapitalGainShortTerm |
Dec 21, 2021 | $0.884 | CapitalGainLongTerm |
Dec 16, 2020 | $0.063 | CapitalGainLongTerm |
Dec 19, 2019 | $0.184 | OrdinaryDividend |
Dec 19, 2019 | $0.350 | CapitalGainShortTerm |
Dec 19, 2019 | $0.167 | CapitalGainLongTerm |
Dec 19, 2018 | $0.137 | CapitalGainShortTerm |
Dec 19, 2018 | $0.097 | CapitalGainLongTerm |
Dec 19, 2018 | $0.265 | OrdinaryDividend |
Dec 20, 2017 | $0.354 | CapitalGainShortTerm |
Dec 20, 2017 | $0.421 | CapitalGainLongTerm |
Dec 21, 2016 | $0.096 | CapitalGainShortTerm |
Dec 21, 2016 | $0.030 | OrdinaryDividend |
Dec 18, 2015 | $0.014 | CapitalGainShortTerm |
Dec 18, 2015 | $0.085 | CapitalGainLongTerm |
Dec 18, 2014 | $0.081 | CapitalGainShortTerm |
Dec 18, 2014 | $0.097 | CapitalGainLongTerm |
Dec 19, 2013 | $0.314 | CapitalGainShortTerm |
Dec 19, 2013 | $0.166 | CapitalGainLongTerm |
Dec 21, 2012 | $0.097 | OrdinaryDividend |
Dec 21, 2012 | $0.142 | CapitalGainShortTerm |
Dec 21, 2012 | $0.087 | CapitalGainLongTerm |
Start Date
Tenure
Tenure Rank
Oct 01, 2015
6.67
6.7%
Joshua Kutin is Head of Asset Allocation, North America, and a senior portfolio manager for the Global Asset Allocation Team at Columbia Threadneedle Investments. He is responsible for research across solutions, with a particular focus on global asset allocation and alternatives. Prior to joining Columbia Threadneedle Investments in 2015, Mr. Kutin worked at Putnam Investments as a portfolio manager on the global asset allocation team. He has been a member of the investment community since 1998. Mr. Kutin received a B.S. in economics and a B.S. in mathematics with computer science from MIT, as well as a masters degree in finance from Princeton University.
Start Date
Tenure
Tenure Rank
May 24, 2018
4.02
4.0%
Alex Wilkinson is a portfolio manager for the Global Asset Allocation Team at Columbia Threadneedle Investments. Mr. Wilkinson joined one of the Columbia Threadneedle Investments firms in 2006 and has been a member of the investment community since then. Prior to joining the Global Asset Allocation Team he held positions as a senior analyst on the Performance Measurement Team, and as an intermediate analyst with the Quantitative Strategies Group. Mr. Wilkinson received a B.A. in economics from the University of Massachusetts at Amherst. In addition, he holds the Chartered Financial Analyst® and Chartered Alternative Investment Analyst designations.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.07 | 33.83 | 6.69 | 13.0 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...