Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
1.4%
1 yr return
1.4%
3 Yr Avg Return
-0.8%
5 Yr Avg Return
0.4%
Net Assets
$429 M
Holdings in Top 10
13.8%
Expense Ratio 0.89%
Front Load 3.25%
Deferred Load N/A
Turnover 18.00%
Redemption Fee N/A
Standard (Taxable)
$1,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Under normal market conditions, at least 80% of the income from the Fund will be exempt from federal income tax (the “Tax-Exempt 80% Policy”). In complying with this policy, the Fund normally expects to invest at least 80% of its net assets in municipal obligations, the interest on which is exempt from regular federal income tax and federal alternative minimum tax (the “Municipal Obligations 80% Policy”). The Fund normally invests at least 80% of its net assets (plus any borrowings for investment purposes) in issuers that the investment adviser determines operate in a manner consistent with or promote The Calvert Principles for Responsible Investment (the “Principles”) (the “Principles 80% Policy”). The Principles provide a framework for the investment adviser’s evaluation of investments considering environmental, social and governance (“ESG”) factors. The Principles seek to identify issuers that operate in a manner that is consistent with or promote: environmental sustainability and resource efficiency; equitable societies and respect for human rights; and accountable governance and transparency, among other factors. For additional information, please refer to “Appendix A: The Calvert Principles for Responsible Investment” in this Prospectus.
At least 65% of the Fund’s net assets normally will be invested in municipal obligations rated at least investment grade at the time of investment (which are those rated Baa or higher by Moody’s Investors Service, Inc. (“Moody’s”), or BBB or higher by either S&P Global Ratings (“S&P”) or Fitch Ratings (“Fitch”)) or, if unrated, determined by the investment adviser to be of at least investment grade quality. The Fund may invest up 35% of its net assets in obligations rated below investment grade and in unrated obligations considered to be of comparable quality by the investment adviser (“junk bonds”). For purposes of rating restrictions, if municipal obligations are rated differently by two or more rating agencies, the highest rating is used.
The Fund may invest in municipal obligations without limitation as to their maturity or duration, and there is no upper or lower limit on the Fund’s average maturity or average duration. At the sole discretion of the Fund’s portfolio managers, the Fund may seek out attractive investment opportunities across the yield curve.
The Fund may invest in a variety of municipal obligations, including obligations issued by state and local issuers as well as U.S. territories, various types of revenue debt, special tax obligations, qualified private activity bonds, municipal leases, principal only municipal investments and certificates of participation in such investments. The Fund may invest 25% or more of its total assets in certain types of municipal obligations (such as general obligations, municipal leases, principal only municipal investments, revenue bonds and industrial development bonds) and in one or more economic sectors (such as housing, hospitals, healthcare facilities or utilities). The Fund may invest in pooled investment vehicles, including exchange-traded funds (“ETFs”), in order to seek exposure to the municipal markets or municipal market sectors. Such investments in pooled investment vehicles will not be counted toward the Principles 80% Policy or toward the Tax-Exempt 80% Policy but may be counted toward the Municipal Obligations 80% Policy if the vehicle invests at least 80% of its net assets in the type of securities included in the Municipal Obligations 80% Policy. The Fund may invest in restricted securities.
The Fund may invest in other debt obligations, including (but not limited to) taxable municipal obligations, U.S. Treasury securities and obligations of the U.S. Government, its agencies and instrumentalities (“Agency Securities”) provided that not more than 20% of its income will be taxable. Interest earned from taxable investments will be taxed as ordinary income. Dividends attributable to interest on certain private activity bonds are included in federal alternative minimum tax for individuals and corporations. The Fund may purchase or sell futures contracts for hedging purposes. The Fund may also purchase or sell residual interest bonds. The Fund may also lend its securities.
The investment adviser’s process for selecting obligations for purchase and sale includes an evaluation of an obligation’s creditworthiness and consideration of the responsible investing criteria described below. In evaluating creditworthiness, the investment adviser will consider ratings assigned by rating agencies and generally perform additional credit and investment analysis. The investment adviser will also consider the relative value of the obligation in the market.
Responsible Investing. In selecting investments for the Fund, the Fund’s investment adviser is guided by the Principles (a copy of which is included as an appendix to the Fund’s Prospectus), which provide a framework for considering ESG factors. The Fund’s investments include municipal securities that the Fund’s adviser believes may have a positive
environmental and/or social impact, such as obligations that fund education, healthcare, community services, housing, water, public transportation and other public purposes.
Period | CTTLX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 1.4% | -7.3% | 37.5% | 59.10% |
1 Yr | 1.4% | -7.4% | 37.6% | 61.58% |
3 Yr | -0.8%* | -11.8% | 5.1% | 47.81% |
5 Yr | 0.4%* | -7.4% | 1103.2% | 63.35% |
10 Yr | 1.7%* | -1.1% | 248.8% | 43.33% |
* Annualized
Period | CTTLX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.7% | -1.4% | 41.0% | 55.35% |
2022 | -9.8% | -39.7% | 0.3% | 33.92% |
2021 | -0.8% | -5.6% | 6.9% | 67.63% |
2020 | 2.9% | -2.6% | 310.0% | 8.82% |
2019 | 4.8% | 0.0% | 26.0% | 17.21% |
Period | CTTLX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 1.4% | -7.3% | 37.5% | 59.10% |
1 Yr | 1.4% | -7.4% | 37.6% | 61.58% |
3 Yr | -0.8%* | -11.8% | 5.1% | 47.81% |
5 Yr | 0.4%* | -7.4% | 1103.2% | 63.35% |
10 Yr | 1.7%* | -1.1% | 248.8% | 43.33% |
* Annualized
Period | CTTLX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 5.2% | -1.3% | 41.0% | 62.15% |
2022 | -8.1% | -39.7% | 1.1% | 36.45% |
2021 | 0.3% | -4.8% | 23761504.0% | 81.31% |
2020 | 4.5% | -1.5% | 17057.9% | 25.70% |
2019 | 6.9% | 0.2% | 3514.6% | 39.74% |
CTTLX | Category Low | Category High | CTTLX % Rank | |
---|---|---|---|---|
Net Assets | 429 M | 3.22 M | 71.9 B | 52.08% |
Number of Holdings | 230 | 4 | 13418 | 50.77% |
Net Assets in Top 10 | 60.2 M | -317 M | 3.09 B | 59.77% |
Weighting of Top 10 | 13.85% | 1.8% | 100.3% | 68.48% |
Weighting | Return Low | Return High | CTTLX % Rank | |
---|---|---|---|---|
Bonds | 99.66% | 0.00% | 150.86% | 28.93% |
Cash | 2.27% | -50.86% | 44.62% | 29.15% |
Stocks | 0.00% | 0.00% | 99.77% | 17.18% |
Preferred Stocks | 0.00% | 0.00% | 0.07% | 4.50% |
Other | 0.00% | -3.69% | 53.54% | 17.93% |
Convertible Bonds | 0.00% | 0.00% | 0.93% | 3.78% |
Weighting | Return Low | Return High | CTTLX % Rank | |
---|---|---|---|---|
Municipal | 92.93% | 44.39% | 100.00% | 88.67% |
Corporate | 2.38% | 0.00% | 9.41% | 1.01% |
Cash & Equivalents | 2.27% | 0.00% | 44.41% | 22.57% |
Derivative | 0.00% | -3.69% | 53.54% | 15.11% |
Securitized | 0.00% | 0.00% | 5.93% | 5.33% |
Government | 0.00% | 0.00% | 52.02% | 10.92% |
Weighting | Return Low | Return High | CTTLX % Rank | |
---|---|---|---|---|
US | 99.66% | 0.00% | 142.23% | 27.27% |
Non US | 0.00% | 0.00% | 23.89% | 8.33% |
CTTLX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.89% | 0.01% | 8.02% | 34.95% |
Management Fee | 0.47% | 0.00% | 1.20% | 69.66% |
12b-1 Fee | 0.25% | 0.00% | 1.00% | 35.78% |
Administrative Fee | 0.12% | 0.01% | 0.44% | 48.86% |
CTTLX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | 3.25% | 0.50% | 4.75% | 54.60% |
Deferred Load | N/A | 0.25% | 5.00% | N/A |
CTTLX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 1.00% | 16.42% |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
CTTLX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 18.00% | 0.00% | 283.00% | 50.73% |
CTTLX | Category Low | Category High | CTTLX % Rank | |
---|---|---|---|---|
Dividend Yield | 3.09% | 0.00% | 14.51% | 52.15% |
CTTLX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Monthly | Monthly | Monthly |
CTTLX | Category Low | Category High | CTTLX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.02% | -0.53% | 5.33% | 85.93% |
CTTLX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 29, 2024 | $0.039 | OrdinaryDividend |
Oct 31, 2024 | $0.039 | OrdinaryDividend |
Sep 30, 2024 | $0.040 | OrdinaryDividend |
Aug 30, 2024 | $0.039 | OrdinaryDividend |
Jul 31, 2024 | $0.038 | OrdinaryDividend |
Apr 30, 2024 | $0.038 | OrdinaryDividend |
Mar 28, 2024 | $0.037 | OrdinaryDividend |
Jan 31, 2024 | $0.037 | OrdinaryDividend |
Dec 29, 2023 | $0.037 | OrdinaryDividend |
Sep 29, 2023 | $0.036 | OrdinaryDividend |
Aug 31, 2023 | $0.035 | OrdinaryDividend |
Jul 31, 2023 | $0.033 | OrdinaryDividend |
Jun 30, 2023 | $0.034 | OrdinaryDividend |
May 31, 2023 | $0.033 | OrdinaryDividend |
Apr 28, 2023 | $0.033 | OrdinaryDividend |
Mar 31, 2023 | $0.033 | OrdinaryDividend |
Feb 28, 2023 | $0.035 | OrdinaryDividend |
Jan 31, 2023 | $0.031 | OrdinaryDividend |
Dec 30, 2022 | $0.032 | OrdinaryDividend |
Nov 30, 2022 | $0.030 | OrdinaryDividend |
Oct 31, 2022 | $0.028 | OrdinaryDividend |
Sep 30, 2022 | $0.025 | OrdinaryDividend |
Aug 31, 2022 | $0.023 | OrdinaryDividend |
Jul 29, 2022 | $0.022 | OrdinaryDividend |
Jun 30, 2022 | $0.021 | OrdinaryDividend |
May 31, 2022 | $0.018 | OrdinaryDividend |
Apr 29, 2022 | $0.017 | OrdinaryDividend |
Mar 31, 2022 | $0.015 | OrdinaryDividend |
Feb 28, 2022 | $0.017 | OrdinaryDividend |
Jan 31, 2022 | $0.014 | OrdinaryDividend |
Dec 31, 2021 | $0.014 | OrdinaryDividend |
Nov 30, 2021 | $0.015 | OrdinaryDividend |
Oct 29, 2021 | $0.014 | OrdinaryDividend |
Sep 30, 2021 | $0.015 | OrdinaryDividend |
Aug 31, 2021 | $0.014 | OrdinaryDividend |
Jul 30, 2021 | $0.014 | OrdinaryDividend |
Jun 30, 2021 | $0.015 | OrdinaryDividend |
May 28, 2021 | $0.013 | OrdinaryDividend |
Apr 30, 2021 | $0.015 | OrdinaryDividend |
Mar 31, 2021 | $0.014 | OrdinaryDividend |
Feb 26, 2021 | $0.016 | OrdinaryDividend |
Jan 29, 2021 | $0.014 | OrdinaryDividend |
Dec 31, 2020 | $0.014 | OrdinaryDividend |
Nov 30, 2020 | $0.016 | OrdinaryDividend |
Oct 30, 2020 | $0.017 | OrdinaryDividend |
Sep 30, 2020 | $0.019 | OrdinaryDividend |
Aug 31, 2020 | $0.019 | OrdinaryDividend |
Jul 31, 2020 | $0.017 | OrdinaryDividend |
Jun 30, 2020 | $0.020 | OrdinaryDividend |
May 29, 2020 | $0.020 | OrdinaryDividend |
Apr 30, 2020 | $0.023 | OrdinaryDividend |
Mar 31, 2020 | $0.024 | OrdinaryDividend |
Feb 28, 2020 | $0.026 | OrdinaryDividend |
Jan 31, 2020 | $0.024 | OrdinaryDividend |
Dec 31, 2019 | $0.025 | OrdinaryDividend |
Nov 29, 2019 | $0.026 | OrdinaryDividend |
Oct 31, 2019 | $0.026 | OrdinaryDividend |
Sep 30, 2019 | $0.027 | OrdinaryDividend |
Aug 30, 2019 | $0.027 | OrdinaryDividend |
Jul 31, 2019 | $0.029 | OrdinaryDividend |
Feb 26, 2019 | $0.033 | DailyAccrualFund |
Jan 29, 2019 | $0.034 | OrdinaryDividend |
Dec 21, 2018 | $0.034 | OrdinaryDividend |
Nov 28, 2018 | $0.032 | OrdinaryDividend |
Oct 29, 2018 | $0.032 | OrdinaryDividend |
Sep 25, 2018 | $0.027 | OrdinaryDividend |
Aug 29, 2018 | $0.035 | OrdinaryDividend |
Jul 27, 2018 | $0.035 | OrdinaryDividend |
Jun 26, 2018 | $0.028 | OrdinaryDividend |
May 29, 2018 | $0.036 | OrdinaryDividend |
Apr 26, 2018 | $0.032 | OrdinaryDividend |
Mar 26, 2018 | $0.033 | OrdinaryDividend |
Feb 26, 2018 | $0.028 | OrdinaryDividend |
Jan 29, 2018 | $0.030 | OrdinaryDividend |
Dec 27, 2017 | $0.030 | OrdinaryDividend |
Nov 29, 2017 | $0.036 | OrdinaryDividend |
Oct 26, 2017 | $0.028 | OrdinaryDividend |
Sep 27, 2017 | $0.034 | OrdinaryDividend |
Aug 30, 2017 | $0.033 | OrdinaryDividend |
Jul 27, 2017 | $0.032 | OrdinaryDividend |
Jun 28, 2017 | $0.035 | OrdinaryDividend |
May 25, 2017 | $0.035 | OrdinaryDividend |
Apr 27, 2017 | $0.035 | OrdinaryDividend |
Mar 29, 2017 | $0.036 | OrdinaryDividend |
Feb 23, 2017 | $0.036 | OrdinaryDividend |
Jan 26, 2017 | $0.036 | OrdinaryDividend |
Dec 27, 2016 | $0.035 | OrdinaryDividend |
Nov 29, 2016 | $0.035 | OrdinaryDividend |
Oct 27, 2016 | $0.035 | OrdinaryDividend |
Sep 28, 2016 | $0.035 | OrdinaryDividend |
Aug 30, 2016 | $0.033 | OrdinaryDividend |
Jul 28, 2016 | $0.038 | OrdinaryDividend |
Jun 28, 2016 | $0.034 | OrdinaryDividend |
May 26, 2016 | $0.034 | OrdinaryDividend |
Apr 28, 2016 | $0.035 | OrdinaryDividend |
Mar 29, 2016 | $0.035 | OrdinaryDividend |
Feb 25, 2016 | $0.036 | OrdinaryDividend |
Jan 28, 2016 | $0.035 | OrdinaryDividend |
Dec 29, 2015 | $0.034 | OrdinaryDividend |
Nov 24, 2015 | $0.036 | OrdinaryDividend |
Oct 29, 2015 | $0.037 | OrdinaryDividend |
Sep 24, 2015 | $0.035 | OrdinaryDividend |
Aug 27, 2015 | $0.035 | OrdinaryDividend |
Jul 30, 2015 | $0.034 | OrdinaryDividend |
Jun 25, 2015 | $0.034 | OrdinaryDividend |
May 28, 2015 | $0.034 | OrdinaryDividend |
Apr 23, 2015 | $0.034 | OrdinaryDividend |
Mar 26, 2015 | $0.035 | OrdinaryDividend |
Feb 26, 2015 | $0.037 | OrdinaryDividend |
Jan 29, 2015 | $0.035 | OrdinaryDividend |
Dec 29, 2014 | $0.037 | OrdinaryDividend |
Nov 25, 2014 | $0.037 | OrdinaryDividend |
Oct 30, 2014 | $0.035 | OrdinaryDividend |
Sep 25, 2014 | $0.036 | OrdinaryDividend |
Aug 28, 2014 | $0.036 | OrdinaryDividend |
Jul 30, 2014 | $0.038 | OrdinaryDividend |
Jun 26, 2014 | $0.038 | OrdinaryDividend |
May 29, 2014 | $0.045 | OrdinaryDividend |
Apr 24, 2014 | $0.044 | OrdinaryDividend |
Mar 27, 2014 | $0.043 | OrdinaryDividend |
Feb 27, 2014 | $0.044 | OrdinaryDividend |
Jan 30, 2014 | $0.042 | OrdinaryDividend |
Dec 26, 2013 | $0.057 | OrdinaryDividend |
Nov 21, 2013 | $0.051 | OrdinaryDividend |
Oct 30, 2013 | $0.050 | OrdinaryDividend |
Sep 26, 2013 | $0.051 | OrdinaryDividend |
Aug 29, 2013 | $0.051 | OrdinaryDividend |
Jul 25, 2013 | $0.037 | OrdinaryDividend |
Jun 27, 2013 | $0.039 | OrdinaryDividend |
May 30, 2013 | $0.038 | OrdinaryDividend |
Apr 25, 2013 | $0.039 | OrdinaryDividend |
Mar 27, 2013 | $0.037 | OrdinaryDividend |
Feb 27, 2013 | $0.039 | OrdinaryDividend |
Jan 30, 2013 | $0.038 | OrdinaryDividend |
Dec 27, 2012 | $0.042 | OrdinaryDividend |
Nov 29, 2012 | $0.041 | OrdinaryDividend |
Nov 01, 2012 | $0.041 | OrdinaryDividend |
Sep 27, 2012 | $0.043 | OrdinaryDividend |
Aug 30, 2012 | $0.042 | OrdinaryDividend |
Jul 26, 2012 | $0.041 | OrdinaryDividend |
Jun 28, 2012 | $0.040 | OrdinaryDividend |
May 30, 2012 | $0.040 | OrdinaryDividend |
Apr 26, 2012 | $0.040 | OrdinaryDividend |
Mar 29, 2012 | $0.039 | OrdinaryDividend |
Feb 23, 2012 | $0.039 | OrdinaryDividend |
Jan 26, 2012 | $0.040 | OrdinaryDividend |
Dec 22, 2011 | $0.040 | OrdinaryDividend |
Nov 22, 2011 | $0.041 | OrdinaryDividend |
Oct 27, 2011 | $0.040 | OrdinaryDividend |
Sep 29, 2011 | $0.043 | OrdinaryDividend |
Aug 25, 2011 | $0.042 | OrdinaryDividend |
Jul 28, 2011 | $0.042 | OrdinaryDividend |
Jun 29, 2011 | $0.042 | OrdinaryDividend |
May 26, 2011 | $0.041 | OrdinaryDividend |
Apr 28, 2011 | $0.043 | OrdinaryDividend |
Mar 30, 2011 | $0.042 | OrdinaryDividend |
Feb 24, 2011 | $0.044 | OrdinaryDividend |
Jan 27, 2011 | $0.043 | OrdinaryDividend |
Dec 22, 2010 | $0.042 | OrdinaryDividend |
Dec 02, 2010 | $0.018 | CapitalGainLongTerm |
Nov 23, 2010 | $0.041 | OrdinaryDividend |
Oct 28, 2010 | $0.042 | OrdinaryDividend |
Sep 29, 2010 | $0.042 | OrdinaryDividend |
Aug 26, 2010 | $0.041 | OrdinaryDividend |
Jul 29, 2010 | $0.041 | OrdinaryDividend |
Jun 24, 2010 | $0.042 | OrdinaryDividend |
May 27, 2010 | $0.041 | OrdinaryDividend |
Apr 29, 2010 | $0.040 | OrdinaryDividend |
Mar 25, 2010 | $0.040 | OrdinaryDividend |
Feb 25, 2010 | $0.042 | OrdinaryDividend |
Jan 28, 2010 | $0.039 | OrdinaryDividend |
Dec 23, 2009 | $0.041 | OrdinaryDividend |
Dec 02, 2009 | $0.033 | CapitalGainLongTerm |
Nov 24, 2009 | $0.040 | OrdinaryDividend |
Oct 29, 2009 | $0.038 | OrdinaryDividend |
Sep 24, 2009 | $0.040 | OrdinaryDividend |
Aug 27, 2009 | $0.032 | OrdinaryDividend |
Jul 30, 2009 | $0.052 | OrdinaryDividend |
Jun 25, 2009 | $0.049 | OrdinaryDividend |
May 28, 2009 | $0.048 | OrdinaryDividend |
Apr 29, 2009 | $0.050 | OrdinaryDividend |
Mar 26, 2009 | $0.049 | OrdinaryDividend |
Feb 26, 2009 | $0.052 | OrdinaryDividend |
Jan 29, 2009 | $0.049 | OrdinaryDividend |
Dec 23, 2008 | $0.049 | OrdinaryDividend |
Nov 25, 2008 | $0.055 | OrdinaryDividend |
Oct 29, 2008 | $0.051 | OrdinaryDividend |
Sep 25, 2008 | $0.039 | OrdinaryDividend |
Aug 27, 2008 | $0.051 | OrdinaryDividend |
Jul 30, 2008 | $0.050 | OrdinaryDividend |
Jun 26, 2008 | $0.048 | OrdinaryDividend |
May 29, 2008 | $0.050 | OrdinaryDividend |
Apr 24, 2008 | $0.052 | OrdinaryDividend |
Mar 27, 2008 | $0.052 | OrdinaryDividend |
Feb 27, 2008 | $0.054 | OrdinaryDividend |
Jan 30, 2008 | $0.051 | OrdinaryDividend |
Dec 27, 2007 | $0.052 | OrdinaryDividend |
Nov 28, 2007 | $0.052 | OrdinaryDividend |
Oct 25, 2007 | $0.052 | OrdinaryDividend |
Sep 27, 2007 | $0.044 | OrdinaryDividend |
Aug 29, 2007 | $0.044 | OrdinaryDividend |
Jul 26, 2007 | $0.053 | OrdinaryDividend |
Jun 28, 2007 | $0.053 | OrdinaryDividend |
May 30, 2007 | $0.052 | OrdinaryDividend |
Apr 26, 2007 | $0.055 | OrdinaryDividend |
Mar 29, 2007 | $0.053 | OrdinaryDividend |
Feb 22, 2007 | $0.054 | OrdinaryDividend |
Jan 25, 2007 | $0.055 | OrdinaryDividend |
Dec 27, 2006 | $0.052 | OrdinaryDividend |
Nov 21, 2006 | $0.053 | OrdinaryDividend |
Oct 26, 2006 | $0.054 | OrdinaryDividend |
Sep 27, 2006 | $0.054 | OrdinaryDividend |
Aug 24, 2006 | $0.053 | OrdinaryDividend |
Jul 27, 2006 | $0.055 | OrdinaryDividend |
Jun 28, 2006 | $0.063 | OrdinaryDividend |
May 25, 2006 | $0.055 | OrdinaryDividend |
Apr 26, 2006 | $0.054 | OrdinaryDividend |
Mar 29, 2006 | $0.051 | OrdinaryDividend |
Feb 23, 2006 | $0.057 | OrdinaryDividend |
Jan 26, 2006 | $0.054 | OrdinaryDividend |
Dec 28, 2005 | $0.054 | OrdinaryDividend |
Dec 08, 2005 | $0.102 | CapitalGainLongTerm |
Nov 22, 2005 | $0.055 | OrdinaryDividend |
Oct 27, 2005 | $0.055 | OrdinaryDividend |
Sep 28, 2005 | $0.059 | OrdinaryDividend |
Aug 25, 2005 | $0.057 | OrdinaryDividend |
Jul 27, 2005 | $0.057 | OrdinaryDividend |
Jun 23, 2005 | $0.059 | OrdinaryDividend |
May 26, 2005 | $0.060 | OrdinaryDividend |
Apr 27, 2005 | $0.056 | OrdinaryDividend |
Mar 23, 2005 | $0.054 | OrdinaryDividend |
Feb 24, 2005 | $0.055 | OrdinaryDividend |
Jan 27, 2005 | $0.055 | OrdinaryDividend |
Dec 28, 2004 | $0.054 | OrdinaryDividend |
Nov 23, 2004 | $0.055 | OrdinaryDividend |
Oct 27, 2004 | $0.055 | OrdinaryDividend |
Sep 23, 2004 | $0.056 | OrdinaryDividend |
Aug 26, 2004 | $0.055 | OrdinaryDividend |
Jul 28, 2004 | $0.054 | OrdinaryDividend |
Jun 24, 2004 | $0.054 | OrdinaryDividend |
May 26, 2004 | $0.054 | OrdinaryDividend |
Apr 28, 2004 | $0.053 | OrdinaryDividend |
Mar 25, 2004 | $0.053 | OrdinaryDividend |
Feb 25, 2004 | $0.050 | OrdinaryDividend |
Jan 28, 2004 | $0.057 | OrdinaryDividend |
Dec 29, 2003 | $0.209 | CapitalGainLongTerm |
Dec 29, 2003 | $0.062 | OrdinaryDividend |
Nov 20, 2003 | $0.054 | OrdinaryDividend |
Oct 29, 2003 | $0.057 | OrdinaryDividend |
Sep 25, 2003 | $0.058 | OrdinaryDividend |
Aug 27, 2003 | $0.056 | OrdinaryDividend |
Jul 24, 2003 | $0.053 | OrdinaryDividend |
Jun 26, 2003 | $0.055 | OrdinaryDividend |
May 28, 2003 | $0.059 | OrdinaryDividend |
Apr 24, 2003 | $0.056 | OrdinaryDividend |
Mar 27, 2003 | $0.064 | OrdinaryDividend |
Feb 26, 2003 | $0.053 | OrdinaryDividend |
Jan 29, 2003 | $0.060 | OrdinaryDividend |
Dec 27, 2002 | $0.062 | OrdinaryDividend |
Dec 05, 2002 | $0.061 | CapitalGainShortTerm |
Dec 05, 2002 | $0.107 | CapitalGainLongTerm |
Nov 21, 2002 | $0.059 | OrdinaryDividend |
Oct 24, 2002 | $0.062 | OrdinaryDividend |
Sep 26, 2002 | $0.054 | OrdinaryDividend |
Aug 28, 2002 | $0.064 | OrdinaryDividend |
Jul 25, 2002 | $0.061 | OrdinaryDividend |
Jun 26, 2002 | $0.059 | OrdinaryDividend |
May 29, 2002 | $0.062 | OrdinaryDividend |
Apr 25, 2002 | $0.060 | OrdinaryDividend |
Mar 26, 2002 | $0.059 | OrdinaryDividend |
Feb 21, 2002 | $0.056 | OrdinaryDividend |
Jan 24, 2002 | $0.060 | OrdinaryDividend |
Dec 27, 2001 | $0.014 | CapitalGainLongTerm |
Dec 27, 2001 | $0.062 | OrdinaryDividend |
Dec 06, 2001 | $0.120 | CapitalGainLongTerm |
Nov 28, 2001 | $0.061 | OrdinaryDividend |
Oct 25, 2001 | $0.064 | OrdinaryDividend |
Sep 26, 2001 | $0.062 | OrdinaryDividend |
Aug 29, 2001 | $0.059 | OrdinaryDividend |
Jul 26, 2001 | $0.061 | OrdinaryDividend |
Jun 27, 2001 | $0.056 | OrdinaryDividend |
May 24, 2001 | $0.059 | OrdinaryDividend |
Apr 26, 2001 | $0.058 | OrdinaryDividend |
Mar 28, 2001 | $0.062 | OrdinaryDividend |
Feb 22, 2001 | $0.058 | OrdinaryDividend |
Jan 25, 2001 | $0.064 | OrdinaryDividend |
Dec 21, 2000 | $0.069 | OrdinaryDividend |
Nov 21, 2000 | $0.063 | OrdinaryDividend |
Oct 26, 2000 | $0.064 | OrdinaryDividend |
Sep 27, 2000 | $0.062 | OrdinaryDividend |
Aug 24, 2000 | $0.063 | OrdinaryDividend |
Jul 27, 2000 | $0.063 | OrdinaryDividend |
Jun 28, 2000 | $0.062 | OrdinaryDividend |
May 25, 2000 | $0.065 | OrdinaryDividend |
Apr 27, 2000 | $0.061 | OrdinaryDividend |
Mar 29, 2000 | $0.063 | OrdinaryDividend |
Feb 24, 2000 | $0.060 | OrdinaryDividend |
Jan 27, 2000 | $0.064 | OrdinaryDividend |
Dec 22, 1999 | $0.062 | OrdinaryDividend |
Nov 23, 1999 | $0.059 | OrdinaryDividend |
Oct 28, 1999 | $0.061 | OrdinaryDividend |
Sep 23, 1999 | $0.058 | OrdinaryDividend |
Aug 26, 1999 | $0.057 | OrdinaryDividend |
Jul 29, 1999 | $0.058 | OrdinaryDividend |
Jun 24, 1999 | $0.056 | OrdinaryDividend |
May 27, 1999 | $0.060 | OrdinaryDividend |
Apr 29, 1999 | $0.056 | OrdinaryDividend |
Mar 25, 1999 | $0.060 | OrdinaryDividend |
Feb 25, 1999 | $0.077 | CapitalGainLongTerm |
Feb 25, 1999 | $0.054 | OrdinaryDividend |
Jan 28, 1999 | $0.060 | OrdinaryDividend |
Dec 23, 1998 | $0.037 | CapitalGainShortTerm |
Dec 23, 1998 | $0.384 | CapitalGainLongTerm |
Dec 23, 1998 | $0.069 | OrdinaryDividend |
Nov 24, 1998 | $0.063 | OrdinaryDividend |
Oct 29, 1998 | $0.070 | OrdinaryDividend |
Sep 24, 1998 | $0.067 | OrdinaryDividend |
Aug 27, 1998 | $0.066 | OrdinaryDividend |
Jul 30, 1998 | $0.065 | OrdinaryDividend |
Jun 25, 1998 | $0.064 | OrdinaryDividend |
May 28, 1998 | $0.061 | OrdinaryDividend |
Apr 23, 1998 | $0.068 | OrdinaryDividend |
Mar 26, 1998 | $0.007 | OrdinaryDividend |
Feb 26, 1998 | $0.064 | OrdinaryDividend |
Jan 29, 1998 | $0.070 | OrdinaryDividend |
Dec 23, 1997 | $0.021 | CapitalGainLongTerm |
Dec 23, 1997 | $0.074 | OrdinaryDividend |
Oct 30, 1997 | $0.072 | OrdinaryDividend |
Sep 25, 1997 | $0.071 | OrdinaryDividend |
Aug 28, 1997 | $0.073 | OrdinaryDividend |
Jul 24, 1997 | $0.071 | OrdinaryDividend |
Jun 26, 1997 | $0.072 | OrdinaryDividend |
May 29, 1997 | $0.075 | OrdinaryDividend |
Apr 24, 1997 | $0.070 | OrdinaryDividend |
Mar 26, 1997 | $0.079 | OrdinaryDividend |
Feb 27, 1997 | $0.073 | OrdinaryDividend |
Jan 30, 1997 | $0.080 | OrdinaryDividend |
Dec 26, 1996 | $0.089 | OrdinaryDividend |
Nov 26, 1996 | $0.098 | OrdinaryDividend |
Oct 24, 1996 | $0.073 | OrdinaryDividend |
