Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/10/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
8.8%
1 yr return
9.9%
3 Yr Avg Return
4.4%
5 Yr Avg Return
3.7%
Net Assets
$1.61 B
Holdings in Top 10
19.5%
Expense Ratio 0.81%
Front Load N/A
Deferred Load N/A
Turnover 48.00%
Redemption Fee N/A
Standard (Taxable)
$2,500
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/10/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | DHEAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 8.8% | 0.9% | 19.9% | 2.11% |
1 Yr | 9.9% | 2.4% | 21.5% | 2.69% |
3 Yr | 4.4%* | -5.0% | 6.1% | 1.17% |
5 Yr | 3.7%* | -3.8% | 5.8% | 3.70% |
10 Yr | N/A* | -18.5% | 170.6% | N/A |
* Annualized
Period | DHEAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.8% | -1.6% | 7.6% | 21.92% |
2022 | -6.7% | -17.7% | -2.6% | 39.73% |
2021 | 0.1% | -4.0% | 4.4% | 3.42% |
2020 | -0.2% | -7.1% | 7.6% | 93.21% |
2019 | 0.6% | -2.3% | 9.3% | 97.87% |
Period | DHEAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 8.8% | 0.9% | 19.9% | 2.11% |
1 Yr | 9.9% | 2.4% | 21.5% | 2.69% |
3 Yr | 4.4%* | -5.0% | 6.1% | 1.17% |
5 Yr | 3.7%* | -3.8% | 5.8% | 3.70% |
10 Yr | N/A* | -18.5% | 170.6% | N/A |
* Annualized
Period | DHEAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 8.4% | 1.8% | 15.2% | 2.50% |
2022 | -3.6% | -17.3% | -1.3% | 14.87% |
2021 | 2.2% | -2.7% | 7.7% | 5.43% |
2020 | 2.9% | -2.4% | 14.5% | 89.51% |
2019 | 4.4% | 0.6% | 12.6% | 58.09% |
DHEAX | Category Low | Category High | DHEAX % Rank | |
---|---|---|---|---|
Net Assets | 1.61 B | 14.5 K | 57.3 B | 45.02% |
Number of Holdings | 505 | 2 | 8314 | 44.83% |
Net Assets in Top 10 | 566 M | 1.05 M | 6.81 B | 37.74% |
Weighting of Top 10 | 19.51% | 2.0% | 108.1% | 65.90% |
Weighting | Return Low | Return High | DHEAX % Rank | |
---|---|---|---|---|
Other | 73.75% | -0.97% | 73.75% | 0.19% |
Bonds | 17.85% | 0.00% | 131.65% | 92.34% |
Cash | 11.42% | -20.59% | 68.64% | 14.18% |
Convertible Bonds | 0.39% | 0.00% | 27.71% | 89.25% |
Stocks | 0.00% | 0.00% | 99.96% | 27.01% |
Preferred Stocks | 0.00% | 0.00% | 24.12% | 22.99% |
Weighting | Return Low | Return High | DHEAX % Rank | |
---|---|---|---|---|
Securitized | 87.42% | 0.00% | 97.27% | 0.58% |
Cash & Equivalents | 11.42% | 0.00% | 68.64% | 13.60% |
Corporate | 6.01% | 0.00% | 99.82% | 97.31% |
Government | 5.02% | 0.00% | 73.63% | 82.73% |
Derivative | 0.00% | -0.72% | 25.70% | 46.36% |
Municipal | 0.00% | 0.00% | 14.41% | 55.66% |
Weighting | Return Low | Return High | DHEAX % Rank | |
---|---|---|---|---|
US | 17.85% | 0.00% | 126.86% | 91.57% |
Non US | 0.00% | 0.00% | 87.70% | 20.69% |
DHEAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.81% | 0.01% | 3.29% | 35.58% |
Management Fee | 0.35% | 0.00% | 1.19% | 52.87% |
12b-1 Fee | 0.25% | 0.00% | 1.00% | 26.59% |
Administrative Fee | 0.21% | 0.01% | 0.41% | 88.15% |
DHEAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.50% | 5.75% | 52.63% |
Deferred Load | N/A | 0.50% | 4.00% | N/A |
DHEAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
DHEAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 48.00% | 2.00% | 500.00% | 27.06% |
DHEAX | Category Low | Category High | DHEAX % Rank | |
---|---|---|---|---|
Dividend Yield | 5.66% | 0.00% | 11.11% | 3.45% |
DHEAX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
DHEAX | Category Low | Category High | DHEAX % Rank | |
---|---|---|---|---|
Net Income Ratio | 2.26% | -1.27% | 4.98% | 7.99% |
DHEAX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 27, 2024 | $0.047 | OrdinaryDividend |
Oct 30, 2024 | $0.049 | OrdinaryDividend |
Sep 27, 2024 | $0.048 | OrdinaryDividend |
Aug 29, 2024 | $0.051 | OrdinaryDividend |
Jul 30, 2024 | $0.048 | OrdinaryDividend |
Apr 29, 2024 | $0.044 | OrdinaryDividend |
Mar 27, 2024 | $0.051 | OrdinaryDividend |
Feb 28, 2024 | $0.050 | OrdinaryDividend |
Jan 30, 2024 | $0.050 | OrdinaryDividend |
Dec 28, 2023 | $0.047 | OrdinaryDividend |
Nov 29, 2023 | $0.043 | OrdinaryDividend |
Oct 30, 2023 | $0.050 | OrdinaryDividend |
Sep 28, 2023 | $0.043 | OrdinaryDividend |
Aug 30, 2023 | $0.043 | OrdinaryDividend |
Jul 28, 2023 | $0.042 | OrdinaryDividend |
Jun 29, 2023 | $0.041 | OrdinaryDividend |
May 30, 2023 | $0.041 | OrdinaryDividend |
Apr 27, 2023 | $0.040 | OrdinaryDividend |
Mar 30, 2023 | $0.037 | OrdinaryDividend |
Feb 27, 2023 | $0.038 | OrdinaryDividend |
Jan 30, 2023 | $0.043 | OrdinaryDividend |
Dec 29, 2022 | $0.034 | OrdinaryDividend |
Nov 29, 2022 | $0.033 | OrdinaryDividend |
Oct 28, 2022 | $0.032 | OrdinaryDividend |
Sep 29, 2022 | $0.033 | OrdinaryDividend |
Aug 30, 2022 | $0.030 | OrdinaryDividend |
Jul 28, 2022 | $0.027 | OrdinaryDividend |
Jun 29, 2022 | $0.028 | OrdinaryDividend |
May 27, 2022 | $0.024 | OrdinaryDividend |
Apr 28, 2022 | $0.023 | OrdinaryDividend |
Mar 30, 2022 | $0.021 | OrdinaryDividend |
Feb 25, 2022 | $0.017 | OrdinaryDividend |
Jan 28, 2022 | $0.019 | OrdinaryDividend |
Dec 14, 2021 | $0.002 | CapitalGainLongTerm |
Nov 29, 2021 | $0.018 | OrdinaryDividend |
Oct 28, 2021 | $0.017 | OrdinaryDividend |
Sep 29, 2021 | $0.016 | OrdinaryDividend |
Aug 30, 2021 | $0.016 | OrdinaryDividend |
Jul 29, 2021 | $0.019 | OrdinaryDividend |
Jun 28, 2021 | $0.017 | OrdinaryDividend |
May 27, 2021 | $0.018 | OrdinaryDividend |
Apr 29, 2021 | $0.026 | OrdinaryDividend |
Mar 30, 2021 | $0.024 | OrdinaryDividend |
Feb 25, 2021 | $0.019 | OrdinaryDividend |
Jan 28, 2021 | $0.022 | OrdinaryDividend |
Dec 30, 2020 | $0.019 | OrdinaryDividend |
Nov 27, 2020 | $0.022 | OrdinaryDividend |
Oct 29, 2020 | $0.022 | OrdinaryDividend |
Sep 29, 2020 | $0.022 | OrdinaryDividend |
Aug 28, 2020 | $0.024 | OrdinaryDividend |
Jul 30, 2020 | $0.024 | OrdinaryDividend |
Jun 29, 2020 | $0.024 | OrdinaryDividend |
May 28, 2020 | $0.026 | OrdinaryDividend |
Apr 29, 2020 | $0.027 | OrdinaryDividend |
Mar 30, 2020 | $0.031 | OrdinaryDividend |
Feb 27, 2020 | $0.024 | OrdinaryDividend |
Jan 30, 2020 | $0.030 | OrdinaryDividend |
Dec 30, 2019 | $0.029 | OrdinaryDividend |
Dec 12, 2019 | $0.005 | CapitalGainShortTerm |
Nov 27, 2019 | $0.034 | OrdinaryDividend |
Oct 30, 2019 | $0.034 | OrdinaryDividend |
Sep 27, 2019 | $0.030 | OrdinaryDividend |
Aug 29, 2019 | $0.040 | OrdinaryDividend |
Jul 30, 2019 | $0.038 | OrdinaryDividend |
Jun 27, 2019 | $0.027 | OrdinaryDividend |
May 30, 2019 | $0.028 | OrdinaryDividend |
Apr 29, 2019 | $0.028 | OrdinaryDividend |
Mar 28, 2019 | $0.030 | OrdinaryDividend |
Feb 27, 2019 | $0.027 | OrdinaryDividend |
Jan 30, 2019 | $0.030 | OrdinaryDividend |
Dec 28, 2018 | $0.030 | OrdinaryDividend |
Dec 13, 2018 | $0.006 | CapitalGainShortTerm |
Nov 29, 2018 | $0.029 | OrdinaryDividend |
Oct 30, 2018 | $0.031 | OrdinaryDividend |
Sep 27, 2018 | $0.027 | OrdinaryDividend |
Aug 30, 2018 | $0.030 | OrdinaryDividend |
Jul 30, 2018 | $0.031 | OrdinaryDividend |
Jun 28, 2018 | $0.025 | OrdinaryDividend |
May 30, 2018 | $0.029 | OrdinaryDividend |
Apr 27, 2018 | $0.028 | OrdinaryDividend |
Mar 28, 2018 | $0.028 | OrdinaryDividend |
Feb 27, 2018 | $0.027 | OrdinaryDividend |
Jan 30, 2018 | $0.026 | OrdinaryDividend |
Dec 28, 2017 | $0.027 | OrdinaryDividend |
Dec 14, 2017 | $0.013 | CapitalGainShortTerm |
Nov 29, 2017 | $0.027 | OrdinaryDividend |
Oct 30, 2017 | $0.026 | OrdinaryDividend |
Sep 28, 2017 | $0.024 | OrdinaryDividend |
Aug 30, 2017 | $0.028 | OrdinaryDividend |
Jul 28, 2017 | $0.028 | OrdinaryDividend |
Jun 29, 2017 | $0.028 | OrdinaryDividend |
May 30, 2017 | $0.027 | OrdinaryDividend |
Apr 27, 2017 | $0.025 | OrdinaryDividend |
Mar 30, 2017 | $0.025 | OrdinaryDividend |
Feb 27, 2017 | $0.024 | OrdinaryDividend |
Jan 30, 2017 | $0.022 | OrdinaryDividend |
Dec 29, 2016 | $0.023 | OrdinaryDividend |
Nov 29, 2016 | $0.020 | OrdinaryDividend |
Oct 28, 2016 | $0.019 | OrdinaryDividend |
Sep 29, 2016 | $0.014 | OrdinaryDividend |
Aug 30, 2016 | $0.003 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Jul 05, 2016
5.91
5.9%
Henry serves as a Portfolio Manager for Diamond Hill Capital Management and joined the firm in 2016. Prior to joining Diamond Hill, Henry was a Portfolio Manager at J.P. Morgan Asset Management from 2005 to 2016. Henry has a Bachelor of Business Administration from the University of Michigan.
Start Date
Tenure
Tenure Rank
Jul 05, 2016
5.91
5.9%
Mark serves as a Portfolio Manager for Diamond Hill Capital Management and joined the firm in 2016. Prior to joining Diamond Hill, Mark was Managing Director and Portfolio Manager at J.P. Morgan Asset Management from 1996 to 2016. From 1993 to 1995, he was a Portfolio Manager for Alexander Hamilton Life Insurance Company. From 1985 to 1993, Mark was a Portfolio Manager for Public Employees Retirement System of Ohio. Mark has a Bachelor of Science in Finance from Miami University.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.07 | 28.77 | 6.16 | 2.41 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...