Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
33.8%
1 yr return
34.5%
3 Yr Avg Return
11.2%
5 Yr Avg Return
19.2%
Net Assets
$9.41 B
Holdings in Top 10
50.5%
Expense Ratio 0.68%
Front Load N/A
Deferred Load N/A
Turnover 44.00%
Redemption Fee N/A
Standard (Taxable)
$0
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | EQPGX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 33.8% | -5.9% | 58.1% | 39.09% |
1 Yr | 34.5% | -3.8% | 58.7% | 36.91% |
3 Yr | 11.2%* | -24.7% | 27.3% | 11.61% |
5 Yr | 19.2%* | -14.9% | 31.1% | 9.35% |
10 Yr | 16.6%* | -5.6% | 22.1% | 7.25% |
* Annualized
Period | EQPGX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 34.9% | -74.1% | 72.4% | 41.06% |
2022 | -25.9% | -85.9% | 4.7% | 14.55% |
2021 | 10.5% | -52.4% | 60.5% | 42.19% |
2020 | 29.7% | -34.3% | 145.0% | 39.28% |
2019 | 23.5% | -6.9% | 49.4% | 60.04% |
Period | EQPGX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 33.8% | -5.9% | 58.1% | 39.09% |
1 Yr | 34.5% | -3.8% | 58.7% | 36.91% |
3 Yr | 11.2%* | -24.7% | 27.3% | 11.61% |
5 Yr | 19.2%* | -14.9% | 31.1% | 9.35% |
10 Yr | 16.6%* | -5.6% | 22.1% | 7.25% |
* Annualized
Period | EQPGX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 35.6% | -4.6% | 72.4% | 58.39% |
2022 | -24.4% | -61.7% | 5.6% | 19.65% |
2021 | 23.0% | -39.8% | 118.1% | 41.72% |
2020 | 43.8% | 2.8% | 149.2% | 24.54% |
2019 | 34.0% | -5.2% | 49.4% | 41.79% |
EQPGX | Category Low | Category High | EQPGX % Rank | |
---|---|---|---|---|
Net Assets | 9.41 B | 296 K | 317 B | 23.12% |
Number of Holdings | 153 | 2 | 3061 | 14.52% |
Net Assets in Top 10 | 5.58 B | 126 K | 150 B | 23.50% |
Weighting of Top 10 | 50.46% | 0.7% | 205.0% | 62.42% |
Weighting | Return Low | Return High | EQPGX % Rank | |
---|---|---|---|---|
Stocks | 98.93% | 0.00% | 123.52% | 50.54% |
Cash | 1.28% | 0.00% | 173.52% | 41.02% |
Preferred Stocks | 0.18% | 0.00% | 8.45% | 13.07% |
Bonds | 0.01% | 0.00% | 102.71% | 7.08% |
Other | 0.00% | -36.56% | 42.58% | 43.19% |
Convertible Bonds | 0.00% | 0.00% | 1.94% | 29.36% |
Weighting | Return Low | Return High | EQPGX % Rank | |
---|---|---|---|---|
Technology | 34.53% | 0.00% | 65.70% | 56.91% |
Healthcare | 17.67% | 0.00% | 39.76% | 13.00% |
Communication Services | 14.65% | 0.00% | 66.40% | 14.55% |
Consumer Cyclical | 8.33% | 0.00% | 62.57% | 90.91% |
Financial Services | 5.98% | 0.00% | 43.06% | 79.91% |
Basic Materials | 5.16% | 0.00% | 18.91% | 7.91% |
Industrials | 4.39% | 0.00% | 30.65% | 68.00% |
Energy | 4.35% | 0.00% | 41.09% | 11.45% |
Consumer Defense | 3.99% | 0.00% | 25.50% | 43.91% |
Real Estate | 0.70% | 0.00% | 16.05% | 55.36% |
Utilities | 0.25% | 0.00% | 16.07% | 24.36% |
Weighting | Return Low | Return High | EQPGX % Rank | |
---|---|---|---|---|
US | 93.64% | 0.00% | 123.52% | 87.11% |
Non US | 5.29% | 0.00% | 75.46% | 6.90% |
Weighting | Return Low | Return High | EQPGX % Rank | |
---|---|---|---|---|
Cash & Equivalents | 1.28% | 0.00% | 173.52% | 38.11% |
Derivative | 0.00% | -37.20% | 15.33% | 36.21% |
Securitized | 0.00% | 0.00% | 43.70% | 25.90% |
Corporate | 0.00% | 0.00% | 100.00% | 37.62% |
Municipal | 0.00% | 0.00% | 0.57% | 25.90% |
Government | 0.00% | 0.00% | 12.45% | 26.76% |
Weighting | Return Low | Return High | EQPGX % Rank | |
---|---|---|---|---|
US | 0.01% | 0.00% | 102.71% | 7.08% |
Non US | 0.00% | 0.00% | 0.00% | 25.50% |
EQPGX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.68% | 0.01% | 28.71% | 74.68% |
Management Fee | 0.67% | 0.00% | 1.50% | 66.27% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 1.02% | N/A |
EQPGX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.25% | 8.50% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
EQPGX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
EQPGX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 44.00% | 0.00% | 316.74% | 60.95% |
EQPGX | Category Low | Category High | EQPGX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.00% | 0.00% | 27.58% | 59.58% |
EQPGX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Annually | SemiAnnual | SemiAnnual |
EQPGX | Category Low | Category High | EQPGX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.24% | -6.13% | 3.48% | 14.94% |
EQPGX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Annually | Annually |
Date | Amount | Type |
---|---|---|
Dec 26, 2023 | $0.096 | CapitalGainLongTerm |
Dec 27, 2022 | $0.287 | CapitalGainLongTerm |
Dec 28, 2021 | $2.262 | OrdinaryDividend |
Dec 29, 2020 | $1.944 | OrdinaryDividend |
Dec 27, 2019 | $1.183 | CapitalGainLongTerm |
Dec 26, 2018 | $0.720 | CapitalGainLongTerm |
Dec 26, 2017 | $0.106 | CapitalGainShortTerm |
Dec 26, 2017 | $1.265 | CapitalGainLongTerm |
Jan 13, 2017 | $0.011 | CapitalGainLongTerm |
Dec 27, 2016 | $0.572 | CapitalGainLongTerm |
Jan 08, 2016 | $0.009 | CapitalGainLongTerm |
Dec 07, 2015 | $0.229 | CapitalGainLongTerm |
Dec 28, 2012 | $0.002 | ExtraDividend |
Dec 17, 2012 | $0.018 | OrdinaryDividend |
Dec 19, 2011 | $0.032 | CapitalGainShortTerm |
Dec 20, 2010 | $0.022 | CapitalGainShortTerm |
Dec 31, 2008 | $0.001 | OrdinaryDividend |
Dec 22, 2008 | $0.002 | CapitalGainShortTerm |
Nov 30, 2007 | $0.001 | OrdinaryDividend |
Dec 18, 2006 | $0.021 | OrdinaryDividend |
Jan 08, 2001 | $0.005 | CapitalGainLongTerm |
Dec 26, 2000 | $0.340 | CapitalGainLongTerm |
Jan 10, 2000 | $0.020 | CapitalGainShortTerm |
Jan 10, 2000 | $0.024 | CapitalGainLongTerm |
Dec 20, 1999 | $0.003 | OrdinaryDividend |
Dec 20, 1999 | $0.251 | CapitalGainShortTerm |
Dec 20, 1999 | $0.279 | CapitalGainLongTerm |
Jan 11, 1999 | $0.038 | CapitalGainShortTerm |
Jan 11, 1999 | $0.029 | CapitalGainLongTerm |
Dec 21, 1998 | $0.006 | OrdinaryDividend |
Dec 21, 1998 | $0.167 | CapitalGainShortTerm |
Dec 21, 1998 | $0.473 | CapitalGainLongTerm |
Jan 05, 1998 | $0.024 | CapitalGainShortTerm |
Jan 05, 1998 | $0.018 | CapitalGainLongTerm |
Dec 20, 1997 | $0.185 | CapitalGainShortTerm |
Dec 20, 1997 | $0.380 | CapitalGainLongTerm |
Dec 20, 1997 | $0.022 | OrdinaryDividend |
Jan 06, 1997 | $0.003 | CapitalGainLongTerm |
Dec 20, 1996 | $0.037 | OrdinaryDividend |
Dec 20, 1996 | $0.007 | CapitalGainShortTerm |
Dec 20, 1996 | $0.113 | CapitalGainLongTerm |
Dec 26, 1995 | $0.186 | OrdinaryDividend |
Dec 19, 1994 | $0.028 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Nov 09, 2006
15.57
15.6%
Jason Weiner is co-manager of the fund, which he has managed since November 2006. He also manages Fidelity funds. Since joining Fidelity Investments in 1991, Mr. Weiner has worked as a research analyst and portfolio manager (other than a 6-month leave of absence in 2018).
Start Date
Tenure
Tenure Rank
Jul 01, 2017
4.92
4.9%
Asher Anolic is co-manager of the VIP Growth Portfolio, which he has managed since July 2017. He also manages other funds. Since joining Fidelity Investments in 2008, Mr. Anolic has worked as a research analyst and portfolio manager. Prior to joining Fidelity Investments in 2008, Mr. Anolic worked for Bear Stearns as a research analyst.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.04 | 54.45 | 8.25 | 3.08 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...