Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$488.10
-
110.07%
$536.88
-
YTD Return
2.8%
1 yr return
4.0%
3 Yr Avg Return
0.8%
5 Yr Avg Return
1.7%
Net Assets
$N/A
Holdings in Top 10
N/A
Expense Ratio N/A
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 11/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$488.10
-
110.07%
$536.88
-
Period | FAEDPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.8% | -60.4% | 26.2% | 89.14% |
1 Yr | 4.0% | -14.1% | 8.5% | 29.84% |
3 Yr | 0.8%* | -9.3% | 50.1% | 3.69% |
5 Yr | 1.7%* | -4.5% | 28.8% | 4.35% |
10 Yr | 1.2%* | -1.7% | 14.1% | N/A |
* Annualized
Period | FAEDPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | -6.7% | -76.8% | 4.7% | 4.19% |
2022 | -16.1% | -69.5% | 9.0% | 5.07% |
2021 | -4.5% | -66.1% | 310.0% | 95.58% |
2020 | 0.2% | -57.4% | 26.0% | 73.61% |
2019 | 3.2% | -30.0% | 11.0% | 60.71% |
Period | FAEDPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.8% | -60.4% | 26.2% | 89.14% |
1 Yr | 4.0% | -14.6% | 11.3% | 94.78% |
3 Yr | 0.8%* | -5.8% | 6071.3% | 4.85% |
5 Yr | 1.7%* | -1.6% | 1098.8% | 6.96% |
10 Yr | 1.2%* | -0.4% | 247.4% | N/A |
* Annualized
Period | FAEDPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 3.1% | -76.8% | 4.7% | 4.90% |
2022 | -3.3% | -69.5% | 23761504.0% | 15.55% |
2021 | 1.9% | -66.1% | 34671.4% | 95.58% |
2020 | 3.8% | -57.4% | 3514.6% | 89.87% |
2019 | 5.3% | -30.0% | 15.0% | 94.85% |
FAEDPX | Category Low | Category High | FAEDPX % Rank | |
---|---|---|---|---|
Net Assets | N/A | 423 K | 437 B | N/A |
Number of Holdings | N/A | 1 | 14000 | 96.06% |
Net Assets in Top 10 | N/A | -317 M | 8.64 B | 92.70% |
Weighting of Top 10 | N/A | 2.4% | 101.7% | 6.57% |
Weighting | Return Low | Return High | FAEDPX % Rank | |
---|---|---|---|---|
Bonds | 100.00% | 65.51% | 150.86% | 20.78% |
Stocks | 0.00% | -0.03% | 4.63% | 54.40% |
Preferred Stocks | 0.00% | -0.52% | 0.04% | 52.61% |
Other | 0.00% | -13.03% | 30.01% | 52.38% |
Convertible Bonds | 0.00% | 0.00% | 0.93% | 52.78% |
Cash | 0.00% | -50.86% | 33.96% | 84.07% |
FAEDPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | N/A | 0.02% | 6.50% | 93.49% |
Management Fee | N/A | 0.00% | 1.10% | N/A |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.44% | N/A |
FAEDPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.00% | 4.75% | 43.21% |
Deferred Load | N/A | 0.25% | 5.00% | N/A |
FAEDPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 1.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FAEDPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 283.00% | N/A |
FAEDPX | Category Low | Category High | FAEDPX % Rank | |
---|---|---|---|---|
Dividend Yield | 110.07% | 0.00% | 4.53% | 96.48% |
FAEDPX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly |
FAEDPX | Category Low | Category High | FAEDPX % Rank | |
---|---|---|---|---|
Net Income Ratio | N/A | -0.53% | 5.33% | N/A |
FAEDPX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Monthly | Monthly |
Date | Amount | Type |
---|---|---|
Nov 10, 2024 | $44.740 | OrdinaryDividend |
Oct 10, 2024 | $1.630 | OrdinaryDividend |
Sep 10, 2024 | $1.640 | OrdinaryDividend |
Aug 10, 2024 | $1.660 | OrdinaryDividend |
Jun 10, 2024 | $58.480 | OrdinaryDividend |
Apr 09, 2024 | $1.840 | OrdinaryDividend |
Mar 08, 2024 | $74.540 | OrdinaryDividend |
Feb 09, 2024 | $145.220 | OrdinaryDividend |
Jan 09, 2024 | $17.790 | OrdinaryDividend |
Dec 08, 2023 | $2.830 | OrdinaryDividend |
Nov 09, 2023 | $2.820 | OrdinaryDividend |
Oct 06, 2023 | $24.050 | OrdinaryDividend |
Sep 08, 2023 | $2.980 | OrdinaryDividend |
Jul 07, 2023 | $2.950 | OrdinaryDividend |
Jun 09, 2023 | $33.390 | OrdinaryDividend |
May 09, 2023 | $3.080 | OrdinaryDividend |
Apr 07, 2023 | $3.080 | OrdinaryDividend |
Mar 09, 2023 | $3.100 | OrdinaryDividend |
Feb 09, 2023 | $3.100 | OrdinaryDividend |
Jan 09, 2023 | $3.090 | OrdinaryDividend |
Dec 09, 2022 | $3.080 | OrdinaryDividend |
Nov 09, 2022 | $3.080 | OrdinaryDividend |
Oct 06, 2022 | $3.090 | OrdinaryDividend |
Aug 09, 2022 | $3.100 | OrdinaryDividend |
Jul 07, 2022 | $3.080 | OrdinaryDividend |
Jun 09, 2022 | $36.630 | OrdinaryDividend |
May 09, 2022 | $3.200 | OrdinaryDividend |
Apr 07, 2022 | $72.030 | OrdinaryDividend |
Mar 09, 2022 | $3.480 | OrdinaryDividend |
Jan 07, 2022 | $3.450 | OrdinaryDividend |
Dec 09, 2021 | $31.140 | OrdinaryDividend |
Nov 09, 2021 | $3.550 | OrdinaryDividend |
Oct 07, 2021 | $3.540 | OrdinaryDividend |
Sep 09, 2021 | $3.550 | OrdinaryDividend |
Aug 09, 2021 | $3.550 | OrdinaryDividend |
Jul 08, 2021 | $3.550 | OrdinaryDividend |
Jun 09, 2021 | $3.600 | OrdinaryDividend |
May 07, 2021 | $3.560 | OrdinaryDividend |
Apr 08, 2021 | $3.550 | OrdinaryDividend |
Mar 09, 2021 | $3.550 | OrdinaryDividend |
Feb 09, 2021 | $3.570 | OrdinaryDividend |
Jan 07, 2021 | $3.540 | OrdinaryDividend |
Dec 09, 2020 | $3.680 | OrdinaryDividend |
Nov 09, 2020 | $3.540 | OrdinaryDividend |
Oct 08, 2020 | $3.560 | OrdinaryDividend |
Aug 07, 2020 | $3.550 | OrdinaryDividend |
Jul 09, 2020 | $3.540 | OrdinaryDividend |
Jun 09, 2020 | $3.530 | OrdinaryDividend |
May 07, 2020 | $3.540 | OrdinaryDividend |
Apr 08, 2020 | $3.550 | OrdinaryDividend |
Mar 09, 2020 | $3.530 | OrdinaryDividend |
Feb 07, 2020 | $3.540 | OrdinaryDividend |
Jan 09, 2020 | $3.530 | OrdinaryDividend |
Dec 09, 2019 | $3.540 | OrdinaryDividend |
Nov 07, 2019 | $3.550 | OrdinaryDividend |
Oct 09, 2019 | $3.540 | OrdinaryDividend |
Sep 09, 2019 | $3.540 | OrdinaryDividend |
Aug 08, 2019 | $3.540 | OrdinaryDividend |
Jul 09, 2019 | $3.550 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...