Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$605.22
-
8.71%
$52.92
-
YTD Return
2.3%
1 yr return
2.3%
3 Yr Avg Return
-4.3%
5 Yr Avg Return
-1.7%
Net Assets
$N/A
Holdings in Top 10
N/A
Expense Ratio N/A
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$605.22
-
8.71%
$52.92
-
Period | FCHWRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.3% | -37.9% | 2.9% | 18.60% |
1 Yr | 2.3% | -19.3% | 164.7% | 1.40% |
3 Yr | -4.3%* | -17.1% | 22.0% | 6.64% |
5 Yr | -1.7%* | -7.9% | 16.8% | 3.16% |
10 Yr | 0.0%* | -4.1% | 8.5% | N/A |
* Annualized
Period | FCHWRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 3.5% | -73.4% | 111.9% | 40.65% |
2022 | -25.1% | -50.9% | 15.2% | 19.52% |
2021 | -4.4% | -10.5% | 12.2% | 79.23% |
2020 | -5.0% | -8.7% | 19.0% | 25.25% |
2019 | 9.8% | -11.7% | 6.7% | 5.20% |
Period | FCHWRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.3% | -37.9% | 2.9% | 18.60% |
1 Yr | 2.3% | -21.4% | 174.4% | 2.78% |
3 Yr | -4.3%* | -11.6% | 34.1% | 8.84% |
5 Yr | -1.7%* | -2.5% | 25.9% | 3.76% |
10 Yr | 0.0%* | 1.2% | 15.1% | N/A |
* Annualized
Period | FCHWRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 9.1% | -73.4% | 121.2% | 40.65% |
2022 | -21.4% | -50.9% | 15.2% | 19.52% |
2021 | 5.8% | -10.5% | 24.6% | 79.23% |
2020 | -0.6% | -8.7% | 24.6% | 25.76% |
2019 | 12.7% | -9.0% | 6.7% | 5.20% |
FCHWRX | Category Low | Category High | FCHWRX % Rank | |
---|---|---|---|---|
Net Assets | N/A | 1.02 M | 8.88 B | N/A |
Number of Holdings | N/A | 3 | 3347 | 23.15% |
Net Assets in Top 10 | N/A | 797 K | 1.31 B | 81.94% |
Weighting of Top 10 | N/A | 3.0% | 100.0% | 78.24% |
Weighting | Return Low | Return High | FCHWRX % Rank | |
---|---|---|---|---|
Bonds | 100.00% | 66.19% | 179.76% | 10.65% |
Stocks | 0.00% | 0.00% | 16.24% | 10.19% |
Preferred Stocks | 0.00% | 0.00% | 17.47% | 14.35% |
Other | 0.00% | 0.00% | 1.67% | 10.19% |
Convertible Bonds | 0.00% | 0.00% | 6.78% | 23.15% |
Cash | 0.00% | -84.13% | 6.28% | 20.83% |
FCHWRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | N/A | 0.04% | 2.88% | 35.41% |
Management Fee | N/A | 0.03% | 0.65% | N/A |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.05% | 0.40% | N/A |
FCHWRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.00% | 4.75% | N/A |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
FCHWRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 2.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FCHWRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 1.00% | 85.00% | N/A |
FCHWRX | Category Low | Category High | FCHWRX % Rank | |
---|---|---|---|---|
Dividend Yield | 8.71% | 0.00% | 19.86% | 30.56% |
FCHWRX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly |
FCHWRX | Category Low | Category High | FCHWRX % Rank | |
---|---|---|---|---|
Net Income Ratio | N/A | 2.10% | 5.46% | N/A |
FCHWRX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Monthly | Annually |
Date | Amount | Type |
---|---|---|
Dec 10, 2024 | $4.410 | OrdinaryDividend |
Nov 10, 2024 | $2.880 | OrdinaryDividend |
Oct 10, 2024 | $31.920 | OrdinaryDividend |
Sep 10, 2024 | $28.880 | OrdinaryDividend |
Aug 10, 2024 | $3.160 | OrdinaryDividend |
Apr 09, 2024 | $3.170 | OrdinaryDividend |
Mar 08, 2024 | $3.160 | OrdinaryDividend |
Jan 09, 2024 | $3.160 | OrdinaryDividend |
Dec 08, 2023 | $3.150 | OrdinaryDividend |
Nov 09, 2023 | $3.170 | OrdinaryDividend |
Oct 06, 2023 | $3.160 | OrdinaryDividend |
Sep 08, 2023 | $3.170 | OrdinaryDividend |
Jul 07, 2023 | $3.180 | OrdinaryDividend |
Jun 09, 2023 | $3.170 | OrdinaryDividend |
May 09, 2023 | $3.180 | OrdinaryDividend |
Apr 07, 2023 | $3.190 | OrdinaryDividend |
Mar 09, 2023 | $3.180 | OrdinaryDividend |
Feb 09, 2023 | $3.190 | OrdinaryDividend |
Jan 09, 2023 | $3.190 | OrdinaryDividend |
Dec 09, 2022 | $3.170 | OrdinaryDividend |
Nov 09, 2022 | $3.170 | OrdinaryDividend |
Oct 06, 2022 | $3.170 | OrdinaryDividend |
Aug 09, 2022 | $3.170 | OrdinaryDividend |
Jul 07, 2022 | $3.200 | OrdinaryDividend |
Jun 09, 2022 | $3.250 | OrdinaryDividend |
May 09, 2022 | $3.240 | OrdinaryDividend |
Apr 07, 2022 | $3.230 | OrdinaryDividend |
Mar 09, 2022 | $3.240 | OrdinaryDividend |
Feb 09, 2022 | $3.210 | OrdinaryDividend |
Jan 07, 2022 | $3.220 | OrdinaryDividend |
Dec 09, 2021 | $3.200 | OrdinaryDividend |
Nov 09, 2021 | $28.400 | OrdinaryDividend |
Oct 07, 2021 | $3.280 | OrdinaryDividend |
Sep 09, 2021 | $3.260 | OrdinaryDividend |
Aug 09, 2021 | $3.320 | OrdinaryDividend |
Jul 08, 2021 | $3.290 | OrdinaryDividend |
Jun 09, 2021 | $3.280 | OrdinaryDividend |
May 07, 2021 | $29.270 | OrdinaryDividend |
Apr 08, 2021 | $3.500 | OrdinaryDividend |
Mar 09, 2021 | $3.490 | OrdinaryDividend |
Feb 09, 2021 | $3.500 | OrdinaryDividend |
Jan 07, 2021 | $3.470 | OrdinaryDividend |
Dec 09, 2020 | $3.580 | OrdinaryDividend |
Nov 09, 2020 | $3.470 | OrdinaryDividend |
Oct 08, 2020 | $3.600 | OrdinaryDividend |
Aug 07, 2020 | $3.850 | OrdinaryDividend |
Jul 09, 2020 | $3.860 | OrdinaryDividend |
Jun 09, 2020 | $3.900 | OrdinaryDividend |
May 07, 2020 | $3.940 | OrdinaryDividend |
Apr 08, 2020 | $4.150 | OrdinaryDividend |
Mar 09, 2020 | $4.140 | OrdinaryDividend |
Feb 07, 2020 | $4.140 | OrdinaryDividend |
Jan 09, 2020 | $4.130 | OrdinaryDividend |
Dec 09, 2019 | $4.130 | OrdinaryDividend |
Nov 07, 2019 | $4.130 | OrdinaryDividend |
Oct 09, 2019 | $4.120 | OrdinaryDividend |
Sep 09, 2019 | $4.120 | OrdinaryDividend |
Aug 08, 2019 | $4.130 | OrdinaryDividend |
Jul 09, 2019 | $4.130 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...