Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
37.1%
1 yr return
37.6%
3 Yr Avg Return
11.7%
5 Yr Avg Return
17.8%
Net Assets
$148 B
Holdings in Top 10
56.9%
Expense Ratio 0.39%
Front Load N/A
Deferred Load N/A
Turnover 27.00%
Redemption Fee N/A
Standard (Taxable)
$0
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | FCNTX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 37.1% | -6.1% | 52.5% | 17.36% |
1 Yr | 37.6% | -4.9% | 55.1% | 23.00% |
3 Yr | 11.7%* | -23.8% | 24.5% | 14.02% |
5 Yr | 17.8%* | -15.0% | 30.3% | 20.25% |
10 Yr | 15.3%* | -5.5% | 21.7% | 20.61% |
* Annualized
Period | FCNTX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 33.1% | -74.1% | 72.4% | 48.08% |
2022 | -35.6% | -85.9% | 4.7% | 58.67% |
2021 | 11.9% | -52.4% | 60.5% | 36.76% |
2020 | 22.2% | -34.3% | 145.0% | 64.79% |
2019 | 24.5% | -6.9% | 49.4% | 52.80% |
Period | FCNTX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 37.1% | -6.1% | 52.5% | 17.36% |
1 Yr | 37.6% | -4.9% | 55.1% | 23.00% |
3 Yr | 11.7%* | -23.8% | 24.5% | 14.02% |
5 Yr | 17.8%* | -15.0% | 30.3% | 20.25% |
10 Yr | 15.3%* | -5.5% | 21.7% | 20.61% |
* Annualized
Period | FCNTX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 39.3% | -4.6% | 72.4% | 44.62% |
2022 | -28.3% | -61.7% | 5.6% | 33.46% |
2021 | 24.4% | -39.8% | 118.1% | 31.24% |
2020 | 32.5% | 2.8% | 149.2% | 60.72% |
2019 | 30.0% | -5.2% | 49.4% | 76.55% |
FCNTX | Category Low | Category High | FCNTX % Rank | |
---|---|---|---|---|
Net Assets | 148 B | 296 K | 317 B | 2.27% |
Number of Holdings | 379 | 2 | 3061 | 4.08% |
Net Assets in Top 10 | 84.9 B | 126 K | 150 B | 2.27% |
Weighting of Top 10 | 56.94% | 0.7% | 205.0% | 35.21% |
Weighting | Return Low | Return High | FCNTX % Rank | |
---|---|---|---|---|
Stocks | 97.62% | 0.00% | 123.52% | 76.59% |
Preferred Stocks | 1.32% | 0.00% | 8.45% | 4.08% |
Cash | 1.22% | 0.00% | 173.52% | 44.37% |
Other | 0.00% | -36.56% | 42.58% | 77.13% |
Convertible Bonds | 0.00% | 0.00% | 1.94% | 72.18% |
Bonds | 0.00% | 0.00% | 102.71% | 72.69% |
Weighting | Return Low | Return High | FCNTX % Rank | |
---|---|---|---|---|
Technology | 25.38% | 0.00% | 65.70% | 83.64% |
Financial Services | 17.89% | 0.00% | 43.06% | 7.64% |
Communication Services | 16.11% | 0.00% | 66.40% | 10.64% |
Healthcare | 14.62% | 0.00% | 39.76% | 30.91% |
Consumer Cyclical | 12.37% | 0.00% | 62.57% | 70.36% |
Consumer Defense | 3.58% | 0.00% | 25.50% | 51.82% |
Basic Materials | 3.58% | 0.00% | 18.91% | 13.55% |
Industrials | 3.35% | 0.00% | 30.65% | 78.45% |
Energy | 2.49% | 0.00% | 41.09% | 24.73% |
Real Estate | 0.37% | 0.00% | 16.05% | 60.00% |
Utilities | 0.24% | 0.00% | 16.07% | 25.36% |
Weighting | Return Low | Return High | FCNTX % Rank | |
---|---|---|---|---|
US | 94.00% | 0.00% | 123.52% | 85.75% |
Non US | 3.63% | 0.00% | 75.46% | 14.97% |
FCNTX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.39% | 0.01% | 28.71% | 93.17% |
Management Fee | 0.39% | 0.00% | 1.50% | 13.16% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 1.02% | N/A |
FCNTX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.25% | 8.50% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
FCNTX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FCNTX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 27.00% | 0.00% | 316.74% | 39.16% |
FCNTX | Category Low | Category High | FCNTX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.12% | 0.00% | 27.58% | 17.17% |
FCNTX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | SemiAnnual | Annually | Annual | Annual |
FCNTX | Category Low | Category High | FCNTX % Rank | |
---|---|---|---|---|
Net Income Ratio | -0.26% | -6.13% | 3.48% | 45.73% |
FCNTX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | None | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Dec 06, 2024 | $0.013 | OrdinaryDividend |
Dec 06, 2024 | $0.855 | CapitalGainLongTerm |
Feb 16, 2024 | $0.004 | OrdinaryDividend |
Feb 16, 2024 | $0.009 | CapitalGainLongTerm |
Dec 08, 2023 | $0.077 | OrdinaryDividend |
Dec 08, 2023 | $0.422 | CapitalGainLongTerm |
Feb 10, 2023 | $0.186 | CapitalGainLongTerm |
Dec 09, 2022 | $1.220 | OrdinaryDividend |
Feb 04, 2022 | $0.215 | CapitalGainLongTerm |
Dec 10, 2021 | $1.627 | CapitalGainLongTerm |
Feb 12, 2021 | $0.400 | CapitalGainLongTerm |
Dec 11, 2020 | $1.246 | CapitalGainLongTerm |
Feb 07, 2020 | $0.097 | CapitalGainLongTerm |
Dec 13, 2019 | $0.464 | CapitalGainLongTerm |
Feb 08, 2019 | $0.106 | CapitalGainLongTerm |
Dec 07, 2018 | $0.821 | CapitalGainLongTerm |
Feb 09, 2018 | $0.186 | CapitalGainLongTerm |
Dec 08, 2017 | $0.677 | CapitalGainLongTerm |
Dec 08, 2017 | $0.010 | OrdinaryDividend |
Feb 10, 2017 | $0.066 | CapitalGainLongTerm |
Feb 10, 2017 | $0.002 | OrdinaryDividend |
Dec 09, 2016 | $0.284 | CapitalGainLongTerm |
Dec 09, 2016 | $0.028 | OrdinaryDividend |
Feb 05, 2016 | $0.062 | CapitalGainLongTerm |
Feb 05, 2016 | $0.001 | OrdinaryDividend |
Dec 11, 2015 | $0.401 | CapitalGainLongTerm |
Dec 11, 2015 | $0.031 | OrdinaryDividend |
Feb 06, 2015 | $0.095 | CapitalGainLongTerm |
Dec 15, 2014 | $0.592 | CapitalGainLongTerm |
Dec 15, 2014 | $0.025 | OrdinaryDividend |
Feb 10, 2014 | $0.097 | CapitalGainLongTerm |
Dec 16, 2013 | $0.013 | OrdinaryDividend |
Dec 16, 2013 | $0.659 | CapitalGainLongTerm |
Feb 11, 2013 | $0.075 | CapitalGainLongTerm |
Dec 17, 2012 | $0.021 | OrdinaryDividend |
Dec 17, 2012 | $0.030 | CapitalGainShortTerm |
Dec 17, 2012 | $0.033 | CapitalGainLongTerm |
Dec 29, 2011 | $0.000 | OrdinaryDividend |
Dec 19, 2011 | $0.003 | OrdinaryDividend |
Dec 19, 2011 | $0.007 | CapitalGainShortTerm |
Feb 07, 2011 | $0.009 | CapitalGainShortTerm |
Dec 20, 2010 | $0.030 | CapitalGainShortTerm |
Feb 08, 2010 | $0.001 | OrdinaryDividend |
Feb 08, 2010 | $0.008 | CapitalGainShortTerm |
Dec 21, 2009 | $0.010 | OrdinaryDividend |
Dec 21, 2009 | $0.009 | CapitalGainShortTerm |
Feb 17, 2009 | $0.002 | OrdinaryDividend |
Dec 29, 2008 | $0.021 | OrdinaryDividend |
Feb 11, 2008 | $0.065 | CapitalGainLongTerm |
Dec 31, 2007 | $0.044 | OrdinaryDividend |
Dec 31, 2007 | $0.009 | CapitalGainShortTerm |
Dec 31, 2007 | $0.372 | CapitalGainLongTerm |
Feb 05, 2007 | $0.067 | CapitalGainLongTerm |
Dec 26, 2006 | $0.039 | OrdinaryDividend |
Dec 26, 2006 | $0.521 | CapitalGainLongTerm |
Feb 06, 2006 | $0.010 | CapitalGainShortTerm |
Feb 06, 2006 | $0.118 | CapitalGainLongTerm |
Feb 07, 2005 | $0.001 | CapitalGainShortTerm |
Dec 27, 2004 | $0.004 | OrdinaryDividend |
Feb 09, 2004 | $0.001 | OrdinaryDividend |
Dec 29, 2003 | $0.004 | OrdinaryDividend |
Dec 28, 2002 | $0.005 | OrdinaryDividend |
Dec 29, 2001 | $0.022 | OrdinaryDividend |
Jan 02, 2001 | $0.024 | OrdinaryDividend |
Jan 02, 2001 | $0.515 | CapitalGainLongTerm |
Feb 07, 2000 | $0.053 | CapitalGainShortTerm |
Feb 07, 2000 | $0.094 | CapitalGainLongTerm |
Dec 23, 1999 | $0.028 | OrdinaryDividend |
Dec 23, 1999 | $0.210 | CapitalGainShortTerm |
Dec 23, 1999 | $0.760 | CapitalGainLongTerm |
Feb 08, 1999 | $0.052 | CapitalGainLongTerm |
Jan 04, 1999 | $0.030 | OrdinaryDividend |
Jan 04, 1999 | $0.415 | CapitalGainLongTerm |
Feb 06, 1998 | $0.004 | CapitalGainShortTerm |
Feb 06, 1998 | $0.002 | CapitalGainLongTerm |
Dec 26, 1997 | $0.035 | OrdinaryDividend |
Dec 26, 1997 | $0.195 | CapitalGainShortTerm |
Dec 26, 1997 | $0.190 | CapitalGainLongTerm |
Feb 05, 1997 | $0.049 | CapitalGainShortTerm |
Feb 05, 1997 | $0.022 | CapitalGainLongTerm |
Dec 23, 1996 | $0.038 | OrdinaryDividend |
Dec 23, 1996 | $0.050 | CapitalGainShortTerm |
Dec 23, 1996 | $0.095 | CapitalGainLongTerm |
Dec 26, 1995 | $0.256 | OrdinaryDividend |
Dec 20, 1993 | $0.172 | OrdinaryDividend |
Feb 08, 1993 | $0.023 | OrdinaryDividend |
Dec 21, 1992 | $0.111 | OrdinaryDividend |
Dec 23, 1991 | $0.088 | OrdinaryDividend |
Dec 24, 1990 | $0.009 | OrdinaryDividend |
Dec 15, 1989 | $0.117 | OrdinaryDividend |
Dec 16, 1988 | $0.032 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Sep 17, 1990
31.72
31.7%
Mr. Danoff has worked as a research analyst and portfolio manager since joining Fidelity Investments in 1986. Prior to joining the firm, he was a research analyst for Furman Selz in New York City, covering advertising stocks and special situations.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.04 | 54.45 | 8.25 | 3.08 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...