Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
FCOLDX | Fund
$114.96
-
454.32%
$522.24
-
YTD Return
4.0%
1 yr return
4.7%
3 Yr Avg Return
-1.1%
5 Yr Avg Return
0.9%
Net Assets
$N/A
Holdings in Top 10
N/A
Expense Ratio N/A
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 11/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
FCOLDX | Fund
$114.96
-
454.32%
$522.24
-
Period | FCOLDX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 4.0% | -27.3% | 2.3% | 85.77% |
1 Yr | 4.7% | -11.1% | 182.4% | 20.70% |
3 Yr | -1.1%* | -15.0% | 31.6% | N/A |
5 Yr | 0.9%* | -7.6% | 21.1% | N/A |
10 Yr | N/A* | -4.0% | 9.7% | N/A |
* Annualized
Period | FCOLDX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | -23.2% | -28.7% | 144.0% | 7.17% |
2022 | -6.6% | -15.7% | 13.1% | N/A |
2021 | -12.1% | -13.0% | 10.6% | N/A |
2020 | 2.8% | -3.3% | 13.4% | N/A |
2019 | N/A | -9.2% | -2.0% | N/A |
Period | FCOLDX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 4.0% | -27.3% | 3.8% | 85.77% |
1 Yr | 4.7% | -7.4% | 190.1% | 81.64% |
3 Yr | -1.1%* | -8.7% | 39.0% | 7.89% |
5 Yr | 0.9%* | -2.6% | 26.6% | N/A |
10 Yr | N/A* | 0.5% | 14.3% | N/A |
* Annualized
Period | FCOLDX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | -3.5% | -25.6% | 151.8% | 7.17% |
2022 | -3.1% | -15.7% | 13.1% | N/A |
2021 | 0.1% | -13.0% | 116.0% | N/A |
2020 | 6.8% | -3.3% | 17.4% | N/A |
2019 | N/A | -6.9% | 0.3% | N/A |
FCOLDX | Category Low | Category High | FCOLDX % Rank | |
---|---|---|---|---|
Net Assets | N/A | 2.52 M | 36.9 B | N/A |
Number of Holdings | N/A | 5 | 9191 | 79.01% |
Net Assets in Top 10 | N/A | -29.6 M | 3.34 B | 77.10% |
Weighting of Top 10 | N/A | 1.8% | 100.0% | 22.14% |
Weighting | Return Low | Return High | FCOLDX % Rank | |
---|---|---|---|---|
Bonds | 88.41% | 15.65% | 141.47% | 86.64% |
Stocks | 0.00% | 0.00% | 4.39% | 14.12% |
Preferred Stocks | 0.00% | 0.00% | 9.18% | 27.48% |
Other | 0.00% | -0.89% | 3.98% | 5.73% |
Convertible Bonds | 0.00% | 0.00% | 78.47% | 1.15% |
Cash | 0.00% | -49.09% | 10.75% | 66.79% |
FCOLDX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | N/A | 0.02% | 5.60% | 84.71% |
Management Fee | N/A | 0.00% | 1.35% | N/A |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.02% | 0.45% | N/A |
FCOLDX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.00% | 4.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
FCOLDX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FCOLDX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 259.00% | N/A |
FCOLDX | Category Low | Category High | FCOLDX % Rank | |
---|---|---|---|---|
Dividend Yield | 454.32% | 0.00% | 7.55% | 87.40% |
FCOLDX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly |
FCOLDX | Category Low | Category High | FCOLDX % Rank | |
---|---|---|---|---|
Net Income Ratio | N/A | 0.38% | 5.93% | N/A |
FCOLDX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 10, 2024 | $43.520 | OrdinaryDividend |
Oct 10, 2024 | $12.800 | OrdinaryDividend |
Sep 10, 2024 | $0.390 | OrdinaryDividend |
Aug 10, 2024 | $0.400 | OrdinaryDividend |
May 09, 2024 | $60.360 | OrdinaryDividend |
Apr 09, 2024 | $104.190 | OrdinaryDividend |
Mar 08, 2024 | $63.640 | OrdinaryDividend |
Feb 09, 2024 | $296.660 | OrdinaryDividend |
Jan 09, 2024 | $2.090 | OrdinaryDividend |
Dec 08, 2023 | $50.110 | OrdinaryDividend |
Nov 09, 2023 | $2.290 | OrdinaryDividend |
Oct 06, 2023 | $2.290 | OrdinaryDividend |
Jul 07, 2023 | $2.590 | OrdinaryDividend |
Jun 09, 2023 | $45.740 | OrdinaryDividend |
May 09, 2023 | $2.910 | OrdinaryDividend |
Apr 07, 2023 | $67.960 | OrdinaryDividend |
Mar 09, 2023 | $3.140 | OrdinaryDividend |
Feb 09, 2023 | $3.140 | OrdinaryDividend |
Jan 09, 2023 | $3.110 | OrdinaryDividend |
Dec 29, 2022 | $0.654 | OrdinaryDividend |
Dec 09, 2022 | $3.080 | OrdinaryDividend |
Nov 09, 2022 | $3.090 | OrdinaryDividend |
Oct 06, 2022 | $3.080 | OrdinaryDividend |
Aug 09, 2022 | $3.080 | OrdinaryDividend |
Jul 07, 2022 | $3.070 | OrdinaryDividend |
Jun 09, 2022 | $3.100 | OrdinaryDividend |
May 09, 2022 | $3.060 | OrdinaryDividend |
Apr 07, 2022 | $2.930 | OrdinaryDividend |
Mar 09, 2022 | $2.920 | OrdinaryDividend |
Feb 09, 2022 | $2.930 | OrdinaryDividend |
Jan 07, 2022 | $2.910 | OrdinaryDividend |
Dec 09, 2021 | $51.040 | OrdinaryDividend |
Nov 09, 2021 | $3.060 | OrdinaryDividend |
Oct 07, 2021 | $50.300 | OrdinaryDividend |
Sep 09, 2021 | $3.230 | OrdinaryDividend |
Aug 09, 2021 | $3.250 | OrdinaryDividend |
Jul 08, 2021 | $3.230 | OrdinaryDividend |
Jun 09, 2021 | $3.240 | OrdinaryDividend |
May 07, 2021 | $3.250 | OrdinaryDividend |
Apr 08, 2021 | $3.240 | OrdinaryDividend |
Mar 09, 2021 | $3.310 | OrdinaryDividend |
Feb 09, 2021 | $3.240 | OrdinaryDividend |
Jan 07, 2021 | $3.220 | OrdinaryDividend |
Dec 09, 2020 | $5.300 | OrdinaryDividend |
Nov 09, 2020 | $3.220 | OrdinaryDividend |
Oct 08, 2020 | $3.220 | OrdinaryDividend |
Sep 09, 2020 | $3.210 | OrdinaryDividend |
Aug 07, 2020 | $3.230 | OrdinaryDividend |
Jul 09, 2020 | $3.240 | OrdinaryDividend |
Jun 09, 2020 | $3.250 | OrdinaryDividend |
May 07, 2020 | $3.230 | OrdinaryDividend |
Apr 08, 2020 | $3.260 | OrdinaryDividend |
Mar 09, 2020 | $3.210 | OrdinaryDividend |
Feb 07, 2020 | $3.220 | OrdinaryDividend |
Jan 09, 2020 | $3.210 | OrdinaryDividend |
Dec 09, 2019 | $3.220 | OrdinaryDividend |
Nov 07, 2019 | $3.210 | OrdinaryDividend |
Oct 09, 2019 | $3.220 | OrdinaryDividend |
Sep 09, 2019 | $3.210 | OrdinaryDividend |
Aug 08, 2019 | $3.210 | OrdinaryDividend |
Jul 09, 2019 | $3.230 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...