Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/13/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$108.55
-
651.57%
$707.28
-
YTD Return
N/A
1 yr return
N/A
3 Yr Avg Return
N/A
5 Yr Avg Return
N/A
Net Assets
$N/A
Holdings in Top 10
N/A
Expense Ratio N/A
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/13/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$108.55
-
651.57%
$707.28
-
Period | FCQLWX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | N/A | -60.4% | 26.2% | 97.97% |
1 Yr | N/A | -14.1% | 8.5% | 87.38% |
3 Yr | N/A* | -9.3% | 50.1% | 6.23% |
5 Yr | N/A* | -4.5% | 28.8% | 7.47% |
10 Yr | N/A* | -1.7% | 14.1% | N/A |
* Annualized
Period | FCQLWX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | -16.1% | -76.8% | 4.7% | 8.73% |
2022 | -29.7% | -69.5% | 9.0% | 12.46% |
2021 | -12.9% | -66.1% | 310.0% | 94.23% |
2020 | -3.1% | -57.4% | 26.0% | 87.97% |
2019 | 1.0% | -30.0% | 11.0% | 93.89% |
Period | FCQLWX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | N/A | -60.4% | 26.2% | 97.97% |
1 Yr | N/A | -14.6% | 11.3% | 96.75% |
3 Yr | N/A* | -5.8% | 6071.3% | 7.48% |
5 Yr | N/A* | -1.6% | 1098.8% | 15.69% |
10 Yr | N/A* | -0.4% | 247.4% | N/A |
* Annualized
Period | FCQLWX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.0% | -76.8% | 4.7% | 11.86% |
2022 | -2.3% | -69.5% | 23761504.0% | 64.12% |
2021 | 0.5% | -66.1% | 34671.4% | 94.23% |
2020 | 0.5% | -57.4% | 3514.6% | 95.13% |
2019 | 3.0% | -30.0% | 15.0% | 98.15% |
FCQLWX | Category Low | Category High | FCQLWX % Rank | |
---|---|---|---|---|
Net Assets | N/A | 423 K | 437 B | N/A |
Number of Holdings | N/A | 1 | 14000 | 95.94% |
Net Assets in Top 10 | N/A | -317 M | 8.64 B | 90.56% |
Weighting of Top 10 | N/A | 2.4% | 101.7% | 3.78% |
Weighting | Return Low | Return High | FCQLWX % Rank | |
---|---|---|---|---|
Bonds | 100.00% | 65.51% | 150.86% | 19.33% |
Stocks | 0.00% | -0.03% | 4.63% | 52.89% |
Preferred Stocks | 0.00% | -0.52% | 0.04% | 51.10% |
Other | 0.00% | -13.03% | 30.01% | 50.87% |
Convertible Bonds | 0.00% | 0.00% | 0.93% | 51.27% |
Cash | 0.00% | -50.86% | 33.96% | 82.62% |
FCQLWX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | N/A | 0.02% | 6.50% | 94.72% |
Management Fee | N/A | 0.00% | 1.10% | N/A |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.44% | N/A |
FCQLWX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.00% | 4.75% | 76.47% |
Deferred Load | N/A | 0.25% | 5.00% | N/A |
FCQLWX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 1.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FCQLWX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 283.00% | N/A |
FCQLWX | Category Low | Category High | FCQLWX % Rank | |
---|---|---|---|---|
Dividend Yield | 651.57% | 0.00% | 4.53% | 95.44% |
FCQLWX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly |
FCQLWX | Category Low | Category High | FCQLWX % Rank | |
---|---|---|---|---|
Net Income Ratio | N/A | -0.53% | 5.33% | N/A |
FCQLWX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Monthly | Monthly |
Date | Amount | Type |
---|---|---|
Dec 16, 2024 | $108.550 | OrdinaryDividend |
Dec 10, 2024 | $0.150 | OrdinaryDividend |
Nov 10, 2024 | $58.940 | OrdinaryDividend |
Oct 10, 2024 | $0.400 | OrdinaryDividend |
Sep 10, 2024 | $0.400 | OrdinaryDividend |
Aug 10, 2024 | $27.900 | OrdinaryDividend |
Jun 10, 2024 | $56.120 | OrdinaryDividend |
May 09, 2024 | $0.760 | OrdinaryDividend |
Apr 09, 2024 | $0.700 | OrdinaryDividend |
Mar 08, 2024 | $117.810 | OrdinaryDividend |
Feb 09, 2024 | $93.800 | OrdinaryDividend |
Jan 09, 2024 | $80.370 | OrdinaryDividend |
Dec 08, 2023 | $44.970 | OrdinaryDividend |
Nov 09, 2023 | $27.940 | OrdinaryDividend |
Sep 08, 2023 | $2.150 | OrdinaryDividend |
Jul 07, 2023 | $27.310 | OrdinaryDividend |
Jun 09, 2023 | $2.250 | OrdinaryDividend |
May 09, 2023 | $2.260 | OrdinaryDividend |
Apr 07, 2023 | $2.260 | OrdinaryDividend |
Mar 09, 2023 | $2.270 | OrdinaryDividend |
Feb 09, 2023 | $2.280 | OrdinaryDividend |
Jan 09, 2023 | $2.270 | OrdinaryDividend |
Dec 09, 2022 | $2.250 | OrdinaryDividend |
Nov 09, 2022 | $2.250 | OrdinaryDividend |
Oct 06, 2022 | $2.320 | OrdinaryDividend |
Aug 09, 2022 | $21.130 | OrdinaryDividend |
Jul 07, 2022 | $105.390 | OrdinaryDividend |
Jun 09, 2022 | $2.740 | OrdinaryDividend |
May 09, 2022 | $2.750 | OrdinaryDividend |
Apr 07, 2022 | $2.740 | OrdinaryDividend |
Mar 09, 2022 | $91.730 | OrdinaryDividend |
Feb 09, 2022 | $3.030 | OrdinaryDividend |
Jan 07, 2022 | $17.570 | OrdinaryDividend |
Dec 09, 2021 | $83.280 | OrdinaryDividend |
Nov 09, 2021 | $3.470 | OrdinaryDividend |
Oct 07, 2021 | $3.460 | OrdinaryDividend |
Sep 09, 2021 | $3.460 | OrdinaryDividend |
Aug 09, 2021 | $3.460 | OrdinaryDividend |
Jul 08, 2021 | $3.480 | OrdinaryDividend |
Jun 09, 2021 | $3.460 | OrdinaryDividend |
May 07, 2021 | $3.450 | OrdinaryDividend |
Apr 08, 2021 | $22.200 | OrdinaryDividend |
Mar 09, 2021 | $3.510 | OrdinaryDividend |
Feb 09, 2021 | $3.520 | OrdinaryDividend |
Jan 07, 2021 | $3.510 | OrdinaryDividend |
Dec 09, 2020 | $3.680 | OrdinaryDividend |
Nov 09, 2020 | $3.500 | OrdinaryDividend |
Oct 08, 2020 | $3.500 | OrdinaryDividend |
Aug 07, 2020 | $3.490 | OrdinaryDividend |
Jul 09, 2020 | $3.570 | OrdinaryDividend |
Jun 09, 2020 | $3.600 | OrdinaryDividend |
May 07, 2020 | $3.650 | OrdinaryDividend |
Apr 08, 2020 | $3.670 | OrdinaryDividend |
Mar 09, 2020 | $3.640 | OrdinaryDividend |
Feb 07, 2020 | $3.640 | OrdinaryDividend |
Jan 09, 2020 | $3.630 | OrdinaryDividend |
Dec 09, 2019 | $3.660 | OrdinaryDividend |
Nov 07, 2019 | $3.660 | OrdinaryDividend |
Oct 09, 2019 | $3.640 | OrdinaryDividend |
Sep 09, 2019 | $3.640 | OrdinaryDividend |
Aug 08, 2019 | $3.630 | OrdinaryDividend |
Jul 09, 2019 | $3.650 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...