Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/29/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
4.3%
1 yr return
N/A
3 Yr Avg Return
-1.2%
5 Yr Avg Return
1.1%
Net Assets
$1.14 B
Holdings in Top 10
18.4%
Expense Ratio 0.66%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 11/29/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | FDBLX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 4.3% | N/A | N/A | N/A |
1 Yr | N/A | N/A | N/A | N/A |
3 Yr | -1.2%* | N/A | N/A | N/A |
5 Yr | 1.1%* | N/A | N/A | N/A |
10 Yr | N/A* | N/A | N/A | N/A |
* Annualized
Period | FDBLX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 3.9% | N/A | N/A | N/A |
2022 | -17.5% | N/A | N/A | N/A |
2021 | -3.2% | N/A | N/A | N/A |
2020 | 5.2% | N/A | N/A | N/A |
2019 | 9.6% | N/A | N/A | N/A |
Period | FDBLX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 4.3% | N/A | N/A | N/A |
1 Yr | N/A | N/A | N/A | N/A |
3 Yr | -1.2%* | N/A | N/A | N/A |
5 Yr | 1.1%* | N/A | N/A | N/A |
10 Yr | N/A* | N/A | N/A | N/A |
* Annualized
Period | FDBLX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 7.6% | N/A | N/A | N/A |
2022 | -14.3% | N/A | N/A | N/A |
2021 | 0.2% | N/A | N/A | N/A |
2020 | 9.1% | N/A | N/A | N/A |
2019 | 14.1% | N/A | N/A | N/A |
FDBLX | Category Low | Category High | FDBLX % Rank | |
---|---|---|---|---|
Net Assets | 1.14 B | N/A | N/A | N/A |
Number of Holdings | 419 | N/A | N/A | N/A |
Net Assets in Top 10 | 211 M | N/A | N/A | N/A |
Weighting of Top 10 | 18.37% | N/A | N/A | N/A |
Weighting | Return Low | Return High | FDBLX % Rank | |
---|---|---|---|---|
Bonds | 88.66% | N/A | N/A | N/A |
Stocks | 8.30% | N/A | N/A | N/A |
Cash | 3.03% | N/A | N/A | N/A |
Other | 0.01% | N/A | N/A | N/A |
Preferred Stocks | 0.00% | N/A | N/A | N/A |
Convertible Bonds | 0.00% | N/A | N/A | N/A |
Weighting | Return Low | Return High | FDBLX % Rank | |
---|---|---|---|---|
Utilities | 0.00% | N/A | N/A | N/A |
Technology | 0.00% | N/A | N/A | N/A |
Real Estate | 0.00% | N/A | N/A | N/A |
Industrials | 0.00% | N/A | N/A | N/A |
Healthcare | 0.00% | N/A | N/A | N/A |
Financial Services | 0.00% | N/A | N/A | N/A |
Energy | 0.00% | N/A | N/A | N/A |
Communication Services | 0.00% | N/A | N/A | N/A |
Consumer Defense | 0.00% | N/A | N/A | N/A |
Consumer Cyclical | 0.00% | N/A | N/A | N/A |
Basic Materials | 0.00% | N/A | N/A | N/A |
Weighting | Return Low | Return High | FDBLX % Rank | |
---|---|---|---|---|
US | 8.30% | N/A | N/A | N/A |
Non US | 0.00% | N/A | N/A | N/A |
Weighting | Return Low | Return High | FDBLX % Rank | |
---|---|---|---|---|
Cash & Equivalents | 2.03% | N/A | N/A | N/A |
Derivative | 0.01% | N/A | N/A | N/A |
Securitized | 0.00% | N/A | N/A | N/A |
Corporate | 0.00% | N/A | N/A | N/A |
Municipal | 0.00% | N/A | N/A | N/A |
Government | 0.00% | N/A | N/A | N/A |
Weighting | Return Low | Return High | FDBLX % Rank | |
---|---|---|---|---|
US | 88.66% | N/A | N/A | N/A |
Non US | 0.00% | N/A | N/A | N/A |
FDBLX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.66% | N/A | N/A | N/A |
Management Fee | 0.50% | N/A | N/A | N/A |
12b-1 Fee | N/A | N/A | N/A | N/A |
Administrative Fee | N/A | N/A | N/A | N/A |
FDBLX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | N/A | N/A | N/A |
Deferred Load | N/A | N/A | N/A | N/A |
FDBLX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FDBLX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | N/A | N/A | N/A |
FDBLX | Category Low | Category High | FDBLX % Rank | |
---|---|---|---|---|
Dividend Yield | 3.80% | N/A | N/A | N/A |
FDBLX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly |
FDBLX | Category Low | Category High | FDBLX % Rank | |
---|---|---|---|---|
Net Income Ratio | N/A | N/A | N/A | N/A |
FDBLX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency |
Date | Amount | Type |
---|---|---|
Nov 25, 2024 | $0.027 | OrdinaryDividend |
Oct 24, 2024 | $0.027 | OrdinaryDividend |
Sep 24, 2024 | $0.026 | OrdinaryDividend |
Aug 26, 2024 | $0.027 | OrdinaryDividend |
Jul 24, 2024 | $0.027 | OrdinaryDividend |
Apr 24, 2024 | $0.026 | OrdinaryDividend |
Mar 25, 2024 | $0.026 | OrdinaryDividend |
Feb 26, 2024 | $0.027 | OrdinaryDividend |
Jan 24, 2024 | $0.026 | OrdinaryDividend |
Dec 26, 2023 | $0.027 | OrdinaryDividend |
Nov 24, 2023 | $0.026 | OrdinaryDividend |
Oct 24, 2023 | $0.027 | OrdinaryDividend |
Sep 25, 2023 | $0.026 | OrdinaryDividend |
Aug 24, 2023 | $0.026 | OrdinaryDividend |
Jul 24, 2023 | $0.026 | OrdinaryDividend |
Jun 26, 2023 | $0.026 | OrdinaryDividend |
May 24, 2023 | $0.026 | OrdinaryDividend |
Apr 24, 2023 | $0.026 | OrdinaryDividend |
Mar 24, 2023 | $0.026 | OrdinaryDividend |
Feb 24, 2023 | $0.025 | OrdinaryDividend |
Jan 24, 2023 | $0.025 | OrdinaryDividend |
Dec 27, 2022 | $0.027 | OrdinaryDividend |
Nov 23, 2022 | $0.026 | OrdinaryDividend |
Oct 24, 2022 | $0.027 | OrdinaryDividend |
Sep 26, 2022 | $0.026 | OrdinaryDividend |
Aug 24, 2022 | $0.026 | OrdinaryDividend |
Jul 25, 2022 | $0.026 | OrdinaryDividend |
Jun 24, 2022 | $0.024 | OrdinaryDividend |
May 24, 2022 | $0.026 | OrdinaryDividend |
Apr 25, 2022 | $0.027 | OrdinaryDividend |
Mar 24, 2022 | $0.028 | OrdinaryDividend |
Feb 24, 2022 | $0.028 | OrdinaryDividend |
Jan 24, 2022 | $0.028 | OrdinaryDividend |
Dec 27, 2021 | $0.029 | OrdinaryDividend |
Nov 24, 2021 | $0.027 | OrdinaryDividend |
Oct 25, 2021 | $0.029 | OrdinaryDividend |
Sep 24, 2021 | $0.028 | OrdinaryDividend |
Aug 24, 2021 | $0.028 | OrdinaryDividend |
Jul 26, 2021 | $0.028 | OrdinaryDividend |
Jun 24, 2021 | $0.028 | OrdinaryDividend |
May 24, 2021 | $0.028 | OrdinaryDividend |
Apr 26, 2021 | $0.028 | OrdinaryDividend |
Mar 24, 2021 | $0.028 | OrdinaryDividend |
Feb 24, 2021 | $0.028 | OrdinaryDividend |
Jan 25, 2021 | $0.028 | OrdinaryDividend |
Dec 24, 2020 | $0.028 | OrdinaryDividend |
Nov 24, 2020 | $0.027 | OrdinaryDividend |
Oct 26, 2020 | $0.027 | OrdinaryDividend |
Sep 24, 2020 | $0.028 | OrdinaryDividend |
Aug 24, 2020 | $0.028 | OrdinaryDividend |
Jul 24, 2020 | $0.028 | OrdinaryDividend |
Jun 24, 2020 | $0.027 | OrdinaryDividend |
May 26, 2020 | $0.029 | OrdinaryDividend |
Apr 24, 2020 | $0.030 | OrdinaryDividend |
Mar 24, 2020 | $0.031 | OrdinaryDividend |
Feb 24, 2020 | $0.032 | OrdinaryDividend |
Jan 24, 2020 | $0.030 | OrdinaryDividend |
Dec 24, 2019 | $0.031 | OrdinaryDividend |
Nov 25, 2019 | $0.029 | OrdinaryDividend |
Oct 24, 2019 | $0.030 | OrdinaryDividend |
Sep 24, 2019 | $0.030 | OrdinaryDividend |
Aug 26, 2019 | $0.031 | OrdinaryDividend |
Jul 24, 2019 | $0.031 | OrdinaryDividend |
Jun 24, 2019 | $0.031 | OrdinaryDividend |
May 24, 2019 | $0.035 | OrdinaryDividend |
Apr 24, 2019 | $0.031 | OrdinaryDividend |
Mar 25, 2019 | $0.032 | OrdinaryDividend |
Feb 25, 2019 | $0.032 | OrdinaryDividend |
Jan 24, 2019 | $0.031 | OrdinaryDividend |
Dec 24, 2018 | $0.033 | OrdinaryDividend |
Nov 26, 2018 | $0.031 | OrdinaryDividend |
Oct 24, 2018 | $0.029 | OrdinaryDividend |
Sep 24, 2018 | $0.027 | OrdinaryDividend |
Aug 24, 2018 | $0.028 | OrdinaryDividend |
Jul 24, 2018 | $0.028 | OrdinaryDividend |
Jun 25, 2018 | $0.028 | OrdinaryDividend |
May 24, 2018 | $0.028 | OrdinaryDividend |
Apr 24, 2018 | $0.028 | OrdinaryDividend |
Mar 26, 2018 | $0.028 | OrdinaryDividend |
Feb 26, 2018 | $0.031 | OrdinaryDividend |
Jan 24, 2018 | $0.031 | OrdinaryDividend |
Dec 26, 2017 | $0.011 | CapitalGainLongTerm |
Dec 26, 2017 | $0.055 | OrdinaryDividend |
Nov 24, 2017 | $0.030 | OrdinaryDividend |
Oct 24, 2017 | $0.029 | OrdinaryDividend |
Sep 25, 2017 | $0.029 | OrdinaryDividend |
Aug 24, 2017 | $0.029 | OrdinaryDividend |
Jul 24, 2017 | $0.030 | OrdinaryDividend |
Jun 26, 2017 | $0.028 | OrdinaryDividend |
May 24, 2017 | $0.027 | OrdinaryDividend |
Apr 24, 2017 | $0.028 | OrdinaryDividend |
Mar 24, 2017 | $0.028 | OrdinaryDividend |
Feb 24, 2017 | $0.028 | OrdinaryDividend |
Jan 24, 2017 | $0.028 | OrdinaryDividend |
Dec 27, 2016 | $0.004 | CapitalGainLongTerm |
Dec 27, 2016 | $0.056 | OrdinaryDividend |
Nov 25, 2016 | $0.031 | OrdinaryDividend |
Oct 24, 2016 | $0.028 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...