Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
12.6%
1 yr return
13.2%
3 Yr Avg Return
5.5%
5 Yr Avg Return
14.1%
Net Assets
$3.21 B
Holdings in Top 10
37.9%
Expense Ratio 0.76%
Front Load 5.75%
Deferred Load N/A
Turnover 75.00%
Redemption Fee N/A
Standard (Taxable)
$0
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | FDTOX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 12.6% | -6.1% | 52.5% | 38.64% |
1 Yr | 13.2% | -4.9% | 55.1% | 43.00% |
3 Yr | 5.5%* | -23.8% | 24.5% | 0.46% |
5 Yr | 14.1%* | -15.0% | 30.3% | 27.56% |
10 Yr | 10.5%* | -5.5% | 21.7% | 72.39% |
* Annualized
Period | FDTOX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 23.6% | -74.1% | 72.4% | 78.92% |
2022 | -26.7% | -85.9% | 4.7% | 17.05% |
2021 | 8.7% | -52.4% | 60.5% | 50.51% |
2020 | 20.8% | -34.3% | 145.0% | 70.51% |
2019 | 24.1% | -6.9% | 49.4% | 56.07% |
Period | FDTOX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 12.6% | -6.1% | 52.5% | 38.64% |
1 Yr | 13.2% | -4.9% | 55.1% | 43.00% |
3 Yr | 5.5%* | -23.8% | 24.5% | 0.46% |
5 Yr | 14.1%* | -15.0% | 30.3% | 27.56% |
10 Yr | 10.5%* | -5.5% | 21.7% | 72.39% |
* Annualized
Period | FDTOX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 27.9% | -4.6% | 72.4% | 80.38% |
2022 | -20.1% | -61.7% | 5.6% | 10.47% |
2021 | 28.0% | -39.8% | 118.1% | 13.38% |
2020 | 27.0% | 2.8% | 149.2% | 79.63% |
2019 | 27.8% | -5.2% | 49.4% | 89.09% |
FDTOX | Category Low | Category High | FDTOX % Rank | |
---|---|---|---|---|
Net Assets | 3.21 B | 296 K | 317 B | 37.17% |
Number of Holdings | 228 | 2 | 3061 | 9.62% |
Net Assets in Top 10 | 1.35 B | 126 K | 150 B | 40.56% |
Weighting of Top 10 | 37.94% | 0.7% | 205.0% | 85.81% |
Weighting | Return Low | Return High | FDTOX % Rank | |
---|---|---|---|---|
Stocks | 98.24% | 0.00% | 123.52% | 65.61% |
Cash | 1.89% | 0.00% | 173.52% | 26.86% |
Preferred Stocks | 0.38% | 0.00% | 8.45% | 8.26% |
Other | 0.00% | -36.56% | 42.58% | 75.68% |
Convertible Bonds | 0.00% | 0.00% | 1.94% | 70.64% |
Bonds | 0.00% | 0.00% | 102.71% | 71.32% |
Weighting | Return Low | Return High | FDTOX % Rank | |
---|---|---|---|---|
Technology | 19.44% | 0.00% | 65.70% | 95.09% |
Healthcare | 15.90% | 0.00% | 39.76% | 20.27% |
Financial Services | 12.38% | 0.00% | 43.06% | 25.55% |
Energy | 10.89% | 0.00% | 41.09% | 2.64% |
Communication Services | 9.21% | 0.00% | 66.40% | 63.82% |
Consumer Cyclical | 8.92% | 0.00% | 62.57% | 88.55% |
Industrials | 7.46% | 0.00% | 30.65% | 33.36% |
Basic Materials | 6.14% | 0.00% | 18.91% | 6.18% |
Consumer Defense | 6.12% | 0.00% | 25.50% | 16.91% |
Utilities | 2.36% | 0.00% | 16.07% | 7.18% |
Real Estate | 1.19% | 0.00% | 16.05% | 48.73% |
Weighting | Return Low | Return High | FDTOX % Rank | |
---|---|---|---|---|
US | 94.96% | 0.00% | 123.52% | 82.21% |
Non US | 3.28% | 0.00% | 75.46% | 15.97% |
FDTOX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.76% | 0.01% | 28.71% | 67.30% |
Management Fee | 0.50% | 0.00% | 1.50% | 31.99% |
12b-1 Fee | 0.25% | 0.00% | 1.00% | 50.62% |
Administrative Fee | N/A | 0.01% | 1.02% | N/A |
FDTOX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | 5.75% | 2.25% | 8.50% | 28.76% |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
FDTOX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FDTOX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 75.00% | 0.00% | 316.74% | 82.53% |
FDTOX | Category Low | Category High | FDTOX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.22% | 0.00% | 27.58% | 15.80% |
FDTOX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Annually | Annual | Annual |
FDTOX | Category Low | Category High | FDTOX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.12% | -6.13% | 3.48% | 19.48% |
FDTOX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Dec 15, 2023 | $0.085 | OrdinaryDividend |
Dec 15, 2023 | $0.950 | CapitalGainLongTerm |
Dec 16, 2022 | $2.232 | OrdinaryDividend |
Dec 17, 2021 | $5.784 | OrdinaryDividend |
Dec 18, 2020 | $1.593 | OrdinaryDividend |
Dec 20, 2019 | $0.128 | OrdinaryDividend |
Dec 20, 2019 | $0.044 | CapitalGainShortTerm |
Dec 20, 2019 | $0.595 | CapitalGainLongTerm |
Dec 07, 2018 | $0.183 | CapitalGainShortTerm |
Dec 07, 2018 | $2.528 | CapitalGainLongTerm |
Dec 07, 2018 | $0.082 | OrdinaryDividend |
Dec 08, 2017 | $0.181 | CapitalGainShortTerm |
Dec 08, 2017 | $1.753 | CapitalGainLongTerm |
Dec 08, 2017 | $0.260 | OrdinaryDividend |
Dec 09, 2016 | $0.008 | CapitalGainShortTerm |
Dec 09, 2016 | $0.304 | OrdinaryDividend |
Dec 15, 2014 | $1.965 | CapitalGainLongTerm |
Dec 15, 2014 | $0.243 | OrdinaryDividend |
Sep 08, 2014 | $0.038 | CapitalGainShortTerm |
Dec 16, 2013 | $0.026 | CapitalGainShortTerm |
Dec 16, 2013 | $0.213 | OrdinaryDividend |
Dec 28, 2012 | $0.022 | ExtraDividend |
Dec 17, 2012 | $0.030 | CapitalGainShortTerm |
Dec 17, 2012 | $0.220 | OrdinaryDividend |
Dec 12, 2011 | $0.029 | CapitalGainShortTerm |
Dec 12, 2011 | $0.149 | OrdinaryDividend |
Dec 13, 2010 | $0.044 | CapitalGainShortTerm |
Dec 13, 2010 | $0.097 | OrdinaryDividend |
Dec 14, 2009 | $0.091 | OrdinaryDividend |
Dec 14, 2009 | $0.005 | CapitalGainShortTerm |
Dec 15, 2008 | $0.090 | OrdinaryDividend |
Dec 17, 2007 | $0.107 | OrdinaryDividend |
Dec 11, 2006 | $0.100 | OrdinaryDividend |
Dec 12, 2005 | $0.050 | OrdinaryDividend |
Dec 13, 2004 | $0.080 | OrdinaryDividend |
Dec 15, 2003 | $0.020 | OrdinaryDividend |
Dec 14, 2002 | $0.020 | OrdinaryDividend |
Dec 15, 2001 | $0.030 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Apr 07, 2017
5.15
5.2%
Daniel Kelley is a portfolio manager in the Equity division at Fidelity Investments. Fidelity Investments is a leading provider of investment management, retirement planning, portfolio guidance, brokerage, benefits outsourcing, and other financial products and services to institutions, financial intermediaries, and individuals.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.04 | 54.45 | 8.25 | 3.08 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...