Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/19/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
10.6%
1 yr return
24.9%
3 Yr Avg Return
-0.7%
5 Yr Avg Return
2.9%
Net Assets
$93.7 M
Holdings in Top 10
50.1%
Expense Ratio 0.18%
Front Load N/A
Deferred Load N/A
Turnover 44.00%
Redemption Fee N/A
Standard (Taxable)
$0
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 11/19/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | FESIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 10.6% | -8.2% | 20.7% | 59.35% |
1 Yr | 24.9% | -8.8% | 33.9% | 54.47% |
3 Yr | -0.7%* | -12.9% | 5.3% | 55.74% |
5 Yr | 2.9%* | -12.4% | 14.1% | 82.17% |
10 Yr | N/A* | -2.3% | 14.5% | N/A |
* Annualized
Period | FESIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 7.4% | -16.2% | 24.6% | 56.73% |
2022 | -51.3% | -51.3% | 2.5% | 100.00% |
2021 | 33.6% | -7.7% | 52.3% | 41.15% |
2020 | -13.5% | -42.2% | 35.0% | 79.57% |
2019 | 18.5% | 0.0% | 43.1% | 51.57% |
Period | FESIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 10.6% | -8.2% | 20.7% | 59.35% |
1 Yr | 24.9% | -8.8% | 33.9% | 54.47% |
3 Yr | -0.7%* | -12.9% | 5.3% | 55.74% |
5 Yr | 2.9%* | -12.4% | 14.1% | 82.17% |
10 Yr | N/A* | -2.3% | 14.5% | N/A |
* Annualized
Period | FESIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 11.9% | -13.7% | 25.0% | 46.94% |
2022 | -26.1% | -40.7% | 7.8% | 51.64% |
2021 | 40.6% | 7.8% | 54.6% | 52.26% |
2020 | -11.1% | -36.6% | 44.3% | 89.13% |
2019 | 23.1% | 4.1% | 46.4% | 79.37% |
FESIX | Category Low | Category High | FESIX % Rank | |
---|---|---|---|---|
Net Assets | 93.7 M | 1.32 M | 61.4 B | 82.01% |
Number of Holdings | 155 | 22 | 519 | 9.35% |
Net Assets in Top 10 | 1.29 M | 1.29 M | 32.8 B | 100.00% |
Weighting of Top 10 | 50.08% | 13.2% | 90.0% | 73.98% |
Weighting | Return Low | Return High | FESIX % Rank | |
---|---|---|---|---|
Stocks | 93.02% | 0.00% | 105.52% | 73.58% |
Cash | 14.41% | -42.50% | 24.34% | 2.85% |
Bonds | 0.50% | 0.00% | 155.83% | 11.38% |
Other | 0.10% | -89.90% | 104.09% | 24.39% |
Preferred Stocks | 0.00% | 0.00% | 31.13% | 76.02% |
Convertible Bonds | 0.00% | 0.00% | 10.95% | 71.43% |
Weighting | Return Low | Return High | FESIX % Rank | |
---|---|---|---|---|
Real Estate | 99.25% | 34.46% | 100.00% | 50.43% |
Communication Services | 0.60% | 0.00% | 11.61% | 9.40% |
Technology | 0.03% | 0.00% | 12.02% | 20.51% |
Industrials | 0.03% | 0.00% | 7.39% | 8.12% |
Healthcare | 0.02% | 0.00% | 0.53% | 2.99% |
Financial Services | 0.02% | 0.00% | 37.05% | 14.10% |
Consumer Cyclical | 0.02% | 0.00% | 45.29% | 37.18% |
Energy | 0.01% | 0.00% | 33.11% | 2.56% |
Basic Materials | 0.01% | 0.00% | 13.69% | 6.41% |
Utilities | 0.00% | 0.00% | 3.55% | 69.66% |
Consumer Defense | 0.00% | 0.00% | 0.93% | 69.66% |
Weighting | Return Low | Return High | FESIX % Rank | |
---|---|---|---|---|
US | 93.02% | 0.00% | 105.52% | 71.14% |
Non US | 0.00% | 0.00% | 37.90% | 73.98% |
Weighting | Return Low | Return High | FESIX % Rank | |
---|---|---|---|---|
Cash & Equivalents | 14.41% | 0.00% | 100.00% | 4.94% |
Government | 5.62% | 0.00% | 69.19% | 3.81% |
Derivative | 0.10% | -0.02% | 2.62% | 7.41% |
Securitized | 0.00% | 0.00% | 96.61% | 70.34% |
Corporate | 0.00% | 0.00% | 99.81% | 75.85% |
Municipal | 0.00% | 0.00% | 3.24% | 69.92% |
Weighting | Return Low | Return High | FESIX % Rank | |
---|---|---|---|---|
US | 0.50% | 0.00% | 140.02% | 11.38% |
Non US | 0.00% | 0.00% | 15.81% | 71.54% |
FESIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.18% | 0.07% | 8.91% | 95.47% |
Management Fee | 0.07% | 0.00% | 1.50% | 2.03% |
12b-1 Fee | N/A | 0.00% | 1.00% | 8.97% |
Administrative Fee | N/A | 0.01% | 0.45% | N/A |
FESIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 3.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
FESIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FESIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 44.00% | 0.11% | 380.00% | 55.51% |
FESIX | Category Low | Category High | FESIX % Rank | |
---|---|---|---|---|
Dividend Yield | 132.53% | 0.00% | 13.03% | 83.33% |
FESIX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Annual | Quarterly | Quarterly |
FESIX | Category Low | Category High | FESIX % Rank | |
---|---|---|---|---|
Net Income Ratio | 2.53% | -1.14% | 6.05% | 12.35% |
FESIX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Sep 06, 2024 | $0.776 | CapitalGainLongTerm |
Sep 06, 2024 | $1.766 | OrdinaryDividend |
Dec 15, 2023 | $0.076 | OrdinaryDividend |
Dec 15, 2023 | $0.029 | CapitalGainShortTerm |
Sep 08, 2023 | $0.175 | CapitalGainLongTerm |
Dec 16, 2022 | $1.742 | OrdinaryDividend |
Sep 09, 2022 | $1.991 | OrdinaryDividend |
Dec 17, 2021 | $0.351 | OrdinaryDividend |
Sep 03, 2021 | $0.342 | OrdinaryDividend |
Jun 04, 2021 | $0.001 | OrdinaryDividend |
Dec 11, 2020 | $0.209 | OrdinaryDividend |
Sep 04, 2020 | $0.050 | OrdinaryDividend |
Jun 05, 2020 | $0.012 | OrdinaryDividend |
Mar 06, 2020 | $0.010 | OrdinaryDividend |
Dec 13, 2019 | $0.175 | OrdinaryDividend |
Sep 06, 2019 | $0.101 | OrdinaryDividend |
Sep 06, 2019 | $0.006 | CapitalGainShortTerm |
Sep 06, 2019 | $0.065 | CapitalGainLongTerm |
Jun 07, 2019 | $0.099 | OrdinaryDividend |
Mar 08, 2019 | $0.007 | OrdinaryDividend |
Dec 21, 2018 | $0.175 | OrdinaryDividend |
Sep 07, 2018 | $0.089 | OrdinaryDividend |
Sep 07, 2018 | $0.016 | CapitalGainLongTerm |
Jun 01, 2018 | $0.075 | OrdinaryDividend |
Mar 02, 2018 | $0.053 | OrdinaryDividend |
Dec 26, 2017 | $0.130 | OrdinaryDividend |
Dec 26, 2017 | $0.017 | CapitalGainLongTerm |
Sep 08, 2017 | $0.069 | OrdinaryDividend |
Sep 08, 2017 | $0.036 | CapitalGainLongTerm |
Jun 02, 2017 | $0.050 | OrdinaryDividend |
Mar 03, 2017 | $0.010 | OrdinaryDividend |
Dec 23, 2016 | $0.152 | OrdinaryDividend |
Dec 23, 2016 | $0.042 | CapitalGainLongTerm |
Sep 09, 2016 | $0.026 | OrdinaryDividend |
Sep 09, 2016 | $0.001 | CapitalGainShortTerm |
Sep 09, 2016 | $0.004 | CapitalGainLongTerm |
Jun 03, 2016 | $0.070 | OrdinaryDividend |
Mar 04, 2016 | $0.021 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Feb 02, 2016
6.33
6.3%
Since joining Geode in 2007, Mr. Matthew has worked as a senior operations associate, portfolio manager assistant, and assistant portfolio manager. Prior to joining Geode, Mr. Matthew was employed by eSecLending from 2005 to 2007 and by State Street Corporation from 2001 to 2005.
Start Date
Tenure
Tenure Rank
Feb 02, 2016
6.33
6.3%
Mr. Bottari has worked as an assistant portfolio manager, portfolio manager, and senior portfolio manager with Geode since May 2008. In addition to his portfolio management responsibilities, he is responsible for quantitative research and new product development. Prior to joining Geode, Bottari was employed by Fidelity in 1991 and served as an Assistant Portfolio Manager with Pyramis Global Advisors from 2005 to 2008.
Start Date
Tenure
Tenure Rank
Dec 31, 2016
5.42
5.4%
Robert Regan is a Portfolio Manager. He has been with Geode since 2016. Prior to joining Geode, Mr. Regan was a Senior Implementation Portfolio Manager at State Street Global Advisors from 2008 to 2016. Previously, Mr. Regan was employed by PanAgora Asset Management from 1997 to 2008, most recently as a Portfolio Manager. Mr. Regan began his career at Investors Bank and Trust.
Start Date
Tenure
Tenure Rank
Jun 30, 2019
2.92
2.9%
Payal Gupta joined Geode in 2019, Ms. Gupta has worked as a portfolio manager. Prior to joining Geode, Ms. Gupta worked at State Street Global Advisors from 2005 to 2019, most recently as senior portfolio manager. Before joining SSGA in 2005, she worked as an analyst at Concentra Integrated Services and at Morgan Stanley. Ms. Gupta holds an MBA with specialization in Investments and Information Systems from Northeastern University and a Bachelor of Science in Information Technology from Bay Path University.
Start Date
Tenure
Tenure Rank
Aug 31, 2019
2.75
2.8%
Navid Sohrabi is portfolio manager of Geode Capital Management, LLC. Since joining Geode in 2019, Mr. Sohrabi has worked as a portfolio manager. Prior to joining Geode, Mr. Sohrabi worked at DWS, most recently as an index portfolio manager. Mr. Sohrabi was Vice President with Deutsche Asset Management and has served as a Portfolio Manager and quantitative multi-asset strategist in the Passive Asset Management business since 2015. Prior to joining Deutsche Bank, Mr. Sohrabi served as a derivatives trader for several institutional asset managers and commodity trading advisors where he developed and managed systematic risk and trading strategies in equities, options, fx and futures. Mr. Sohrabi earned a BA in neurobiology from the University of California, Berkley, and a Masters of Financial Engineering from the Anderson School of Management at the University of California, Los Angeles and is a CFA charterholder.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.01 | 28.42 | 8.3 | 16.42 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...