Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/30/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
15.2%
1 yr return
29.0%
3 Yr Avg Return
9.3%
5 Yr Avg Return
11.0%
Net Assets
$6.09 B
Holdings in Top 10
23.2%
Expense Ratio 0.46%
Front Load N/A
Deferred Load N/A
Turnover 47.00%
Redemption Fee N/A
Standard (Taxable)
$0
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 10/30/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | FETKX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 15.2% | -8.9% | 41.4% | 52.55% |
1 Yr | 29.0% | 7.0% | 76.4% | 55.51% |
3 Yr | 9.3%* | -3.9% | 31.2% | 14.83% |
5 Yr | 11.0%* | -0.8% | 45.4% | 40.58% |
10 Yr | 8.7%* | 1.4% | 25.1% | 53.39% |
* Annualized
Period | FETKX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 5.9% | -16.9% | 46.1% | 49.45% |
2022 | -8.1% | -64.7% | 4.6% | 22.41% |
2021 | 9.4% | -44.2% | 57.5% | 77.31% |
2020 | -1.0% | -23.2% | 285.0% | 54.98% |
2019 | 17.2% | -21.4% | 48.5% | 66.43% |
Period | FETKX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 15.2% | -8.9% | 41.4% | 52.55% |
1 Yr | 29.0% | 7.0% | 76.4% | 55.51% |
3 Yr | 9.3%* | -3.9% | 31.2% | 14.83% |
5 Yr | 11.0%* | -0.8% | 45.4% | 40.58% |
10 Yr | 8.7%* | 1.4% | 25.1% | 53.39% |
* Annualized
Period | FETKX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 11.7% | -15.9% | 46.7% | 44.94% |
2022 | -0.9% | -42.0% | 8.5% | 13.54% |
2021 | 22.3% | 3.6% | 129.7% | 84.04% |
2020 | 2.0% | -22.6% | 304.8% | 59.41% |
2019 | 27.4% | -12.7% | 52.1% | 29.21% |
FETKX | Category Low | Category High | FETKX % Rank | |
---|---|---|---|---|
Net Assets | 6.09 B | 1.97 M | 163 B | 19.83% |
Number of Holdings | 118 | 2 | 1727 | 26.45% |
Net Assets in Top 10 | 1.44 B | 433 K | 37.8 B | 21.95% |
Weighting of Top 10 | 23.18% | 4.4% | 99.1% | 76.72% |
Weighting | Return Low | Return High | FETKX % Rank | |
---|---|---|---|---|
Stocks | 98.15% | 7.19% | 103.40% | 54.64% |
Cash | 2.08% | 0.00% | 36.15% | 33.24% |
Preferred Stocks | 0.00% | 0.00% | 15.27% | 78.97% |
Convertible Bonds | 0.00% | 0.00% | 3.66% | 77.31% |
Bonds | 0.00% | 0.00% | 78.06% | 78.05% |
Other | -0.04% | -2.59% | 36.68% | 97.15% |
Weighting | Return Low | Return High | FETKX % Rank | |
---|---|---|---|---|
Healthcare | 16.87% | 0.00% | 30.08% | 59.04% |
Financial Services | 16.15% | 0.00% | 58.05% | 78.22% |
Technology | 13.19% | 0.00% | 54.02% | 28.27% |
Industrials | 11.38% | 0.00% | 42.76% | 51.99% |
Consumer Defense | 9.97% | 0.00% | 34.10% | 30.58% |
Communication Services | 8.33% | 0.00% | 26.58% | 15.38% |
Consumer Cyclical | 7.84% | 0.00% | 22.74% | 23.54% |
Utilities | 5.86% | 0.00% | 27.04% | 30.21% |
Energy | 3.97% | 0.00% | 54.00% | 86.93% |
Basic Materials | 3.54% | 0.00% | 21.69% | 46.34% |
Real Estate | 2.91% | 0.00% | 90.54% | 46.62% |
Weighting | Return Low | Return High | FETKX % Rank | |
---|---|---|---|---|
US | 91.08% | 7.19% | 103.40% | 85.03% |
Non US | 7.07% | 0.00% | 24.08% | 8.17% |
FETKX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.46% | 0.03% | 14.82% | 89.59% |
Management Fee | 0.45% | 0.00% | 1.50% | 27.07% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.00% | 0.50% | N/A |
FETKX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.00% | 5.75% | N/A |
Deferred Load | N/A | 0.95% | 5.00% | N/A |
FETKX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FETKX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 47.00% | 0.00% | 488.00% | 63.34% |
FETKX | Category Low | Category High | FETKX % Rank | |
---|---|---|---|---|
Dividend Yield | 2.24% | 0.00% | 16.67% | 23.44% |
FETKX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Quarterly | Annual | Quarterly | Quarterly |
FETKX | Category Low | Category High | FETKX % Rank | |
---|---|---|---|---|
Net Income Ratio | 2.30% | -1.51% | 4.28% | 8.27% |
FETKX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Semi-Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Oct 04, 2024 | $0.172 | OrdinaryDividend |
Apr 05, 2024 | $0.114 | OrdinaryDividend |
Dec 26, 2023 | $0.471 | CapitalGainLongTerm |
Dec 26, 2023 | $0.280 | OrdinaryDividend |
Dec 26, 2023 | $0.244 | CapitalGainShortTerm |
Oct 06, 2023 | $0.157 | OrdinaryDividend |
Jul 07, 2023 | $0.203 | OrdinaryDividend |
Apr 05, 2023 | $0.085 | OrdinaryDividend |
Dec 27, 2022 | $1.567 | OrdinaryDividend |
Oct 07, 2022 | $0.138 | OrdinaryDividend |
Jul 01, 2022 | $0.176 | OrdinaryDividend |
Apr 01, 2022 | $0.101 | OrdinaryDividend |
Dec 28, 2021 | $2.799 | OrdinaryDividend |
Oct 01, 2021 | $0.161 | OrdinaryDividend |
Jul 02, 2021 | $0.168 | OrdinaryDividend |
Apr 05, 2021 | $0.109 | OrdinaryDividend |
Dec 29, 2020 | $0.238 | OrdinaryDividend |
Oct 02, 2020 | $0.115 | OrdinaryDividend |
Jul 10, 2020 | $0.169 | OrdinaryDividend |
Apr 03, 2020 | $0.120 | OrdinaryDividend |
Dec 27, 2019 | $0.246 | OrdinaryDividend |
Dec 27, 2019 | $1.496 | CapitalGainLongTerm |
Oct 04, 2019 | $0.138 | OrdinaryDividend |
Jul 05, 2019 | $0.170 | OrdinaryDividend |
Apr 05, 2019 | $0.132 | OrdinaryDividend |
Dec 26, 2018 | $0.202 | OrdinaryDividend |
Dec 26, 2018 | $0.024 | CapitalGainShortTerm |
Dec 26, 2018 | $2.467 | CapitalGainLongTerm |
Jul 06, 2018 | $0.169 | OrdinaryDividend |
Apr 06, 2018 | $0.145 | OrdinaryDividend |
Dec 26, 2017 | $0.214 | OrdinaryDividend |
Dec 26, 2017 | $0.259 | CapitalGainShortTerm |
Dec 26, 2017 | $1.917 | CapitalGainLongTerm |
Oct 06, 2017 | $0.138 | OrdinaryDividend |
Jul 07, 2017 | $0.146 | OrdinaryDividend |
Apr 07, 2017 | $0.169 | OrdinaryDividend |
Dec 27, 2016 | $0.209 | OrdinaryDividend |
Dec 27, 2016 | $0.009 | CapitalGainShortTerm |
Dec 27, 2016 | $1.086 | CapitalGainLongTerm |
Oct 07, 2016 | $0.143 | OrdinaryDividend |
Jul 08, 2016 | $0.064 | OrdinaryDividend |
Apr 08, 2016 | $0.126 | OrdinaryDividend |
Jan 15, 2016 | $0.032 | CapitalGainLongTerm |
Oct 05, 2015 | $0.150 | OrdinaryDividend |
Jul 02, 2015 | $0.149 | OrdinaryDividend |
Apr 02, 2015 | $0.113 | OrdinaryDividend |
Jan 20, 2015 | $0.084 | CapitalGainLongTerm |
Dec 15, 2014 | $0.197 | OrdinaryDividend |
Oct 06, 2014 | $0.127 | OrdinaryDividend |
Jul 03, 2014 | $0.129 | OrdinaryDividend |
Apr 07, 2014 | $0.250 | OrdinaryDividend |
Dec 16, 2013 | $0.147 | OrdinaryDividend |
Oct 07, 2013 | $0.108 | OrdinaryDividend |
Jul 08, 2013 | $0.133 | OrdinaryDividend |
Apr 08, 2013 | $0.103 | OrdinaryDividend |
Dec 17, 2012 | $0.153 | OrdinaryDividend |
Oct 08, 2012 | $0.116 | OrdinaryDividend |
Jul 09, 2012 | $0.126 | OrdinaryDividend |
Apr 05, 2012 | $0.100 | OrdinaryDividend |
Dec 12, 2011 | $0.115 | OrdinaryDividend |
Oct 10, 2011 | $0.097 | OrdinaryDividend |
Jul 11, 2011 | $0.106 | OrdinaryDividend |
Apr 07, 2011 | $0.055 | OrdinaryDividend |
Dec 13, 2010 | $0.092 | OrdinaryDividend |
Oct 04, 2010 | $0.066 | OrdinaryDividend |
Jul 12, 2010 | $0.072 | OrdinaryDividend |
Apr 12, 2010 | $0.065 | OrdinaryDividend |
Dec 14, 2009 | $0.067 | OrdinaryDividend |
Oct 05, 2009 | $0.063 | OrdinaryDividend |
Jul 13, 2009 | $0.071 | OrdinaryDividend |
Apr 06, 2009 | $0.101 | OrdinaryDividend |
Dec 15, 2008 | $0.081 | OrdinaryDividend |
Oct 06, 2008 | $0.088 | OrdinaryDividend |
Jul 14, 2008 | $0.103 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Apr 08, 2017
5.15
5.2%
Since joining Fidelity Investments in 2007, Mr. Sheehy has worked as an equity research analyst and portfolio manager.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.05 | 86.59 | 8.08 | 6.71 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...