Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
13.4%
1 yr return
14.4%
3 Yr Avg Return
3.9%
5 Yr Avg Return
9.0%
Net Assets
$4.09 B
Holdings in Top 10
98.7%
Expense Ratio 0.69%
Front Load N/A
Deferred Load N/A
Turnover 18.00%
Redemption Fee N/A
Standard (Taxable)
$0
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | FEYIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 13.4% | 1.9% | 22.0% | 40.98% |
1 Yr | 14.4% | 2.4% | 23.1% | 43.17% |
3 Yr | 3.9%* | -7.7% | 9.9% | 47.51% |
5 Yr | 9.0%* | 0.5% | 14.0% | 36.81% |
10 Yr | 8.1%* | 1.3% | 11.9% | 46.72% |
* Annualized
Period | FEYIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 17.5% | -6.6% | 33.6% | 37.16% |
2022 | -22.6% | -44.4% | -9.8% | 39.78% |
2021 | 13.5% | -24.1% | 18.9% | 29.24% |
2020 | 17.0% | -10.9% | 60.4% | 21.47% |
2019 | 19.7% | 5.9% | 36.4% | 45.16% |
Period | FEYIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 13.4% | 1.9% | 22.0% | 40.98% |
1 Yr | 14.4% | 2.4% | 23.1% | 43.17% |
3 Yr | 3.9%* | -7.7% | 9.9% | 47.51% |
5 Yr | 9.0%* | 0.5% | 14.0% | 36.81% |
10 Yr | 8.1%* | 1.3% | 11.9% | 46.72% |
* Annualized
Period | FEYIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 19.0% | 1.4% | 34.9% | 49.73% |
2022 | -18.6% | -43.2% | -3.8% | 46.41% |
2021 | 17.1% | -24.1% | 26.7% | 64.33% |
2020 | 19.3% | -5.3% | 62.8% | 34.97% |
2019 | 26.3% | 12.4% | 52.6% | 49.03% |
FEYIX | Category Low | Category High | FEYIX % Rank | |
---|---|---|---|---|
Net Assets | 4.09 B | 10.9 M | 130 B | 19.67% |
Number of Holdings | 31 | 5 | 8145 | 32.24% |
Net Assets in Top 10 | 4.34 B | 7.75 M | 26.1 B | 14.75% |
Weighting of Top 10 | 98.67% | 20.0% | 106.4% | 27.32% |
Weighting | Return Low | Return High | FEYIX % Rank | |
---|---|---|---|---|
Stocks | 98.91% | 0.00% | 100.04% | 46.99% |
Cash | 1.93% | 0.00% | 15.20% | 22.95% |
Convertible Bonds | 0.23% | 0.00% | 3.88% | 16.94% |
Bonds | 0.16% | 0.00% | 170.81% | 20.77% |
Other | 0.02% | -57.83% | 9.83% | 12.57% |
Preferred Stocks | 0.00% | 0.00% | 4.55% | 12.57% |
Weighting | Return Low | Return High | FEYIX % Rank | |
---|---|---|---|---|
Technology | 22.46% | 1.75% | 32.38% | 26.92% |
Financial Services | 14.38% | 9.56% | 42.24% | 65.38% |
Healthcare | 11.72% | 2.06% | 19.02% | 84.62% |
Consumer Cyclical | 11.46% | 1.15% | 24.72% | 42.86% |
Industrials | 9.69% | 1.80% | 14.87% | 69.78% |
Communication Services | 8.26% | 1.90% | 13.69% | 32.42% |
Consumer Defense | 6.20% | 0.47% | 14.80% | 57.14% |
Real Estate | 4.99% | 0.00% | 28.04% | 24.18% |
Basic Materials | 4.36% | 0.00% | 8.62% | 46.15% |
Energy | 4.05% | 0.00% | 31.98% | 55.49% |
Utilities | 2.41% | 0.00% | 15.29% | 56.04% |
Weighting | Return Low | Return High | FEYIX % Rank | |
---|---|---|---|---|
US | 98.91% | 0.00% | 100.04% | 45.36% |
Non US | 0.00% | 0.00% | 32.92% | 18.58% |
Weighting | Return Low | Return High | FEYIX % Rank | |
---|---|---|---|---|
Government | 39.43% | 0.00% | 58.00% | 8.20% |
Corporate | 28.62% | 0.00% | 94.65% | 22.95% |
Securitized | 8.26% | 0.00% | 24.35% | 16.94% |
Cash & Equivalents | 1.93% | 0.00% | 15.20% | 19.13% |
Municipal | 0.19% | 0.00% | 11.59% | 14.75% |
Derivative | 0.02% | -0.40% | 4.50% | 9.29% |
Weighting | Return Low | Return High | FEYIX % Rank | |
---|---|---|---|---|
US | 0.16% | 0.00% | 167.55% | 20.77% |
Non US | 0.00% | 0.00% | 3.26% | 5.46% |
FEYIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.69% | 0.23% | 3.92% | 83.61% |
Management Fee | 0.67% | 0.00% | 1.30% | 82.51% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.28% | N/A |
FEYIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 3.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
FEYIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 2.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FEYIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 18.00% | 0.18% | 300.02% | 45.88% |
FEYIX | Category Low | Category High | FEYIX % Rank | |
---|---|---|---|---|
Dividend Yield | 1.16% | 0.00% | 8.81% | 51.91% |
FEYIX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Annual | Quarterly | Annual |
FEYIX | Category Low | Category High | FEYIX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.90% | -0.65% | 5.31% | 32.22% |
FEYIX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Monthly | Annually |
Date | Amount | Type |
---|---|---|
Dec 28, 2023 | $0.317 | OrdinaryDividend |
Dec 29, 2022 | $1.045 | OrdinaryDividend |
Dec 30, 2021 | $0.842 | OrdinaryDividend |
Dec 30, 2020 | $0.460 | OrdinaryDividend |
Dec 30, 2019 | $0.261 | OrdinaryDividend |
Dec 30, 2019 | $0.053 | CapitalGainShortTerm |
Dec 30, 2019 | $0.782 | CapitalGainLongTerm |
Dec 28, 2018 | $0.044 | CapitalGainShortTerm |
Dec 28, 2018 | $0.671 | CapitalGainLongTerm |
Dec 28, 2018 | $0.210 | OrdinaryDividend |
Dec 26, 2017 | $0.269 | CapitalGainShortTerm |
Dec 26, 2017 | $0.182 | CapitalGainLongTerm |
Dec 26, 2017 | $0.189 | OrdinaryDividend |
Dec 23, 2016 | $0.047 | CapitalGainShortTerm |
Dec 23, 2016 | $0.160 | OrdinaryDividend |
Dec 15, 2014 | $0.381 | CapitalGainShortTerm |
Dec 15, 2014 | $1.046 | CapitalGainLongTerm |
Dec 15, 2014 | $0.231 | OrdinaryDividend |
Dec 16, 2013 | $0.118 | CapitalGainShortTerm |
Dec 16, 2013 | $0.305 | CapitalGainLongTerm |
Dec 16, 2013 | $0.162 | OrdinaryDividend |
Dec 17, 2012 | $0.024 | CapitalGainShortTerm |
Dec 17, 2012 | $0.174 | OrdinaryDividend |
Dec 19, 2011 | $0.020 | CapitalGainShortTerm |
Dec 19, 2011 | $0.170 | OrdinaryDividend |
Dec 31, 2010 | $0.007 | ExtraDividend |
Dec 20, 2010 | $0.030 | CapitalGainShortTerm |
Dec 20, 2010 | $0.154 | OrdinaryDividend |
Dec 21, 2009 | $0.137 | OrdinaryDividend |
Dec 21, 2009 | $0.015 | CapitalGainShortTerm |
Dec 22, 2008 | $0.205 | OrdinaryDividend |
Dec 31, 2007 | $0.010 | ExtraDividend |
Dec 24, 2007 | $0.030 | CapitalGainShortTerm |
Dec 24, 2007 | $0.232 | OrdinaryDividend |
Dec 18, 2006 | $0.211 | OrdinaryDividend |
Dec 18, 2006 | $0.020 | CapitalGainShortTerm |
Start Date
Tenure
Tenure Rank
Jun 12, 2009
12.98
13.0%
Geoffrey D. Stein assumes his current position in April 2009. Previously, he worked as a portfolio manager and director of portfolio management from 1998 to 2007, focusing on Fidelity Portfolio Advisory Service®, and as an investment consultant for Fidelity Investments Institutional Services Company, Inc. (FIIS) and Fidelity Management & Research Company (FMRCo) from 1994 to 1998.
Start Date
Tenure
Tenure Rank
Apr 28, 2018
4.09
4.1%
Since joining Fidelity Investments in 2013, Mr. Hazrachoudhury has worked as a quantitative analyst and portfolio manager.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.19 | 26.6 | 6.51 | 2.41 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...