Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/19/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
9.2%
1 yr return
9.9%
3 Yr Avg Return
2.1%
5 Yr Avg Return
5.2%
Net Assets
$2.25 B
Holdings in Top 10
97.0%
Expense Ratio 0.51%
Front Load N/A
Deferred Load N/A
Turnover 22.00%
Redemption Fee N/A
Standard (Taxable)
$0
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/19/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | FFANX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 9.2% | -4.7% | 16.0% | 15.35% |
1 Yr | 9.9% | -4.8% | 17.6% | 15.84% |
3 Yr | 2.1%* | -13.6% | 6.3% | 27.14% |
5 Yr | 5.2%* | -1.4% | 7.8% | 13.70% |
10 Yr | 5.1%* | -0.6% | 7.4% | 16.07% |
* Annualized
Period | FFANX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 8.7% | -1.0% | 27.4% | 15.14% |
2022 | -18.3% | -35.0% | -7.4% | 72.36% |
2021 | 5.5% | -11.5% | 14.6% | 14.95% |
2020 | 10.3% | -10.3% | 40.7% | 1.37% |
2019 | 11.6% | -9.5% | 22.1% | 24.16% |
Period | FFANX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 9.2% | -4.7% | 16.0% | 15.35% |
1 Yr | 9.9% | -4.8% | 17.6% | 15.84% |
3 Yr | 2.1%* | -13.6% | 6.3% | 27.14% |
5 Yr | 5.2%* | -1.4% | 7.8% | 13.70% |
10 Yr | 5.1%* | -0.6% | 7.4% | 16.07% |
* Annualized
Period | FFANX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 11.5% | 2.6% | 28.2% | 19.11% |
2022 | -13.6% | -35.0% | -3.1% | 58.04% |
2021 | 8.0% | -11.5% | 32.0% | 42.01% |
2020 | 13.1% | -5.4% | 40.7% | 7.10% |
2019 | 15.8% | 4.5% | 27.7% | 34.27% |
FFANX | Category Low | Category High | FFANX % Rank | |
---|---|---|---|---|
Net Assets | 2.25 B | 305 K | 50.8 B | 23.02% |
Number of Holdings | 27 | 2 | 4065 | 46.04% |
Net Assets in Top 10 | 2.25 B | 309 K | 10.3 B | 13.86% |
Weighting of Top 10 | 96.97% | 9.7% | 111.4% | 16.09% |
Weighting | Return Low | Return High | FFANX % Rank | |
---|---|---|---|---|
Stocks | 93.19% | 0.00% | 100.11% | 50.99% |
Cash | 6.65% | -35.68% | 23.34% | 15.59% |
Convertible Bonds | 0.64% | 0.00% | 71.77% | 70.25% |
Bonds | 0.31% | 0.00% | 79.72% | 40.59% |
Preferred Stocks | 0.00% | 0.00% | 21.95% | 29.95% |
Other | -0.15% | -0.20% | 61.47% | 95.79% |
Weighting | Return Low | Return High | FFANX % Rank | |
---|---|---|---|---|
Technology | 22.24% | 0.22% | 27.92% | 9.32% |
Financial Services | 14.11% | 0.00% | 83.50% | 65.24% |
Healthcare | 11.52% | 0.00% | 24.25% | 79.85% |
Consumer Cyclical | 11.33% | 0.00% | 14.20% | 23.68% |
Industrials | 9.46% | 0.14% | 17.90% | 64.74% |
Communication Services | 8.19% | 0.00% | 11.11% | 19.14% |
Real Estate | 6.30% | 0.00% | 43.16% | 43.83% |
Consumer Defense | 6.11% | 0.00% | 18.62% | 75.31% |
Basic Materials | 4.26% | 0.00% | 32.82% | 45.34% |
Energy | 4.08% | 0.00% | 62.93% | 69.27% |
Utilities | 2.40% | 0.00% | 48.33% | 84.63% |
Weighting | Return Low | Return High | FFANX % Rank | |
---|---|---|---|---|
US | 93.19% | 0.00% | 100.11% | 50.99% |
Non US | 0.00% | 0.00% | 23.24% | 36.63% |
Weighting | Return Low | Return High | FFANX % Rank | |
---|---|---|---|---|
Government | 29.20% | 0.00% | 63.33% | 49.50% |
Corporate | 28.58% | 0.00% | 96.66% | 51.75% |
Securitized | 19.54% | 0.00% | 52.08% | 35.75% |
Cash & Equivalents | 6.39% | 0.00% | 23.34% | 12.62% |
Municipal | 0.45% | 0.00% | 99.85% | 40.75% |
Derivative | -0.15% | -0.22% | 60.97% | 94.31% |
Weighting | Return Low | Return High | FFANX % Rank | |
---|---|---|---|---|
US | 0.31% | 0.00% | 79.72% | 40.59% |
Non US | 0.00% | 0.00% | 7.66% | 30.69% |
FFANX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.51% | 0.06% | 21.26% | 88.61% |
Management Fee | 0.50% | 0.00% | 1.25% | 67.25% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.70% | N/A |
FFANX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
FFANX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 0.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FFANX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 22.00% | 2.00% | 380.00% | 30.62% |
FFANX | Category Low | Category High | FFANX % Rank | |
---|---|---|---|---|
Dividend Yield | 2.57% | 0.00% | 7.99% | 67.08% |
FFANX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Annual | Quarterly | Quarterly |
FFANX | Category Low | Category High | FFANX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.39% | -1.22% | 6.83% | 67.84% |
FFANX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Monthly | Semi-Annually |
Date | Amount | Type |
---|---|---|
Oct 04, 2024 | $0.084 | OrdinaryDividend |
Apr 05, 2024 | $0.057 | OrdinaryDividend |
Dec 28, 2023 | $0.104 | OrdinaryDividend |
Oct 06, 2023 | $0.077 | OrdinaryDividend |
Jul 07, 2023 | $0.080 | OrdinaryDividend |
Apr 05, 2023 | $0.048 | OrdinaryDividend |
Dec 29, 2022 | $0.471 | OrdinaryDividend |
Oct 07, 2022 | $0.113 | OrdinaryDividend |
Jul 01, 2022 | $0.052 | OrdinaryDividend |
Apr 01, 2022 | $0.019 | OrdinaryDividend |
Dec 30, 2021 | $0.189 | OrdinaryDividend |
Oct 01, 2021 | $0.073 | OrdinaryDividend |
Jul 02, 2021 | $0.040 | OrdinaryDividend |
Apr 05, 2021 | $0.026 | OrdinaryDividend |
Dec 30, 2020 | $0.178 | OrdinaryDividend |
Oct 02, 2020 | $0.050 | OrdinaryDividend |
Jul 10, 2020 | $0.051 | OrdinaryDividend |
Apr 03, 2020 | $0.033 | OrdinaryDividend |
Dec 30, 2019 | $0.072 | OrdinaryDividend |
Dec 30, 2019 | $0.028 | CapitalGainShortTerm |
Dec 30, 2019 | $0.178 | CapitalGainLongTerm |
Oct 04, 2019 | $0.054 | OrdinaryDividend |
Jul 05, 2019 | $0.070 | OrdinaryDividend |
Apr 05, 2019 | $0.038 | OrdinaryDividend |
Dec 28, 2018 | $0.080 | OrdinaryDividend |
Dec 28, 2018 | $0.034 | CapitalGainShortTerm |
Dec 28, 2018 | $0.232 | CapitalGainLongTerm |
Jul 06, 2018 | $0.058 | OrdinaryDividend |
Apr 06, 2018 | $0.032 | OrdinaryDividend |
Dec 26, 2017 | $0.055 | OrdinaryDividend |
Dec 26, 2017 | $0.088 | CapitalGainShortTerm |
Dec 26, 2017 | $0.093 | CapitalGainLongTerm |
Oct 06, 2017 | $0.042 | OrdinaryDividend |
Jul 07, 2017 | $0.048 | OrdinaryDividend |
Apr 07, 2017 | $0.028 | OrdinaryDividend |
Dec 23, 2016 | $0.045 | OrdinaryDividend |
Dec 23, 2016 | $0.020 | CapitalGainShortTerm |
Oct 07, 2016 | $0.041 | OrdinaryDividend |
Jul 08, 2016 | $0.051 | OrdinaryDividend |
Apr 08, 2016 | $0.042 | OrdinaryDividend |
Oct 12, 2015 | $0.047 | OrdinaryDividend |
Jul 02, 2015 | $0.053 | OrdinaryDividend |
Apr 02, 2015 | $0.040 | OrdinaryDividend |
Dec 15, 2014 | $0.042 | OrdinaryDividend |
Dec 15, 2014 | $0.088 | CapitalGainShortTerm |
Dec 15, 2014 | $0.220 | CapitalGainLongTerm |
Oct 06, 2014 | $0.037 | OrdinaryDividend |
Jul 07, 2014 | $0.045 | OrdinaryDividend |
Apr 07, 2014 | $0.049 | OrdinaryDividend |
Dec 16, 2013 | $0.039 | OrdinaryDividend |
Dec 16, 2013 | $0.053 | CapitalGainShortTerm |
Dec 16, 2013 | $0.223 | CapitalGainLongTerm |
Oct 07, 2013 | $0.047 | OrdinaryDividend |
Jul 08, 2013 | $0.034 | OrdinaryDividend |
Apr 08, 2013 | $0.030 | OrdinaryDividend |
Dec 17, 2012 | $0.031 | OrdinaryDividend |
Dec 17, 2012 | $0.039 | CapitalGainShortTerm |
Dec 17, 2012 | $0.090 | CapitalGainLongTerm |
Oct 08, 2012 | $0.038 | OrdinaryDividend |
Jul 09, 2012 | $0.047 | OrdinaryDividend |
Apr 05, 2012 | $0.035 | OrdinaryDividend |
Dec 19, 2011 | $0.042 | OrdinaryDividend |
Dec 19, 2011 | $0.018 | CapitalGainShortTerm |
Dec 19, 2011 | $0.070 | CapitalGainLongTerm |
Oct 10, 2011 | $0.044 | OrdinaryDividend |
Jul 11, 2011 | $0.052 | OrdinaryDividend |
Apr 07, 2011 | $0.030 | OrdinaryDividend |
Dec 20, 2010 | $0.038 | OrdinaryDividend |
Dec 20, 2010 | $0.208 | CapitalGainShortTerm |
Dec 20, 2010 | $0.070 | CapitalGainLongTerm |
Oct 04, 2010 | $0.046 | OrdinaryDividend |
Jul 12, 2010 | $0.047 | OrdinaryDividend |
Apr 12, 2010 | $0.030 | OrdinaryDividend |
Dec 21, 2009 | $0.046 | OrdinaryDividend |
Dec 21, 2009 | $0.030 | CapitalGainShortTerm |
Oct 05, 2009 | $0.053 | OrdinaryDividend |
Jul 13, 2009 | $0.055 | OrdinaryDividend |
Apr 06, 2009 | $0.041 | OrdinaryDividend |
Dec 22, 2008 | $0.054 | OrdinaryDividend |
Oct 06, 2008 | $0.065 | OrdinaryDividend |
Jul 14, 2008 | $0.051 | OrdinaryDividend |
Apr 07, 2008 | $0.050 | OrdinaryDividend |
Dec 24, 2007 | $0.067 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Jun 12, 2009
12.98
13.0%
Geoffrey D. Stein assumes his current position in April 2009. Previously, he worked as a portfolio manager and director of portfolio management from 1998 to 2007, focusing on Fidelity Portfolio Advisory Service®, and as an investment consultant for Fidelity Investments Institutional Services Company, Inc. (FIIS) and Fidelity Management & Research Company (FMRCo) from 1994 to 1998.
Start Date
Tenure
Tenure Rank
Apr 28, 2018
4.09
4.1%
Since joining Fidelity Investments in 2013, Mr. Hazrachoudhury has worked as a quantitative analyst and portfolio manager.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.09 | 28.73 | 6.38 | 2.41 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...