Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
6.0%
1 yr return
6.7%
3 Yr Avg Return
0.3%
5 Yr Avg Return
3.6%
Net Assets
$462 M
Holdings in Top 10
74.2%
Expense Ratio 0.77%
Front Load 5.75%
Deferred Load N/A
Turnover 35.00%
Redemption Fee N/A
Standard (Taxable)
$0
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | FFVAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 6.0% | 4.6% | 16.0% | 83.50% |
1 Yr | 6.7% | 5.6% | 16.3% | 82.52% |
3 Yr | 0.3%* | -1.8% | 5.3% | 82.18% |
5 Yr | 3.6%* | 2.7% | 6.1% | 79.12% |
10 Yr | 4.8%* | 4.0% | 6.3% | 65.96% |
* Annualized
Period | FFVAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 8.1% | 2.1% | 17.4% | 30.39% |
2022 | -21.0% | -44.4% | -13.7% | 76.24% |
2021 | -3.3% | -4.2% | 4.8% | 95.65% |
2020 | 4.0% | -2.7% | 10.1% | 80.22% |
2019 | 8.9% | -1.5% | 13.9% | 80.00% |
Period | FFVAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 6.0% | 4.6% | 16.0% | 83.50% |
1 Yr | 6.7% | 5.6% | 16.3% | 82.52% |
3 Yr | 0.3%* | -1.8% | 5.3% | 82.18% |
5 Yr | 3.6%* | 2.7% | 6.1% | 79.12% |
10 Yr | 4.8%* | 4.0% | 6.3% | 65.96% |
* Annualized
Period | FFVAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 10.7% | 7.7% | 19.9% | 60.78% |
2022 | -14.8% | -21.5% | -10.2% | 83.17% |
2021 | 6.7% | 0.9% | 12.7% | 83.70% |
2020 | 11.9% | 7.8% | 14.7% | 39.56% |
2019 | 16.6% | 13.6% | 19.9% | 31.76% |
FFVAX | Category Low | Category High | FFVAX % Rank | |
---|---|---|---|---|
Net Assets | 462 M | 4.6 M | 5.49 B | 35.92% |
Number of Holdings | 40 | 6 | 574 | 21.36% |
Net Assets in Top 10 | 357 M | 3.09 M | 3.78 B | 35.92% |
Weighting of Top 10 | 74.15% | 55.5% | 100.0% | 47.57% |
Weighting | Return Low | Return High | FFVAX % Rank | |
---|---|---|---|---|
Stocks | 99.61% | 0.00% | 100.03% | 48.54% |
Convertible Bonds | 0.67% | 0.00% | 3.41% | 39.81% |
Cash | 0.23% | 0.00% | 10.13% | 42.72% |
Bonds | 0.18% | 0.00% | 53.22% | 28.16% |
Preferred Stocks | 0.00% | 0.00% | 0.00% | 65.05% |
Other | -0.01% | -0.03% | 2.61% | 81.55% |
Weighting | Return Low | Return High | FFVAX % Rank | |
---|---|---|---|---|
Financial Services | 19.30% | 6.12% | 19.30% | 1.94% |
Technology | 17.22% | 5.66% | 22.35% | 69.90% |
Industrials | 11.61% | 3.87% | 12.81% | 19.42% |
Healthcare | 11.59% | 3.88% | 15.29% | 66.02% |
Consumer Cyclical | 9.53% | 4.10% | 13.15% | 72.82% |
Communication Services | 7.52% | 1.23% | 9.99% | 33.01% |
Basic Materials | 7.32% | 1.78% | 7.69% | 12.62% |
Energy | 6.18% | 1.93% | 8.89% | 16.50% |
Consumer Defense | 5.56% | 3.06% | 9.65% | 84.47% |
Utilities | 2.18% | 1.18% | 5.23% | 89.32% |
Real Estate | 1.99% | 1.86% | 17.94% | 91.26% |
Weighting | Return Low | Return High | FFVAX % Rank | |
---|---|---|---|---|
US | 99.61% | 0.00% | 100.03% | 48.54% |
Non US | 0.00% | 0.00% | 5.29% | 69.90% |
Weighting | Return Low | Return High | FFVAX % Rank | |
---|---|---|---|---|
Government | 47.97% | 20.20% | 99.50% | 43.69% |
Corporate | 18.16% | 0.01% | 46.51% | 64.08% |
Securitized | 14.08% | 0.00% | 24.66% | 67.96% |
Municipal | 0.36% | 0.00% | 0.95% | 24.27% |
Cash & Equivalents | 0.16% | 0.00% | 10.90% | 26.21% |
Derivative | -0.01% | -0.03% | 0.03% | 81.55% |
Weighting | Return Low | Return High | FFVAX % Rank | |
---|---|---|---|---|
US | 0.18% | 0.00% | 52.98% | 28.16% |
Non US | 0.00% | 0.00% | 0.24% | 66.02% |
FFVAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.77% | 0.05% | 25.30% | 42.16% |
Management Fee | 0.52% | 0.00% | 0.58% | 91.26% |
12b-1 Fee | 0.25% | 0.00% | 1.00% | 60.87% |
Administrative Fee | N/A | 0.01% | 0.15% | N/A |
FFVAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | 5.75% | 3.50% | 5.75% | 44.44% |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
FFVAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FFVAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 35.00% | 0.00% | 61.00% | 68.00% |
FFVAX | Category Low | Category High | FFVAX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.54% | 0.00% | 7.59% | 88.35% |
FFVAX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | SemiAnnual | Annual | SemiAnnual | Annual |
FFVAX | Category Low | Category High | FFVAX % Rank | |
---|---|---|---|---|
Net Income Ratio | 2.03% | 0.02% | 3.98% | 26.73% |
FFVAX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Semi-Annually | Annually | Semi-Annually | Semi-Annually |
Date | Amount | Type |
---|---|---|
Dec 28, 2023 | $0.223 | OrdinaryDividend |
Dec 28, 2023 | $0.009 | CapitalGainLongTerm |
May 12, 2023 | $0.012 | OrdinaryDividend |
Dec 29, 2022 | $0.280 | OrdinaryDividend |
May 13, 2022 | $0.485 | OrdinaryDividend |
Dec 30, 2021 | $0.693 | OrdinaryDividend |
May 14, 2021 | $0.536 | OrdinaryDividend |
Dec 30, 2020 | $0.446 | OrdinaryDividend |
May 08, 2020 | $0.419 | OrdinaryDividend |
Dec 30, 2019 | $0.173 | OrdinaryDividend |
Dec 30, 2019 | $0.044 | CapitalGainShortTerm |
Dec 30, 2019 | $0.270 | CapitalGainLongTerm |
May 10, 2019 | $0.019 | OrdinaryDividend |
May 10, 2019 | $0.310 | CapitalGainLongTerm |
Dec 28, 2018 | $0.198 | OrdinaryDividend |
Dec 28, 2018 | $0.053 | CapitalGainShortTerm |
Dec 28, 2018 | $0.428 | CapitalGainLongTerm |
May 11, 2018 | $0.010 | OrdinaryDividend |
May 11, 2018 | $0.025 | CapitalGainShortTerm |
May 11, 2018 | $0.434 | CapitalGainLongTerm |
Dec 28, 2017 | $0.150 | OrdinaryDividend |
Dec 28, 2017 | $0.047 | CapitalGainShortTerm |
Dec 28, 2017 | $0.423 | CapitalGainLongTerm |
May 12, 2017 | $0.025 | OrdinaryDividend |
May 12, 2017 | $0.010 | CapitalGainShortTerm |
May 12, 2017 | $0.219 | CapitalGainLongTerm |
Dec 28, 2016 | $0.159 | OrdinaryDividend |
Dec 28, 2016 | $0.014 | CapitalGainShortTerm |
Dec 28, 2016 | $0.103 | CapitalGainLongTerm |
May 13, 2016 | $0.027 | OrdinaryDividend |
May 13, 2016 | $0.246 | CapitalGainLongTerm |
Dec 29, 2015 | $0.178 | OrdinaryDividend |
Dec 29, 2015 | $0.034 | CapitalGainShortTerm |
Dec 29, 2015 | $0.170 | CapitalGainLongTerm |
May 11, 2015 | $0.028 | OrdinaryDividend |
May 11, 2015 | $0.225 | CapitalGainLongTerm |
Dec 30, 2014 | $0.186 | OrdinaryDividend |
Dec 30, 2014 | $0.112 | CapitalGainShortTerm |
Dec 30, 2014 | $0.278 | CapitalGainLongTerm |
May 05, 2014 | $0.028 | OrdinaryDividend |
May 05, 2014 | $0.024 | CapitalGainShortTerm |
May 05, 2014 | $0.228 | CapitalGainLongTerm |
Dec 30, 2013 | $0.128 | OrdinaryDividend |
Dec 30, 2013 | $0.164 | CapitalGainShortTerm |
Dec 30, 2013 | $0.130 | CapitalGainLongTerm |
May 13, 2013 | $0.018 | OrdinaryDividend |
May 13, 2013 | $0.004 | CapitalGainShortTerm |
May 13, 2013 | $0.200 | CapitalGainLongTerm |
Dec 31, 2012 | $0.140 | OrdinaryDividend |
Dec 31, 2012 | $0.087 | CapitalGainShortTerm |
May 14, 2012 | $0.023 | OrdinaryDividend |
Dec 30, 2011 | $0.148 | OrdinaryDividend |
Dec 30, 2011 | $0.138 | CapitalGainShortTerm |
May 12, 2011 | $0.020 | OrdinaryDividend |
May 12, 2011 | $0.016 | CapitalGainShortTerm |
Dec 31, 2010 | $0.134 | OrdinaryDividend |
Dec 31, 2010 | $0.075 | CapitalGainShortTerm |
May 10, 2010 | $0.026 | OrdinaryDividend |
May 10, 2010 | $0.026 | CapitalGainShortTerm |
Dec 29, 2009 | $0.164 | OrdinaryDividend |
Dec 29, 2009 | $0.082 | CapitalGainShortTerm |
May 18, 2009 | $0.033 | OrdinaryDividend |
Dec 29, 2008 | $0.221 | OrdinaryDividend |
Dec 29, 2008 | $0.045 | CapitalGainShortTerm |
May 12, 2008 | $0.041 | OrdinaryDividend |
May 12, 2008 | $0.280 | CapitalGainLongTerm |
Dec 31, 2007 | $0.230 | OrdinaryDividend |
Dec 31, 2007 | $0.060 | CapitalGainShortTerm |
May 07, 2007 | $0.038 | OrdinaryDividend |
May 07, 2007 | $0.013 | CapitalGainShortTerm |
May 07, 2007 | $0.170 | CapitalGainLongTerm |
Dec 29, 2006 | $0.196 | OrdinaryDividend |
Dec 29, 2006 | $0.050 | CapitalGainShortTerm |
May 08, 2006 | $0.035 | OrdinaryDividend |
May 08, 2006 | $0.005 | CapitalGainShortTerm |
May 08, 2006 | $0.150 | CapitalGainLongTerm |
Dec 30, 2005 | $0.146 | OrdinaryDividend |
Dec 30, 2005 | $0.020 | CapitalGainShortTerm |
May 09, 2005 | $0.016 | OrdinaryDividend |
May 09, 2005 | $0.010 | CapitalGainShortTerm |
May 09, 2005 | $0.030 | CapitalGainLongTerm |
Dec 30, 2004 | $0.130 | OrdinaryDividend |
May 10, 2004 | $0.010 | OrdinaryDividend |
May 10, 2004 | $0.002 | CapitalGainLongTerm |
Dec 29, 2003 | $0.060 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Jun 30, 2011
10.93
10.9%
Andrew Dierdorf is co-manager of each fund, which he has managed since October 2009 (other than Fidelity Freedom® Index 2055 Fund, Fidelity Freedom® Index 2060 Fund, and Fidelity Freedom® Index 2065 Fund). He has managed Fidelity Freedom® Index 2055 Fund since June 2011, Fidelity Freedom® Index 2060 Fund since August 2014, and Fidelity Freedom® Index 2065 Fund since June 2019. He also manages other funds. Since joining Fidelity Investments in 2004, Mr. Dierdorf has worked as a portfolio manager.
Start Date
Tenure
Tenure Rank
Jan 21, 2014
8.36
8.4%
Brett Sumsion is co-manager of each fund, which he has managed since January 2014 (other than Fidelity Freedom® Index 2060 Fund and Fidelity Freedom® Index 2065 Fund). He has managed Fidelity Freedom® Index 2060 Fund since August 2014 and Fidelity Freedom® Index 2065 Fund since June 2019. He also manages other funds. Since joining Fidelity Investments in 2014, Mr. Sumsion has worked as a portfolio manager. Mr. Sumsion earned his bachelor of arts degree from Brigham Young University and his MBA from The Wharton School at the University of Pennsylvania. He is a CFA charterholder.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.48 | 16.18 | 5.56 | 2.41 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...