Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
31.6%
1 yr return
32.3%
3 Yr Avg Return
10.6%
5 Yr Avg Return
19.1%
Net Assets
$6.09 B
Holdings in Top 10
53.0%
Expense Ratio 0.58%
Front Load N/A
Deferred Load N/A
Turnover 51.00%
Redemption Fee N/A
Standard (Taxable)
$0
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | FGDKX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 31.6% | -5.9% | 58.1% | 48.09% |
1 Yr | 32.3% | -3.8% | 58.7% | 47.09% |
3 Yr | 10.6%* | -24.7% | 27.3% | 15.23% |
5 Yr | 19.1%* | -14.9% | 31.1% | 11.10% |
10 Yr | 16.6%* | -5.6% | 22.1% | 7.76% |
* Annualized
Period | FGDKX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 31.9% | -74.1% | 72.4% | 52.10% |
2022 | -26.7% | -85.9% | 4.7% | 17.15% |
2021 | 7.8% | -52.4% | 60.5% | 53.32% |
2020 | 30.2% | -34.3% | 145.0% | 37.54% |
2019 | 27.9% | -6.9% | 49.4% | 32.82% |
Period | FGDKX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 31.6% | -5.9% | 58.1% | 48.09% |
1 Yr | 32.3% | -3.8% | 58.7% | 47.09% |
3 Yr | 10.6%* | -24.7% | 27.3% | 15.23% |
5 Yr | 19.1%* | -14.9% | 31.1% | 11.10% |
10 Yr | 16.6%* | -5.6% | 22.1% | 7.76% |
* Annualized
Period | FGDKX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 35.8% | -4.6% | 72.4% | 57.76% |
2022 | -24.3% | -61.7% | 5.6% | 19.46% |
2021 | 23.1% | -39.8% | 118.1% | 40.51% |
2020 | 43.7% | 2.8% | 149.2% | 25.02% |
2019 | 33.9% | -5.2% | 49.4% | 42.41% |
FGDKX | Category Low | Category High | FGDKX % Rank | |
---|---|---|---|---|
Net Assets | 6.09 B | 296 K | 317 B | 29.65% |
Number of Holdings | 145 | 2 | 3061 | 15.43% |
Net Assets in Top 10 | 3.22 B | 126 K | 150 B | 29.85% |
Weighting of Top 10 | 53.04% | 0.7% | 205.0% | 51.05% |
Weighting | Return Low | Return High | FGDKX % Rank | |
---|---|---|---|---|
Stocks | 99.13% | 0.00% | 123.52% | 43.38% |
Cash | 2.27% | 0.00% | 173.52% | 20.33% |
Preferred Stocks | 0.17% | 0.00% | 8.45% | 13.52% |
Bonds | 0.01% | 0.00% | 102.71% | 7.62% |
Other | 0.00% | -36.56% | 42.58% | 65.34% |
Convertible Bonds | 0.00% | 0.00% | 1.94% | 58.64% |
Weighting | Return Low | Return High | FGDKX % Rank | |
---|---|---|---|---|
Technology | 34.55% | 0.00% | 65.70% | 56.73% |
Healthcare | 17.69% | 0.00% | 39.76% | 12.82% |
Communication Services | 14.65% | 0.00% | 66.40% | 14.73% |
Consumer Cyclical | 8.33% | 0.00% | 62.57% | 91.09% |
Financial Services | 5.97% | 0.00% | 43.06% | 80.36% |
Basic Materials | 5.15% | 0.00% | 18.91% | 8.36% |
Industrials | 4.41% | 0.00% | 30.65% | 67.55% |
Energy | 4.34% | 0.00% | 41.09% | 11.91% |
Consumer Defense | 3.97% | 0.00% | 25.50% | 45.45% |
Real Estate | 0.70% | 0.00% | 16.05% | 55.55% |
Utilities | 0.25% | 0.00% | 16.07% | 24.55% |
Weighting | Return Low | Return High | FGDKX % Rank | |
---|---|---|---|---|
US | 94.58% | 0.00% | 123.52% | 84.94% |
Non US | 4.55% | 0.00% | 75.46% | 8.71% |
Weighting | Return Low | Return High | FGDKX % Rank | |
---|---|---|---|---|
Cash & Equivalents | 2.27% | 0.00% | 173.52% | 19.42% |
Derivative | 0.00% | -37.20% | 15.33% | 59.98% |
Securitized | 0.00% | 0.00% | 43.70% | 56.67% |
Corporate | 0.00% | 0.00% | 100.00% | 62.95% |
Municipal | 0.00% | 0.00% | 0.57% | 56.67% |
Government | 0.00% | 0.00% | 12.45% | 57.24% |
Weighting | Return Low | Return High | FGDKX % Rank | |
---|---|---|---|---|
US | 0.01% | 0.00% | 102.71% | 7.62% |
Non US | 0.00% | 0.00% | 0.00% | 56.17% |
FGDKX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.58% | 0.01% | 28.71% | 84.24% |
Management Fee | 0.57% | 0.00% | 1.50% | 43.33% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 1.02% | N/A |
FGDKX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.25% | 8.50% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
FGDKX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FGDKX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 51.00% | 0.00% | 316.74% | 68.14% |
FGDKX | Category Low | Category High | FGDKX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.00% | 0.00% | 27.58% | 18.89% |
FGDKX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | SemiAnnual | Annually | SemiAnnual | SemiAnnual |
FGDKX | Category Low | Category High | FGDKX % Rank | |
---|---|---|---|---|
Net Income Ratio | -0.03% | -6.13% | 3.48% | 27.64% |
FGDKX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Semi-Annually | Annually | Semi-Annually | Annually |
Date | Amount | Type |
---|---|---|
Aug 09, 2024 | $0.078 | CapitalGainShortTerm |
Aug 09, 2024 | $5.661 | CapitalGainLongTerm |
Dec 21, 2023 | $0.032 | OrdinaryDividend |
Dec 21, 2023 | $0.050 | CapitalGainLongTerm |
Aug 11, 2023 | $0.043 | OrdinaryDividend |
Aug 11, 2023 | $1.295 | CapitalGainLongTerm |
Dec 22, 2022 | $0.028 | OrdinaryDividend |
Aug 05, 2022 | $1.479 | CapitalGainLongTerm |
Dec 17, 2021 | $2.068 | OrdinaryDividend |
Aug 06, 2021 | $5.484 | OrdinaryDividend |
Dec 18, 2020 | $3.103 | OrdinaryDividend |
Aug 07, 2020 | $0.029 | OrdinaryDividend |
Aug 07, 2020 | $1.895 | CapitalGainLongTerm |
Jul 07, 2020 | $0.029 | OrdinaryDividend |
Dec 20, 2019 | $0.035 | OrdinaryDividend |
Dec 20, 2019 | $0.468 | CapitalGainLongTerm |
Aug 09, 2019 | $0.023 | OrdinaryDividend |
Aug 09, 2019 | $1.211 | CapitalGainLongTerm |
Dec 07, 2018 | $0.052 | OrdinaryDividend |
Dec 07, 2018 | $0.442 | CapitalGainLongTerm |
Aug 10, 2018 | $0.045 | OrdinaryDividend |
Aug 10, 2018 | $1.057 | CapitalGainLongTerm |
Dec 08, 2017 | $0.042 | OrdinaryDividend |
Dec 08, 2017 | $0.011 | CapitalGainShortTerm |
Dec 08, 2017 | $0.826 | CapitalGainLongTerm |
Aug 11, 2017 | $0.044 | OrdinaryDividend |
Aug 11, 2017 | $0.723 | CapitalGainLongTerm |
Dec 09, 2016 | $0.039 | OrdinaryDividend |
Aug 10, 2015 | $0.041 | OrdinaryDividend |
Dec 15, 2014 | $0.027 | OrdinaryDividend |
Aug 11, 2014 | $0.039 | OrdinaryDividend |
Aug 05, 2013 | $0.036 | OrdinaryDividend |
Aug 05, 2013 | $0.006 | CapitalGainShortTerm |
Dec 17, 2012 | $0.058 | OrdinaryDividend |
Aug 06, 2012 | $0.027 | OrdinaryDividend |
Dec 19, 2011 | $0.021 | OrdinaryDividend |
Aug 08, 2011 | $0.037 | OrdinaryDividend |
Aug 08, 2011 | $0.055 | CapitalGainShortTerm |
Dec 20, 2010 | $0.039 | OrdinaryDividend |
Dec 20, 2010 | $0.027 | CapitalGainShortTerm |
Aug 09, 2010 | $0.020 | OrdinaryDividend |
Dec 21, 2009 | $0.017 | OrdinaryDividend |
Aug 10, 2009 | $0.037 | OrdinaryDividend |
Dec 22, 2008 | $0.032 | OrdinaryDividend |
Aug 11, 2008 | $0.058 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Feb 01, 2007
15.34
15.3%
Jason Weiner is co-manager of the fund, which he has managed since November 2006. He also manages Fidelity funds. Since joining Fidelity Investments in 1991, Mr. Weiner has worked as a research analyst and portfolio manager (other than a 6-month leave of absence in 2018).
Start Date
Tenure
Tenure Rank
Jul 01, 2017
4.92
4.9%
Asher Anolic is co-manager of the VIP Growth Portfolio, which he has managed since July 2017. He also manages other funds. Since joining Fidelity Investments in 2008, Mr. Anolic has worked as a research analyst and portfolio manager. Prior to joining Fidelity Investments in 2008, Mr. Anolic worked for Bear Stearns as a research analyst.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.04 | 54.45 | 8.25 | 3.08 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...