Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
25.0%
1 yr return
25.4%
3 Yr Avg Return
13.4%
5 Yr Avg Return
15.6%
Net Assets
$2.52 B
Holdings in Top 10
47.8%
Expense Ratio 0.87%
Front Load 5.75%
Deferred Load N/A
Turnover 43.00%
Redemption Fee N/A
Standard (Taxable)
$0
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | FGTAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 25.0% | -7.7% | 42.7% | 21.46% |
1 Yr | 25.4% | -7.3% | 42.1% | 37.77% |
3 Yr | 13.4%* | -5.4% | 21.4% | 2.44% |
5 Yr | 15.6%* | -2.1% | 108.6% | 4.17% |
10 Yr | 12.3%* | 2.0% | 52.4% | 27.56% |
* Annualized
Period | FGTAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 23.8% | -42.6% | 47.4% | 22.78% |
2022 | -12.9% | -56.3% | -4.2% | 5.10% |
2021 | 20.2% | -27.2% | 537.8% | 37.76% |
2020 | 3.7% | -22.5% | 2181.7% | 87.91% |
2019 | 14.6% | -13.5% | 40.4% | 90.18% |
Period | FGTAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 25.0% | -7.7% | 42.7% | 21.46% |
1 Yr | 25.4% | -7.3% | 42.1% | 37.77% |
3 Yr | 13.4%* | -5.4% | 21.4% | 2.44% |
5 Yr | 15.6%* | -2.1% | 108.6% | 4.17% |
10 Yr | 12.3%* | 2.0% | 52.4% | 27.56% |
* Annualized
Period | FGTAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 26.2% | -5.0% | 47.4% | 26.43% |
2022 | -9.3% | -36.8% | -2.2% | 7.95% |
2021 | 25.9% | 3.0% | 537.8% | 57.74% |
2020 | 13.9% | -15.8% | 2266.0% | 70.26% |
2019 | 30.8% | -0.4% | 241.3% | 39.76% |
FGTAX | Category Low | Category High | FGTAX % Rank | |
---|---|---|---|---|
Net Assets | 2.52 B | 2.34 M | 1.84 T | 41.47% |
Number of Holdings | 120 | 2 | 3963 | 46.61% |
Net Assets in Top 10 | 1.58 B | 880 K | 525 B | 32.12% |
Weighting of Top 10 | 47.85% | 0.3% | 111.6% | 13.22% |
Weighting | Return Low | Return High | FGTAX % Rank | |
---|---|---|---|---|
Stocks | 93.19% | 0.00% | 105.79% | 94.29% |
Cash | 5.31% | 0.00% | 99.07% | 4.47% |
Bonds | 1.56% | 0.00% | 93.85% | 2.73% |
Preferred Stocks | 0.00% | 0.00% | 2.15% | 13.66% |
Convertible Bonds | 0.00% | 0.00% | 5.54% | 8.97% |
Other | -0.06% | -13.91% | 100.00% | 98.43% |
Weighting | Return Low | Return High | FGTAX % Rank | |
---|---|---|---|---|
Financial Services | 17.90% | 0.00% | 55.59% | 13.49% |
Technology | 17.60% | 0.00% | 48.94% | 85.58% |
Healthcare | 13.75% | 0.00% | 52.29% | 68.13% |
Industrials | 13.20% | 0.00% | 29.90% | 12.39% |
Communication Services | 12.33% | 0.00% | 27.94% | 8.52% |
Energy | 12.15% | 0.00% | 41.64% | 1.94% |
Consumer Defense | 5.13% | 0.00% | 47.71% | 83.05% |
Consumer Cyclical | 3.64% | 0.00% | 30.33% | 96.71% |
Basic Materials | 3.51% | 0.00% | 25.70% | 26.81% |
Real Estate | 0.71% | 0.00% | 31.91% | 83.14% |
Utilities | 0.09% | 0.00% | 20.91% | 82.63% |
Weighting | Return Low | Return High | FGTAX % Rank | |
---|---|---|---|---|
US | 89.62% | 0.00% | 105.79% | 90.48% |
Non US | 3.56% | 0.00% | 63.83% | 10.10% |
Weighting | Return Low | Return High | FGTAX % Rank | |
---|---|---|---|---|
Cash & Equivalents | 5.26% | 0.00% | 100.00% | 6.97% |
Securitized | 0.00% | 0.00% | 52.16% | 6.70% |
Corporate | 0.00% | 0.00% | 100.00% | 18.43% |
Municipal | 0.00% | 0.00% | 2.10% | 5.74% |
Government | 0.00% | 0.00% | 100.00% | 8.78% |
Derivative | -0.06% | -1.48% | 25.41% | 98.51% |
Weighting | Return Low | Return High | FGTAX % Rank | |
---|---|---|---|---|
US | 1.56% | 0.00% | 91.39% | 2.73% |
Non US | 0.00% | 0.00% | 12.06% | 5.96% |
FGTAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.87% | 0.01% | 19.75% | 44.67% |
Management Fee | 0.60% | 0.00% | 1.90% | 62.40% |
12b-1 Fee | 0.25% | 0.00% | 1.00% | 30.08% |
Administrative Fee | N/A | 0.00% | 0.85% | N/A |
FGTAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | 5.75% | 1.00% | 5.75% | 3.60% |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
FGTAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 0.25% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FGTAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 43.00% | 0.00% | 268.00% | 71.58% |
FGTAX | Category Low | Category High | FGTAX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.77% | 0.00% | 25.47% | 40.50% |
FGTAX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | SemiAnnual | Annual | Quarterly | Annual |
FGTAX | Category Low | Category High | FGTAX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.95% | -54.00% | 2.44% | 35.53% |
FGTAX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Semi-Annually | Annually | Semi-Annually | Annually |
Date | Amount | Type |
---|---|---|
Aug 09, 2024 | $0.097 | OrdinaryDividend |
Aug 09, 2024 | $0.265 | CapitalGainLongTerm |
Dec 15, 2023 | $0.098 | OrdinaryDividend |
Dec 15, 2023 | $0.210 | CapitalGainLongTerm |
Aug 11, 2023 | $0.075 | OrdinaryDividend |
Dec 09, 2022 | $0.140 | OrdinaryDividend |
Aug 05, 2022 | $0.553 | OrdinaryDividend |
Dec 10, 2021 | $0.218 | OrdinaryDividend |
Aug 06, 2021 | $0.662 | OrdinaryDividend |
Dec 11, 2020 | $0.584 | OrdinaryDividend |
Aug 07, 2020 | $0.162 | OrdinaryDividend |
Aug 07, 2020 | $0.498 | CapitalGainLongTerm |
Jul 07, 2020 | $0.162 | OrdinaryDividend |
Dec 13, 2019 | $0.124 | OrdinaryDividend |
Dec 13, 2019 | $0.596 | CapitalGainLongTerm |
Aug 09, 2019 | $0.150 | OrdinaryDividend |
Aug 09, 2019 | $1.106 | CapitalGainLongTerm |
Dec 07, 2018 | $0.133 | OrdinaryDividend |
Dec 07, 2018 | $1.001 | CapitalGainLongTerm |
Aug 10, 2018 | $0.125 | OrdinaryDividend |
Aug 10, 2018 | $1.633 | CapitalGainLongTerm |
Dec 08, 2017 | $0.099 | OrdinaryDividend |
Dec 08, 2017 | $0.466 | CapitalGainLongTerm |
Aug 11, 2017 | $0.138 | OrdinaryDividend |
Aug 11, 2017 | $2.096 | CapitalGainLongTerm |
Dec 09, 2016 | $0.111 | OrdinaryDividend |
Dec 09, 2016 | $0.085 | CapitalGainLongTerm |
Aug 12, 2016 | $0.107 | OrdinaryDividend |
Aug 10, 2015 | $0.097 | OrdinaryDividend |
Aug 10, 2015 | $0.008 | CapitalGainShortTerm |
Aug 10, 2015 | $0.256 | CapitalGainLongTerm |
Dec 15, 2014 | $0.076 | OrdinaryDividend |
Dec 15, 2014 | $0.023 | CapitalGainShortTerm |
Dec 15, 2014 | $0.110 | CapitalGainLongTerm |
Aug 11, 2014 | $0.098 | OrdinaryDividend |
Aug 11, 2014 | $0.014 | CapitalGainShortTerm |
Aug 11, 2014 | $0.327 | CapitalGainLongTerm |
Dec 16, 2013 | $0.079 | OrdinaryDividend |
Dec 16, 2013 | $0.003 | CapitalGainShortTerm |
Dec 16, 2013 | $0.210 | CapitalGainLongTerm |
Aug 05, 2013 | $0.080 | OrdinaryDividend |
Dec 17, 2012 | $0.080 | OrdinaryDividend |
Aug 06, 2012 | $0.063 | OrdinaryDividend |
Dec 12, 2011 | $0.053 | OrdinaryDividend |
Aug 08, 2011 | $0.040 | OrdinaryDividend |
Dec 10, 2010 | $0.027 | OrdinaryDividend |
Aug 09, 2010 | $0.026 | OrdinaryDividend |
Dec 14, 2009 | $0.022 | OrdinaryDividend |
Aug 10, 2009 | $0.091 | OrdinaryDividend |
Dec 15, 2008 | $0.065 | OrdinaryDividend |
Aug 11, 2008 | $0.050 | OrdinaryDividend |
Aug 11, 2008 | $0.020 | CapitalGainLongTerm |
Start Date
Tenure
Tenure Rank
Apr 09, 2009
13.15
13.2%
Fruhan is a portfolio manager with Fidelity Investments. He joined the firm in 1995 as an equity research associate following the specialty retail, automotive supply and transportation industries.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.04 | 39.02 | 7.29 | 2.42 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...