Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/18/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
5.2%
1 yr return
5.2%
3 Yr Avg Return
N/A
5 Yr Avg Return
N/A
Net Assets
$845 M
Holdings in Top 10
99.1%
Expense Ratio 0.20%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
$1,000,000
IRA
N/A
Fund Type
Money Market Fund
Name
As of 12/18/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | FIDXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.2% | -91.2% | 5.4% | 34.38% |
1 Yr | 5.2% | -91.2% | 5.4% | 34.38% |
3 Yr | N/A* | 0.0% | 10.3% | 2.74% |
5 Yr | N/A* | 0.0% | 6.1% | 1.54% |
10 Yr | N/A* | 0.0% | 2.0% | 2.35% |
* Annualized
Period | FIDXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | N/A | 0.0% | 0.1% | 7.45% |
2022 | N/A | 0.0% | 0.0% | 6.49% |
2021 | N/A | 0.0% | 0.0% | 1.43% |
2020 | N/A | 0.0% | 0.0% | 1.44% |
2019 | N/A | 0.0% | 0.0% | 1.55% |
Period | FIDXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.2% | -91.2% | 5.4% | 34.38% |
1 Yr | 5.2% | -91.2% | 5.4% | 34.38% |
3 Yr | N/A* | 0.0% | 10.3% | 2.05% |
5 Yr | N/A* | 0.0% | 6.1% | 1.54% |
10 Yr | N/A* | 0.0% | 2.0% | 2.35% |
* Annualized
Period | FIDXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | N/A | 0.0% | 5.7% | 7.45% |
2022 | N/A | 0.0% | 1.8% | 6.37% |
2021 | N/A | 0.0% | 0.1% | 1.43% |
2020 | N/A | 0.0% | 0.8% | 1.44% |
2019 | N/A | 0.0% | 4868.4% | 1.55% |
FIDXX | Category Low | Category High | FIDXX % Rank | |
---|---|---|---|---|
Net Assets | 845 M | 16.1 M | 14.9 B | 15.63% |
Number of Holdings | 21 | 1 | 345 | 93.75% |
Net Assets in Top 10 | 845 M | 22.7 M | 21.7 B | 53.13% |
Weighting of Top 10 | 99.13% | 14.2% | 100.0% | 4.17% |
Weighting | Return Low | Return High | FIDXX % Rank | |
---|---|---|---|---|
Cash | 100.00% | 35.74% | 100.00% | 5.21% |
Stocks | 0.00% | 0.00% | 1.03% | 27.08% |
Preferred Stocks | 0.00% | 0.00% | 1.01% | 33.33% |
Other | 0.00% | 0.00% | 0.04% | 27.08% |
Convertible Bonds | 0.00% | 0.00% | 13.25% | 46.88% |
Bonds | 0.00% | 0.00% | 64.26% | 90.63% |
FIDXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.20% | 0.12% | 4.99% | 86.46% |
Management Fee | 0.18% | 0.05% | 0.57% | 57.29% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.05% | 0.55% | N/A |
FIDXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | N/A | N/A | N/A |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
FIDXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FIDXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 212.00% | N/A |
FIDXX | Category Low | Category High | FIDXX % Rank | |
---|---|---|---|---|
Dividend Yield | 4.56% | 0.00% | 5.40% | 40.63% |
FIDXX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Monthly | Monthly | Monthly |
FIDXX | Category Low | Category High | FIDXX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.97% | -1.14% | 1.97% | 1.09% |
FIDXX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 29, 2024 | $0.004 | OrdinaryDividend |
Oct 31, 2024 | $0.004 | OrdinaryDividend |
Sep 30, 2024 | $0.004 | OrdinaryDividend |
Aug 30, 2024 | $0.004 | OrdinaryDividend |
Jul 31, 2024 | $0.004 | OrdinaryDividend |
Apr 30, 2024 | $0.004 | OrdinaryDividend |
Mar 28, 2024 | $0.004 | OrdinaryDividend |
Feb 29, 2024 | $0.004 | OrdinaryDividend |
Dec 29, 2023 | $0.004 | OrdinaryDividend |
Nov 30, 2023 | $0.004 | OrdinaryDividend |
Oct 31, 2023 | $0.005 | OrdinaryDividend |
Sep 29, 2023 | $0.004 | OrdinaryDividend |
Aug 31, 2023 | $0.004 | OrdinaryDividend |
Jul 31, 2023 | $0.004 | OrdinaryDividend |
Jun 30, 2023 | $0.004 | OrdinaryDividend |
May 31, 2023 | $0.004 | OrdinaryDividend |
Apr 28, 2023 | $0.004 | OrdinaryDividend |
Mar 31, 2023 | $0.004 | OrdinaryDividend |
Feb 28, 2023 | $0.003 | OrdinaryDividend |
Jan 31, 2023 | $0.000 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...