Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/02/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
6.2%
1 yr return
9.1%
3 Yr Avg Return
0.7%
5 Yr Avg Return
2.9%
Net Assets
$244 M
Holdings in Top 10
85.0%
Expense Ratio 0.42%
Front Load N/A
Deferred Load N/A
Turnover 47.00%
Redemption Fee N/A
Standard (Taxable)
$0
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/02/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | FIJUX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 6.2% | 0.1% | 14.4% | 70.27% |
1 Yr | 9.1% | 2.3% | 15.8% | 68.65% |
3 Yr | 0.7%* | -8.2% | 4.7% | 71.04% |
5 Yr | 2.9%* | -6.4% | 6.1% | 68.32% |
10 Yr | N/A* | 1.8% | 5.3% | 73.79% |
* Annualized
Period | FIJUX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 5.0% | -9.8% | 12.8% | 74.46% |
2022 | -16.4% | -38.3% | -3.8% | 59.24% |
2021 | -2.1% | -9.1% | 10.3% | 64.29% |
2020 | 4.6% | -13.4% | 12.6% | 73.91% |
2019 | 6.9% | -1.1% | 13.9% | 80.74% |
Period | FIJUX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 6.2% | 0.1% | 14.4% | 70.27% |
1 Yr | 9.1% | 2.3% | 15.8% | 68.65% |
3 Yr | 0.7%* | -8.2% | 4.7% | 71.04% |
5 Yr | 2.9%* | -6.4% | 6.1% | 68.32% |
10 Yr | N/A* | 1.8% | 5.3% | 70.30% |
* Annualized
Period | FIJUX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 8.2% | -9.8% | 15.4% | 73.37% |
2022 | -11.4% | -16.9% | -2.9% | 40.76% |
2021 | 3.2% | -3.8% | 10.3% | 64.29% |
2020 | 8.9% | -13.4% | 16.6% | 63.35% |
2019 | 11.1% | 4.7% | 25.2% | 74.07% |
FIJUX | Category Low | Category High | FIJUX % Rank | |
---|---|---|---|---|
Net Assets | 244 M | 3.58 M | 35.6 B | 47.57% |
Number of Holdings | 39 | 2 | 1478 | 29.19% |
Net Assets in Top 10 | 216 M | 3.08 M | 36.5 B | 47.03% |
Weighting of Top 10 | 85.04% | 4.6% | 124.2% | 58.76% |
Weighting | Return Low | Return High | FIJUX % Rank | |
---|---|---|---|---|
Stocks | 99.56% | 0.00% | 100.21% | 39.46% |
Convertible Bonds | 0.86% | 0.00% | 6.56% | 42.16% |
Cash | 0.27% | -24.70% | 53.61% | 68.11% |
Bonds | 0.17% | 0.00% | 109.30% | 41.08% |
Preferred Stocks | 0.00% | 0.00% | 11.70% | 61.08% |
Other | -0.01% | -0.01% | 5.62% | 93.51% |
Weighting | Return Low | Return High | FIJUX % Rank | |
---|---|---|---|---|
Financial Services | 20.17% | 11.53% | 20.26% | 4.73% |
Technology | 16.90% | 16.20% | 25.61% | 89.19% |
Industrials | 11.53% | 7.75% | 12.84% | 20.27% |
Consumer Cyclical | 10.29% | 4.61% | 13.00% | 70.95% |
Healthcare | 10.12% | 6.38% | 14.87% | 83.78% |
Basic Materials | 8.14% | 2.71% | 8.17% | 4.73% |
Communication Services | 7.22% | 4.20% | 8.42% | 30.41% |
Energy | 5.94% | 2.88% | 13.48% | 11.49% |
Consumer Defense | 5.58% | 4.27% | 8.57% | 93.92% |
Real Estate | 2.08% | 1.86% | 19.30% | 96.62% |
Utilities | 2.03% | 1.85% | 8.79% | 96.62% |
Weighting | Return Low | Return High | FIJUX % Rank | |
---|---|---|---|---|
US | 99.56% | 0.00% | 100.21% | 39.46% |
Non US | 0.00% | 0.00% | 17.40% | 62.16% |
Weighting | Return Low | Return High | FIJUX % Rank | |
---|---|---|---|---|
Government | 45.97% | 0.00% | 99.79% | 35.68% |
Corporate | 17.47% | 0.00% | 99.84% | 60.54% |
Securitized | 13.58% | 0.00% | 81.91% | 68.65% |
Municipal | 0.34% | 0.00% | 99.98% | 41.62% |
Cash & Equivalents | 0.15% | 0.00% | 80.50% | 61.08% |
Derivative | -0.01% | -0.01% | 0.65% | 93.51% |
Weighting | Return Low | Return High | FIJUX % Rank | |
---|---|---|---|---|
US | 0.17% | 0.00% | 109.30% | 41.08% |
Non US | 0.00% | 0.00% | 4.29% | 62.16% |
FIJUX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.42% | 0.05% | 13.27% | 60.87% |
Management Fee | 0.42% | 0.00% | 0.78% | 87.86% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.29% | N/A |
FIJUX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.75% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
FIJUX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FIJUX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 47.00% | 0.00% | 121.26% | 83.87% |
FIJUX | Category Low | Category High | FIJUX % Rank | |
---|---|---|---|---|
Dividend Yield | 3.37% | 0.00% | 9.37% | 48.65% |
FIJUX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Quarterly | Monthly | Monthly |
FIJUX | Category Low | Category High | FIJUX % Rank | |
---|---|---|---|---|
Net Income Ratio | 2.41% | -0.06% | 5.71% | 13.29% |
FIJUX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Semi-Annually | Annually | Semi-Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 01, 2024 | $0.029 | OrdinaryDividend |
Oct 04, 2024 | $0.022 | OrdinaryDividend |
Sep 06, 2024 | $0.021 | OrdinaryDividend |
Aug 02, 2024 | $0.032 | OrdinaryDividend |
Apr 05, 2024 | $0.017 | OrdinaryDividend |
Mar 03, 2024 | $0.016 | OrdinaryDividend |
Feb 02, 2024 | $0.009 | OrdinaryDividend |
Dec 28, 2023 | $0.141 | OrdinaryDividend |
Nov 03, 2023 | $0.017 | OrdinaryDividend |
Oct 06, 2023 | $0.019 | OrdinaryDividend |
Sep 08, 2023 | $0.019 | OrdinaryDividend |
Aug 04, 2023 | $0.015 | OrdinaryDividend |
Jul 07, 2023 | $0.017 | OrdinaryDividend |
Jun 02, 2023 | $0.014 | OrdinaryDividend |
May 05, 2023 | $0.017 | OrdinaryDividend |
Apr 05, 2023 | $0.016 | OrdinaryDividend |
Mar 03, 2023 | $0.011 | OrdinaryDividend |
Feb 03, 2023 | $0.009 | OrdinaryDividend |
Dec 29, 2022 | $0.170 | OrdinaryDividend |
Nov 04, 2022 | $0.013 | OrdinaryDividend |
Oct 07, 2022 | $0.091 | OrdinaryDividend |
Sep 02, 2022 | $0.012 | OrdinaryDividend |
Aug 05, 2022 | $0.011 | OrdinaryDividend |
Jul 01, 2022 | $0.009 | OrdinaryDividend |
Jun 03, 2022 | $0.006 | OrdinaryDividend |
May 06, 2022 | $0.251 | OrdinaryDividend |
Apr 01, 2022 | $0.006 | OrdinaryDividend |
Mar 04, 2022 | $0.003 | OrdinaryDividend |
Feb 04, 2022 | $0.003 | OrdinaryDividend |
Dec 30, 2021 | $0.274 | OrdinaryDividend |
Nov 05, 2021 | $0.004 | OrdinaryDividend |
Oct 01, 2021 | $0.103 | OrdinaryDividend |
Sep 03, 2021 | $0.007 | OrdinaryDividend |
Aug 06, 2021 | $0.006 | OrdinaryDividend |
Jul 02, 2021 | $0.005 | OrdinaryDividend |
Jun 04, 2021 | $0.004 | OrdinaryDividend |
May 07, 2021 | $0.193 | OrdinaryDividend |
Apr 05, 2021 | $0.003 | OrdinaryDividend |
Mar 05, 2021 | $0.003 | OrdinaryDividend |
Feb 05, 2021 | $0.002 | OrdinaryDividend |
Dec 30, 2020 | $0.232 | OrdinaryDividend |
Nov 06, 2020 | $0.007 | OrdinaryDividend |
Oct 02, 2020 | $0.008 | OrdinaryDividend |
Sep 04, 2020 | $0.009 | OrdinaryDividend |
Aug 07, 2020 | $0.010 | OrdinaryDividend |
Jul 10, 2020 | $0.009 | OrdinaryDividend |
Jun 05, 2020 | $0.010 | OrdinaryDividend |
May 08, 2020 | $0.011 | CapitalGainShortTerm |
May 08, 2020 | $0.114 | CapitalGainLongTerm |
May 01, 2020 | $0.010 | OrdinaryDividend |
Apr 03, 2020 | $0.012 | OrdinaryDividend |
Mar 06, 2020 | $0.004 | OrdinaryDividend |
Feb 07, 2020 | $0.014 | OrdinaryDividend |
Dec 30, 2019 | $0.071 | OrdinaryDividend |
Dec 30, 2019 | $0.025 | CapitalGainShortTerm |
Dec 30, 2019 | $0.076 | CapitalGainLongTerm |
Nov 08, 2019 | $0.015 | OrdinaryDividend |
Oct 04, 2019 | $0.022 | OrdinaryDividend |
Sep 06, 2019 | $0.016 | OrdinaryDividend |
Aug 02, 2019 | $0.016 | OrdinaryDividend |
Jul 05, 2019 | $0.014 | OrdinaryDividend |
Jun 07, 2019 | $0.016 | OrdinaryDividend |
May 03, 2019 | $0.097 | CapitalGainLongTerm |
May 03, 2019 | $0.014 | OrdinaryDividend |
Apr 05, 2019 | $0.017 | OrdinaryDividend |
Mar 08, 2019 | $0.012 | OrdinaryDividend |
Feb 08, 2019 | $0.012 | OrdinaryDividend |
Dec 28, 2018 | $0.046 | CapitalGainShortTerm |
Dec 28, 2018 | $0.176 | CapitalGainLongTerm |
Dec 28, 2018 | $0.088 | OrdinaryDividend |
Nov 02, 2018 | $0.018 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Jun 30, 2011
10.93
10.9%
Andrew Dierdorf is co-manager of each fund, which he has managed since October 2009 (other than Fidelity Freedom® Index 2055 Fund, Fidelity Freedom® Index 2060 Fund, and Fidelity Freedom® Index 2065 Fund). He has managed Fidelity Freedom® Index 2055 Fund since June 2011, Fidelity Freedom® Index 2060 Fund since August 2014, and Fidelity Freedom® Index 2065 Fund since June 2019. He also manages other funds. Since joining Fidelity Investments in 2004, Mr. Dierdorf has worked as a portfolio manager.
Start Date
Tenure
Tenure Rank
Jan 21, 2014
8.36
8.4%
Brett Sumsion is co-manager of each fund, which he has managed since January 2014 (other than Fidelity Freedom® Index 2060 Fund and Fidelity Freedom® Index 2065 Fund). He has managed Fidelity Freedom® Index 2060 Fund since August 2014 and Fidelity Freedom® Index 2065 Fund since June 2019. He also manages other funds. Since joining Fidelity Investments in 2014, Mr. Sumsion has worked as a portfolio manager. Mr. Sumsion earned his bachelor of arts degree from Brigham Young University and his MBA from The Wharton School at the University of Pennsylvania. He is a CFA charterholder.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 17.59 | 6.41 | 3.75 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...