Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/21/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
17.6%
1 yr return
24.2%
3 Yr Avg Return
3.2%
5 Yr Avg Return
12.7%
Net Assets
$1.74 B
Holdings in Top 10
12.5%
Expense Ratio 0.62%
Front Load N/A
Deferred Load N/A
Turnover 87.00%
Redemption Fee N/A
Standard (Taxable)
$0
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 11/21/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | FIQVX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 17.6% | -2.6% | 17.3% | 1.30% |
1 Yr | 24.2% | 7.0% | 25.3% | 16.88% |
3 Yr | 3.2%* | -15.8% | 3.0% | 1.32% |
5 Yr | 12.7%* | -6.2% | 12.7% | 1.39% |
10 Yr | N/A* | -0.8% | 11.0% | 40.00% |
* Annualized
Period | FIQVX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 9.0% | -7.7% | 13.1% | 16.67% |
2022 | -18.4% | -37.8% | -12.8% | 31.17% |
2021 | -8.8% | -18.9% | 2.4% | 31.17% |
2020 | 28.1% | 5.9% | 54.0% | 60.27% |
2019 | 24.4% | 9.9% | 24.4% | 1.37% |
Period | FIQVX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 17.6% | -2.6% | 17.3% | 1.30% |
1 Yr | 24.2% | 7.0% | 25.3% | 16.88% |
3 Yr | 3.2%* | -15.8% | 3.0% | 1.32% |
5 Yr | 12.7%* | -6.2% | 12.7% | 1.39% |
10 Yr | N/A* | -0.8% | 11.0% | 36.00% |
* Annualized
Period | FIQVX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 11.5% | -7.7% | 15.3% | 15.38% |
2022 | -15.3% | -37.8% | -10.6% | 20.78% |
2021 | 10.1% | -12.2% | 11.3% | 6.49% |
2020 | 42.7% | 8.7% | 64.4% | 57.53% |
2019 | 28.7% | 12.2% | 28.7% | 1.37% |
FIQVX | Category Low | Category High | FIQVX % Rank | |
---|---|---|---|---|
Net Assets | 1.74 B | 13.4 M | 3.69 B | 11.54% |
Number of Holdings | 293 | 42 | 381 | 7.69% |
Net Assets in Top 10 | 219 M | 3.92 M | 584 M | 21.79% |
Weighting of Top 10 | 12.47% | 9.5% | 49.4% | 93.59% |
Weighting | Return Low | Return High | FIQVX % Rank | |
---|---|---|---|---|
Bonds | 83.56% | 0.00% | 98.77% | 80.77% |
Convertible Bonds | 64.89% | 37.15% | 99.72% | 87.18% |
Stocks | 8.26% | 0.00% | 23.09% | 14.10% |
Preferred Stocks | 7.21% | 0.00% | 22.50% | 56.41% |
Cash | 1.47% | -78.94% | 7.59% | 84.62% |
Other | 0.00% | -17.11% | 5.40% | 47.44% |
Weighting | Return Low | Return High | FIQVX % Rank | |
---|---|---|---|---|
Utilities | 29.61% | 0.00% | 100.00% | 83.10% |
Energy | 21.94% | 0.00% | 40.56% | 15.49% |
Basic Materials | 17.17% | 0.00% | 24.08% | 5.63% |
Consumer Cyclical | 10.75% | 0.00% | 24.79% | 5.63% |
Industrials | 7.10% | 0.00% | 23.08% | 22.54% |
Technology | 5.30% | 0.00% | 23.73% | 23.94% |
Communication Services | 5.04% | 0.00% | 100.00% | 8.45% |
Consumer Defense | 1.54% | 0.00% | 25.78% | 28.17% |
Healthcare | 0.89% | 0.00% | 20.31% | 57.75% |
Financial Services | 0.66% | 0.00% | 20.48% | 28.17% |
Real Estate | 0.00% | 0.00% | 27.87% | 36.62% |
Weighting | Return Low | Return High | FIQVX % Rank | |
---|---|---|---|---|
US | 7.87% | 0.00% | 22.42% | 14.10% |
Non US | 0.39% | 0.00% | 1.55% | 11.54% |
Weighting | Return Low | Return High | FIQVX % Rank | |
---|---|---|---|---|
Corporate | 96.87% | 91.11% | 100.00% | 58.97% |
Cash & Equivalents | 1.47% | 0.00% | 7.86% | 67.95% |
Derivative | 0.00% | 0.00% | 0.49% | 44.87% |
Securitized | 0.00% | 0.00% | 0.00% | 25.64% |
Municipal | 0.00% | 0.00% | 0.00% | 25.64% |
Government | 0.00% | 0.00% | 2.94% | 34.62% |
Weighting | Return Low | Return High | FIQVX % Rank | |
---|---|---|---|---|
US | 83.56% | 0.00% | 98.77% | 76.92% |
Non US | 0.00% | 0.00% | 17.05% | 37.18% |
FIQVX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.62% | 0.20% | 2.87% | 93.59% |
Management Fee | 0.61% | 0.20% | 1.00% | 33.33% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.04% | 0.15% | N/A |
FIQVX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.25% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
FIQVX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 2.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FIQVX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 87.00% | 30.00% | 154.00% | 61.43% |
FIQVX | Category Low | Category High | FIQVX % Rank | |
---|---|---|---|---|
Dividend Yield | 2.08% | 0.00% | 4.30% | 38.46% |
FIQVX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Quarterly | Quarterly | Monthly | Quarterly |
FIQVX | Category Low | Category High | FIQVX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.36% | -3.72% | 3.69% | 3.90% |
FIQVX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Annually | Annually |
Date | Amount | Type |
---|---|---|
Oct 04, 2024 | $0.193 | OrdinaryDividend |
Apr 05, 2024 | $0.190 | OrdinaryDividend |
Dec 26, 2023 | $0.320 | OrdinaryDividend |
Oct 06, 2023 | $0.169 | OrdinaryDividend |
Jul 07, 2023 | $0.106 | OrdinaryDividend |
Apr 05, 2023 | $0.128 | OrdinaryDividend |
Dec 27, 2022 | $0.827 | OrdinaryDividend |
Oct 07, 2022 | $0.129 | OrdinaryDividend |
Jul 01, 2022 | $0.110 | OrdinaryDividend |
Apr 01, 2022 | $0.086 | OrdinaryDividend |
Dec 28, 2021 | $7.217 | OrdinaryDividend |
Oct 01, 2021 | $0.124 | OrdinaryDividend |
Jul 02, 2021 | $0.119 | OrdinaryDividend |
Apr 05, 2021 | $0.106 | OrdinaryDividend |
Dec 29, 2020 | $3.756 | OrdinaryDividend |
Oct 02, 2020 | $0.246 | OrdinaryDividend |
Jul 10, 2020 | $0.206 | OrdinaryDividend |
Apr 03, 2020 | $0.121 | OrdinaryDividend |
Dec 27, 2019 | $0.177 | OrdinaryDividend |
Dec 27, 2019 | $0.086 | CapitalGainShortTerm |
Dec 27, 2019 | $0.484 | CapitalGainLongTerm |
Oct 04, 2019 | $0.100 | OrdinaryDividend |
Jul 05, 2019 | $0.127 | OrdinaryDividend |
Apr 05, 2019 | $0.084 | OrdinaryDividend |
Dec 26, 2018 | $0.203 | OrdinaryDividend |
Dec 26, 2018 | $0.350 | CapitalGainShortTerm |
Dec 26, 2018 | $1.159 | CapitalGainLongTerm |
Start Date
Tenure
Tenure Rank
May 31, 2016
6.0
6.0%
Adam Kramer is a portfolio manager in the Fixed Income division at Fidelity Investments. Fidelity Investments is a leading provider of investment management, retirement planning, portfolio guidance, brokerage, benefits outsourcing,and other financial products and services to institutions, financial intermediaries, and individuals. In this role, he manages several multi-asset income funds, opportunistic high-yield bond strategies for institutional investors as well as a high income fund available exclusively to Canadian investors.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.25 | 36.97 | 10.27 | 7.42 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...