Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
-11.6%
1 yr return
-10.2%
3 Yr Avg Return
-11.3%
5 Yr Avg Return
-4.1%
Net Assets
$326 M
Holdings in Top 10
38.7%
Expense Ratio 0.88%
Front Load N/A
Deferred Load N/A
Turnover 37.00%
Redemption Fee N/A
Standard (Taxable)
$0
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | FIREX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | -11.6% | -16.9% | 27.8% | 93.64% |
1 Yr | -10.2% | -15.3% | 29.2% | 93.06% |
3 Yr | -11.3%* | -19.8% | 2.4% | 97.01% |
5 Yr | -4.1%* | -11.6% | 13.6% | 89.57% |
10 Yr | 2.3%* | -3.7% | 10.2% | 68.60% |
* Annualized
Period | FIREX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.0% | -16.8% | 16.7% | 91.81% |
2022 | -29.6% | -39.5% | 4.5% | 70.06% |
2021 | 6.2% | -0.9% | 30.7% | 89.57% |
2020 | 3.7% | -19.7% | 13.7% | 2.45% |
2019 | 21.2% | 1.0% | 26.5% | 17.90% |
Period | FIREX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | -11.6% | -16.9% | 27.8% | 93.64% |
1 Yr | -10.2% | -15.3% | 29.2% | 93.06% |
3 Yr | -11.3%* | -19.8% | 2.4% | 97.01% |
5 Yr | -4.1%* | -11.6% | 13.6% | 89.57% |
10 Yr | 2.3%* | -3.7% | 10.2% | 68.60% |
* Annualized
Period | FIREX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 4.0% | -14.6% | 23.4% | 93.57% |
2022 | -26.7% | -39.5% | 10.1% | 66.47% |
2021 | 11.9% | 5.7% | 101.8% | 91.41% |
2020 | 5.7% | -17.8% | 14.7% | 3.07% |
2019 | 27.9% | 4.3% | 37.2% | 24.07% |
FIREX | Category Low | Category High | FIREX % Rank | |
---|---|---|---|---|
Net Assets | 326 M | 4.27 M | 7.48 B | 50.00% |
Number of Holdings | 78 | 5 | 691 | 43.35% |
Net Assets in Top 10 | 188 M | 2.13 M | 4.55 B | 34.68% |
Weighting of Top 10 | 38.70% | 20.1% | 63.7% | 51.74% |
Weighting | Return Low | Return High | FIREX % Rank | |
---|---|---|---|---|
Stocks | 95.10% | 3.62% | 126.54% | 87.86% |
Cash | 11.23% | 0.00% | 11.23% | 1.16% |
Preferred Stocks | 0.00% | 0.00% | 7.25% | 21.39% |
Other | 0.00% | -33.49% | 101.32% | 43.93% |
Convertible Bonds | 0.00% | 0.00% | 0.07% | 16.76% |
Bonds | 0.00% | 0.00% | 22.09% | 18.50% |
Weighting | Return Low | Return High | FIREX % Rank | |
---|---|---|---|---|
Real Estate | 87.17% | 72.53% | 100.00% | 92.90% |
Communication Services | 3.97% | 0.00% | 10.08% | 4.73% |
Consumer Cyclical | 3.73% | 0.00% | 13.03% | 6.51% |
Industrials | 2.11% | 0.00% | 4.91% | 4.14% |
Healthcare | 1.54% | 0.00% | 1.54% | 1.18% |
Technology | 0.95% | 0.00% | 4.92% | 15.98% |
Financial Services | 0.53% | 0.00% | 9.53% | 11.83% |
Utilities | 0.00% | 0.00% | 0.96% | 17.75% |
Energy | 0.00% | 0.00% | 0.11% | 14.20% |
Consumer Defense | 0.00% | 0.00% | 0.18% | 15.98% |
Basic Materials | 0.00% | 0.00% | 1.63% | 18.93% |
Weighting | Return Low | Return High | FIREX % Rank | |
---|---|---|---|---|
Non US | 89.10% | 0.00% | 99.07% | 9.25% |
US | 6.01% | 0.00% | 102.76% | 87.28% |
FIREX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.88% | 0.10% | 36.96% | 83.82% |
Management Fee | 0.83% | 0.09% | 1.50% | 63.37% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.25% | N/A |
FIREX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 3.50% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
FIREX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 0.25% | 2.00% | 66.04% |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FIREX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 37.00% | 1.00% | 165.00% | 29.76% |
FIREX | Category Low | Category High | FIREX % Rank | |
---|---|---|---|---|
Dividend Yield | 7.60% | 0.00% | 5.52% | 71.10% |
FIREX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Annual | Quarterly | Annual |
FIREX | Category Low | Category High | FIREX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.92% | -0.23% | 3.84% | 25.29% |
FIREX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | None | Annually | Quarterly | Annually |
Date | Amount | Type |
---|---|---|
Sep 13, 2024 | $0.336 | OrdinaryDividend |
Dec 08, 2023 | $0.048 | OrdinaryDividend |
Sep 08, 2023 | $0.143 | OrdinaryDividend |
Sep 09, 2022 | $0.448 | OrdinaryDividend |
Dec 10, 2021 | $0.073 | OrdinaryDividend |
Sep 10, 2021 | $0.706 | OrdinaryDividend |
Dec 30, 2020 | $0.008 | OrdinaryDividend |
Dec 11, 2020 | $0.038 | OrdinaryDividend |
Sep 11, 2020 | $0.193 | OrdinaryDividend |
Dec 13, 2019 | $0.060 | OrdinaryDividend |
Dec 13, 2019 | $0.118 | CapitalGainShortTerm |
Sep 13, 2019 | $0.223 | OrdinaryDividend |
Sep 13, 2019 | $0.263 | CapitalGainShortTerm |
Sep 14, 2018 | $0.185 | OrdinaryDividend |
Sep 14, 2018 | $0.031 | CapitalGainShortTerm |
Dec 15, 2017 | $0.058 | OrdinaryDividend |
Dec 15, 2017 | $0.050 | CapitalGainShortTerm |
Sep 15, 2017 | $0.186 | OrdinaryDividend |
Sep 15, 2017 | $0.062 | CapitalGainShortTerm |
Sep 16, 2016 | $0.147 | OrdinaryDividend |
Sep 16, 2016 | $0.246 | CapitalGainShortTerm |
Dec 18, 2015 | $0.038 | OrdinaryDividend |
Sep 14, 2015 | $0.129 | OrdinaryDividend |
Sep 14, 2015 | $0.121 | CapitalGainShortTerm |
Dec 22, 2014 | $0.029 | OrdinaryDividend |
Dec 22, 2014 | $0.241 | CapitalGainShortTerm |
Sep 15, 2014 | $0.130 | OrdinaryDividend |
Sep 15, 2014 | $0.072 | CapitalGainShortTerm |
Dec 16, 2013 | $0.066 | OrdinaryDividend |
Dec 16, 2013 | $0.127 | CapitalGainShortTerm |
Sep 13, 2013 | $0.118 | OrdinaryDividend |
Sep 13, 2013 | $0.221 | CapitalGainShortTerm |
Dec 14, 2012 | $0.059 | OrdinaryDividend |
Dec 14, 2012 | $0.159 | CapitalGainShortTerm |
Sep 07, 2012 | $0.126 | OrdinaryDividend |
Sep 07, 2012 | $0.113 | CapitalGainShortTerm |
Dec 16, 2011 | $0.053 | OrdinaryDividend |
Sep 09, 2011 | $0.139 | OrdinaryDividend |
Sep 09, 2011 | $0.178 | CapitalGainShortTerm |
Dec 30, 2010 | $0.120 | ExtraDividend |
Dec 17, 2010 | $0.110 | OrdinaryDividend |
Dec 17, 2010 | $0.136 | CapitalGainShortTerm |
Sep 08, 2010 | $0.124 | OrdinaryDividend |
Sep 08, 2010 | $0.158 | CapitalGainShortTerm |
Dec 18, 2009 | $0.078 | OrdinaryDividend |
Dec 18, 2009 | $0.120 | CapitalGainShortTerm |
Dec 21, 2007 | $0.106 | OrdinaryDividend |
Dec 21, 2007 | $0.710 | CapitalGainShortTerm |
Dec 21, 2007 | $0.010 | CapitalGainLongTerm |
Sep 07, 2007 | $0.202 | OrdinaryDividend |
Sep 07, 2007 | $0.700 | CapitalGainShortTerm |
Sep 07, 2007 | $0.080 | CapitalGainLongTerm |
Dec 15, 2006 | $0.060 | OrdinaryDividend |
Dec 15, 2006 | $0.640 | CapitalGainShortTerm |
Dec 15, 2006 | $0.070 | CapitalGainLongTerm |
Sep 08, 2006 | $0.160 | OrdinaryDividend |
Sep 08, 2006 | $0.480 | CapitalGainShortTerm |
Sep 08, 2006 | $0.230 | CapitalGainLongTerm |
Dec 16, 2005 | $0.050 | OrdinaryDividend |
Dec 16, 2005 | $0.050 | CapitalGainShortTerm |
Dec 16, 2005 | $0.020 | CapitalGainLongTerm |
Sep 09, 2005 | $0.190 | OrdinaryDividend |
Sep 09, 2005 | $0.330 | CapitalGainShortTerm |
Dec 23, 2004 | $0.030 | CapitalGainShortTerm |
Start Date
Tenure
Tenure Rank
Apr 01, 2010
12.17
12.2%
Since joining Fidelity Investments in 2007, Mr. de las Casas has worked as a research analyst and portfolio manager. Prior to joining Fidelity Investments, Mr. de las Casas served as a vice president and real estate securities analyst for Houlihan Rovers SA beginning in 2000.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.09 | 20.42 | 7.13 | 10.42 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...