Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/27/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
7.7%
1 yr return
12.3%
3 Yr Avg Return
0.9%
5 Yr Avg Return
4.3%
Net Assets
$8.52 M
Holdings in Top 10
71.5%
Expense Ratio 0.47%
Front Load N/A
Deferred Load N/A
Turnover 35.00%
Redemption Fee N/A
Standard (Taxable)
$2,500
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 11/27/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | FIRVX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 7.7% | 7.0% | 14.0% | 98.50% |
1 Yr | 12.3% | 11.2% | 19.9% | 96.99% |
3 Yr | 0.9%* | -1.4% | 4.8% | 87.12% |
5 Yr | 4.3%* | 1.3% | 7.3% | 79.51% |
10 Yr | 5.0%* | 3.7% | 6.6% | 67.16% |
* Annualized
Period | FIRVX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 7.9% | 3.8% | 11.5% | 55.30% |
2022 | -17.5% | -32.2% | -12.0% | 25.00% |
2021 | 2.0% | -9.5% | 12.0% | 33.33% |
2020 | 7.9% | -12.1% | 12.6% | 21.31% |
2019 | 12.5% | -0.2% | 15.3% | 26.09% |
Period | FIRVX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 7.7% | 7.0% | 14.0% | 98.50% |
1 Yr | 12.3% | 11.2% | 19.9% | 96.99% |
3 Yr | 0.9%* | -1.4% | 4.8% | 87.12% |
5 Yr | 4.3%* | 1.3% | 7.3% | 79.51% |
10 Yr | 5.0%* | 3.7% | 6.6% | 67.16% |
* Annualized
Period | FIRVX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 10.7% | 7.6% | 15.6% | 83.33% |
2022 | -14.6% | -23.3% | -11.0% | 62.88% |
2021 | 6.8% | 4.1% | 16.5% | 88.62% |
2020 | 12.0% | -6.0% | 16.1% | 48.36% |
2019 | 16.2% | 12.6% | 21.7% | 69.57% |
FIRVX | Category Low | Category High | FIRVX % Rank | |
---|---|---|---|---|
Net Assets | 8.52 M | 5.91 M | 38.2 B | 96.99% |
Number of Holdings | 33 | 7 | 612 | 31.58% |
Net Assets in Top 10 | 5.99 M | 2.97 M | 37.8 B | 96.99% |
Weighting of Top 10 | 71.51% | 50.9% | 101.2% | 58.65% |
Weighting | Return Low | Return High | FIRVX % Rank | |
---|---|---|---|---|
Stocks | 99.89% | 0.00% | 101.04% | 18.80% |
Convertible Bonds | 0.72% | 0.00% | 1.38% | 35.34% |
Cash | 0.11% | 0.00% | 35.78% | 77.44% |
Preferred Stocks | 0.00% | 0.00% | 0.04% | 16.54% |
Other | 0.00% | -0.04% | 4.41% | 24.06% |
Bonds | 0.00% | 0.00% | 47.82% | 43.61% |
Weighting | Return Low | Return High | FIRVX % Rank | |
---|---|---|---|---|
Financial Services | 18.55% | 12.26% | 19.15% | 9.77% |
Technology | 17.76% | 13.94% | 23.92% | 64.66% |
Consumer Cyclical | 11.63% | 7.73% | 13.31% | 16.54% |
Industrials | 11.33% | 8.53% | 12.76% | 32.33% |
Healthcare | 10.69% | 10.66% | 15.12% | 96.24% |
Communication Services | 7.04% | 5.56% | 9.97% | 50.38% |
Basic Materials | 6.79% | 3.04% | 7.27% | 18.05% |
Consumer Defense | 5.88% | 4.92% | 10.96% | 66.92% |
Energy | 5.85% | 2.44% | 8.11% | 18.05% |
Utilities | 2.25% | 1.91% | 7.99% | 85.71% |
Real Estate | 2.24% | 1.87% | 16.02% | 79.70% |
Weighting | Return Low | Return High | FIRVX % Rank | |
---|---|---|---|---|
US | 99.89% | 0.00% | 101.04% | 18.80% |
Non US | 0.00% | 0.00% | 13.95% | 23.31% |
FIRVX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.47% | 0.05% | 23.79% | 69.70% |
Management Fee | 0.47% | 0.00% | 0.61% | 84.09% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.20% | N/A |
FIRVX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 3.50% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
FIRVX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FIRVX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 35.00% | 5.00% | 137.00% | 57.39% |
FIRVX | Category Low | Category High | FIRVX % Rank | |
---|---|---|---|---|
Dividend Yield | 2.53% | 0.00% | 7.03% | 59.40% |
FIRVX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Annual | SemiAnnual | SemiAnnual |
FIRVX | Category Low | Category High | FIRVX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.82% | 0.16% | 3.78% | 92.31% |
FIRVX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | None | Annually | Semi-Monthly | Annually |
Date | Amount | Type |
---|---|---|
Nov 01, 2024 | $0.115 | OrdinaryDividend |
Oct 04, 2024 | $0.078 | OrdinaryDividend |
Sep 06, 2024 | $0.076 | OrdinaryDividend |
Aug 02, 2024 | $0.148 | OrdinaryDividend |
Apr 05, 2024 | $0.061 | OrdinaryDividend |
Mar 03, 2024 | $0.060 | OrdinaryDividend |
Feb 02, 2024 | $0.041 | OrdinaryDividend |
Dec 28, 2023 | $0.725 | OrdinaryDividend |
Dec 28, 2023 | $0.026 | CapitalGainShortTerm |
Nov 03, 2023 | $0.061 | OrdinaryDividend |
Oct 06, 2023 | $0.079 | OrdinaryDividend |
Sep 08, 2023 | $0.062 | OrdinaryDividend |
Aug 04, 2023 | $0.067 | OrdinaryDividend |
Jul 07, 2023 | $0.063 | OrdinaryDividend |
Jun 02, 2023 | $0.049 | OrdinaryDividend |
May 05, 2023 | $0.075 | OrdinaryDividend |
Apr 05, 2023 | $0.059 | OrdinaryDividend |
Mar 03, 2023 | $0.035 | OrdinaryDividend |
Feb 03, 2023 | $0.024 | OrdinaryDividend |
Dec 29, 2022 | $0.834 | OrdinaryDividend |
Nov 04, 2022 | $0.037 | OrdinaryDividend |
Oct 07, 2022 | $0.463 | OrdinaryDividend |
Sep 09, 2022 | $0.174 | CapitalGainLongTerm |
Sep 02, 2022 | $0.042 | OrdinaryDividend |
Aug 05, 2022 | $0.034 | OrdinaryDividend |
Jul 01, 2022 | $0.024 | OrdinaryDividend |
Jun 03, 2022 | $0.017 | OrdinaryDividend |
May 06, 2022 | $0.022 | OrdinaryDividend |
Apr 01, 2022 | $0.016 | OrdinaryDividend |
Mar 04, 2022 | $0.010 | OrdinaryDividend |
Feb 04, 2022 | $0.007 | OrdinaryDividend |
Dec 30, 2021 | $1.574 | OrdinaryDividend |
Nov 05, 2021 | $0.005 | OrdinaryDividend |
Oct 01, 2021 | $0.536 | OrdinaryDividend |
Sep 10, 2021 | $0.468 | CapitalGainLongTerm |
Sep 03, 2021 | $0.022 | OrdinaryDividend |
Aug 06, 2021 | $0.010 | OrdinaryDividend |
Jul 02, 2021 | $0.009 | OrdinaryDividend |
Jun 04, 2021 | $0.004 | OrdinaryDividend |
May 07, 2021 | $0.013 | OrdinaryDividend |
Apr 05, 2021 | $0.011 | OrdinaryDividend |
Mar 05, 2021 | $0.007 | OrdinaryDividend |
Feb 05, 2021 | $0.010 | OrdinaryDividend |
Dec 30, 2020 | $1.334 | OrdinaryDividend |
Nov 06, 2020 | $0.013 | OrdinaryDividend |
Oct 02, 2020 | $0.034 | OrdinaryDividend |
Sep 11, 2020 | $0.544 | CapitalGainLongTerm |
Sep 04, 2020 | $0.035 | OrdinaryDividend |
Aug 07, 2020 | $0.017 | OrdinaryDividend |
Jul 10, 2020 | $0.011 | OrdinaryDividend |
Jun 05, 2020 | $0.013 | OrdinaryDividend |
May 01, 2020 | $0.043 | OrdinaryDividend |
Apr 03, 2020 | $0.033 | OrdinaryDividend |
Mar 06, 2020 | $0.025 | OrdinaryDividend |
Feb 07, 2020 | $0.021 | OrdinaryDividend |
Dec 30, 2019 | $0.487 | OrdinaryDividend |
Dec 30, 2019 | $0.151 | CapitalGainShortTerm |
Dec 30, 2019 | $0.295 | CapitalGainLongTerm |
Nov 08, 2019 | $0.033 | OrdinaryDividend |
Oct 04, 2019 | $0.095 | OrdinaryDividend |
Sep 13, 2019 | $0.291 | CapitalGainLongTerm |
Sep 06, 2019 | $0.048 | OrdinaryDividend |
Aug 02, 2019 | $0.052 | OrdinaryDividend |
Jul 05, 2019 | $0.035 | OrdinaryDividend |
Jun 07, 2019 | $0.047 | OrdinaryDividend |
May 03, 2019 | $0.043 | OrdinaryDividend |
Apr 05, 2019 | $0.034 | OrdinaryDividend |
Mar 08, 2019 | $0.028 | OrdinaryDividend |
Feb 08, 2019 | $0.032 | OrdinaryDividend |
Dec 28, 2018 | $0.166 | CapitalGainShortTerm |
Dec 28, 2018 | $0.412 | CapitalGainLongTerm |
Dec 28, 2018 | $0.522 | OrdinaryDividend |
Nov 02, 2018 | $0.047 | OrdinaryDividend |
Sep 14, 2018 | $0.274 | CapitalGainShortTerm |
Sep 14, 2018 | $1.423 | CapitalGainLongTerm |
Sep 07, 2018 | $0.036 | OrdinaryDividend |
Aug 03, 2018 | $0.044 | OrdinaryDividend |
Jul 06, 2018 | $0.042 | OrdinaryDividend |
Jun 01, 2018 | $0.026 | OrdinaryDividend |
May 04, 2018 | $0.038 | OrdinaryDividend |
Apr 06, 2018 | $0.028 | OrdinaryDividend |
Mar 02, 2018 | $0.022 | OrdinaryDividend |
Feb 02, 2018 | $0.067 | OrdinaryDividend |
Dec 28, 2017 | $0.326 | CapitalGainShortTerm |
Dec 28, 2017 | $0.407 | CapitalGainLongTerm |
Dec 28, 2017 | $0.420 | OrdinaryDividend |
Nov 03, 2017 | $0.039 | OrdinaryDividend |
Oct 06, 2017 | $0.051 | OrdinaryDividend |
Sep 15, 2017 | $11.560 | CapitalGainLongTerm |
Sep 06, 2017 | $0.031 | OrdinaryDividend |
Aug 04, 2017 | $0.046 | OrdinaryDividend |
Jul 07, 2017 | $0.029 | OrdinaryDividend |
Jun 02, 2017 | $0.045 | OrdinaryDividend |
Apr 27, 2017 | $0.072 | OrdinaryDividend |
Mar 30, 2017 | $0.045 | OrdinaryDividend |
Feb 27, 2017 | $0.032 | OrdinaryDividend |
Jan 30, 2017 | $0.032 | OrdinaryDividend |
Dec 29, 2016 | $0.386 | OrdinaryDividend |
Dec 16, 2016 | $0.075 | CapitalGainShortTerm |
Dec 16, 2016 | $0.101 | CapitalGainLongTerm |
Nov 29, 2016 | $0.035 | OrdinaryDividend |
Oct 28, 2016 | $0.093 | OrdinaryDividend |
Sep 29, 2016 | $0.044 | OrdinaryDividend |
Sep 16, 2016 | $0.185 | CapitalGainLongTerm |
Aug 30, 2016 | $0.043 | OrdinaryDividend |
Jul 28, 2016 | $0.086 | OrdinaryDividend |
Jun 29, 2016 | $0.065 | OrdinaryDividend |
May 27, 2016 | $0.038 | OrdinaryDividend |
Apr 28, 2016 | $0.072 | OrdinaryDividend |
Mar 30, 2016 | $0.039 | OrdinaryDividend |
Feb 26, 2016 | $0.041 | OrdinaryDividend |
Jan 28, 2016 | $0.020 | OrdinaryDividend |
Dec 30, 2015 | $0.335 | OrdinaryDividend |
Dec 18, 2015 | $0.044 | CapitalGainShortTerm |
Dec 18, 2015 | $0.213 | CapitalGainLongTerm |
Nov 30, 2015 | $0.036 | OrdinaryDividend |
Oct 30, 2015 | $0.097 | OrdinaryDividend |
Sep 30, 2015 | $0.040 | OrdinaryDividend |
Sep 14, 2015 | $1.263 | CapitalGainLongTerm |
Aug 31, 2015 | $0.041 | OrdinaryDividend |
Jul 31, 2015 | $0.102 | OrdinaryDividend |
Jun 30, 2015 | $0.058 | OrdinaryDividend |
May 29, 2015 | $0.038 | OrdinaryDividend |
Apr 30, 2015 | $0.096 | OrdinaryDividend |
Mar 31, 2015 | $0.042 | OrdinaryDividend |
Feb 27, 2015 | $0.036 | OrdinaryDividend |
Jan 30, 2015 | $0.027 | OrdinaryDividend |
Dec 31, 2014 | $0.264 | OrdinaryDividend |
Dec 22, 2014 | $0.161 | CapitalGainShortTerm |
Dec 22, 2014 | $0.098 | CapitalGainLongTerm |
Dec 01, 2014 | $0.035 | OrdinaryDividend |
Oct 31, 2014 | $0.085 | OrdinaryDividend |
Sep 30, 2014 | $0.043 | OrdinaryDividend |
Sep 15, 2014 | $0.380 | CapitalGainLongTerm |
Aug 29, 2014 | $0.034 | OrdinaryDividend |
Jul 31, 2014 | $0.090 | OrdinaryDividend |
Jun 30, 2014 | $0.052 | OrdinaryDividend |
May 30, 2014 | $0.035 | OrdinaryDividend |
Apr 30, 2014 | $0.087 | OrdinaryDividend |
Mar 31, 2014 | $0.035 | OrdinaryDividend |
Feb 28, 2014 | $0.038 | OrdinaryDividend |
Jan 31, 2014 | $0.032 | OrdinaryDividend |
Dec 31, 2013 | $0.273 | OrdinaryDividend |
Dec 23, 2013 | $0.164 | CapitalGainShortTerm |
Dec 23, 2013 | $0.168 | CapitalGainLongTerm |
Dec 02, 2013 | $0.031 | OrdinaryDividend |
Oct 31, 2013 | $0.078 | OrdinaryDividend |
Sep 30, 2013 | $0.041 | OrdinaryDividend |
Sep 16, 2013 | $1.181 | CapitalGainLongTerm |
Aug 30, 2013 | $0.035 | OrdinaryDividend |
Jul 31, 2013 | $0.082 | OrdinaryDividend |
Jun 28, 2013 | $0.040 | OrdinaryDividend |
May 31, 2013 | $0.033 | OrdinaryDividend |
Apr 30, 2013 | $0.067 | OrdinaryDividend |
Mar 28, 2013 | $0.030 | OrdinaryDividend |
Feb 28, 2013 | $0.032 | OrdinaryDividend |
Jan 31, 2013 | $0.030 | OrdinaryDividend |
Dec 31, 2012 | $0.549 | OrdinaryDividend |
Dec 26, 2012 | $0.200 | CapitalGainShortTerm |
Nov 30, 2012 | $0.031 | OrdinaryDividend |
Nov 01, 2012 | $0.075 | OrdinaryDividend |
Sep 28, 2012 | $0.035 | OrdinaryDividend |
Aug 31, 2012 | $0.032 | OrdinaryDividend |
Jul 31, 2012 | $0.091 | OrdinaryDividend |
Jun 29, 2012 | $0.036 | OrdinaryDividend |
May 31, 2012 | $0.037 | OrdinaryDividend |
Apr 30, 2012 | $0.073 | OrdinaryDividend |
Mar 30, 2012 | $0.033 | OrdinaryDividend |
Feb 29, 2012 | $0.039 | OrdinaryDividend |
Jan 31, 2012 | $0.025 | OrdinaryDividend |
Dec 30, 2011 | $0.350 | OrdinaryDividend |
Dec 23, 2011 | $0.134 | CapitalGainShortTerm |
Nov 30, 2011 | $0.041 | OrdinaryDividend |
Oct 31, 2011 | $0.081 | OrdinaryDividend |
Sep 30, 2011 | $0.036 | OrdinaryDividend |
Aug 31, 2011 | $0.038 | OrdinaryDividend |
Jul 29, 2011 | $0.079 | OrdinaryDividend |
Jun 30, 2011 | $0.040 | OrdinaryDividend |
May 31, 2011 | $0.038 | OrdinaryDividend |
Apr 29, 2011 | $0.075 | OrdinaryDividend |
Mar 31, 2011 | $0.046 | OrdinaryDividend |
Feb 28, 2011 | $0.040 | OrdinaryDividend |
Jan 31, 2011 | $0.030 | OrdinaryDividend |
Dec 31, 2010 | $0.391 | OrdinaryDividend |
Dec 23, 2010 | $0.193 | CapitalGainShortTerm |
Nov 30, 2010 | $0.040 | OrdinaryDividend |
Oct 29, 2010 | $0.060 | OrdinaryDividend |
Sep 30, 2010 | $0.039 | OrdinaryDividend |
Aug 31, 2010 | $0.040 | OrdinaryDividend |
Jul 30, 2010 | $0.052 | OrdinaryDividend |
Jun 30, 2010 | $0.045 | OrdinaryDividend |
May 28, 2010 | $0.038 | OrdinaryDividend |
Apr 30, 2010 | $0.060 | OrdinaryDividend |
Mar 31, 2010 | $0.043 | OrdinaryDividend |
Feb 26, 2010 | $0.037 | OrdinaryDividend |
Jan 29, 2010 | $0.028 | OrdinaryDividend |
Dec 31, 2009 | $0.348 | OrdinaryDividend |
Dec 28, 2009 | $0.095 | CapitalGainShortTerm |
Nov 30, 2009 | $0.044 | OrdinaryDividend |
Oct 30, 2009 | $0.067 | OrdinaryDividend |
Sep 30, 2009 | $0.041 | OrdinaryDividend |
Sep 14, 2009 | $0.070 | CapitalGainShortTerm |
Aug 31, 2009 | $0.028 | OrdinaryDividend |
Jul 31, 2009 | $0.066 | OrdinaryDividend |
Jun 30, 2009 | $0.046 | OrdinaryDividend |
May 29, 2009 | $0.039 | OrdinaryDividend |
Apr 30, 2009 | $0.075 | OrdinaryDividend |
Mar 31, 2009 | $0.047 | OrdinaryDividend |
Feb 27, 2009 | $0.041 | OrdinaryDividend |
Jan 30, 2009 | $0.024 | OrdinaryDividend |
Dec 31, 2008 | $0.363 | OrdinaryDividend |
Dec 29, 2008 | $0.200 | CapitalGainShortTerm |
Nov 28, 2008 | $0.047 | OrdinaryDividend |
Oct 31, 2008 | $0.104 | OrdinaryDividend |
Sep 30, 2008 | $0.064 | OrdinaryDividend |
Aug 29, 2008 | $0.047 | OrdinaryDividend |
Jul 31, 2008 | $0.105 | OrdinaryDividend |
Jun 30, 2008 | $0.050 | OrdinaryDividend |
May 30, 2008 | $0.056 | OrdinaryDividend |
Apr 30, 2008 | $0.087 | OrdinaryDividend |
Mar 31, 2008 | $0.055 | OrdinaryDividend |
Feb 29, 2008 | $0.062 | OrdinaryDividend |
Jan 31, 2008 | $0.022 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Jun 01, 2009
13.01
13.0%
Andrew Dierdorf is co-manager of each fund, which he has managed since October 2009 (other than Fidelity Freedom® Index 2055 Fund, Fidelity Freedom® Index 2060 Fund, and Fidelity Freedom® Index 2065 Fund). He has managed Fidelity Freedom® Index 2055 Fund since June 2011, Fidelity Freedom® Index 2060 Fund since August 2014, and Fidelity Freedom® Index 2065 Fund since June 2019. He also manages other funds. Since joining Fidelity Investments in 2004, Mr. Dierdorf has worked as a portfolio manager.
Start Date
Tenure
Tenure Rank
Jan 21, 2014
8.36
8.4%
Brett Sumsion is co-manager of each fund, which he has managed since January 2014 (other than Fidelity Freedom® Index 2060 Fund and Fidelity Freedom® Index 2065 Fund). He has managed Fidelity Freedom® Index 2060 Fund since August 2014 and Fidelity Freedom® Index 2065 Fund since June 2019. He also manages other funds. Since joining Fidelity Investments in 2014, Mr. Sumsion has worked as a portfolio manager. Mr. Sumsion earned his bachelor of arts degree from Brigham Young University and his MBA from The Wharton School at the University of Pennsylvania. He is a CFA charterholder.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 16.18 | 5.87 | 2.41 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...