Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
1.4%
1 yr return
1.8%
3 Yr Avg Return
-0.7%
5 Yr Avg Return
0.6%
Net Assets
$528 M
Holdings in Top 10
19.3%
Expense Ratio 0.79%
Front Load 4.20%
Deferred Load N/A
Turnover 5.00%
Redemption Fee N/A
Standard (Taxable)
$3,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | FMOTX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 1.4% | -7.3% | 37.5% | 62.73% |
1 Yr | 1.8% | -7.4% | 37.6% | 55.54% |
3 Yr | -0.7%* | -11.8% | 5.1% | 42.96% |
5 Yr | 0.6%* | -7.4% | 1103.2% | 53.54% |
10 Yr | 2.1%* | -1.1% | 248.8% | 22.85% |
* Annualized
Period | FMOTX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.8% | -1.4% | 41.0% | 49.09% |
2022 | -11.4% | -39.7% | 0.3% | 48.81% |
2021 | -0.3% | -5.6% | 6.9% | 40.41% |
2020 | 1.5% | -2.6% | 310.0% | 61.06% |
2019 | 3.9% | 0.0% | 26.0% | 45.86% |
Period | FMOTX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 1.4% | -7.3% | 37.5% | 62.73% |
1 Yr | 1.8% | -7.4% | 37.6% | 55.54% |
3 Yr | -0.7%* | -11.8% | 5.1% | 42.96% |
5 Yr | 0.6%* | -7.4% | 1103.2% | 53.54% |
10 Yr | 2.1%* | -1.1% | 248.8% | 22.85% |
* Annualized
Period | FMOTX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 6.2% | -1.3% | 41.0% | 38.11% |
2022 | -9.1% | -39.7% | 1.1% | 47.65% |
2021 | 1.9% | -4.8% | 23761504.0% | 41.72% |
2020 | 3.3% | -1.5% | 17057.9% | 65.48% |
2019 | 7.2% | 0.2% | 3514.6% | 29.37% |
FMOTX | Category Low | Category High | FMOTX % Rank | |
---|---|---|---|---|
Net Assets | 528 M | 3.22 M | 71.9 B | 46.71% |
Number of Holdings | 237 | 4 | 13418 | 49.43% |
Net Assets in Top 10 | 99.4 M | -317 M | 3.09 B | 44.73% |
Weighting of Top 10 | 19.26% | 1.8% | 100.3% | 43.41% |
Weighting | Return Low | Return High | FMOTX % Rank | |
---|---|---|---|---|
Bonds | 98.63% | 0.00% | 150.86% | 56.38% |
Cash | 1.37% | -50.86% | 44.62% | 45.20% |
Stocks | 0.00% | 0.00% | 99.77% | 67.58% |
Preferred Stocks | 0.00% | 0.00% | 0.07% | 63.60% |
Other | 0.00% | -3.69% | 53.54% | 65.14% |
Convertible Bonds | 0.00% | 0.00% | 0.93% | 63.05% |
Weighting | Return Low | Return High | FMOTX % Rank | |
---|---|---|---|---|
Municipal | 100.00% | 44.39% | 100.00% | 6.27% |
Derivative | 0.00% | -3.69% | 53.54% | 63.73% |
Cash & Equivalents | 0.00% | 0.00% | 44.41% | 83.34% |
Securitized | 0.00% | 0.00% | 5.93% | 62.04% |
Corporate | 0.00% | 0.00% | 9.41% | 68.37% |
Government | 0.00% | 0.00% | 52.02% | 65.34% |
Weighting | Return Low | Return High | FMOTX % Rank | |
---|---|---|---|---|
US | 98.63% | 0.00% | 142.23% | 54.06% |
Non US | 0.00% | 0.00% | 23.89% | 65.82% |
FMOTX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.79% | 0.01% | 8.02% | 44.29% |
Management Fee | 0.49% | 0.00% | 1.20% | 78.32% |
12b-1 Fee | 0.20% | 0.00% | 1.00% | 30.76% |
Administrative Fee | N/A | 0.01% | 0.44% | N/A |
FMOTX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | 4.20% | 0.50% | 4.75% | 28.45% |
Deferred Load | N/A | 0.25% | 5.00% | N/A |
FMOTX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 1.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FMOTX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 5.00% | 0.00% | 283.00% | 5.78% |
FMOTX | Category Low | Category High | FMOTX % Rank | |
---|---|---|---|---|
Dividend Yield | 3.45% | 0.00% | 14.51% | 21.54% |
FMOTX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
FMOTX | Category Low | Category High | FMOTX % Rank | |
---|---|---|---|---|
Net Income Ratio | 2.52% | -0.53% | 5.33% | 18.22% |
FMOTX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Dec 30, 2024 | $0.030 | OrdinaryDividend |
Nov 29, 2024 | $0.030 | OrdinaryDividend |
Oct 31, 2024 | $0.030 | OrdinaryDividend |
Sep 30, 2024 | $0.030 | OrdinaryDividend |
Aug 30, 2024 | $0.030 | OrdinaryDividend |
Jul 31, 2024 | $0.030 | OrdinaryDividend |
Jun 28, 2024 | $0.030 | OrdinaryDividend |
May 31, 2024 | $0.030 | OrdinaryDividend |
Apr 30, 2024 | $0.030 | OrdinaryDividend |
Mar 29, 2024 | $0.030 | OrdinaryDividend |
Feb 29, 2024 | $0.030 | OrdinaryDividend |
Jan 31, 2024 | $0.030 | OrdinaryDividend |
Dec 28, 2023 | $0.030 | OrdinaryDividend |
Nov 30, 2023 | $0.030 | OrdinaryDividend |
Oct 31, 2023 | $0.028 | OrdinaryDividend |
Sep 29, 2023 | $0.028 | OrdinaryDividend |
Aug 31, 2023 | $0.028 | OrdinaryDividend |
Jul 31, 2023 | $0.028 | OrdinaryDividend |
Jun 30, 2023 | $0.028 | OrdinaryDividend |
May 31, 2023 | $0.028 | OrdinaryDividend |
Apr 28, 2023 | $0.028 | OrdinaryDividend |
Mar 31, 2023 | $0.028 | OrdinaryDividend |
Feb 28, 2023 | $0.028 | OrdinaryDividend |
Jan 31, 2023 | $0.025 | OrdinaryDividend |
Dec 29, 2022 | $0.025 | OrdinaryDividend |
Nov 30, 2022 | $0.025 | OrdinaryDividend |
Oct 31, 2022 | $0.023 | OrdinaryDividend |
Sep 30, 2022 | $0.023 | OrdinaryDividend |
Aug 31, 2022 | $0.023 | OrdinaryDividend |
Jul 29, 2022 | $0.023 | OrdinaryDividend |
Jun 30, 2022 | $0.021 | OrdinaryDividend |
May 31, 2022 | $0.021 | OrdinaryDividend |
Apr 29, 2022 | $0.021 | OrdinaryDividend |
Mar 31, 2022 | $0.021 | OrdinaryDividend |
Feb 28, 2022 | $0.021 | OrdinaryDividend |
Jan 31, 2022 | $0.023 | OrdinaryDividend |
Dec 30, 2021 | $0.023 | OrdinaryDividend |
Nov 30, 2021 | $0.023 | OrdinaryDividend |
Oct 30, 2021 | $0.023 | OrdinaryDividend |
Sep 30, 2021 | $0.023 | OrdinaryDividend |
Jul 30, 2021 | $0.023 | OrdinaryDividend |
Jun 30, 2021 | $0.023 | OrdinaryDividend |
May 28, 2021 | $0.023 | OrdinaryDividend |
Apr 30, 2021 | $0.024 | OrdinaryDividend |
Mar 31, 2021 | $0.024 | OrdinaryDividend |
Feb 26, 2021 | $0.024 | OrdinaryDividend |
Jan 29, 2021 | $0.024 | OrdinaryDividend |
Dec 30, 2020 | $0.024 | OrdinaryDividend |
Nov 30, 2020 | $0.024 | OrdinaryDividend |
Oct 30, 2020 | $0.026 | OrdinaryDividend |
Sep 30, 2020 | $0.026 | OrdinaryDividend |
Jul 31, 2020 | $0.026 | OrdinaryDividend |
Mar 31, 2020 | $0.028 | OrdinaryDividend |
Feb 28, 2020 | $0.028 | OrdinaryDividend |
Dec 31, 2019 | $0.030 | OrdinaryDividend |
Nov 29, 2019 | $0.030 | OrdinaryDividend |
Oct 31, 2019 | $0.030 | OrdinaryDividend |
Sep 30, 2019 | $0.030 | OrdinaryDividend |
Aug 30, 2019 | $0.030 | OrdinaryDividend |
Jul 31, 2019 | $0.031 | OrdinaryDividend |
Jun 28, 2019 | $0.031 | DailyAccrualFund |
Dec 06, 2017 | $0.001 | DailyAccrualFund |
Dec 06, 2016 | $0.007 | ExtraDividend |
Dec 05, 2014 | $0.001 | ExtraDividend |
Mar 31, 2010 | $0.039 | OrdinaryDividend |
Feb 26, 2010 | $0.039 | OrdinaryDividend |
Jan 29, 2010 | $0.039 | OrdinaryDividend |
Dec 24, 2009 | $0.039 | OrdinaryDividend |
Nov 30, 2009 | $0.039 | OrdinaryDividend |
Oct 30, 2009 | $0.039 | OrdinaryDividend |
Sep 30, 2009 | $0.039 | OrdinaryDividend |
Aug 31, 2009 | $0.039 | OrdinaryDividend |
Jul 31, 2009 | $0.039 | OrdinaryDividend |
Jun 30, 2009 | $0.039 | OrdinaryDividend |
May 29, 2009 | $0.039 | OrdinaryDividend |
Apr 30, 2009 | $0.039 | OrdinaryDividend |
Mar 31, 2009 | $0.039 | OrdinaryDividend |
Feb 27, 2009 | $0.039 | OrdinaryDividend |
Jan 30, 2009 | $0.038 | OrdinaryDividend |
Dec 24, 2008 | $0.038 | OrdinaryDividend |
Dec 04, 2008 | $0.055 | CapitalGainLongTerm |
Nov 28, 2008 | $0.038 | OrdinaryDividend |
Oct 31, 2008 | $0.038 | OrdinaryDividend |
Sep 30, 2008 | $0.038 | OrdinaryDividend |
Aug 29, 2008 | $0.038 | OrdinaryDividend |
Jul 31, 2008 | $0.038 | OrdinaryDividend |
Jun 30, 2008 | $0.038 | OrdinaryDividend |
May 30, 2008 | $0.038 | OrdinaryDividend |
Apr 30, 2008 | $0.038 | OrdinaryDividend |
Mar 31, 2008 | $0.038 | OrdinaryDividend |
Feb 29, 2008 | $0.038 | OrdinaryDividend |
Jan 31, 2008 | $0.038 | OrdinaryDividend |
Dec 24, 2007 | $0.038 | OrdinaryDividend |
Dec 04, 2007 | $0.000 | ExtraDividend |
Dec 04, 2007 | $0.019 | CapitalGainLongTerm |
Nov 29, 2007 | $0.038 | OrdinaryDividend |
Oct 10, 2007 | $0.038 | OrdinaryDividend |
Sep 10, 2007 | $0.038 | OrdinaryDividend |
Aug 10, 2007 | $0.038 | OrdinaryDividend |
Jul 10, 2007 | $0.038 | OrdinaryDividend |
Jun 11, 2007 | $0.038 | OrdinaryDividend |
May 10, 2007 | $0.038 | OrdinaryDividend |
Apr 10, 2007 | $0.038 | OrdinaryDividend |
Feb 12, 2007 | $0.038 | OrdinaryDividend |
Jan 10, 2007 | $0.038 | OrdinaryDividend |
Dec 11, 2006 | $0.038 | OrdinaryDividend |
Nov 10, 2006 | $0.038 | OrdinaryDividend |
Oct 10, 2006 | $0.038 | OrdinaryDividend |
Sep 11, 2006 | $0.038 | OrdinaryDividend |
Aug 10, 2006 | $0.038 | OrdinaryDividend |
Jul 10, 2006 | $0.038 | OrdinaryDividend |
May 10, 2006 | $0.038 | OrdinaryDividend |
Apr 10, 2006 | $0.040 | OrdinaryDividend |
Mar 10, 2006 | $0.040 | OrdinaryDividend |
Feb 10, 2006 | $0.040 | OrdinaryDividend |
Jan 10, 2006 | $0.040 | OrdinaryDividend |
Dec 12, 2005 | $0.040 | OrdinaryDividend |
Nov 10, 2005 | $0.040 | OrdinaryDividend |
Oct 10, 2005 | $0.040 | OrdinaryDividend |
Sep 12, 2005 | $0.040 | OrdinaryDividend |
Aug 10, 2005 | $0.040 | OrdinaryDividend |
Jul 11, 2005 | $0.040 | OrdinaryDividend |
Jun 10, 2005 | $0.040 | OrdinaryDividend |
May 10, 2005 | $0.040 | OrdinaryDividend |
Apr 11, 2005 | $0.040 | OrdinaryDividend |
Mar 10, 2005 | $0.040 | OrdinaryDividend |
Feb 10, 2005 | $0.040 | OrdinaryDividend |
Jan 10, 2005 | $0.040 | OrdinaryDividend |
Dec 10, 2004 | $0.040 | OrdinaryDividend |
Nov 10, 2004 | $0.040 | OrdinaryDividend |
Oct 11, 2004 | $0.040 | OrdinaryDividend |
Sep 10, 2004 | $0.040 | OrdinaryDividend |
Aug 10, 2004 | $0.040 | OrdinaryDividend |
Jul 12, 2004 | $0.040 | OrdinaryDividend |
Jun 10, 2004 | $0.040 | OrdinaryDividend |
May 10, 2004 | $0.040 | OrdinaryDividend |
Apr 12, 2004 | $0.040 | OrdinaryDividend |
Mar 10, 2004 | $0.040 | OrdinaryDividend |
Feb 10, 2004 | $0.040 | OrdinaryDividend |
Jan 12, 2004 | $0.040 | OrdinaryDividend |
Dec 10, 2003 | $0.040 | OrdinaryDividend |
Nov 10, 2003 | $0.040 | OrdinaryDividend |
Oct 10, 2003 | $0.042 | OrdinaryDividend |
Sep 10, 2003 | $0.042 | OrdinaryDividend |
Aug 11, 2003 | $0.042 | OrdinaryDividend |
Jul 10, 2003 | $0.042 | OrdinaryDividend |
Jun 10, 2003 | $0.042 | OrdinaryDividend |
May 12, 2003 | $0.042 | OrdinaryDividend |
Apr 10, 2003 | $0.044 | OrdinaryDividend |
Feb 10, 2003 | $0.044 | OrdinaryDividend |
Jan 10, 2003 | $0.044 | OrdinaryDividend |
Dec 10, 2002 | $0.044 | OrdinaryDividend |
Nov 11, 2002 | $0.044 | OrdinaryDividend |
Oct 10, 2002 | $0.045 | OrdinaryDividend |
Sep 10, 2002 | $0.045 | OrdinaryDividend |
Aug 12, 2002 | $0.045 | OrdinaryDividend |
Jul 10, 2002 | $0.045 | OrdinaryDividend |
Jun 10, 2002 | $0.045 | OrdinaryDividend |
May 10, 2002 | $0.045 | OrdinaryDividend |
Apr 10, 2002 | $0.046 | OrdinaryDividend |
Mar 11, 2002 | $0.046 | OrdinaryDividend |
Feb 11, 2002 | $0.046 | OrdinaryDividend |
Jan 10, 2002 | $0.046 | OrdinaryDividend |
Dec 10, 2001 | $0.046 | OrdinaryDividend |
Nov 12, 2001 | $0.046 | OrdinaryDividend |
Oct 10, 2001 | $0.047 | OrdinaryDividend |
Sep 10, 2001 | $0.047 | OrdinaryDividend |
Aug 10, 2001 | $0.047 | OrdinaryDividend |
Jul 10, 2001 | $0.047 | OrdinaryDividend |
Jun 11, 2001 | $0.047 | OrdinaryDividend |
May 10, 2001 | $0.047 | OrdinaryDividend |
Apr 10, 2001 | $0.047 | OrdinaryDividend |
Mar 12, 2001 | $0.047 | OrdinaryDividend |
Feb 12, 2001 | $0.047 | OrdinaryDividend |
Jan 10, 2001 | $0.047 | OrdinaryDividend |
Dec 11, 2000 | $0.047 | OrdinaryDividend |
Nov 10, 2000 | $0.047 | OrdinaryDividend |
Oct 10, 2000 | $0.047 | OrdinaryDividend |
Sep 11, 2000 | $0.047 | OrdinaryDividend |
Aug 10, 2000 | $0.047 | OrdinaryDividend |
Jul 10, 2000 | $0.047 | OrdinaryDividend |
Jun 12, 2000 | $0.046 | OrdinaryDividend |
May 10, 2000 | $0.046 | OrdinaryDividend |
Apr 10, 2000 | $0.046 | OrdinaryDividend |
Mar 10, 2000 | $0.046 | OrdinaryDividend |
Feb 10, 2000 | $0.046 | OrdinaryDividend |
Jan 10, 2000 | $0.046 | OrdinaryDividend |
Dec 10, 1999 | $0.046 | OrdinaryDividend |
Dec 03, 1999 | $0.009 | CapitalGainLongTerm |
Nov 10, 1999 | $0.046 | OrdinaryDividend |
Oct 11, 1999 | $0.046 | OrdinaryDividend |
Sep 10, 1999 | $0.046 | OrdinaryDividend |
Jul 12, 1999 | $0.046 | OrdinaryDividend |
Jun 10, 1999 | $0.046 | OrdinaryDividend |
May 10, 1999 | $0.046 | OrdinaryDividend |
Apr 12, 1999 | $0.046 | OrdinaryDividend |
Mar 10, 1999 | $0.046 | OrdinaryDividend |
Feb 10, 1999 | $0.046 | OrdinaryDividend |
Jan 11, 1999 | $0.046 | OrdinaryDividend |
Dec 10, 1998 | $0.046 | OrdinaryDividend |
Nov 10, 1998 | $0.046 | OrdinaryDividend |
Oct 12, 1998 | $0.046 | OrdinaryDividend |
Sep 10, 1998 | $0.046 | OrdinaryDividend |
Aug 10, 1998 | $0.046 | OrdinaryDividend |
Jul 10, 1998 | $0.046 | OrdinaryDividend |
Jun 10, 1998 | $0.046 | OrdinaryDividend |
May 11, 1998 | $0.046 | OrdinaryDividend |
Apr 10, 1998 | $0.046 | OrdinaryDividend |
Mar 10, 1998 | $0.047 | OrdinaryDividend |
Feb 10, 1998 | $0.047 | OrdinaryDividend |
Jan 12, 1998 | $0.047 | OrdinaryDividend |
Dec 10, 1997 | $0.002 | CapitalGainShortTerm |
Dec 10, 1997 | $0.047 | OrdinaryDividend |
Nov 10, 1997 | $0.047 | OrdinaryDividend |
Oct 10, 1997 | $0.047 | OrdinaryDividend |
Sep 10, 1997 | $0.047 | OrdinaryDividend |
Aug 11, 1997 | $0.047 | OrdinaryDividend |
Jul 10, 1997 | $0.047 | OrdinaryDividend |
Jun 10, 1997 | $0.047 | OrdinaryDividend |
May 12, 1997 | $0.047 | OrdinaryDividend |
Apr 10, 1997 | $0.047 | OrdinaryDividend |
Mar 10, 1997 | $0.047 | OrdinaryDividend |
Feb 14, 1997 | $0.047 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Jan 01, 2011
11.42
11.4%
Chris manages tax-exempt fixed income portfolios, including the Short Term Municipal Bond, the Colorado Municipal Bond, the Minnesota Municipal Bond, the Minnesota Intermediate Municipal Bond and the Missouri Municipal Bond products and related institutional portfolios. He also oversees various closed-end funds.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 35.05 | 7.36 | 1.58 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...