Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/10/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
2.5%
1 yr return
2.5%
3 Yr Avg Return
1.8%
5 Yr Avg Return
1.1%
Net Assets
$304 M
Holdings in Top 10
37.2%
Expense Ratio 1.44%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
$10,000
IRA
N/A
Fund Type
Money Market Fund
Name
As of 12/10/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | FNCXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.5% | 2.2% | 5.2% | 97.14% |
1 Yr | 2.5% | 2.2% | 5.2% | 97.14% |
3 Yr | 1.8%* | 1.5% | 3.8% | 97.14% |
5 Yr | 1.1%* | 0.9% | 2.3% | 96.97% |
10 Yr | 0.7%* | 0.7% | 1.3% | 100.00% |
* Annualized
Period | FNCXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 0.0% | 0.0% | 0.0% | 9.21% |
2022 | 0.0% | 0.0% | 0.0% | 2.63% |
2021 | 0.0% | 0.0% | 0.0% | 2.94% |
2020 | 0.0% | 0.0% | 0.0% | 3.03% |
2019 | 0.0% | 0.0% | 0.0% | 2.86% |
Period | FNCXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.5% | 2.2% | 5.2% | 97.14% |
1 Yr | 2.5% | 2.2% | 5.2% | 97.14% |
3 Yr | 1.8%* | 1.5% | 3.8% | 97.14% |
5 Yr | 1.1%* | 0.9% | 2.3% | 96.97% |
10 Yr | 0.7%* | 0.7% | 1.3% | 100.00% |
* Annualized
Period | FNCXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.4% | 2.0% | 5.4% | 94.74% |
2022 | 0.4% | 0.2% | 1.2% | 97.37% |
2021 | 0.0% | 0.0% | 0.3% | 45.59% |
2020 | 0.2% | 0.0% | 1.3% | 86.36% |
2019 | 1.1% | 0.0% | 2.7% | 61.43% |
FNCXX | Category Low | Category High | FNCXX % Rank | |
---|---|---|---|---|
Net Assets | 304 M | 3.67 M | 19.7 B | 55.26% |
Number of Holdings | 71 | 1 | 921 | 73.68% |
Net Assets in Top 10 | 122 M | 40.6 M | 17.4 B | 77.63% |
Weighting of Top 10 | 37.23% | 9.8% | 100.0% | 18.42% |
Weighting | Return Low | Return High | FNCXX % Rank | |
---|---|---|---|---|
Bonds | 81.97% | 0.00% | 99.21% | 50.00% |
Cash | 18.03% | 0.79% | 100.00% | 47.37% |
Stocks | 0.00% | 0.00% | 0.00% | 2.63% |
Preferred Stocks | 0.00% | 0.00% | 0.00% | 2.63% |
Other | 0.00% | 0.00% | 0.00% | 2.63% |
Convertible Bonds | 0.00% | 0.00% | 0.00% | 2.63% |
Weighting | Return Low | Return High | FNCXX % Rank | |
---|---|---|---|---|
Municipal | 81.97% | 0.00% | 99.21% | 50.00% |
Cash & Equivalents | 18.03% | 0.79% | 100.00% | 47.37% |
Derivative | 0.00% | 0.00% | 0.00% | 2.63% |
Securitized | 0.00% | 0.00% | 0.00% | 2.63% |
Corporate | 0.00% | 0.00% | 0.00% | 2.63% |
Government | 0.00% | 0.00% | 13.45% | 10.53% |
Weighting | Return Low | Return High | FNCXX % Rank | |
---|---|---|---|---|
US | 81.97% | 0.00% | 99.21% | 50.00% |
Non US | 0.00% | 0.00% | 0.00% | 2.63% |
FNCXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.44% | 0.15% | 1.77% | 2.63% |
Management Fee | 0.30% | 0.08% | 0.49% | 86.84% |
12b-1 Fee | 0.60% | 0.00% | 0.75% | 81.82% |
Administrative Fee | 0.10% | 0.05% | 0.50% | 27.78% |
FNCXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | N/A | N/A | N/A |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
FNCXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FNCXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 0.00% | N/A |
FNCXX | Category Low | Category High | FNCXX % Rank | |
---|---|---|---|---|
Dividend Yield | 2.23% | 2.26% | 5.22% | 93.42% |
FNCXX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Monthly | Monthly | Monthly |
FNCXX | Category Low | Category High | FNCXX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.01% | 0.00% | 0.12% | 19.74% |
FNCXX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 30, 2024 | $0.002 | OrdinaryDividend |
Oct 31, 2024 | $0.002 | OrdinaryDividend |
Sep 30, 2024 | $0.002 | OrdinaryDividend |
Aug 31, 2024 | $0.002 | OrdinaryDividend |
Jul 31, 2024 | $0.002 | OrdinaryDividend |
Jun 30, 2024 | $0.002 | OrdinaryDividend |
May 31, 2024 | $0.002 | OrdinaryDividend |
Apr 30, 2024 | $0.002 | OrdinaryDividend |
Mar 31, 2024 | $0.002 | OrdinaryDividend |
Feb 29, 2024 | $0.002 | OrdinaryDividend |
Jan 31, 2024 | $0.002 | OrdinaryDividend |
Dec 31, 2023 | $0.002 | OrdinaryDividend |
Nov 30, 2023 | $0.002 | OrdinaryDividend |
Oct 31, 2023 | $0.002 | OrdinaryDividend |
Sep 30, 2023 | $0.002 | OrdinaryDividend |
Aug 31, 2023 | $0.002 | OrdinaryDividend |
Jul 31, 2023 | $0.002 | OrdinaryDividend |
Jun 30, 2023 | $0.002 | OrdinaryDividend |
May 31, 2023 | $0.002 | OrdinaryDividend |
Apr 30, 2023 | $0.002 | OrdinaryDividend |
Mar 31, 2023 | $0.002 | OrdinaryDividend |
Feb 28, 2023 | $0.002 | OrdinaryDividend |
Jan 31, 2023 | $0.001 | OrdinaryDividend |
Dec 31, 2022 | $0.002 | OrdinaryDividend |
Dec 09, 2022 | $0.000 | CapitalGainLongTerm |
Nov 30, 2022 | $0.001 | OrdinaryDividend |
Oct 31, 2022 | $0.001 | OrdinaryDividend |
Sep 30, 2022 | $0.001 | OrdinaryDividend |
Aug 31, 2022 | $0.001 | OrdinaryDividend |
Jul 31, 2022 | $0.000 | OrdinaryDividend |
Jun 30, 2022 | $0.000 | OrdinaryDividend |
May 31, 2022 | $0.000 | OrdinaryDividend |
Apr 30, 2022 | $0.000 | OrdinaryDividend |
Mar 31, 2022 | $0.000 | OrdinaryDividend |
Feb 28, 2022 | $0.000 | OrdinaryDividend |
Jan 31, 2022 | $0.000 | OrdinaryDividend |
Dec 31, 2021 | $0.000 | OrdinaryDividend |
Dec 10, 2021 | $0.000 | CapitalGainLongTerm |
Nov 30, 2021 | $0.000 | OrdinaryDividend |
Oct 31, 2021 | $0.000 | OrdinaryDividend |
Sep 30, 2021 | $0.000 | OrdinaryDividend |
Aug 31, 2021 | $0.000 | OrdinaryDividend |
Jul 31, 2021 | $0.000 | OrdinaryDividend |
Jun 30, 2021 | $0.000 | OrdinaryDividend |
May 31, 2021 | $0.000 | OrdinaryDividend |
Apr 30, 2021 | $0.000 | OrdinaryDividend |
Mar 31, 2021 | $0.000 | OrdinaryDividend |
Feb 28, 2021 | $0.000 | OrdinaryDividend |
Jan 31, 2021 | $0.000 | OrdinaryDividend |
Dec 31, 2020 | $0.000 | OrdinaryDividend |
Dec 11, 2020 | $0.000 | CapitalGainShortTerm |
Nov 30, 2020 | $0.000 | OrdinaryDividend |
Oct 30, 2020 | $0.000 | OrdinaryDividend |
Sep 30, 2020 | $0.000 | OrdinaryDividend |
Jul 31, 2020 | $0.000 | OrdinaryDividend |
Mar 31, 2020 | $0.001 | OrdinaryDividend |
Feb 28, 2020 | $0.000 | OrdinaryDividend |
Jan 31, 2020 | $0.000 | OrdinaryDividend |
Dec 31, 2019 | $0.000 | OrdinaryDividend |
Dec 13, 2019 | $0.000 | CapitalGainShortTerm |
Nov 29, 2019 | $0.000 | OrdinaryDividend |
Oct 31, 2019 | $0.000 | OrdinaryDividend |
Sep 30, 2019 | $0.000 | OrdinaryDividend |
Aug 30, 2019 | $0.000 | OrdinaryDividend |
Jul 31, 2019 | $0.000 | OrdinaryDividend |
Dec 08, 2017 | $0.000 | CapitalGainShortTerm |
Dec 11, 2015 | $0.000 | CapitalGainShortTerm |
Dec 11, 2015 | $0.000 | CapitalGainLongTerm |
Dec 12, 2014 | $0.000 | CapitalGainLongTerm |
Dec 13, 2013 | $0.000 | CapitalGainShortTerm |
Dec 16, 2011 | $0.000 | CapitalGainShortTerm |
Dec 17, 2010 | $0.000 | CapitalGainShortTerm |
Dec 19, 2008 | $0.000 | CapitalGainShortTerm |
Dec 19, 2008 | $0.000 | CapitalGainLongTerm |
Dec 19, 2007 | $0.000 | CapitalGainShortTerm |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...