Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
FOUNTX | Fund
$531.49
-
54.25%
$288.36
-
YTD Return
2.9%
1 yr return
3.0%
3 Yr Avg Return
-0.5%
5 Yr Avg Return
0.8%
Net Assets
$N/A
Holdings in Top 10
N/A
Expense Ratio N/A
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
FOUNTX | Fund
$531.49
-
54.25%
$288.36
-
Period | FOUNTX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.9% | -60.4% | 26.2% | 88.68% |
1 Yr | 3.0% | -14.1% | 8.5% | 20.88% |
3 Yr | -0.5%* | -9.3% | 50.1% | 4.05% |
5 Yr | 0.8%* | -4.5% | 28.8% | 4.68% |
10 Yr | 0.7%* | -1.7% | 14.1% | N/A |
* Annualized
Period | FOUNTX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | -5.8% | -76.8% | 4.7% | 5.66% |
2022 | -31.6% | -69.5% | 9.0% | 6.20% |
2021 | -5.3% | -66.1% | 310.0% | 96.38% |
2020 | -0.6% | -57.4% | 26.0% | 78.61% |
2019 | 2.7% | -30.0% | 11.0% | 46.15% |
Period | FOUNTX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.9% | -60.4% | 26.2% | 88.68% |
1 Yr | 3.0% | -14.6% | 11.3% | 93.68% |
3 Yr | -0.5%* | -5.8% | 6071.3% | 5.39% |
5 Yr | 0.8%* | -1.6% | 1098.8% | 7.34% |
10 Yr | 0.7%* | -0.4% | 247.4% | N/A |
* Annualized
Period | FOUNTX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 3.7% | -76.8% | 4.7% | 6.61% |
2022 | -7.6% | -69.5% | 23761504.0% | 23.54% |
2021 | 2.1% | -66.1% | 34671.4% | 96.38% |
2020 | 3.2% | -57.4% | 3514.6% | 91.20% |
2019 | 4.8% | -30.0% | 15.0% | 94.09% |
FOUNTX | Category Low | Category High | FOUNTX % Rank | |
---|---|---|---|---|
Net Assets | N/A | 423 K | 437 B | N/A |
Number of Holdings | N/A | 1 | 14000 | 93.34% |
Net Assets in Top 10 | N/A | -317 M | 8.64 B | 95.71% |
Weighting of Top 10 | N/A | 2.4% | 101.7% | 10.17% |
Weighting | Return Low | Return High | FOUNTX % Rank | |
---|---|---|---|---|
Bonds | 100.00% | 65.51% | 150.86% | 15.51% |
Stocks | 0.00% | -0.03% | 4.63% | 7.81% |
Preferred Stocks | 0.00% | -0.52% | 0.04% | 5.04% |
Other | 0.00% | -13.03% | 30.01% | 6.49% |
Convertible Bonds | 0.00% | 0.00% | 0.93% | 5.16% |
Cash | 0.00% | -50.86% | 33.96% | 78.79% |
FOUNTX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | N/A | 0.02% | 6.50% | 94.19% |
Management Fee | N/A | 0.00% | 1.10% | N/A |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.44% | N/A |
FOUNTX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.00% | 4.75% | 39.37% |
Deferred Load | N/A | 0.25% | 5.00% | N/A |
FOUNTX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 1.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FOUNTX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 283.00% | N/A |
FOUNTX | Category Low | Category High | FOUNTX % Rank | |
---|---|---|---|---|
Dividend Yield | 54.25% | 0.00% | 4.53% | 91.41% |
FOUNTX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly |
FOUNTX | Category Low | Category High | FOUNTX % Rank | |
---|---|---|---|---|
Net Income Ratio | N/A | -0.53% | 5.33% | N/A |
FOUNTX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Monthly | Monthly |
Date | Amount | Type |
---|---|---|
Dec 10, 2024 | $24.030 | OrdinaryDividend |
Nov 10, 2024 | $1.910 | OrdinaryDividend |
Oct 10, 2024 | $1.920 | OrdinaryDividend |
Sep 10, 2024 | $1.930 | OrdinaryDividend |
Aug 10, 2024 | $1.940 | OrdinaryDividend |
Jul 10, 2024 | $55.910 | OrdinaryDividend |
Jun 10, 2024 | $43.020 | OrdinaryDividend |
Apr 09, 2024 | $2.280 | OrdinaryDividend |
Mar 08, 2024 | $2.290 | OrdinaryDividend |
Jan 09, 2024 | $2.280 | OrdinaryDividend |
Dec 08, 2023 | $2.280 | OrdinaryDividend |
Nov 09, 2023 | $2.360 | OrdinaryDividend |
Jul 07, 2023 | $2.290 | OrdinaryDividend |
Jun 09, 2023 | $45.090 | OrdinaryDividend |
May 09, 2023 | $2.490 | OrdinaryDividend |
Apr 07, 2023 | $2.470 | OrdinaryDividend |
Mar 09, 2023 | $2.480 | OrdinaryDividend |
Feb 09, 2023 | $2.460 | OrdinaryDividend |
Jan 09, 2023 | $2.470 | OrdinaryDividend |
Dec 09, 2022 | $82.680 | OrdinaryDividend |
Nov 09, 2022 | $2.810 | OrdinaryDividend |
Oct 06, 2022 | $2.770 | OrdinaryDividend |
Aug 09, 2022 | $48.840 | OrdinaryDividend |
Jul 07, 2022 | $68.410 | OrdinaryDividend |
Jun 09, 2022 | $30.580 | OrdinaryDividend |
May 09, 2022 | $3.510 | OrdinaryDividend |
Apr 07, 2022 | $3.490 | OrdinaryDividend |
Mar 09, 2022 | $3.490 | OrdinaryDividend |
Feb 09, 2022 | $3.510 | OrdinaryDividend |
Jan 07, 2022 | $3.490 | OrdinaryDividend |
Dec 09, 2021 | $3.490 | OrdinaryDividend |
Nov 09, 2021 | $39.730 | OrdinaryDividend |
Oct 07, 2021 | $3.620 | OrdinaryDividend |
Sep 09, 2021 | $3.620 | OrdinaryDividend |
Aug 09, 2021 | $3.620 | OrdinaryDividend |
Jul 08, 2021 | $3.630 | OrdinaryDividend |
Jun 09, 2021 | $3.620 | OrdinaryDividend |
May 07, 2021 | $3.630 | OrdinaryDividend |
Apr 08, 2021 | $3.630 | OrdinaryDividend |
Mar 09, 2021 | $3.630 | OrdinaryDividend |
Feb 09, 2021 | $3.620 | OrdinaryDividend |
Jan 07, 2021 | $3.630 | OrdinaryDividend |
Dec 09, 2020 | $3.750 | OrdinaryDividend |
Nov 09, 2020 | $3.610 | OrdinaryDividend |
Oct 08, 2020 | $3.620 | OrdinaryDividend |
Aug 07, 2020 | $3.610 | OrdinaryDividend |
Jul 09, 2020 | $3.630 | OrdinaryDividend |
Jun 09, 2020 | $3.620 | OrdinaryDividend |
May 07, 2020 | $3.630 | OrdinaryDividend |
Apr 08, 2020 | $3.620 | OrdinaryDividend |
Mar 09, 2020 | $3.610 | OrdinaryDividend |
Feb 07, 2020 | $3.650 | OrdinaryDividend |
Jan 09, 2020 | $3.640 | OrdinaryDividend |
Dec 09, 2019 | $3.650 | OrdinaryDividend |
Nov 07, 2019 | $3.670 | OrdinaryDividend |
Oct 09, 2019 | $3.670 | OrdinaryDividend |
Sep 09, 2019 | $3.660 | OrdinaryDividend |
Aug 08, 2019 | $3.660 | OrdinaryDividend |
Jul 09, 2019 | $3.650 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...