Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/30/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
FPINSX | Fund
$344.95
-
4.62%
$15.96
-
YTD Return
3.8%
1 yr return
7.0%
3 Yr Avg Return
0.2%
5 Yr Avg Return
-0.8%
Net Assets
$N/A
Holdings in Top 10
N/A
Expense Ratio N/A
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 10/30/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
FPINSX | Fund
$344.95
-
4.62%
$15.96
-
Period | FPINSX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 3.8% | -27.3% | 2.3% | 97.31% |
1 Yr | 7.0% | -11.1% | 182.4% | 67.97% |
3 Yr | 0.2%* | -15.0% | 31.6% | 10.05% |
5 Yr | -0.8%* | -7.6% | 21.1% | N/A |
10 Yr | N/A* | -4.0% | 9.7% | N/A |
* Annualized
Period | FPINSX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 0.7% | -28.7% | 144.0% | 27.49% |
2022 | -35.2% | -15.7% | 13.1% | 8.62% |
2021 | -19.2% | -13.0% | 10.6% | N/A |
2020 | -16.0% | -3.3% | 13.4% | N/A |
2019 | 6.0% | -9.2% | -2.0% | N/A |
Period | FPINSX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 3.8% | -27.3% | 3.8% | 97.31% |
1 Yr | 7.0% | -7.4% | 190.1% | 98.05% |
3 Yr | 0.2%* | -8.7% | 39.0% | 14.04% |
5 Yr | -0.8%* | -2.6% | 26.6% | N/A |
10 Yr | N/A* | 0.5% | 14.3% | N/A |
* Annualized
Period | FPINSX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 4.4% | -25.6% | 151.8% | 61.35% |
2022 | -6.7% | -15.7% | 13.1% | 10.34% |
2021 | -1.0% | -13.0% | 116.0% | N/A |
2020 | -4.2% | -3.3% | 17.4% | N/A |
2019 | 8.0% | -6.9% | 0.3% | N/A |
FPINSX | Category Low | Category High | FPINSX % Rank | |
---|---|---|---|---|
Net Assets | N/A | 2.52 M | 36.9 B | N/A |
Number of Holdings | N/A | 5 | 9191 | 90.08% |
Net Assets in Top 10 | N/A | -29.6 M | 3.34 B | 68.70% |
Weighting of Top 10 | N/A | 1.8% | 100.0% | 14.12% |
Weighting | Return Low | Return High | FPINSX % Rank | |
---|---|---|---|---|
Bonds | 94.03% | 15.65% | 141.47% | 63.74% |
Stocks | 0.00% | 0.00% | 4.39% | 63.36% |
Preferred Stocks | 0.00% | 0.00% | 9.18% | 70.99% |
Other | 0.00% | -0.89% | 3.98% | 56.49% |
Convertible Bonds | 0.00% | 0.00% | 78.47% | 23.28% |
Cash | 0.00% | -49.09% | 10.75% | 82.06% |
FPINSX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | N/A | 0.02% | 5.60% | 79.22% |
Management Fee | N/A | 0.00% | 1.35% | N/A |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.02% | 0.45% | N/A |
FPINSX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.00% | 4.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
FPINSX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FPINSX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 259.00% | N/A |
FPINSX | Category Low | Category High | FPINSX % Rank | |
---|---|---|---|---|
Dividend Yield | 4.62% | 0.00% | 7.55% | 97.33% |
FPINSX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly |
FPINSX | Category Low | Category High | FPINSX % Rank | |
---|---|---|---|---|
Net Income Ratio | N/A | 0.38% | 5.93% | N/A |
FPINSX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Oct 10, 2024 | $1.330 | OrdinaryDividend |
Sep 10, 2024 | $1.320 | OrdinaryDividend |
Aug 10, 2024 | $1.320 | OrdinaryDividend |
Apr 09, 2024 | $83.410 | OrdinaryDividend |
Mar 08, 2024 | $1.600 | OrdinaryDividend |
Feb 09, 2024 | $53.120 | OrdinaryDividend |
Jan 09, 2024 | $1.760 | OrdinaryDividend |
Dec 08, 2023 | $1.750 | OrdinaryDividend |
Nov 09, 2023 | $1.740 | OrdinaryDividend |
Oct 06, 2023 | $1.740 | OrdinaryDividend |
Jul 07, 2023 | $1.740 | OrdinaryDividend |
Jun 09, 2023 | $1.740 | OrdinaryDividend |
May 09, 2023 | $1.740 | OrdinaryDividend |
Apr 07, 2023 | $1.740 | OrdinaryDividend |
Mar 09, 2023 | $1.730 | OrdinaryDividend |
Feb 09, 2023 | $1.750 | OrdinaryDividend |
Jan 09, 2023 | $1.770 | OrdinaryDividend |
Dec 09, 2022 | $1.760 | OrdinaryDividend |
Nov 09, 2022 | $67.520 | OrdinaryDividend |
Oct 06, 2022 | $1.920 | OrdinaryDividend |
Aug 09, 2022 | $1.910 | OrdinaryDividend |
Jul 07, 2022 | $43.270 | OrdinaryDividend |
Jun 09, 2022 | $2.020 | OrdinaryDividend |
May 09, 2022 | $2.020 | OrdinaryDividend |
Apr 07, 2022 | $2.030 | OrdinaryDividend |
Mar 09, 2022 | $2.020 | OrdinaryDividend |
Feb 09, 2022 | $86.580 | OrdinaryDividend |
Jan 07, 2022 | $2.390 | OrdinaryDividend |
Dec 09, 2021 | $2.390 | OrdinaryDividend |
Nov 09, 2021 | $2.390 | OrdinaryDividend |
Oct 07, 2021 | $2.390 | OrdinaryDividend |
Sep 09, 2021 | $2.400 | OrdinaryDividend |
Aug 09, 2021 | $2.390 | OrdinaryDividend |
Jul 08, 2021 | $2.380 | OrdinaryDividend |
Jun 09, 2021 | $2.380 | OrdinaryDividend |
May 07, 2021 | $2.390 | OrdinaryDividend |
Apr 08, 2021 | $88.880 | OrdinaryDividend |
Mar 09, 2021 | $2.630 | OrdinaryDividend |
Feb 09, 2021 | $52.920 | OrdinaryDividend |
Jan 07, 2021 | $2.780 | OrdinaryDividend |
Dec 09, 2020 | $2.860 | OrdinaryDividend |
Nov 09, 2020 | $96.920 | OrdinaryDividend |
Oct 08, 2020 | $3.020 | OrdinaryDividend |
Aug 07, 2020 | $3.130 | OrdinaryDividend |
Jul 09, 2020 | $3.170 | OrdinaryDividend |
Jun 09, 2020 | $3.290 | OrdinaryDividend |
May 07, 2020 | $3.310 | OrdinaryDividend |
Apr 08, 2020 | $3.270 | OrdinaryDividend |
Mar 09, 2020 | $3.250 | OrdinaryDividend |
Feb 07, 2020 | $3.250 | OrdinaryDividend |
Jan 09, 2020 | $3.250 | OrdinaryDividend |
Dec 09, 2019 | $3.720 | OrdinaryDividend |
Nov 07, 2019 | $3.230 | OrdinaryDividend |
Oct 09, 2019 | $3.180 | OrdinaryDividend |
Sep 09, 2019 | $3.180 | OrdinaryDividend |
Aug 08, 2019 | $3.180 | OrdinaryDividend |
Jul 09, 2019 | $3.190 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...