Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
9.0%
1 yr return
9.7%
3 Yr Avg Return
1.4%
5 Yr Avg Return
5.5%
Net Assets
$4.13 B
Holdings in Top 10
97.2%
Expense Ratio 1.69%
Front Load N/A
Deferred Load 1.00%
Turnover 19.00%
Redemption Fee N/A
Standard (Taxable)
$0
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | FSCNX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 9.0% | -2.2% | 75.0% | 44.93% |
1 Yr | 9.7% | -1.7% | 72.9% | 49.05% |
3 Yr | 1.4%* | -4.9% | 22.8% | 75.08% |
5 Yr | 5.5%* | -4.0% | 22.0% | 65.21% |
10 Yr | 5.2%* | 0.7% | 13.9% | 71.90% |
* Annualized
Period | FSCNX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 12.6% | -12.2% | 23.9% | 25.96% |
2022 | -19.7% | -34.7% | 2.8% | 65.82% |
2021 | 9.1% | -11.9% | 18.1% | 24.57% |
2020 | 13.9% | -20.9% | 39.7% | 6.96% |
2019 | 15.8% | 0.8% | 25.7% | 30.17% |
Period | FSCNX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 9.0% | -2.2% | 75.0% | 44.93% |
1 Yr | 9.7% | -1.7% | 72.9% | 49.05% |
3 Yr | 1.4%* | -4.9% | 22.8% | 75.08% |
5 Yr | 5.5%* | -4.0% | 22.0% | 65.21% |
10 Yr | 5.2%* | 0.7% | 13.9% | 71.90% |
* Annualized
Period | FSCNX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 13.5% | -12.2% | 26.8% | 50.00% |
2022 | -17.1% | -29.0% | 10.9% | 88.46% |
2021 | 10.7% | -3.0% | 27.3% | 75.43% |
2020 | 14.8% | -19.5% | 40.6% | 30.42% |
2019 | 19.3% | 2.2% | 32.7% | 55.83% |
FSCNX | Category Low | Category High | FSCNX % Rank | |
---|---|---|---|---|
Net Assets | 4.13 B | 861 K | 235 B | 21.96% |
Number of Holdings | 29 | 2 | 16143 | 58.26% |
Net Assets in Top 10 | 4.22 B | 859 K | 66.9 B | 12.83% |
Weighting of Top 10 | 97.16% | 10.8% | 122.7% | 16.67% |
Weighting | Return Low | Return High | FSCNX % Rank | |
---|---|---|---|---|
Stocks | 99.05% | 0.00% | 100.10% | 28.76% |
Cash | 0.86% | -7.92% | 100.00% | 61.06% |
Convertible Bonds | 0.52% | 0.00% | 23.84% | 45.32% |
Bonds | 0.17% | 0.00% | 77.71% | 53.24% |
Preferred Stocks | 0.00% | 0.00% | 24.59% | 29.06% |
Other | -0.08% | -42.55% | 113.97% | 95.58% |
Weighting | Return Low | Return High | FSCNX % Rank | |
---|---|---|---|---|
Technology | 22.43% | 0.00% | 44.21% | 24.29% |
Financial Services | 14.28% | 0.00% | 38.77% | 52.91% |
Healthcare | 11.64% | 0.00% | 29.35% | 81.97% |
Consumer Cyclical | 11.44% | 0.00% | 19.36% | 22.65% |
Industrials | 9.59% | 0.00% | 24.37% | 59.91% |
Communication Services | 8.26% | 0.00% | 38.10% | 30.25% |
Consumer Defense | 6.17% | 0.00% | 15.14% | 65.57% |
Real Estate | 5.35% | 0.00% | 65.01% | 23.25% |
Basic Materials | 4.32% | 0.00% | 25.57% | 41.28% |
Energy | 4.09% | 0.00% | 85.65% | 60.21% |
Utilities | 2.42% | 0.00% | 99.55% | 68.85% |
Weighting | Return Low | Return High | FSCNX % Rank | |
---|---|---|---|---|
US | 99.05% | 0.00% | 100.10% | 28.02% |
Non US | 0.00% | 0.00% | 42.80% | 31.71% |
Weighting | Return Low | Return High | FSCNX % Rank | |
---|---|---|---|---|
Government | 35.36% | 0.00% | 97.26% | 33.58% |
Corporate | 34.18% | 0.00% | 98.21% | 41.75% |
Securitized | 19.74% | 0.00% | 92.13% | 41.90% |
Cash & Equivalents | 0.74% | 0.00% | 99.92% | 58.11% |
Municipal | 0.46% | 0.00% | 24.80% | 33.28% |
Derivative | -0.08% | -4.58% | 41.29% | 93.81% |
Weighting | Return Low | Return High | FSCNX % Rank | |
---|---|---|---|---|
US | 0.17% | 0.00% | 77.71% | 53.24% |
Non US | 0.00% | 0.00% | 15.37% | 19.17% |
FSCNX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.69% | 0.03% | 27.98% | 17.89% |
Management Fee | 0.67% | 0.00% | 1.83% | 82.58% |
12b-1 Fee | 1.00% | 0.00% | 1.00% | 77.94% |
Administrative Fee | N/A | 0.01% | 0.83% | N/A |
FSCNX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.25% | 5.75% | N/A |
Deferred Load | 1.00% | 1.00% | 5.00% | 7.69% |
FSCNX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 0.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FSCNX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 19.00% | 0.83% | 343.00% | 22.24% |
FSCNX | Category Low | Category High | FSCNX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.78% | 0.00% | 17.90% | 90.63% |
FSCNX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Annual | Quarterly | Annual |
FSCNX | Category Low | Category High | FSCNX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.06% | -2.34% | 13.92% | 91.29% |
FSCNX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Monthly | Semi-Monthly |
Date | Amount | Type |
---|---|---|
Dec 28, 2023 | $0.122 | OrdinaryDividend |
Dec 29, 2022 | $0.402 | OrdinaryDividend |
Dec 30, 2021 | $0.234 | OrdinaryDividend |
Dec 30, 2020 | $0.126 | OrdinaryDividend |
Dec 30, 2019 | $0.062 | OrdinaryDividend |
Dec 30, 2019 | $0.035 | CapitalGainShortTerm |
Dec 30, 2019 | $0.295 | CapitalGainLongTerm |
Dec 28, 2018 | $0.040 | CapitalGainShortTerm |
Dec 28, 2018 | $0.279 | CapitalGainLongTerm |
Dec 28, 2018 | $0.067 | OrdinaryDividend |
Dec 26, 2017 | $0.133 | CapitalGainShortTerm |
Dec 26, 2017 | $0.090 | CapitalGainLongTerm |
Dec 26, 2017 | $0.022 | OrdinaryDividend |
Dec 23, 2016 | $0.022 | CapitalGainShortTerm |
Dec 23, 2016 | $0.039 | OrdinaryDividend |
Dec 15, 2014 | $0.150 | CapitalGainShortTerm |
Dec 15, 2014 | $0.405 | CapitalGainLongTerm |
Dec 15, 2014 | $0.044 | OrdinaryDividend |
Dec 16, 2013 | $0.151 | CapitalGainShortTerm |
Dec 16, 2013 | $0.350 | CapitalGainLongTerm |
Dec 16, 2013 | $0.038 | OrdinaryDividend |
Dec 17, 2012 | $0.022 | CapitalGainShortTerm |
Dec 17, 2012 | $0.090 | CapitalGainLongTerm |
Dec 17, 2012 | $0.024 | OrdinaryDividend |
Dec 19, 2011 | $0.022 | CapitalGainShortTerm |
Dec 19, 2011 | $0.018 | OrdinaryDividend |
Dec 20, 2010 | $0.222 | CapitalGainShortTerm |
Dec 20, 2010 | $0.040 | CapitalGainLongTerm |
Dec 20, 2010 | $0.025 | OrdinaryDividend |
Dec 21, 2009 | $0.050 | OrdinaryDividend |
Dec 21, 2009 | $0.020 | CapitalGainShortTerm |
Dec 22, 2008 | $0.054 | OrdinaryDividend |
Dec 24, 2007 | $0.023 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Jun 12, 2009
12.98
13.0%
Geoffrey D. Stein assumes his current position in April 2009. Previously, he worked as a portfolio manager and director of portfolio management from 1998 to 2007, focusing on Fidelity Portfolio Advisory Service®, and as an investment consultant for Fidelity Investments Institutional Services Company, Inc. (FIIS) and Fidelity Management & Research Company (FMRCo) from 1994 to 1998.
Start Date
Tenure
Tenure Rank
Apr 28, 2018
4.09
4.1%
Since joining Fidelity Investments in 2013, Mr. Hazrachoudhury has worked as a quantitative analyst and portfolio manager.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 34.51 | 6.39 | 2.41 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...